or Create an Account!

Patriot Half Iron Triathlon

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 1.3miBike 59miRun 13.5miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATime
Tony Delonge EOPENM 16723:455771:371112:21:251 1 1 4:15:38
Chris Schulten M35-39 3495628:26549642:152332:32:341 2 2 4:28:22
Steven Kester M40-44 15623:351460782:191662:34:221 3 3 4:33:54
Luc Morin EOPENM 2101124:271111:233772:34:222 4 4 4:36:26
Sascha Kreideweis EOPENM 6333627:081068862:20412122:37:093 5 5 4:36:54
Jesse Kropelnicki EOPENM 5293227:032221:302442:33:344 6 6 4:38:09
Patrick Wheeler EOPENM 4202126:314441:33826262:40:575 7 7 4:38:58
Gary David M35-39 5667529:24878992:24310102:36:222 8 8 4:40:12
Steve Kimball M35-39 4505728:42110101:401222:29:553 9 9 4:41:03
John Hirsch EOPENM 3121324:406881:38516162:38:316 10 10 4:42:19
Jeremiah Fitzgibbon M50-54 13321:30671902:22558612:47:381 11 11 4:46:07
Gregory Crist M45-49 13616929:151661:361552:33:441 12 12 4:46:49
Corey Boilard EOPENM 129110730:26714151:48720202:39:037 13 13 4:47:52
Tod Dillon M40-44 5394527:51525311:581144462:45:132 14 14 4:49:29
Frank Kjaersgaard M40-44 14839930:091673922:23533342:42:463 15 15 4:50:03
Victor Brown Iii M30-34 7475428:19541522:07670742:49:461 16 16 4:50:32
Jamie Poire M45-49 209711630:33435432:03217172:38:422 17 17 4:51:21
David Levesque M35-39 1210412830:51212131:46731312:42:074 18 18 4:51:38
William Keith, Jr. M50-54 4708129:33361792:191882:35:172 19 19 4:51:41
John Lovejoy M45-49 7414827:5214971272:30547492:45:293 20 20 4:51:54
James Koch M25-29 7687929:29474932:23235362:43:261 21 21 4:51:57
Michael Scott M35-39 2384427:42131141522:371363662:48:575 22 22 4:53:43
Kyle Bowers EOPENM 11637229:18922271:57940422:44:328 23 23 4:54:05
Neil Feldman M35-39 1311113731:08650652:15832322:42:106 24 24 4:54:29
Lisbeth Kenyon F40-44 222726:4912161:4811332:42:131 1 25 4:54:36
Craig Lewin M20-24 14421:56117211:54275792:50:101 25 26 4:55:01
Steven Lewis M45-49 15748529:51151001302:31330302:42:014 26 27 4:55:26
Michael Gay M40-44 28924:091145592:14211112:37:004 27 28 4:55:35
Matthew Giunta M30-34 2252626:489821052:25561642:48:122 28 29 4:55:58
Wayne Nichols M50-54 3536028:53570892:21322222:39:593 29 30 4:56:12
John Flanagan M25-29 119010630:251551:33124242:40:282 30 31 4:56:56
Frank Benham M30-34 5445128:05875942:23223232:40:253 31 32 4:57:15
James Sullivan M40-44 4364127:271251662:151351542:46:425 32 33 4:57:51
Bob Lamothe M50-54 711313931:12462802:19215152:38:234 33 34 4:58:36
Karisa Curtis F25-29 86525435:084241062:2512402:44:241 2 35 5:00:00
Ed Donovan M40-44 8728329:40831392:021555582:47:346 34 36 5:00:01
Juliana Nievergelt EOPENF 17824:00220251:56188932:51:381 35 37 5:00:37
Peter Plourde M40-44 1912214831:33423281:57425252:40:307 36 38 5:01:18
David Brett M45-49 10546128:58638482:04443452:45:045 37 39 5:01:20
Vincent Lindsley M30-34 1410913531:05439492:06982872:51:164 38 40 5:01:20
Todd Kenyon M40-44 3222326:39932402:02318182:38:488 39 41 5:01:55
Kempes Corbally M25-29 6677629:24111291752:43886912:51:323 40 42 5:01:59
Steven Lohmann M30-34 8647329:18171562223:00776802:50:175 41 43 5:02:15
Chris Apostolou M20-24 4151625:3631512132:57149522:46:352 42 44 5:02:34
Kameron Shahid M25-29 8698029:32358762:18466692:49:184 43 45 5:03:18
David Lamoureux M25-29 4323527:066791002:24348512:45:475 44 46 5:03:43
J. Alex Mckinney M35-39 78910530:2411981282:301046482:45:217 45 47 5:03:49
Joshua Schott M40-44 3315419933:08391962883:251245472:45:189 46 48 5:03:52
Matt Haggarty M30-34 3343827:18219231:551992:35:196 47 49 5:04:14
Brian Kearney CLYDE 2485528:25101832593:13113132:37:311 48 50 5:04:55
Mike Baker M30-34 10829630:04131301782:44121021102:54:117 49 51 5:05:16
Charles Brown M35-39 1512314931:34171371872:50628282:41:448 50 52 5:05:30
Michael Emmons M25-29 2273026:598861132:26785902:51:316 51 53 5:06:03
Adam Brown M25-29 3303327:04244562:10569732:49:387 52 54 5:06:46
Will Kelsay EOPENM 10586529:063331:31619192:38:549 53 55 5:07:31
Michael Zackin M45-49 219812030:41281572233:00201281452:57:546 54 56 5:07:34
Antoinette Decker F35-39 21710830:27620952:233201522:58:171 3 57 5:08:22
Brandi Dion F30-34 4169830:0811121:4514702:49:231 4 58 5:08:45
Juli Davenport EOPENF 2283127:011991:3821211372:57:192 55 59 5:08:48
Warren Macphail M40-44 3415620233:20211011312:31311231392:57:2610 56 60 5:09:01
Scott Schorer CLYDE 716521734:00346602:14353562:47:142 57 61 5:09:05
Heather Koerber ATHENA 110512930:52363812:19121212:39:491 58 62 5:09:38
James Hughes M35-39 2519626735:299801012:24527272:41:189 59 63 5:09:39
Ian Rusk M40-44 1712014631:281033412:02636372:43:3811 60 64 5:09:42
Keith Manning M45-49 199511430:311064822:19664672:49:027 61 65 5:09:42
Michele Cellai F35-39 63517932:29          2 5 66 5:10:52
Rafael Martinez CLYDE 816822134:06228362:01229292:41:533 62 67 5:11:31
David Haluch M40-44 2613316031:51512413613:561041432:44:4012 63 68 5:11:40
Jeff Benoit M25-29 5455228:05101081452:35101151292:56:098 64 69 5:11:51
Michael Cousins M40-44 13809230:0018901172:271760632:47:4813 65 70 5:12:07
Colman Ryan M35-39 3926738539:37442542:09414142:38:2010 66 71 5:12:08
Michael Yenke M40-44 7606829:12215171:512072762:50:0214 67 72 5:12:24
David Corso M40-44 3215119633:051565832:19838392:44:1515 68 73 5:12:42
Rob Zaccardi M35-39 89210930:28181381892:511578832:50:5411 69 74 5:13:10
Michael Roberts M30-34 1310613030:53211912753:18877812:50:228 70 75 5:13:17
Raul Galvez M30-34 4424927:56336442:0311961022:53:359 71 76 5:13:38
Peter Ramsay M40-44 2713616631:55572613924:16737382:43:5116 72 77 5:13:49
Joe Fubel M35-39 1614317632:2310921202:28181221382:57:2012 73 78 5:13:52
Michelle Horgan F40-44 332926:576251072:253161362:57:182 6 79 5:13:57
David Blume M45-49 3115019533:03251462012:54161071182:55:078 74 80 5:14:38
David Werbel M35-39 1815920833:42201592253:011465682:49:1613 75 81 5:14:40
Martin Cappiello M50-54 2242526:417831082:25452552:47:035 76 82 5:14:47
Ted Depatie M50-54 5819530:028871142:26690952:51:496 77 83 5:14:53
Mary Misiaszek F40-44 2710635738:29416702:1625822:50:353 7 84 5:15:22
Michael Lamoureux M30-34 128710330:2111911182:271091962:52:3010 78 85 5:15:44
Tim Higgins M55-59 113215931:50147612:14167712:49:281 79 86 5:15:51
Kevin Moloney M45-49 2611614231:23241441972:53768722:49:359 80 87 5:16:39
Alison Winslow F30-34 61911130:2937321:58371032:53:382 8 88 5:17:25
Chris Burke M45-49 6232426:40855722:17181111232:55:2610 81 89 5:17:30
Joseph Bator M35-39 3324334037:47272123203:36201271442:57:4814 82 90 5:17:33
Petra Eaton F35-39 84219132:4910541982:531121212:55:153 9 91 5:18:18
Hans Harvey M35-39 68410030:12759772:18942442:44:4415 83 92 5:18:22
Mairead Donahue F30-34 264327:32621962:235101152:54:533 10 93 5:18:44
Tom Gelson M40-44 4921229336:11241201632:4027951012:53:1517 84 94 5:19:01
Martin Desmery M45-49 3920928736:03748622:1413991062:53:5611 85 95 5:19:01
Rick Thompson M30-34 9657429:19118221:54141411612:59:1511 86 96 5:19:16
Roland Goodell M40-44 3114518032:31626331:59939412:44:3018 87 97 5:20:00
Ben Bergeron M30-34 6465328:06766842:19456592:47:3412 88 98 5:20:22
Daniel Sullivan M40-44 10758629:51251211642:401659622:47:4219 89 99 5:20:52
Dennis Manalo M40-44 2112615231:40311602263:012381862:51:0820 90 100 5:21:12
Gary Sclar M40-44 5423833337:33411982923:26281121242:55:3421 91 101 5:21:38
Daniel Martin M45-49 16778929:58181091462:35141001072:54:0812 92 102 5:21:49
Bret Fortenberry M30-34 2121630036:2210841092:25131131252:55:3913 93 103 5:21:52
Bruce Ackman M45-49 9525928:49213141:4711971042:53:4413 94 104 5:21:52
John Buckley M40-44 1611013631:05231181592:392489942:51:4822 95 105 5:22:01
Paul Ghelfi M40-44 11768829:53291522142:572280852:50:5623 96 106 5:22:08
Cliff Hesson M40-44 6556229:00111111:431971752:49:4624 97 107 5:22:09
Rob Duguay M20-24 5161725:41269872:2031611853:02:173 98 108 5:22:14
Craig Carpenter M35-39 1411714331:25121111492:361150532:46:3616 99 109 5:22:42
Brian Buchanan M40-44 2212715331:4119941232:292693992:52:4825 100 110 5:22:48
Anthony Felos M40-44 2914117432:201352672:15351491713:00:0726 101 111 5:22:51
Edward Rheaume M45-49 4123532737:22191101472:35191161302:56:3814 102 112 5:22:53
Mike Marks M45-49 2171825:51171071432:34171101222:55:2515 103 113 5:23:20
Derek Munn M35-39 109912130:42340502:06171081192:55:0817 104 114 5:24:10
Julia Duval F25-29 3117829:275311322:314342103:04:112 11 115 5:25:21
Michael Brier M45-49 11120:54452954434:58879842:50:5516 105 116 5:25:43
Mark Demello M45-49 14627029:16537452:03151031112:54:1517 106 117 5:26:24
John Pizzuto M45-49 5212226:36329372:01251501723:00:2118 107 118 5:26:27
Heidi Clermont F40-44 62011730:359331352:329302023:03:294 12 119 5:26:33
Heather Jackson F20-24 612940240:201221022:2413502:45:431 13 120 5:26:36
Scott Macdonald M40-44 2513015731:49432033023:30341441652:59:3827 108 121 5:26:46
Jonathan Palmer M25-29 1411814431:25121311792:44161531763:01:029 109 122 5:27:09
Patrick Ford M40-44 4420127735:47351872663:141454572:47:2928 110 123 5:27:17
Richard Flood CLYDE 514918732:4371542162:5851061162:55:034 111 124 5:27:36
Kimberly Battipaglia F35-39 199131937:0218341:597412193:05:284 14 125 5:27:42
David Normandeau M45-49 2310112430:44201121502:3610941002:53:1419 112 126 5:27:46
Grace Steinley F25-29 62412530:459592072:553332073:03:503 15 127 5:27:51
Whitney Brown F30-34 82513130:5616551992:53491142:54:334 16 128 5:27:53
William Adams M45-49 178810430:22291662333:03211291482:58:0720 113 129 5:28:00
Jeff Lyons M15-19 1262826:54172912:2211341542:58:261 114 130 5:28:06
Daniel Maher M30-34 1616221333:49242243373:46334352:42:4714 115 131 5:28:24
Michael Schebesta M35-39 3023332537:14241942843:23161011082:54:0818 116 132 5:28:35
Michael Mutter M45-49 2210012230:43362253393:47221381582:58:5821 117 133 5:28:40
Nancy Arena F35-39 32816231:5229462:032151342:57:105 17 134 5:28:43
Wesley Gardner M20-24 3111224:3241922763:1841932403:06:434 118 135 5:28:46
Jennifer Goff F30-34 144319232:4911391532:376111172:55:055 18 136 5:29:31
James Reinhart M25-29 1310713230:599881152:26151521743:00:5010 119 137 5:29:40
Amanda Kourtz F20-24 512339339:484491822:472251893:02:312 19 138 5:29:49
Jack Hinchy M40-44 4620628436:01381902733:16421862293:05:5829 120 139 5:29:53
Hank Dewolf M45-49 11566329:00956732:17241461672:59:4122 121 140 5:29:59
Orion Mims CLYDE 410813431:03124291:5781371572:58:435 122 141 5:30:15
Heather Keenan-Gallaghe F30-34 205522334:1324191:5226982:52:456 20 142 5:30:26
Jeff Godin M40-44 4219927535:43492363563:531862652:48:5030 123 143 5:30:36
Thomas Smith M45-49 12596629:091167852:19983882:51:2423 124 144 5:30:48
Nancy De Roma F50-54 13216831:595902833:211141282:55:571 21 145 5:30:58
Joseph Binette M40-44 3014417732:24361882703:15321331532:58:2331 125 146 5:31:44
James Yeskewicz M35-39 1141525:19312523794:05191241402:57:2919 126 147 5:32:00
Lauren Scafidi F25-29 52211930:3713181:515402183:05:164 22 148 5:32:10
Steve Roulier M40-44 2813917132:0920991292:302173772:50:0632 127 149 5:32:35
Jeanie Ward-Waller F25-29 174627:516321332:316572613:08:445 23 150 5:32:39
Ira Hart M40-44 4119727135:39271321802:44291181322:57:0233 128 151 5:32:59
Thomas Calhoun M40-44 9738429:43622744134:28401742053:03:4734 129 152 5:33:36
Paul Mccarron M40-44 5925336038:36482233343:43301201352:57:1435 130 153 5:33:43
Barry Bates M25-29 2422531336:52232083143:35141481692:59:5511 131 154 5:33:47
Michelle Robert-Britto F40-44 166224834:53301143383:468291963:03:105 24 155 5:34:00
David Young M25-29 1513416131:51262343533:52171581823:01:4912 132 156 5:34:32
Amy Doherty F40-44 197527235:3910361412:334171432:57:436 25 157 5:34:46
Bryan Diggle M25-29 1816020933:42322874334:46191661943:02:5713 133 158 5:34:59
Kevin Walsh M50-54 1117623434:31121672343:03101471682:59:497 134 159 5:35:16
Pete Della Bella M30-34 118610230:17151391902:51161872303:06:0215 135 160 5:35:20
Marielle Yost F40-44 93918832:4525241:5517562603:08:327 26 161 5:35:23
Richard Conroy M40-44 4520328035:51321792523:11391712003:03:1936 136 162 5:35:52
Dot Martin F45-49 33718532:414511882:506833283:15:171 27 163 5:36:29
Dave Scott M40-44 5022030636:33542573864:07371651903:02:3737 137 164 5:38:07
Jill Herrick F35-39 42916331:52414582:135312033:03:326 28 165 5:38:07
Shari Frigon F45-49 1211838239:292341362:32181092:54:092 29 166 5:38:09
Rich Clark M50-54 1521730136:23111492082:56121812233:05:348 138 167 5:38:17
Steve Dion CLYDE 615720333:22453682:1571311502:58:096 139 168 5:38:35
Michael Gigl M40-44 12789029:59281472022:54452012553:07:5738 140 169 5:39:00
Michael Gallagher M35-39 1110212630:47352724104:25251852273:05:5420 141 170 5:39:00
Sean Lepouttre M35-39 1918023934:40141151542:37261902363:06:3521 142 171 5:39:09
Molly Tyson F50-54 25622534:1681203543:522622723:09:492 30 172 5:39:33
Jacqueline Vanderslice F25-29 74920733:36161123353:437592663:09:136 31 173 5:39:52
Chelen Kost F40-44 73016431:5216692373:0410352113:04:158 32 174 5:40:00
Veronica Boyle F30-34 216324934:53512532:089231753:00:527 33 175 5:40:12
Kurt Nelson M35-39 3123933437:34231932773:181257602:47:3622 143 176 5:40:29
Lorraine Mohan F30-34 123417832:278261102:2512392173:05:008 34 177 5:41:03
Beth Edwards ATHENA 421329436:11127352:0021301492:58:082 144 178 5:41:05
Dean Mcnabb M60-64 430144142:461951242:2911141262:55:401 145 179 5:41:17
Brian Dwyer EOPENM 8374227:29816201:521074782:50:0810 146 180 5:41:20
Glen Magpiong M45-49 3417423234:30331992933:26301591833:02:0524 147 181 5:41:31
Burton Pease M45-49 5031646845:32422553834:06231451662:59:3925 148 182 5:41:35
Tom Beausang M40-44 4821129236:10371892713:15361631873:02:2739 149 183 5:41:43
Langdon Greenhalgh M30-34 2221830336:28121031372:32202162803:10:4616 150 184 5:41:44
Craig Donnelly M50-54 2228041040:43141762473:1091421632:59:279 151 185 5:41:49
Thomas Horan M50-54 2930444743:07152163253:40111641883:02:2710 152 186 5:42:10
Matt Dykhuizen M25-29 1131424:57171702393:0591041122:54:2114 153 187 5:42:10
Michael Juliano M45-49 3517723534:32231421942:52352102713:09:4526 154 188 5:42:20
Paul Sedgwick CLYDE 1404727:5181722423:0661251412:57:337 155 189 5:42:32
Frank Collins M40-44 3818725034:55532463694:002592972:52:3840 156 190 5:42:53
Julie Nocka F45-49 2139330:00117712:162131272:55:423 35 191 5:42:55
Philip Fischer M35-39 2923032137:05221692383:04211601843:02:1423 157 192 5:43:17
Marybeth Nunnery F40-44 486729:0911401552:376241773:01:029 36 193 5:43:20
Gene Boyle M25-29 9718229:38211842603:13201722013:03:2615 158 194 5:43:29
Jon Chesto M35-39 2118324234:44211622293:02271972473:07:2124 159 195 5:43:40
Patricia Rivard F30-34 226725735:17261243704:008211622:59:179 37 196 5:43:45
Mary-Frances Horan F35-39 2210535538:22171043083:329532523:07:407 38 197 5:43:51
Michael Murray M45-49 3013716932:01211221652:40402323053:12:5527 160 198 5:44:23
Ed Stoner M30-34 12221:21252493754:02232863983:27:5817 161 199 5:44:34
Rob Gilfeather M35-39 99611530:31191401912:51342493333:15:5825 162 200 5:45:10
Stuart Geffner M40-44 4320027635:46422012973:28381681973:03:1341 163 201 5:45:39
Anthony Schreiner M50-54 1318925235:02182453673:5971261422:57:3711 164 202 5:45:43
Scott Martin M45-49 2913516531:53342002953:27342052623:08:4428 165 203 5:45:44
Andrea Myer F35-39 2814043942:4413722483:1010602683:09:168 39 204 5:45:57
Mary Denitto F55-59 16926235:251441662:401522513:07:361 40 205 5:46:07
Daniel Corbera M25-29 2827440340:20272373573:53221792213:05:3116 166 206 5:46:08
Rob Strachan M35-39 2218424334:44161331812:44241802223:05:3326 167 207 5:46:13
Ness Madeiros F30-34 143727:12411512:0615542533:07:4410 41 208 5:46:21
Adam Buckfelder M25-29 2522932037:04312854314:45252463303:15:2417 168 209 5:46:23
Noah Normandin M25-29 2116722034:03141431952:52684892:51:3018 169 210 5:46:33
Eric Bart M40-44 3717323134:29321261:56331361562:58:3842 170 211 5:47:17
Keri Boyle F30-34 3159730:0515521922:5110322063:03:4711 42 212 5:47:27
Brandy Houser F20-24 27026335:252281192:273482413:06:503 43 213 5:47:30
Trish Walker F20-24 12312330:433471762:434682913:11:494 44 214 5:47:50
Michael Ariel M20-24 291024:2152093153:3552303013:12:415 171 215 5:47:53
Tammy Godin F40-44 217828335:5914602092:5611362123:04:2310 45 216 5:48:01
Randi Geffner F40-44 135722934:2515612102:5614492443:07:0911 46 217 5:48:14
Orapin Asarangchai F30-34 2914445043:2312421602:3916552593:08:2712 47 218 5:48:21
Tara Jennings F30-34 113116731:5717562032:5418612703:09:4413 48 219 5:48:56
David Deary M30-34 1717823634:32161452002:53171912383:06:3818 172 220 5:49:11
James Breen M30-34 2426838639:38262754154:29182032573:08:2419 173 221 5:49:12
Laura Kane F40-44 115321934:0219832723:1515502453:07:1612 49 222 5:49:27
Thomas Clougherty M40-44 6329543342:19341852613:13441922393:06:4243 174 223 5:49:30
Kirsten Bossin F30-34 174820633:3120802673:1414442323:06:0914 50 224 5:49:35
Diane Herbert F35-39 209332837:2214742543:1212712973:12:139 51 225 5:49:49
Michael Donohue M25-29 2016621834:01252133213:36121191332:57:0319 175 226 5:49:51
Christopher Simpkins M25-29 1715820433:26201812553:12111171312:56:4720 176 227 5:49:58
Michael Brown M25-29 2725837138:577811032:24231832253:05:3621 177 228 5:50:29
Ian Dargin M60-64 114017232:0931171582:3821431642:59:302 178 229 5:50:31
Pamela Neimeth F45-49 109232237:065572042:545803203:14:264 52 230 5:51:01
Mark Hankel M45-49 3820528235:5412851112:25271541783:01:0229 179 231 5:51:14
Larissa Bifano F25-29 1612439439:49151013043:31151144023:28:457 53 232 5:51:21
Daniel Muldoon M45-49 2711914531:26271552172:5812981052:53:4530 180 233 5:51:35
Andy Brennan M50-54 814818432:3791231672:4081321512:58:0912 181 234 5:51:45
Denise Caruso F30-34 2511637739:12301584756:0713432283:05:5415 54 235 5:51:53
Brian Donoghue M25-29 2321028936:04576972:23131401602:59:0522 182 236 5:52:12
Keri Murray F30-34 102715431:4223952943:267191472:58:0216 55 237 5:52:28
David Court M40-44 3616922434:13462143233:38532363103:13:1844 183 238 5:52:36
Brian Albert M40-44 5223432637:18582633944:17411772143:04:4645 184 239 5:53:14
Paul Van Horn M40-44 159311230:29552583874:08562533393:16:5646 185 240 5:53:30
Patrick Sheridan CLYDE 1931045844:06112153243:3841051132:54:328 186 241 5:53:34
Chuck Chokel M50-54 68510130:14131712403:05151992503:07:3013 187 242 5:53:39
John Allario EOPENM 9435028:02122323503:50111351552:58:2911 188 243 5:53:53
Eugene Curley M45-49 2812415031:37261502112:56261511733:00:2931 189 244 5:54:05
Beth Kurland F40-44 239432937:2220852783:1912462353:06:2913 56 245 5:54:06
Emily Gardella F30-34 185021033:4213451722:4219642753:10:1717 57 246 5:54:18
Koosha Aslani M25-29 1916121233:46131411932:51211782163:04:5623 190 247 5:55:07
Tera Stoner F25-29 4149430:0012772623:138662823:10:528 58 248 5:55:08
John Baker M45-49 189411330:30382283433:48362212883:11:2132 191 249 5:55:26
George Estes M50-54 1218825134:55134422:02272964163:30:1314 192 250 5:55:30
John Martin M55-59 522631436:5352173263:4021752083:03:502 193 251 5:55:32
Adam Cooper M35-39 2419025535:11342704064:23221671953:02:5827 194 252 5:55:44
George Barth M45-49 4830044042:45321772493:10311762093:04:0133 195 253 5:55:49
Charlie Hudson M55-59 218124034:4142063113:3372433253:15:073 196 254 5:55:53
Naira Chokel F45-49 78429936:19111223653:583422203:05:305 59 255 5:56:01
Jared Gell M25-29 1613817032:07151582243:00242383143:13:4424 197 256 5:56:07
Nancy Gillooly F40-44 104018932:45315632:1416512493:07:2714 60 257 5:56:37
Karen Stone F40-44 156124634:4721912863:245181462:57:5515 61 258 5:56:54
Audra Farrell F35-39 158029036:04518742:176372133:04:4510 62 259 5:57:03
Francis Mcdonald M55-59 422130736:3862333513:5131842263:05:384 198 260 5:57:22
Jim Limerick M45-49 8515828:4213961252:29291571813:01:4434 199 261 5:57:40
David Laplante M50-54 2528541641:00242834284:40182132773:10:3015 200 262 5:57:46
Susan Sotir F35-39 153927:18313572:118452333:06:2211 63 263 5:58:50
Kathleen Richards F50-54 49633637:382712453:094702933:11:543 64 264 5:59:17
Chris Boutilier M40-44 2012515131:37730382:01502242943:12:0447 201 265 5:59:41
Kristin Desautelle F40-44 187326935:3217752563:1226993663:21:3416 65 266 5:59:46
Vern Johnson M50-54 1017222834:23243552:09202333063:12:5716 202 267 5:59:57
Margaret Kadlick F40-44 3112639739:55281093223:377261913:02:3817 66 268 6:00:02
Douglas Jones M45-49 2511514131:20462974495:09422423243:15:0635 203 269 6:00:10
Mark Livingston M30-34 2629743542:26141361862:48151701993:03:1720 204 270 6:00:18
Carol Shores F50-54 36024534:4571053093:323672873:11:144 67 271 6:00:21
Shannon Porges F40-44 83818632:4213431612:3925963633:21:1518 68 272 6:00:30
Caryn Collings F35-39 189031737:0112672273:0111692923:11:4912 69 273 6:00:39
Kimberly Phillips F35-39 127226835:318381482:3514733043:12:5113 70 274 6:01:03
Brett Heppler CLYDE 3576429:0261341832:47101551793:01:149 205 275 6:01:04
Michelle Metcalf F45-49 66825835:187862793:197843293:15:176 71 276 6:01:05
Katherine Forbes F40-44 207727935:49331213623:56311224203:30:4819 72 277 6:01:20
Timothy Clarke M45-49 4224233937:41161061422:33331962463:07:1736 206 278 6:01:30
Eric Cederholm M40-44 5825235938:34401972893:25472112733:09:5848 207 279 6:01:40
Brian Polochick M35-39 2318624734:50302513784:04332413223:15:0028 208 280 6:01:51
Robert Cook M60-64 226638439:3141241682:4032042583:08:263 209 281 6:02:40
Matthew Doucette M35-39 3726237939:17362844294:44312343073:12:5729 210 282 6:02:43
Eric Bressler M55-59 320227835:4772734114:2642002543:07:475 211 283 6:02:56
Bob Rusczek M50-54 1826137639:10232824264:37192293003:12:3717 212 284 6:03:07
Courtney Langieri F30-34 195221433:517231042:2420773173:14:0018 73 285 6:03:29
Kimberly Hayes F35-39 147928836:03161023053:3116813213:14:5314 74 286 6:03:44
Sharon Seabury F40-44 2811236738:47271033063:31301204153:29:5720 75 287 6:03:46
Dan Baker EOPENM 7354027:2211931212:28121952433:07:0112 213 288 6:03:54
Nicholas Sinerate CLYDE 1325035438:1691752463:0991391592:58:5910 214 289 6:03:58
Rodrigo Illanes M35-39 1714618232:35322623934:16372813883:26:4130 215 290 6:04:14
Stephanie Boutilier F35-39 115121133:459531962:5218973643:21:1715 76 291 6:04:20
Craig Raeburn Jr M35-39 2018224134:41282263403:47292192853:11:0531 216 292 6:04:45
Ryan Mcgowan M25-29 1210312730:50282403603:55312793863:26:2025 217 293 6:04:49
Beatrice Burns F65-69 110435238:051622122:561271923:02:431 77 294 6:04:49
Beth Hackett F45-49 1313040740:333481772:434763133:13:377 78 295 6:05:16
Christine Cooper F40-44 249533037:3126983003:2919652813:10:4821 79 296 6:05:45
Robert Lee M30-34 1919226035:20283184776:10263004233:31:3521 218 297 6:05:48
Anne Mcdonough-Hughe F30-34 133618132:339351382:3221853363:16:2019 80 298 6:06:00
Dolly Courtemanche F40-44 3313742941:4512411562:3713472373:06:3622 81 299 6:06:40
John Mcnamara M40-44 6127039239:46442053103:32482152793:10:3349 219 300 6:06:41
Robert Hastings M35-39 4230544843:08403064585:27231691983:03:1332 220 301 6:07:05
Brian Shea M55-59 624434137:4721041392:3262373113:13:226 221 302 6:07:18
Sean Fisher M40-44 2312815531:44221131512:36572563443:17:5850 222 303 6:07:18
Mariana Hartshorn F35-39 53317332:10281494444:5915753123:13:3616 82 304 6:07:50
Jamelynn Evans F25-29 1712839940:0811652202:599743083:12:579 83 305 6:08:06
Jeffrey Pirozzi M30-34 1818524434:44221952853:23192092693:09:2122 223 306 6:08:09
Richard Savage M45-49 4192026:25372273413:47281561803:01:1637 224 307 6:08:25
Keith Palmer M40-44 6227139639:52522423633:57602673603:21:0351 225 308 6:08:25
Angela Miller F35-39 74119032:4711632182:584221702:59:5917 84 309 6:08:46
Rachel Rothstein F45-49 88530236:25131293844:069983653:21:248 85 310 6:09:04
Kimberly Pepe F40-44 5107729:2525972983:2823933593:20:5023 86 311 6:09:08
Derek Coulombe M25-29 10799129:59191782503:10302763803:24:0926 226 312 6:09:35
Dan Keeley M25-29 3028141140:43302563854:06181621863:02:2227 227 313 6:09:39
Christopher Lamb M40-44 6632548247:36612694054:22552503343:16:1452 228 314 6:09:53
Cesar Maiorino M45-49 4728842141:15402533804:05452703713:22:3038 229 315 6:09:54
Heidi Fischer F40-44 125422234:0724962963:2718632743:10:1024 87 316 6:10:25
Edward Pledger M25-29 3229643442:20161632303:02262553433:17:5428 230 317 6:10:44
Tracy Munzner F25-29 128329736:187461732:4210793193:14:0810 88 318 6:11:25
Jedediah James M25-29 2927740640:30221862633:13292683673:21:4129 231 319 6:11:56
Dawn Miner F30-34 72111830:36241073163:35261053833:25:4120 89 320 6:12:21
Dave Tyler M45-49 4022431136:45221351842:47412393153:13:4839 232 321 6:12:47
Emily Siegel F30-34 51811030:2819782643:13251043793:23:5221 90 322 6:13:40
John Mulryan M20-24 614217532:2062203293:4162924083:29:246 233 323 6:13:59
Jason Stephens M40-44 5624935338:061777982:23522353093:13:0153 234 324 6:14:14
David Chesley M50-54 2428441440:51252884354:48262954143:29:5618 235 325 6:14:16
Matthew Bergin M45-49 4527840840:33352213303:41372222893:11:2840 236 326 6:14:17
Scott Youngstrom M50-54 2830244242:48262964454:59131892343:06:2819 237 327 6:14:31
Suzanne Cohen F35-39 2410936238:44311554685:47211134013:28:2218 91 328 6:14:49
Brian Callow M35-39 2620428135:52332674014:21352543413:17:1033 238 329 6:14:53
Terry Walsh F40-44 177126535:27291103323:4224953623:21:1225 92 330 6:14:59
Jimmy Coon M40-44 2412915631:46331802533:11512272983:12:2654 239 331 6:15:13
Elaine Polito ATHENA 624133737:39257752:1731732043:03:403 240 332 6:15:35
Laura Woodward F25-29 1310335138:0313872803:1911893463:18:0911 93 333 6:16:03
Katherine Evers F35-39 2611938839:41181063123:3313723023:12:4219 94 334 6:16:11
Matan Bisk M25-29 2623633137:31181742443:08322894033:28:4930 241 335 6:16:11
Claudia Gillan F40-44 3614745443:43311153423:4722863383:16:2826 95 336 6:16:20
