or Create an Account!

Ford Ironman Florida Triathlon 2006

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 2.4miT1Bike 112miT2Run 26.2miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Jan Raphael MPRO 11150:284442:011114:34:081127271:563442:54:121 1 1 8:22:44
Eduardo Sturla MPRO 9151553:427992:132224:34:213331:241112:52:122 2 2 8:23:49
Jim Vance MPRO 12202054:06810102:145554:43:19241021022:335662:54:593 3 3 8:37:09
Stephen Bayliss MPRO 22250:341111:491823234:53:231111:156772:56:424 4 4 8:43:41
Scott Curry MPRO 14323255:381416162:244444:40:311538382:051014143:04:355 5 5 8:45:12
Christophe Bastie MPRO 18444456:161214142:223334:39:061437372:041217173:06:316 6 6 8:46:16
Jozsef Major MPRO 341471471:01:353559593:278994:45:33291871873:054552:54:407 7 7 8:48:17
Alain Vervoort MPRO 17424256:121517172:241317174:51:371330301:59811113:00:288 8 8 8:52:38
Joseph Spindler MPRO 467167161:12:342949493:106664:43:271863632:162222:52:179 9 9 8:53:42
Dan Morwood M30-34 503233231:05:50367673:33110104:45:49432322:011882:57:011 10 10 8:54:13
Sebastian Pedraza MPRO 8141453:391619192:287774:44:454661:332134343:13:3610 11 11 8:55:58
Gerrit De Pauw MPRO 15363656:041720202:331519194:51:385771:341318183:06:3611 12 12 8:58:23
Raimo Raudsepp MPRO 21626258:182642423:032639394:57:261966662:187992:59:5812 13 13 9:01:02
Manuel Barreiro MPRO 19474756:281922222:351620204:52:02251081082:351623233:09:1713 14 14 9:02:55
Christian Maensson M30-34 392562561:04:2371361364:25325254:53:39758582:15210103:00:162 15 15 9:04:57
Justin Daerr MPRO 23676758:264079793:502230304:54:57393213213:441115153:04:5414 16 16 9:05:48
Chris Gebhardt MPRO 22646458:212128282:441012124:49:172176762:222238383:13:5715 17 17 9:06:39
Konrad Von Allmen M35-39 342092091:03:37460603:271072725:04:22536362:031332:53:501 18 18 9:07:16
Agustin Fontes MPRO 10161653:422229292:442851514:59:18918181:501826263:09:5316 19 19 9:07:25
Terence Kerrigan MPRO 311201201:00:323356563:251114144:50:01352542543:251930303:11:5617 20 20 9:09:17
Jamie Moracci M25-29 3262654:50255553:22129294:54:29313131:45142423:15:171 21 21 9:09:41
Gabriel Raff Gasparini M18-24 51501501:01:3751191194:18121214:52:06122221:53132323:13:041 22 22 9:12:56
Bruno Giovanoli M35-39 9747458:33532902905:35231314:55:31191351352:48527273:11:102 23 23 9:13:35
Richard Freer MPRO 351541541:01:453254543:201722224:53:17383043043:402033333:13:0818 24 24 9:15:08
Andreas Hechler M30-34 2353555:55127272:43213134:49:32223231:541077773:25:113 25 25 9:15:13
Peter Russo M40-44 5464656:19524024026:13116164:51:02392762763:331272723:24:241 26 26 9:21:29
Patrick Allaire MPRO 403243241:05:502330302:463497975:08:032221:17913133:04:0219 27 27 9:21:57
Daniel Avant M30-34 664134131:07:27685385386:56638384:57:001283832:24422223:08:344 28 28 9:22:19
Peter Kotland MPRO 24707058:294298984:053386865:06:36416606605:001520203:08:1820 29 29 9:22:25
Daniel Domingo MPRO 7131353:373050503:122333334:55:58301881883:052788883:26:5121 30 30 9:22:41
Joe Bonness M50-54 31851851:03:1012022024:561884:45:26128281:5631011013:28:151 31 31 9:23:42
Pablo Erat M35-39 382152151:03:40492732735:29124244:53:23171321322:47955553:19:443 32 32 9:25:01
Steve Kester M40-44 6484856:41282412415:141893935:07:52333332:01135353:13:412 33 33 9:25:27
Matt Nuffort M30-34 16652:20182102105:02849494:59:13211501502:521293933:27:235 34 34 9:26:48
Jo De Neve M35-39 2171753:42241413:01231231235:11:341145565564:37740403:14:584 35 35 9:27:51
Bella Comerford WPRO 4686858:272772:0721371375:14:02859592:15129293:11:401 36 36 9:28:28
Roger Berggren M40-44 774544541:08:08393063065:41235354:56:25987872:26446463:17:233 37 37 9:30:02
Pirmin Christen M30-34 161351351:01:18232322:49432324:55:47974742:211399993:28:026 38 38 9:30:15
Stephan Schwarze M35-39 332072071:03:36763803806:071490905:07:42492672673:30425253:09:305 39 39 9:30:23
Scott Duprex MPRO 16414156:112436362:562743434:57:52817171:47311201203:31:4722 40 40 9:30:31
Ben Schloegel MPRO 413253251:05:502537372:56351051055:09:52372832833:351724243:09:2623 41 41 9:31:39
Steven Lord M35-39 6595958:13133332:51211201205:11:16215151:46850503:18:226 42 42 9:32:26
Christopher Brown MPRO 27757558:342221:56432382385:23:411229291:571419193:06:5424 43 43 9:33:00
Chris Schwengers M25-29 13919159:22212432435:15487875:06:48212452453:22557573:20:002 44 44 9:34:45
Holger Pohlenz M40-44 452692691:04:42564334336:251059595:02:05176118511856:56343433:15:214 45 45 9:35:26
Harald Kusolitsch M35-39 8737358:32776763:441591915:07:46854454454:141162623:21:237 46 46 9:35:37
Jan-Matti Becker M25-29 9606058:14357573:2571261265:11:46181971973:08454543:19:403 47 47 9:36:11
Erik Wilde M35-39 603503501:06:05542912915:35661615:02:31141161162:411056563:19:568 48 48 9:36:47
Christoph Groneuer M25-29 485415411:10:06273143145:44265655:03:131881:35244443:16:214 49 49 9:36:56
Matt Desmond MPRO 392702701:04:423458583:25361161165:10:46332012013:092341413:15:0825 50 50 9:37:07
Richard Nixon M40-44 191391391:01:24131601604:37857575:01:51219191:511695953:27:425 51 51 9:37:23
Joe Company MPRO 372172171:03:414399994:052434344:55:58311891893:05291111113:30:3626 52 52 9:37:24
Bart Decru M25-29 5343455:50144443:04383835:05:36424241:5591151153:31:065 53 53 9:37:29
Pascal Ferrat M30-34 271941941:03:24866516517:321798985:08:54503733733:57536363:13:497 54 54 9:37:33
Michele Mueller M40-44 201421421:01:31168683:33340404:57:26121421422:50211241243:32:316 55 55 9:37:49
Alfred Rahm MPRO 361651651:02:051113132:213066665:03:2345167816789:082460603:21:1727 56 56 9:38:13
David Shearon M35-39 211151151:00:25151121124:11411791795:18:11724054054:04628283:11:379 57 57 9:38:26
Tomaz Sink M35-39 13898959:16332032034:56632642645:25:43633473473:50316163:04:5410 58 58 9:38:39
Allen Hurd M35-39 7656558:21271781784:47793003005:28:091175635634:38212123:03:0211 59 59 9:38:55
Matthias Janning M40-44 382292291:03:51181861864:491684845:06:04151551552:55764643:22:197 60 60 9:39:56
Mike Easterling M35-39 1810610659:46422342345:10181021025:09:32121131132:401266663:23:0912 61 61 9:40:15
Carole Sharpless WPRO 2212154:21318182:2541581585:16:30348482:10974743:24:562 62 62 9:40:22
Hillary Biscay WPRO 3252554:431552:05112452455:23:58553532:13447473:17:433 63 63 9:40:39
Lance Leo M30-34 7525257:1481381384:271695955:07:58141001002:32141051053:28:438 64 64 9:40:52
Erik Grimm M40-44 4454556:1781391394:27251321325:12:58282322323:191070703:24:038 65 65 9:41:02
Alexandre Giglioli M35-39 18852:23343433:03261471475:15:30860602:15191001003:28:1113 66 66 9:41:22
Gerd Scheller M40-44 1076106101:11:14191971974:54650504:59:13444442:09969693:23:589 67 67 9:41:26
Mike Schifferle M30-34 231781781:02:552201776177613:28536364:56:41151041042:341183833:26:099 68 68 9:41:45
Tamara Kozulina WPRO 112462461:04:10201001004:0561881885:19:19449492:10231313:12:094 69 69 9:41:50
Erich Koahler-Zumstein M30-34 976076071:11:12232442445:15181061065:10:111395952:30639393:13:5810 70 70 9:43:05
Andrea Fisher WPRO 1121253:331240402:5951591595:16:31131191192:421398983:27:575 71 71 9:43:40
Werner Collenberg M40-44 1387397391:12:44272292295:08211121125:10:30664642:16237373:13:5110 72 72 9:44:27
Lyndon Box M30-34 332192191:03:43765765767:10211091095:10:17654542:13963633:21:3011 73 73 9:44:52
Ariel Martinez M30-34 151251251:00:46594664666:34271411415:14:36302172173:15858583:20:0612 74 74 9:45:16
Matt Gervais M25-29 161091091:00:05333943946:11101721725:17:381296962:30353533:19:276 75 75 9:45:49
Gert Fisher M30-34 342222221:03:44332942945:36372702705:26:15535352:02321213:08:2713 76 76 9:46:02
Amanda Lovato WPRO 101461461:01:341139392:5871951955:20:02213403403:49548483:17:546 77 77 9:46:15
Kyle Marcotte MPRO 29777758:422023232:38911114:49:122067672:18332972973:53:5428 78 78 9:46:42
Emmanuel Auger M35-39 563353351:05:57281871874:49560605:02:11110101:40251221223:32:1014 79 79 9:46:45
Matthew Wade M30-34 493173171:05:43111751754:451263635:02:37312212213:17181211213:32:0914 80 80 9:48:28
Rudi Van Aelst M40-44 553003001:05:26584464466:29221151155:10:36322402403:21865653:22:5911 81 81 9:48:49
Hector Tovar M35-39 633643641:06:201929419418:57969695:03:53734064064:041387873:26:5015 82 82 9:50:02
Trent Stephens MPRO 382202201:03:433662623:29381541545:16:021740402:062579793:25:2229 83 83 9:50:40
Steven Bentley M40-44 563023021:05:28493934:021271715:04:19131521522:53241291293:34:0112 84 84 9:50:40
Jim Sunners M40-44 362232231:03:44271713:39958585:02:02201801803:03321701703:38:3813 85 85 9:51:05
Thorsten Fritz M40-44 502852851:05:09242232235:051170705:04:09211821823:04261481483:35:3314 86 86 9:52:58
Peter Baettig M40-44 583103101:05:35694954956:421792925:07:501378998995:50171021023:28:1615 87 87 9:54:11
Patrice Kretz M45-49 142532531:04:19162452455:15268685:03:5198105910596:2621341343:34:331 88 88 9:54:24
Nino Cokan M30-34 352242241:03:451541195119510:091162625:02:34325251:55231511513:36:0915 89 89 9:54:29
Martin Cashin M35-39 301711711:02:191294944:03291561565:16:18904694694:201694943:27:3316 90 90 9:54:31
Gunnar Langenbruch M40-44 945265261:09:27111541544:35261381385:14:03545452:091373733:24:3316 91 91 9:54:44
Matthew Perkins M40-44 895135131:09:07513973976:12321651655:17:08533533533:52551513:18:5017 92 92 9:55:08
Heinrich Sickl MPRO 331411411:01:281821212:333282825:05:30406016014:47321891893:42:1930 93 93 9:56:35
Daniel Labarca MPRO 423513511:06:053872723:41371421425:14:40439799796:102681813:26:0331 94 94 9:56:37
Gabriela Loskotova WPRO 143293291:05:54731312:48163203205:29:361068682:19345453:16:397 95 95 9:57:13
Uwe Streich M40-44 3404056:10392924:00271391395:14:20876026024:47311681683:38:0218 96 96 9:57:17
Uwe Weigert M45-49 233473471:06:0261301304:23147474:59:0881281282:46112082083:45:222 97 97 9:57:39
Jorgen Jorgensen M35-39 1407057051:12:30693413415:54191041045:09:51321211:521897973:27:5217 98 98 9:57:58
Ken Walters M40-44 704004001:07:08372982985:38301481485:15:45221831833:041484843:26:3719 99 99 9:58:11
Mark Kloppenburg M25-29 323053051:05:29242712715:2861241245:11:41243053053:40101231233:32:247 100 100 9:58:40
Klaus Herrmann M45-49 263733731:06:29274743:43121781785:18:07261612:1511031033:28:193 101 101 9:58:51
Sylvie Dansereau WPRO 236156151:11:22231511514:3431431435:14:42655552:131282823:26:068 102 102 9:58:55
Paul Mitchell M40-44 1528148141:13:30624704706:36201101105:10:21772722:201585853:26:4220 103 103 9:59:26
Gabriel Velazquez M35-39 392162161:03:40882823:54453535:00:41746462:09592462463:49:3918 104 104 10:00:01
John Sosniecki M35-39 234113211321:18:27613153155:44341414:57:40271531532:54331541543:36:1619 105 105 10:00:58
Thiemo Irtel M25-29 201441441:01:32141451454:32203103105:28:521086862:25668683:23:568 106 106 10:01:15
Sione Jongstra WPRO 91431431:01:311345453:0681981985:20:23756562:13141311313:34:089 107 107 10:01:19
Rob Spinosa M35-39 1366906901:12:23301931934:53251311315:12:49231431432:50201041043:28:3220 108 108 10:01:26
Tom Russell M35-39 14909059:18342042044:56482052055:21:11151171172:41281321323:34:2521 109 109 10:02:30
Yves St-Louis MPRO 435185181:09:11441021024:07411941945:19:54261251252:442889893:26:5532 110 110 10:02:48
Charlene Waldner WPRO 205285281:09:29834342:5192162165:22:07266786785:05867673:23:2010 111 111 10:02:51
Jeff Watern M45-49 213363361:05:5751281284:2151131135:10:32112142143:1471751753:39:004 112 112 10:03:01
Wenke Kujala WPRO 174374371:08:01626262:40142622625:25:22234342:011076763:25:0411 113 113 10:03:06
Andreas Jacobsen M40-44 613323321:05:56171761764:45341741745:17:47372682683:30191181183:31:3121 114 114 10:03:28
Gregg Blow M35-39 874484481:08:061276206207:25401761765:17:58704004004:031490903:26:5522 115 115 10:04:26
David Ahrens M35-39 281671671:02:07131041044:08522152155:21:59311691693:00271271273:33:4723 116 116 10:04:59
David Jones M40-44 905145141:09:08725135136:50191001005:09:08362572573:26271581583:36:5322 117 117 10:05:23
Karl Messinger M35-39 205101910191:17:04482722725:28241281285:12:04874524524:161591913:26:5624 118 118 10:05:47
Rene Vicini M30-34 724584581:08:09826366367:29221171175:11:07614704704:20211381383:34:5716 119 119 10:06:00
John Hollinger M40-44 241701701:02:16292462465:16492362365:23:37523413413:49201191193:31:3923 120 120 10:06:34
John Trible M40-44 683893891:06:49674884886:40482352355:23:361228128125:321171713:24:0624 121 121 10:06:42
Vinu Malik M35-39 251491491:01:36221611614:37652692695:26:05744104104:05231161163:31:1625 122 122 10:07:37
Daniel Davenport M30-34 513313311:05:55161941944:53191071075:10:12372732733:32301961963:43:1517 123 123 10:07:45
Brad Hilton M30-34 543413411:05:59493983986:121056565:01:33161051052:34412662663:51:3518 124 124 10:07:50
Akiko Watanabe WPRO 194724721:08:161448483:09194384385:36:311298982:31649493:17:5412 125 125 10:08:20
Dawson Cherry M40-44 522942941:05:20534064066:14548484:59:08463223223:44483003003:54:0525 126 126 10:08:30
Tine Deckers WPRO 122832831:05:07525252:39102342345:23:35965652:17151421423:35:1113 127 127 10:08:47
Micah Burdette M30-34 553543541:06:09715535537:00231181185:11:13251841843:04271871873:41:5419 128 128 10:09:19
Dave Larson M40-44 412422421:04:08594574576:31814174175:35:23332412413:21659593:20:5426 129 129 10:10:14
Urs Mueller M18-24 71791791:03:00187873:57385855:06:23135285284:3162832833:52:422 130 130 10:10:33
Adam Weaver M35-39 703803801:06:401190903:59431861865:19:15431312:00411721723:38:4726 131 131 10:10:40
Casey Fannin M45-49 31281281:00:53384843:55162292295:23:1991631632:5991791793:39:425 132 132 10:10:47
Thomas Brown M18-24 1181853:59114174176:1862172175:22:17392922:2842162163:46:033 133 133 10:11:04
Craig Redinger M30-34 1128088081:13:271199049048:48201081085:10:15675005004:26201331333:34:2820 134 134 10:11:22
Max Eggen M25-29 1510410459:45785853:5551031035:09:48541412:06253323323:56:049 135 135 10:11:36
Evan Evans M30-34 131171171:00:30463843846:081373735:04:22473423423:49503383383:56:5621 136 136 10:11:43
Wulf Kraneis M40-44 744204201:07:3961341344:241581815:05:28161561562:55422702703:51:4727 137 137 10:12:11
Ignacio Galarraga M35-39 593443441:06:001286286287:271699995:09:03995095094:28492092093:45:2227 138 138 10:12:18
Gregory Roe M30-34 895745741:10:45302772775:30241251255:11:44111111:40291931933:42:4922 139 139 10:12:26
Robert Herdt M50-54 165855851:10:5153893896:10102862865:27:2482462463:22175753:24:562 140 140 10:12:41
Martin Rohrbacher M40-44 221521521:01:4371371374:25241301305:12:431441:30432802803:52:2628 141 141 10:12:45
Vigleik Sexe M35-39 1145955951:10:57181251254:19321611615:16:51301641642:59371641643:37:4828 142 142 10:12:52
Joe Abunassar M35-39 10808058:551668068068:18592432435:23:51613353353:48401711713:38:3929 143 143 10:13:29
Ron Vandersluis M40-44 7535357:34403073075:41446464:58:481459609606:05784654654:05:4629 144 144 10:13:51
Leonardo Paz MPRO 20515157:106882:09453393395:30:33462045204513:27301141143:31:0133 145 145 10:14:19
Mark Lavin M25-29 302902901:05:17222532535:18132002005:20:33293513513:51111821823:39:4910 146 146 10:14:45
Peter Holenweg M45-49 566546541:12:03172542545:18131831835:18:53162712713:3141431433:35:116 147 147 10:14:55
David Blome M25-29 556116111:11:161097974:04233413415:30:35232912913:37780803:25:3711 148 148 10:15:08
Steffen Mayer M30-34 875645641:10:37202172175:04745454:58:45201441442:50523533533:58:0223 149 149 10:15:17
Richard Izzo M40-44 854904901:08:35664794796:38502372375:23:39181751753:02251361363:34:4930 150 150 10:16:41
Joerg Mahl M35-39 904514511:08:07522822825:33867675:03:28281571572:56803353353:56:4930 151 151 10:16:50
Darren Cox M40-44 171231231:00:38141681684:401376765:04:32877772:22754524524:04:4331 152 152 10:16:53
Frank Hodges M40-44 653683681:06:24332802805:31593053055:28:39352482483:23221261263:33:1332 153 153 10:17:08
Gary Williams M40-44 1327197191:12:35684914916:411479795:05:07785045044:27372402403:49:1933 154 154 10:18:08
Drew Hartman M35-39 573373371:05:57432422425:14171011015:09:29975015014:26722922923:53:2031 155 155 10:18:24
Bryan Shiflett M30-34 362252251:03:45413673676:03533583585:32:02171231232:43191301303:34:0624 156 156 10:18:37
Greger Sundin M35-39 1246396391:11:49703423425:54301571575:16:26954974974:25441831833:40:1032 157 157 10:18:41
Adrian Kehl M40-44 1292954:5851131134:13291461465:15:05654314314:10603863864:00:3434 158 158 10:18:57
Mike Marsteller M18-24 18102610261:17:13166216217:2551451455:14:56104484484:1521461463:35:264 159 159 10:19:13
Jeffrey Kramer M30-34 11949459:30252572575:19342322325:23:24654864864:23352262263:46:5525 160 160 10:19:29
Tony Allen M35-39 723833831:06:42834194196:191024144145:34:59653563563:531796963:27:4433 161 161 10:19:36
Ryan Davenport M30-34 141181181:00:30856486487:31251331335:13:05543933934:01443103103:54:4226 162 162 10:19:48
John Suchand M25-29 17752:20202382385:12273773775:33:20426346344:54132052053:44:5612 163 163 10:20:39
Ginger Smith W35-39 276556551:12:0351621624:3711211215:11:2941291292:4652492493:49:531 164 164 10:20:46
Kimberly Hager WPRO 225795791:10:47283313315:49224824825:39:07203313313:47761613:21:1914 165 165 10:20:47
Bryon Richardson M35-39 1497367361:12:431728298298:25502122125:21:53201361362:48301401403:35:0334 166 166 10:20:50
Brad Culp M18-24 2242454:3841181184:1741111115:10:2872592593:27114984984:08:055 167 167 10:20:53
Marc-Alex Raissis M35-39 1236376371:11:481125575577:01764645:03:03432422423:21793293293:55:5535 168 168 10:21:06
Brent Draker M35-39 1467287281:12:38743713716:05351661665:17:17402122123:12461901903:42:2536 169 169 10:21:34
Dean Vitale M40-44 1025565561:10:25825715717:08281441445:14:55342432433:21342172173:46:0335 170 170 10:21:49
Ryan Huggett M30-34 281991991:03:30131791794:47261361365:13:46624714714:20473233233:55:3327 171 171 10:21:55
Todd Losee M35-39 1165995991:10:58874374376:26492112115:21:421225895894:44391691693:38:0837 172 172 10:21:57
Chris Smutzer M35-39 208103110311:17:20894424426:28552302305:23:22754114114:05221131133:30:5638 173 173 10:22:10
Holger Lindemann M40-44 623423421:05:59735285286:54603073075:28:47232022023:09291611613:37:2736 174 174 10:22:14
Michael Donahue M40-44 804654651:08:121248368368:27462282285:23:18855735734:42301631633:37:3937 175 175 10:22:17
Elmar Sprink M30-34 905775771:10:461189009008:47281531535:15:58412962963:38311971973:43:1528 176 176 10:22:22
Randall Salazar M35-39 744024021:07:10161161164:14923533535:31:43442442443:21341551553:36:1839 177 177 10:22:44
Jenny Kroon W30-34 52312311:03:5321141144:1312202205:22:3251851853:0462442443:49:321 178 178 10:23:11
Terry Harth M35-39 452662661:04:36623163165:44311601605:16:421768488485:40622572573:50:3840 179 179 10:23:18
Jesse Sturino M45-49 778618611:14:33365075076:4881341345:13:0961091092:35132222223:46:257 180 180 10:23:29
Giancarlo Matarazzo M45-49 122442441:04:09233533535:59242972975:27:49114141:45102032033:44:218 181 181 10:24:02
Frank Senders M45-49 162712711:04:43597277277:54388885:07:28152632633:29283893894:00:389 182 182 10:24:10
Heidi Veramme WPRO 5696958:281761613:27204474475:36:57172722723:31171861863:41:5115 183 183 10:24:11
Raymond Levesque M55-59 76486481:11:5923083085:4212592595:25:01126261:5511801803:39:421 184 184 10:24:17
Fernando Guzman M35-39 402372371:04:01565653:31712842845:27:00101061062:34552282283:47:2541 185 185 10:24:30
Cheryl Murphy WPRO 279599591:16:18252182185:04174004005:34:22182842843:351178783:25:1616 186 186 10:24:34
Chad Holderbaum M25-29 414704701:08:14683833:54142102105:21:302991:38172422423:49:2213 187 187 10:24:35
Jochen Fauth M25-29 394424421:08:03895954:03172522525:24:25751512:12152232233:46:2714 188 188 10:25:07
Lianne Evans WPRO 61241241:00:381551513:13153063065:28:42162222223:17182512513:49:5917 189 189 10:25:47
Ole Jacobsen M35-39 3272754:54988883:581335305305:41:47683833833:59451851853:41:4542 190 190 10:26:20
Ron Shashy M35-39 693783781:06:38884404406:27833243245:29:44714014014:03431811813:39:4343 191 191 10:26:34
Rob Anderson M45-49 374914911:08:36466096097:21293453455:31:00415575574:3751451453:35:1910 192 192 10:26:51
Norbert Winkhart M45-49 324304301:07:58445945947:14152062065:21:12354464464:14142252253:46:3611 193 193 10:27:12
Harry Slutter M45-49 385005001:08:49375255256:53111751755:17:49369692:19182792793:52:0912 194 194 10:27:57
Lesley Grice WPRO 259239231:15:52263013015:39132542545:24:32141651652:59161761763:39:1818 195 195 10:28:17
Kevin Powell M35-39 1899329321:15:572931419141911:14361671675:17:18206101210126:15381651653:37:5044 196 196 10:28:31
Jose Bolivar M35-39 4282854:57392252255:06963663665:32:43372092093:11682842843:52:4245 197 197 10:28:37
Bo Butler M35-39 1176026021:11:001145695697:06893503505:31:351899009005:51261251253:33:0946 198 198 10:28:39
Lance Steed M35-39 1125725721:10:44954714716:36281501505:15:53211381382:49702882883:53:0347 199 199 10:29:02
Oscar Diaz-Santamaria M50-54 349279271:15:54104184186:18123993995:34:21258018015:30292923:27:143 200 200 10:29:15
Peter West M40-44 1035665661:10:39715105106:49653423425:30:35684534534:16281591593:36:5838 201 201 10:29:15
Bradley Rollins M35-39 271611611:01:53844204206:19722872875:27:241557087085:15562352353:48:3248 202 202 10:29:22
Alexandre Veljanovski M30-34 855475471:10:15151881884:49362512515:24:231182822:23372302303:47:3929 203 203 10:29:28
Mark Patten M25-29 181211211:00:33293363365:51223263265:29:53875752:21202602603:50:5615 204 204 10:29:33
Tomas Nores M35-39 362132131:03:39593113115:43341641645:17:07553063063:40893733733:59:4849 205 205 10:29:55
Jeffrey Rhodes M35-39 503083081:05:32291891894:49391731735:17:43834424424:13823513513:57:4850 206 206 10:30:04
John Shafer M40-44 1156316311:11:41956696697:37381891895:19:33382692693:30352312313:47:4839 207 207 10:30:07
Mark Barnett M45-49 525875871:10:52546866867:42283223225:29:42131131413147:2531371373:34:4913 208 208 10:30:28
Cedric Smith M40-44 1638878871:15:11745295296:54442232235:22:50272262263:18331921923:42:3540 209 209 10:30:47
Travis Earley M18-24 61581581:01:5031101104:1072552555:24:4041241242:4383523523:58:016 210 210 10:31:22
Edwin Herd M45-49 152642641:04:34142372375:1191351355:13:15233483483:50344544544:05:1014 211 211 10:31:58
Kristel Maes W25-29 208438431:14:11174804806:3843473475:31:1572812813:3421571573:36:441 212 212 10:32:20
Thomas Bookless M35-39 663673671:06:23261731734:441305255255:41:401406556554:59291351353:34:3751 213 213 10:32:21
Mike Giles M45-49 607027021:12:29213173175:44323683685:32:45142602603:2861661663:38:0015 214 214 10:32:23
Amy Regan W40-44 196616611:12:0862352355:1024104105:34:5061811813:0321601603:37:171 215 215 10:32:26
Jenny Garcia W35-39 102452451:04:09123483485:58105555555:42:56133433433:4921491493:35:482 216 216 10:32:39
Pieter-Bas Leezenberg M40-44 472772771:04:58775485486:58391921925:19:51593783783:58533413413:57:0241 217 217 10:32:45
Jordan Nichols M25-29 87129212921:21:04473733:4191521525:15:54650502:11182522523:50:0016 218 218 10:32:49
Ian Murray M30-34 1057267261:12:37192132135:03382722725:26:20292132133:13332142143:45:4030 219 219 10:32:51
Michael Steimle M30-34 157113011301:18:242542084208417:04302072075:21:18144109210926:35171091093:29:3331 220 220 10:32:52
Thomas Walluschnig M35-39 1015195191:09:18502742745:291389895:07:40422232233:171164894894:07:3352 221 221 10:33:16
Joy Johnson W25-29 198328321:13:59144484486:3053833835:33:3252032033:0911521523:36:132 222 222 10:33:21
William Lever M30-34 5393956:09383443445:55483303305:30:161259489486:02453183183:55:1432 223 223 10:33:34
Nader Massoumi M40-44 1045885881:10:521228208208:23834334335:36:14724784784:22231281283:33:5442 224 224 10:33:43
Brian Schoenholz M25-29 343943941:07:02192072075:00111801805:18:15141201202:42283923924:00:5517 225 225 10:33:52
Brad Fawcett M35-39 226110111011:18:06995005006:44782992995:27:551235905904:44351561563:36:3453 226 226 10:34:01
Kim Torgerson M40-44 8616158:14101461464:32401991995:20:24744874874:23814824824:06:4343 227 227 10:34:14
David Ragland M40-44 392332331:03:581348938938:44583013015:28:14603793793:58382432433:49:2744 228 228 10:34:20
Greg George M45-49 99102910291:17:18152392395:1371291295:12:10223363363:48233303303:55:5716 229 229 10:34:24
Jason Tootell M30-34 623903901:06:50967237237:53845645645:43:40146111311136:40161081083:29:2933 230 230 10:34:30
Alec Rhodes M35-39 1507407401:12:44633203205:45572412415:23:48452472473:22572382383:48:5854 231 231 10:34:35
Peter Daly M35-39 201121121:00:20191261264:191184684685:38:251929349345:58532152153:45:4055 232 232 10:34:40
Danie Mckibbon-Edwards W25-29 31621621:01:5311201204:1833293295:30:0693373373:4873123123:54:493 233 233 10:34:52
Carolina Dibonaventura W35-39 41561561:01:48245885887:1343823825:33:31316796795:0642292293:47:283 234 234 10:35:04
Joshua Mccallum M18-24 3555557:3661421424:3183333335:30:2551301302:4693773773:59:597 235 235 10:35:14
Blake Becker MPRO 301141141:00:243764643:303177775:05:01321931933:07367177174:23:2734 236 236 10:35:27
Michaela Giger WPRO 28104710471:17:28221481484:33144444:58:30192922923:37255465464:11:3419 237 237 10:35:40
William Glennon M40-44 151131131:00:21382992995:38562782785:26:37795105104:28573633633:58:3945 238 238 10:35:41
Kevin Perlowski M45-49 81921921:03:2271551554:35192562565:24:46617857855:28263483483:57:3717 239 239 10:35:47
Joshua Baucom M25-29 242352351:04:00496766767:39162502505:24:13222642643:29263373373:56:5318 240 240 10:36:12
Kevin Kleinhenz M35-39 462672671:04:381215835837:12803033035:28:25321701703:00692872873:52:5856 241 241 10:36:12
Rodolfo Gonzalez M30-34 453033031:05:28876666667:36724964965:39:58523843843:59261771773:39:1934 242 242 10:36:19
Markus Uhde M35-39 1065525521:10:211255995997:151278785:05:01502772773:331215315314:10:3157 243 243 10:36:39
Rich Julason Jr M30-34 1329139131:15:45916916917:43312092095:21:26886476474:57362272273:47:0235 244 244 10:36:52
Manfred Hilpert M55-59 139449441:16:0412632635:2223123125:28:5452852853:3521941943:43:032 245 245 10:36:56
Larkin Carter M40-44 915155151:09:081268408408:28351811815:18:151057097095:15523313313:56:0046 246 246 10:37:04
Jason Soria M30-34 312102101:03:37544344346:25654524525:37:10382782783:33342212213:46:2436 247 247 10:37:07
Neil Struby M30-34 1258768761:14:491551208120810:14976616615:49:26322242243:17752523:19:2437 248 248 10:37:08
Sean Fitzpatrick M35-39 15939359:25402262265:06662762765:26:31382102103:111004254254:03:0258 249 249 10:37:13
Mark Gorris M40-44 975355351:09:50936496497:311165685685:43:501187867865:28181121123:30:4647 250 250 10:37:23
Trevor Katelnikoff M35-39 311861861:03:10713453455:56221221225:11:29331861863:041335865864:14:1659 251 251 10:37:53
Derrick Andres M30-34 191511511:01:40957147147:50332182185:22:25463263263:46644214214:02:4138 252 252 10:38:19
Keri Murray W25-29 124854851:08:2821311314:2323173175:29:19293932:2963023023:54:084 253 253 10:38:45
Neil Feldman M35-39 924664661:08:12251691694:41421851855:19:121005165164:29984154154:02:2160 254 254 10:38:53
