| Name | Division | Swim 2.4mi | T1 | Bike 112mi | T2 | Run 26.2mi | Div. | Sex | OA | Overall Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | ||||||
| Jan Raphael | MPRO | 1 | 1 | 1 | 50:28 | 4 | 4 | 4 | 2:01 | 1 | 1 | 1 | 4:34:08 | 11 | 27 | 27 | 1:56 | 3 | 4 | 4 | 2:54:12 | 1 | 1 | 1 | 8:22:44 |
| Eduardo Sturla | MPRO | 9 | 15 | 15 | 53:42 | 7 | 9 | 9 | 2:13 | 2 | 2 | 2 | 4:34:21 | 3 | 3 | 3 | 1:24 | 1 | 1 | 1 | 2:52:12 | 2 | 2 | 2 | 8:23:49 |
| Jim Vance | MPRO | 12 | 20 | 20 | 54:06 | 8 | 10 | 10 | 2:14 | 5 | 5 | 5 | 4:43:19 | 24 | 102 | 102 | 2:33 | 5 | 6 | 6 | 2:54:59 | 3 | 3 | 3 | 8:37:09 |
| Stephen Bayliss | MPRO | 2 | 2 | 2 | 50:34 | 1 | 1 | 1 | 1:49 | 18 | 23 | 23 | 4:53:23 | 1 | 1 | 1 | 1:15 | 6 | 7 | 7 | 2:56:42 | 4 | 4 | 4 | 8:43:41 |
| Scott Curry | MPRO | 14 | 32 | 32 | 55:38 | 14 | 16 | 16 | 2:24 | 4 | 4 | 4 | 4:40:31 | 15 | 38 | 38 | 2:05 | 10 | 14 | 14 | 3:04:35 | 5 | 5 | 5 | 8:45:12 |
| Christophe Bastie | MPRO | 18 | 44 | 44 | 56:16 | 12 | 14 | 14 | 2:22 | 3 | 3 | 3 | 4:39:06 | 14 | 37 | 37 | 2:04 | 12 | 17 | 17 | 3:06:31 | 6 | 6 | 6 | 8:46:16 |
| Jozsef Major | MPRO | 34 | 147 | 147 | 1:01:35 | 35 | 59 | 59 | 3:27 | 8 | 9 | 9 | 4:45:33 | 29 | 187 | 187 | 3:05 | 4 | 5 | 5 | 2:54:40 | 7 | 7 | 7 | 8:48:17 |
| Alain Vervoort | MPRO | 17 | 42 | 42 | 56:12 | 15 | 17 | 17 | 2:24 | 13 | 17 | 17 | 4:51:37 | 13 | 30 | 30 | 1:59 | 8 | 11 | 11 | 3:00:28 | 8 | 8 | 8 | 8:52:38 |
| Joseph Spindler | MPRO | 46 | 716 | 716 | 1:12:34 | 29 | 49 | 49 | 3:10 | 6 | 6 | 6 | 4:43:27 | 18 | 63 | 63 | 2:16 | 2 | 2 | 2 | 2:52:17 | 9 | 9 | 9 | 8:53:42 |
| Dan Morwood | M30-34 | 50 | 323 | 323 | 1:05:50 | 3 | 67 | 67 | 3:33 | 1 | 10 | 10 | 4:45:49 | 4 | 32 | 32 | 2:01 | 1 | 8 | 8 | 2:57:01 | 1 | 10 | 10 | 8:54:13 |
| Sebastian Pedraza | MPRO | 8 | 14 | 14 | 53:39 | 16 | 19 | 19 | 2:28 | 7 | 7 | 7 | 4:44:45 | 4 | 6 | 6 | 1:33 | 21 | 34 | 34 | 3:13:36 | 10 | 11 | 11 | 8:55:58 |
| Gerrit De Pauw | MPRO | 15 | 36 | 36 | 56:04 | 17 | 20 | 20 | 2:33 | 15 | 19 | 19 | 4:51:38 | 5 | 7 | 7 | 1:34 | 13 | 18 | 18 | 3:06:36 | 11 | 12 | 12 | 8:58:23 |
| Raimo Raudsepp | MPRO | 21 | 62 | 62 | 58:18 | 26 | 42 | 42 | 3:03 | 26 | 39 | 39 | 4:57:26 | 19 | 66 | 66 | 2:18 | 7 | 9 | 9 | 2:59:58 | 12 | 13 | 13 | 9:01:02 |
| Manuel Barreiro | MPRO | 19 | 47 | 47 | 56:28 | 19 | 22 | 22 | 2:35 | 16 | 20 | 20 | 4:52:02 | 25 | 108 | 108 | 2:35 | 16 | 23 | 23 | 3:09:17 | 13 | 14 | 14 | 9:02:55 |
| Christian Maensson | M30-34 | 39 | 256 | 256 | 1:04:23 | 7 | 136 | 136 | 4:25 | 3 | 25 | 25 | 4:53:39 | 7 | 58 | 58 | 2:15 | 2 | 10 | 10 | 3:00:16 | 2 | 15 | 15 | 9:04:57 |
| Justin Daerr | MPRO | 23 | 67 | 67 | 58:26 | 40 | 79 | 79 | 3:50 | 22 | 30 | 30 | 4:54:57 | 39 | 321 | 321 | 3:44 | 11 | 15 | 15 | 3:04:54 | 14 | 16 | 16 | 9:05:48 |
| Chris Gebhardt | MPRO | 22 | 64 | 64 | 58:21 | 21 | 28 | 28 | 2:44 | 10 | 12 | 12 | 4:49:17 | 21 | 76 | 76 | 2:22 | 22 | 38 | 38 | 3:13:57 | 15 | 17 | 17 | 9:06:39 |
| Konrad Von Allmen | M35-39 | 34 | 209 | 209 | 1:03:37 | 4 | 60 | 60 | 3:27 | 10 | 72 | 72 | 5:04:22 | 5 | 36 | 36 | 2:03 | 1 | 3 | 3 | 2:53:50 | 1 | 18 | 18 | 9:07:16 |
| Agustin Fontes | MPRO | 10 | 16 | 16 | 53:42 | 22 | 29 | 29 | 2:44 | 28 | 51 | 51 | 4:59:18 | 9 | 18 | 18 | 1:50 | 18 | 26 | 26 | 3:09:53 | 16 | 19 | 19 | 9:07:25 |
| Terence Kerrigan | MPRO | 31 | 120 | 120 | 1:00:32 | 33 | 56 | 56 | 3:25 | 11 | 14 | 14 | 4:50:01 | 35 | 254 | 254 | 3:25 | 19 | 30 | 30 | 3:11:56 | 17 | 20 | 20 | 9:09:17 |
| Jamie Moracci | M25-29 | 3 | 26 | 26 | 54:50 | 2 | 55 | 55 | 3:22 | 1 | 29 | 29 | 4:54:29 | 3 | 13 | 13 | 1:45 | 1 | 42 | 42 | 3:15:17 | 1 | 21 | 21 | 9:09:41 |
| Gabriel Raff Gasparini | M18-24 | 5 | 150 | 150 | 1:01:37 | 5 | 119 | 119 | 4:18 | 1 | 21 | 21 | 4:52:06 | 1 | 22 | 22 | 1:53 | 1 | 32 | 32 | 3:13:04 | 1 | 22 | 22 | 9:12:56 |
| Bruno Giovanoli | M35-39 | 9 | 74 | 74 | 58:33 | 53 | 290 | 290 | 5:35 | 2 | 31 | 31 | 4:55:31 | 19 | 135 | 135 | 2:48 | 5 | 27 | 27 | 3:11:10 | 2 | 23 | 23 | 9:13:35 |
| Richard Freer | MPRO | 35 | 154 | 154 | 1:01:45 | 32 | 54 | 54 | 3:20 | 17 | 22 | 22 | 4:53:17 | 38 | 304 | 304 | 3:40 | 20 | 33 | 33 | 3:13:08 | 18 | 24 | 24 | 9:15:08 |
| Andreas Hechler | M30-34 | 2 | 35 | 35 | 55:55 | 1 | 27 | 27 | 2:43 | 2 | 13 | 13 | 4:49:32 | 2 | 23 | 23 | 1:54 | 10 | 77 | 77 | 3:25:11 | 3 | 25 | 25 | 9:15:13 |
| Peter Russo | M40-44 | 5 | 46 | 46 | 56:19 | 52 | 402 | 402 | 6:13 | 1 | 16 | 16 | 4:51:02 | 39 | 276 | 276 | 3:33 | 12 | 72 | 72 | 3:24:24 | 1 | 26 | 26 | 9:21:29 |
| Patrick Allaire | MPRO | 40 | 324 | 324 | 1:05:50 | 23 | 30 | 30 | 2:46 | 34 | 97 | 97 | 5:08:03 | 2 | 2 | 2 | 1:17 | 9 | 13 | 13 | 3:04:02 | 19 | 27 | 27 | 9:21:57 |
| Daniel Avant | M30-34 | 66 | 413 | 413 | 1:07:27 | 68 | 538 | 538 | 6:56 | 6 | 38 | 38 | 4:57:00 | 12 | 83 | 83 | 2:24 | 4 | 22 | 22 | 3:08:34 | 4 | 28 | 28 | 9:22:19 |
| Peter Kotland | MPRO | 24 | 70 | 70 | 58:29 | 42 | 98 | 98 | 4:05 | 33 | 86 | 86 | 5:06:36 | 41 | 660 | 660 | 5:00 | 15 | 20 | 20 | 3:08:18 | 20 | 29 | 29 | 9:22:25 |
| Daniel Domingo | MPRO | 7 | 13 | 13 | 53:37 | 30 | 50 | 50 | 3:12 | 23 | 33 | 33 | 4:55:58 | 30 | 188 | 188 | 3:05 | 27 | 88 | 88 | 3:26:51 | 21 | 30 | 30 | 9:22:41 |
| Joe Bonness | M50-54 | 3 | 185 | 185 | 1:03:10 | 1 | 202 | 202 | 4:56 | 1 | 8 | 8 | 4:45:26 | 1 | 28 | 28 | 1:56 | 3 | 101 | 101 | 3:28:15 | 1 | 31 | 31 | 9:23:42 |
| Pablo Erat | M35-39 | 38 | 215 | 215 | 1:03:40 | 49 | 273 | 273 | 5:29 | 1 | 24 | 24 | 4:53:23 | 17 | 132 | 132 | 2:47 | 9 | 55 | 55 | 3:19:44 | 3 | 32 | 32 | 9:25:01 |
| Steve Kester | M40-44 | 6 | 48 | 48 | 56:41 | 28 | 241 | 241 | 5:14 | 18 | 93 | 93 | 5:07:52 | 3 | 33 | 33 | 2:01 | 1 | 35 | 35 | 3:13:41 | 2 | 33 | 33 | 9:25:27 |
| Matt Nuffort | M30-34 | 1 | 6 | 6 | 52:20 | 18 | 210 | 210 | 5:02 | 8 | 49 | 49 | 4:59:13 | 21 | 150 | 150 | 2:52 | 12 | 93 | 93 | 3:27:23 | 5 | 34 | 34 | 9:26:48 |
| Jo De Neve | M35-39 | 2 | 17 | 17 | 53:42 | 2 | 41 | 41 | 3:01 | 23 | 123 | 123 | 5:11:34 | 114 | 556 | 556 | 4:37 | 7 | 40 | 40 | 3:14:58 | 4 | 35 | 35 | 9:27:51 |
| Bella Comerford | WPRO | 4 | 68 | 68 | 58:27 | 2 | 7 | 7 | 2:07 | 2 | 137 | 137 | 5:14:02 | 8 | 59 | 59 | 2:15 | 1 | 29 | 29 | 3:11:40 | 1 | 36 | 36 | 9:28:28 |
| Roger Berggren | M40-44 | 77 | 454 | 454 | 1:08:08 | 39 | 306 | 306 | 5:41 | 2 | 35 | 35 | 4:56:25 | 9 | 87 | 87 | 2:26 | 4 | 46 | 46 | 3:17:23 | 3 | 37 | 37 | 9:30:02 |
| Pirmin Christen | M30-34 | 16 | 135 | 135 | 1:01:18 | 2 | 32 | 32 | 2:49 | 4 | 32 | 32 | 4:55:47 | 9 | 74 | 74 | 2:21 | 13 | 99 | 99 | 3:28:02 | 6 | 38 | 38 | 9:30:15 |
| Stephan Schwarze | M35-39 | 33 | 207 | 207 | 1:03:36 | 76 | 380 | 380 | 6:07 | 14 | 90 | 90 | 5:07:42 | 49 | 267 | 267 | 3:30 | 4 | 25 | 25 | 3:09:30 | 5 | 39 | 39 | 9:30:23 |
| Scott Duprex | MPRO | 16 | 41 | 41 | 56:11 | 24 | 36 | 36 | 2:56 | 27 | 43 | 43 | 4:57:52 | 8 | 17 | 17 | 1:47 | 31 | 120 | 120 | 3:31:47 | 22 | 40 | 40 | 9:30:31 |
| Ben Schloegel | MPRO | 41 | 325 | 325 | 1:05:50 | 25 | 37 | 37 | 2:56 | 35 | 105 | 105 | 5:09:52 | 37 | 283 | 283 | 3:35 | 17 | 24 | 24 | 3:09:26 | 23 | 41 | 41 | 9:31:39 |
| Steven Lord | M35-39 | 6 | 59 | 59 | 58:13 | 1 | 33 | 33 | 2:51 | 21 | 120 | 120 | 5:11:16 | 2 | 15 | 15 | 1:46 | 8 | 50 | 50 | 3:18:22 | 6 | 42 | 42 | 9:32:26 |
| Christopher Brown | MPRO | 27 | 75 | 75 | 58:34 | 2 | 2 | 2 | 1:56 | 43 | 238 | 238 | 5:23:41 | 12 | 29 | 29 | 1:57 | 14 | 19 | 19 | 3:06:54 | 24 | 43 | 43 | 9:33:00 |
| Chris Schwengers | M25-29 | 13 | 91 | 91 | 59:22 | 21 | 243 | 243 | 5:15 | 4 | 87 | 87 | 5:06:48 | 21 | 245 | 245 | 3:22 | 5 | 57 | 57 | 3:20:00 | 2 | 44 | 44 | 9:34:45 |
| Holger Pohlenz | M40-44 | 45 | 269 | 269 | 1:04:42 | 56 | 433 | 433 | 6:25 | 10 | 59 | 59 | 5:02:05 | 176 | 1185 | 1185 | 6:56 | 3 | 43 | 43 | 3:15:21 | 4 | 45 | 45 | 9:35:26 |
| Harald Kusolitsch | M35-39 | 8 | 73 | 73 | 58:32 | 7 | 76 | 76 | 3:44 | 15 | 91 | 91 | 5:07:46 | 85 | 445 | 445 | 4:14 | 11 | 62 | 62 | 3:21:23 | 7 | 46 | 46 | 9:35:37 |
| Jan-Matti Becker | M25-29 | 9 | 60 | 60 | 58:14 | 3 | 57 | 57 | 3:25 | 7 | 126 | 126 | 5:11:46 | 18 | 197 | 197 | 3:08 | 4 | 54 | 54 | 3:19:40 | 3 | 47 | 47 | 9:36:11 |
| Erik Wilde | M35-39 | 60 | 350 | 350 | 1:06:05 | 54 | 291 | 291 | 5:35 | 6 | 61 | 61 | 5:02:31 | 14 | 116 | 116 | 2:41 | 10 | 56 | 56 | 3:19:56 | 8 | 48 | 48 | 9:36:47 |
| Christoph Groneuer | M25-29 | 48 | 541 | 541 | 1:10:06 | 27 | 314 | 314 | 5:44 | 2 | 65 | 65 | 5:03:13 | 1 | 8 | 8 | 1:35 | 2 | 44 | 44 | 3:16:21 | 4 | 49 | 49 | 9:36:56 |
| Matt Desmond | MPRO | 39 | 270 | 270 | 1:04:42 | 34 | 58 | 58 | 3:25 | 36 | 116 | 116 | 5:10:46 | 33 | 201 | 201 | 3:09 | 23 | 41 | 41 | 3:15:08 | 25 | 50 | 50 | 9:37:07 |
| Richard Nixon | M40-44 | 19 | 139 | 139 | 1:01:24 | 13 | 160 | 160 | 4:37 | 8 | 57 | 57 | 5:01:51 | 2 | 19 | 19 | 1:51 | 16 | 95 | 95 | 3:27:42 | 5 | 51 | 51 | 9:37:23 |
| Joe Company | MPRO | 37 | 217 | 217 | 1:03:41 | 43 | 99 | 99 | 4:05 | 24 | 34 | 34 | 4:55:58 | 31 | 189 | 189 | 3:05 | 29 | 111 | 111 | 3:30:36 | 26 | 52 | 52 | 9:37:24 |
| Bart Decru | M25-29 | 5 | 34 | 34 | 55:50 | 1 | 44 | 44 | 3:04 | 3 | 83 | 83 | 5:05:36 | 4 | 24 | 24 | 1:55 | 9 | 115 | 115 | 3:31:06 | 5 | 53 | 53 | 9:37:29 |
| Pascal Ferrat | M30-34 | 27 | 194 | 194 | 1:03:24 | 86 | 651 | 651 | 7:32 | 17 | 98 | 98 | 5:08:54 | 50 | 373 | 373 | 3:57 | 5 | 36 | 36 | 3:13:49 | 7 | 54 | 54 | 9:37:33 |
| Michele Mueller | M40-44 | 20 | 142 | 142 | 1:01:31 | 1 | 68 | 68 | 3:33 | 3 | 40 | 40 | 4:57:26 | 12 | 142 | 142 | 2:50 | 21 | 124 | 124 | 3:32:31 | 6 | 55 | 55 | 9:37:49 |
| Alfred Rahm | MPRO | 36 | 165 | 165 | 1:02:05 | 11 | 13 | 13 | 2:21 | 30 | 66 | 66 | 5:03:23 | 45 | 1678 | 1678 | 9:08 | 24 | 60 | 60 | 3:21:17 | 27 | 56 | 56 | 9:38:13 |
| David Shearon | M35-39 | 21 | 115 | 115 | 1:00:25 | 15 | 112 | 112 | 4:11 | 41 | 179 | 179 | 5:18:11 | 72 | 405 | 405 | 4:04 | 6 | 28 | 28 | 3:11:37 | 9 | 57 | 57 | 9:38:26 |
| Tomaz Sink | M35-39 | 13 | 89 | 89 | 59:16 | 33 | 203 | 203 | 4:56 | 63 | 264 | 264 | 5:25:43 | 63 | 347 | 347 | 3:50 | 3 | 16 | 16 | 3:04:54 | 10 | 58 | 58 | 9:38:39 |
| Allen Hurd | M35-39 | 7 | 65 | 65 | 58:21 | 27 | 178 | 178 | 4:47 | 79 | 300 | 300 | 5:28:09 | 117 | 563 | 563 | 4:38 | 2 | 12 | 12 | 3:03:02 | 11 | 59 | 59 | 9:38:55 |
| Matthias Janning | M40-44 | 38 | 229 | 229 | 1:03:51 | 18 | 186 | 186 | 4:49 | 16 | 84 | 84 | 5:06:04 | 15 | 155 | 155 | 2:55 | 7 | 64 | 64 | 3:22:19 | 7 | 60 | 60 | 9:39:56 |
| Mike Easterling | M35-39 | 18 | 106 | 106 | 59:46 | 42 | 234 | 234 | 5:10 | 18 | 102 | 102 | 5:09:32 | 12 | 113 | 113 | 2:40 | 12 | 66 | 66 | 3:23:09 | 12 | 61 | 61 | 9:40:15 |
| Carole Sharpless | WPRO | 2 | 21 | 21 | 54:21 | 3 | 18 | 18 | 2:25 | 4 | 158 | 158 | 5:16:30 | 3 | 48 | 48 | 2:10 | 9 | 74 | 74 | 3:24:56 | 2 | 62 | 62 | 9:40:22 |
| Hillary Biscay | WPRO | 3 | 25 | 25 | 54:43 | 1 | 5 | 5 | 2:05 | 11 | 245 | 245 | 5:23:58 | 5 | 53 | 53 | 2:13 | 4 | 47 | 47 | 3:17:43 | 3 | 63 | 63 | 9:40:39 |
| Lance Leo | M30-34 | 7 | 52 | 52 | 57:14 | 8 | 138 | 138 | 4:27 | 16 | 95 | 95 | 5:07:58 | 14 | 100 | 100 | 2:32 | 14 | 105 | 105 | 3:28:43 | 8 | 64 | 64 | 9:40:52 |
| Erik Grimm | M40-44 | 4 | 45 | 45 | 56:17 | 8 | 139 | 139 | 4:27 | 25 | 132 | 132 | 5:12:58 | 28 | 232 | 232 | 3:19 | 10 | 70 | 70 | 3:24:03 | 8 | 65 | 65 | 9:41:02 |
| Alexandre Giglioli | M35-39 | 1 | 8 | 8 | 52:23 | 3 | 43 | 43 | 3:03 | 26 | 147 | 147 | 5:15:30 | 8 | 60 | 60 | 2:15 | 19 | 100 | 100 | 3:28:11 | 13 | 66 | 66 | 9:41:22 |
| Gerd Scheller | M40-44 | 107 | 610 | 610 | 1:11:14 | 19 | 197 | 197 | 4:54 | 6 | 50 | 50 | 4:59:13 | 4 | 44 | 44 | 2:09 | 9 | 69 | 69 | 3:23:58 | 9 | 67 | 67 | 9:41:26 |
| Mike Schifferle | M30-34 | 23 | 178 | 178 | 1:02:55 | 220 | 1776 | 1776 | 13:28 | 5 | 36 | 36 | 4:56:41 | 15 | 104 | 104 | 2:34 | 11 | 83 | 83 | 3:26:09 | 9 | 68 | 68 | 9:41:45 |
| Tamara Kozulina | WPRO | 11 | 246 | 246 | 1:04:10 | 20 | 100 | 100 | 4:05 | 6 | 188 | 188 | 5:19:19 | 4 | 49 | 49 | 2:10 | 2 | 31 | 31 | 3:12:09 | 4 | 69 | 69 | 9:41:50 |
| Erich Koahler-Zumstein | M30-34 | 97 | 607 | 607 | 1:11:12 | 23 | 244 | 244 | 5:15 | 18 | 106 | 106 | 5:10:11 | 13 | 95 | 95 | 2:30 | 6 | 39 | 39 | 3:13:58 | 10 | 70 | 70 | 9:43:05 |
| Andrea Fisher | WPRO | 1 | 12 | 12 | 53:33 | 12 | 40 | 40 | 2:59 | 5 | 159 | 159 | 5:16:31 | 13 | 119 | 119 | 2:42 | 13 | 98 | 98 | 3:27:57 | 5 | 71 | 71 | 9:43:40 |
| Werner Collenberg | M40-44 | 138 | 739 | 739 | 1:12:44 | 27 | 229 | 229 | 5:08 | 21 | 112 | 112 | 5:10:30 | 6 | 64 | 64 | 2:16 | 2 | 37 | 37 | 3:13:51 | 10 | 72 | 72 | 9:44:27 |
| Lyndon Box | M30-34 | 33 | 219 | 219 | 1:03:43 | 76 | 576 | 576 | 7:10 | 21 | 109 | 109 | 5:10:17 | 6 | 54 | 54 | 2:13 | 9 | 63 | 63 | 3:21:30 | 11 | 73 | 73 | 9:44:52 |
| Ariel Martinez | M30-34 | 15 | 125 | 125 | 1:00:46 | 59 | 466 | 466 | 6:34 | 27 | 141 | 141 | 5:14:36 | 30 | 217 | 217 | 3:15 | 8 | 58 | 58 | 3:20:06 | 12 | 74 | 74 | 9:45:16 |
| Matt Gervais | M25-29 | 16 | 109 | 109 | 1:00:05 | 33 | 394 | 394 | 6:11 | 10 | 172 | 172 | 5:17:38 | 12 | 96 | 96 | 2:30 | 3 | 53 | 53 | 3:19:27 | 6 | 75 | 75 | 9:45:49 |
| Gert Fisher | M30-34 | 34 | 222 | 222 | 1:03:44 | 33 | 294 | 294 | 5:36 | 37 | 270 | 270 | 5:26:15 | 5 | 35 | 35 | 2:02 | 3 | 21 | 21 | 3:08:27 | 13 | 76 | 76 | 9:46:02 |
| Amanda Lovato | WPRO | 10 | 146 | 146 | 1:01:34 | 11 | 39 | 39 | 2:58 | 7 | 195 | 195 | 5:20:02 | 21 | 340 | 340 | 3:49 | 5 | 48 | 48 | 3:17:54 | 6 | 77 | 77 | 9:46:15 |
| Kyle Marcotte | MPRO | 29 | 77 | 77 | 58:42 | 20 | 23 | 23 | 2:38 | 9 | 11 | 11 | 4:49:12 | 20 | 67 | 67 | 2:18 | 33 | 297 | 297 | 3:53:54 | 28 | 78 | 78 | 9:46:42 |
| Emmanuel Auger | M35-39 | 56 | 335 | 335 | 1:05:57 | 28 | 187 | 187 | 4:49 | 5 | 60 | 60 | 5:02:11 | 1 | 10 | 10 | 1:40 | 25 | 122 | 122 | 3:32:10 | 14 | 79 | 79 | 9:46:45 |
| Matthew Wade | M30-34 | 49 | 317 | 317 | 1:05:43 | 11 | 175 | 175 | 4:45 | 12 | 63 | 63 | 5:02:37 | 31 | 221 | 221 | 3:17 | 18 | 121 | 121 | 3:32:09 | 14 | 80 | 80 | 9:48:28 |
| Rudi Van Aelst | M40-44 | 55 | 300 | 300 | 1:05:26 | 58 | 446 | 446 | 6:29 | 22 | 115 | 115 | 5:10:36 | 32 | 240 | 240 | 3:21 | 8 | 65 | 65 | 3:22:59 | 11 | 81 | 81 | 9:48:49 |
| Hector Tovar | M35-39 | 63 | 364 | 364 | 1:06:20 | 192 | 941 | 941 | 8:57 | 9 | 69 | 69 | 5:03:53 | 73 | 406 | 406 | 4:04 | 13 | 87 | 87 | 3:26:50 | 15 | 82 | 82 | 9:50:02 |
| Trent Stephens | MPRO | 38 | 220 | 220 | 1:03:43 | 36 | 62 | 62 | 3:29 | 38 | 154 | 154 | 5:16:02 | 17 | 40 | 40 | 2:06 | 25 | 79 | 79 | 3:25:22 | 29 | 83 | 83 | 9:50:40 |
| Steven Bentley | M40-44 | 56 | 302 | 302 | 1:05:28 | 4 | 93 | 93 | 4:02 | 12 | 71 | 71 | 5:04:19 | 13 | 152 | 152 | 2:53 | 24 | 129 | 129 | 3:34:01 | 12 | 84 | 84 | 9:50:40 |
| Jim Sunners | M40-44 | 36 | 223 | 223 | 1:03:44 | 2 | 71 | 71 | 3:39 | 9 | 58 | 58 | 5:02:02 | 20 | 180 | 180 | 3:03 | 32 | 170 | 170 | 3:38:38 | 13 | 85 | 85 | 9:51:05 |
| Thorsten Fritz | M40-44 | 50 | 285 | 285 | 1:05:09 | 24 | 223 | 223 | 5:05 | 11 | 70 | 70 | 5:04:09 | 21 | 182 | 182 | 3:04 | 26 | 148 | 148 | 3:35:33 | 14 | 86 | 86 | 9:52:58 |
| Peter Baettig | M40-44 | 58 | 310 | 310 | 1:05:35 | 69 | 495 | 495 | 6:42 | 17 | 92 | 92 | 5:07:50 | 137 | 899 | 899 | 5:50 | 17 | 102 | 102 | 3:28:16 | 15 | 87 | 87 | 9:54:11 |
| Patrice Kretz | M45-49 | 14 | 253 | 253 | 1:04:19 | 16 | 245 | 245 | 5:15 | 2 | 68 | 68 | 5:03:51 | 98 | 1059 | 1059 | 6:26 | 2 | 134 | 134 | 3:34:33 | 1 | 88 | 88 | 9:54:24 |
| Nino Cokan | M30-34 | 35 | 224 | 224 | 1:03:45 | 154 | 1195 | 1195 | 10:09 | 11 | 62 | 62 | 5:02:34 | 3 | 25 | 25 | 1:55 | 23 | 151 | 151 | 3:36:09 | 15 | 89 | 89 | 9:54:29 |
| Martin Cashin | M35-39 | 30 | 171 | 171 | 1:02:19 | 12 | 94 | 94 | 4:03 | 29 | 156 | 156 | 5:16:18 | 90 | 469 | 469 | 4:20 | 16 | 94 | 94 | 3:27:33 | 16 | 90 | 90 | 9:54:31 |
| Gunnar Langenbruch | M40-44 | 94 | 526 | 526 | 1:09:27 | 11 | 154 | 154 | 4:35 | 26 | 138 | 138 | 5:14:03 | 5 | 45 | 45 | 2:09 | 13 | 73 | 73 | 3:24:33 | 16 | 91 | 91 | 9:54:44 |
| Matthew Perkins | M40-44 | 89 | 513 | 513 | 1:09:07 | 51 | 397 | 397 | 6:12 | 32 | 165 | 165 | 5:17:08 | 53 | 353 | 353 | 3:52 | 5 | 51 | 51 | 3:18:50 | 17 | 92 | 92 | 9:55:08 |
| Heinrich Sickl | MPRO | 33 | 141 | 141 | 1:01:28 | 18 | 21 | 21 | 2:33 | 32 | 82 | 82 | 5:05:30 | 40 | 601 | 601 | 4:47 | 32 | 189 | 189 | 3:42:19 | 30 | 93 | 93 | 9:56:35 |
| Daniel Labarca | MPRO | 42 | 351 | 351 | 1:06:05 | 38 | 72 | 72 | 3:41 | 37 | 142 | 142 | 5:14:40 | 43 | 979 | 979 | 6:10 | 26 | 81 | 81 | 3:26:03 | 31 | 94 | 94 | 9:56:37 |
| Gabriela Loskotova | WPRO | 14 | 329 | 329 | 1:05:54 | 7 | 31 | 31 | 2:48 | 16 | 320 | 320 | 5:29:36 | 10 | 68 | 68 | 2:19 | 3 | 45 | 45 | 3:16:39 | 7 | 95 | 95 | 9:57:13 |
| Uwe Streich | M40-44 | 3 | 40 | 40 | 56:10 | 3 | 92 | 92 | 4:00 | 27 | 139 | 139 | 5:14:20 | 87 | 602 | 602 | 4:47 | 31 | 168 | 168 | 3:38:02 | 18 | 96 | 96 | 9:57:17 |
| Uwe Weigert | M45-49 | 23 | 347 | 347 | 1:06:02 | 6 | 130 | 130 | 4:23 | 1 | 47 | 47 | 4:59:08 | 8 | 128 | 128 | 2:46 | 11 | 208 | 208 | 3:45:22 | 2 | 97 | 97 | 9:57:39 |
| Jorgen Jorgensen | M35-39 | 140 | 705 | 705 | 1:12:30 | 69 | 341 | 341 | 5:54 | 19 | 104 | 104 | 5:09:51 | 3 | 21 | 21 | 1:52 | 18 | 97 | 97 | 3:27:52 | 17 | 98 | 98 | 9:57:58 |
| Ken Walters | M40-44 | 70 | 400 | 400 | 1:07:08 | 37 | 298 | 298 | 5:38 | 30 | 148 | 148 | 5:15:45 | 22 | 183 | 183 | 3:04 | 14 | 84 | 84 | 3:26:37 | 19 | 99 | 99 | 9:58:11 |
| Mark Kloppenburg | M25-29 | 32 | 305 | 305 | 1:05:29 | 24 | 271 | 271 | 5:28 | 6 | 124 | 124 | 5:11:41 | 24 | 305 | 305 | 3:40 | 10 | 123 | 123 | 3:32:24 | 7 | 100 | 100 | 9:58:40 |
| Klaus Herrmann | M45-49 | 26 | 373 | 373 | 1:06:29 | 2 | 74 | 74 | 3:43 | 12 | 178 | 178 | 5:18:07 | 2 | 61 | 61 | 2:15 | 1 | 103 | 103 | 3:28:19 | 3 | 101 | 101 | 9:58:51 |
| Sylvie Dansereau | WPRO | 23 | 615 | 615 | 1:11:22 | 23 | 151 | 151 | 4:34 | 3 | 143 | 143 | 5:14:42 | 6 | 55 | 55 | 2:13 | 12 | 82 | 82 | 3:26:06 | 8 | 102 | 102 | 9:58:55 |
