or Create an Account!

Old Colony YMCA Triathlon

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 1miT1Bike 26miT2Run 6miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Tony DeLogne Elite Men 23324:19111:5522255:42111:2924440:081 1 1 2:01:35
Matt Nuffort Elite Men 12222:57344:5911155:35222:2935542:142 2 2 2:02:16
Jesse Kropelnicki Elite Men 4151827:16455:5933357:00467:3813339:543 3 3 2:05:49
Milos Janicek Males 25-29 28926:072991:1014457:5821819:4626642:221 4 4 2:08:25
Jorge Martinez Males 30-34 1131627:01115151:16220201:03:4331415:4311138:461 5 5 2:11:31
Tim Crowley Elite Men 37826:05233:584771:00:06333:344121343:584 6 6 2:11:43
Krzysztof Fidkowski Males 25-29 4111426:41421231:23640431:06:1432933:5712238:512 7 7 2:14:07
Stephen George Males 35-39 291126:18112121:13116161:03:0653034:57191043:211 8 8 2:14:57
Michael Davis Males 50-54 8395030:001661:071881:00:101910:401111243:291 9 9 2:15:27
Thomas Newton Males 40-44 3141727:10216161:181991:00:18     14951522:15:291 10 10 2:15:29
Michael Scott Males 35-39 3172127:3715901362:18426261:04:13     13961532:15:332 11 11 2:15:33
Bob Johnson Males 50-54 5283429:14210101:11211111:00:3331617:452131544:242 12 12 2:16:10
Timothy Gerry Males 30-34 3253129:03428361:33110101:00:2021011:404182145:172 13 13 2:16:56
Tim Downes Elite Men 7465931:28519201:20512121:00:49     6971542:17:105 14 14 2:17:10
Joel Kehm Elite Men 6445731:22729381:34614141:01:14     7981552:18:206 15 15 2:18:20
Jimmy Bunnell Males 50-54 1182227:37311111:11423231:04:0621112:404161945:063 16 16 2:18:42
James Gilbert Males 50-54 3222728:4510841272:14315151:02:1863135:573151844:504 17 17 2:19:05
Jeffrey Mutter Males 45-49 4323829:24436491:39233341:05:35     17991562:19:061 18 18 2:19:06
John Lariviere Males 40-44 5516931:49966971:59213131:00:57746641:1417743:142 19 19 2:19:15
Elaine Debitetto Female 40-44 131326:34421711:4811321:05:2416441:02142546:321 1 20 2:21:22
Brian Keats Males 25-29 15625:20313131:13224241:04:12656771:237384249:363 20 21 2:21:46
Trent Theroux Males 40-44 24525:16762901:57846501:06:4742425:504232747:053 21 22 2:21:57
John Werner Males 35-39 4212628:26548651:47641441:06:14189:392212446:033 22 23 2:23:11
Scott Schorer Clydesdale 77510433:56239521:4015559:2411516:441252947:331 23 24 2:23:20
James Yeskewicz Males 35-39 16725:4114861302:16850541:07:1732021:493283247:384 24 25 2:23:43
Michael Bissanti Males 40-44 4455831:27530391:34529291:04:55155:363172045:114 25 26 2:23:44
Douglas Delapp Males 35-39 6405130:1017951452:25221211:03:58839481:044303447:525 26 27 2:25:31
Paul Caruccio Males 50-54 6334029:26945581:44753571:07:28     121001572:25:485 27 28 2:25:48
Richard Davis Males 50-54 9598232:51737501:39527271:04:16     131011582:25:596 28 29 2:25:59
Joshua Kane Males 30-34 5588132:50767981:59438401:06:0842526:503141644:473 29 30 2:26:37
T. Michael Thornton Males 35-39 10618533:06333441:37748521:06:58     141021592:26:596 30 31 2:26:59
Raelyn Crowell Coates Female 35-39 5146131:35211421:36813911:09:461227:5211943:151 2 32 2:27:05
William Adams Males 45-49 6435631:11665961:58334351:05:44340491:041242847:202 31 33 2:27:18
Thomas Cranley Males 40-44 128612034:53658821:53947511:06:4831920:472101143:275 32 34 2:27:50
Bruce Ackman Males 45-49 3303629:21214141:14758621:07:4911213:424364049:093 33 35 2:28:17
Scott Kleekamp Clydesdale 3486231:35546591:44452561:07:21     81031602:28:242 34 36 2:28:24
Brian Coates Males 35-39 137210033:53855781:51322221:04:0321718:455313547:577 35 37 2:28:31
Paul Debitetto Males 40-44 6527132:21863911:57419191:03:28645631:136394349:366 36 38 2:28:36
Matthew Briggs Males 25-29 138712134:54534451:37331311:05:08447651:153202345:594 37 39 2:28:56
Matthew Rees Males 35-39 7415230:44649661:47532331:05:27     151041612:29:028 38 40 2:29:02
Chris Shepler Males 30-34 4313729:23535461:38554581:07:31     111051622:29:124 39 41 2:29:12
Joni Haffner Female 50-54 184229:3216321:3016651:08:11118601:10164950:131 3 42 2:30:38
Heidi Clermont Female 40-44 2135430:5439371:3335641:08:05     8581632:30:532 4 43 2:30:53
Rafael Martinez Clydesdale 87810734:03124281:28218181:03:2622122:492455151:083 40 44 2:30:57
Rick Hebert Males 50-54 4242928:59425291:298921061:11:22     141061642:31:087 41 45 2:31:08
Andrew Schweihs Males 25-29 5384929:551057801:52965731:08:39     101071652:31:115 42 46 2:31:11
Paul Mandeville Males 25-29 149112535:341771:08742451:06:19178:385273147:376 43 47 2:31:17
Brian Ahern Males 35-39 11628633:07440531:40951551:07:1942223:496323648:229 44 48 2:31:18
Barry Murray Males 30-34 1210914736:57222241:27973851:09:1352628:5328843:145 45 49 2:31:46
Joe Giannetti Males 40-44 98211334:15426301:29317171:03:181060831:258475551:337 46 50 2:32:02
Pamela Roesch Female 35-39 4125330:4413251:2737691:08:28     15591662:32:022 5 51 2:32:02
Brian Souza Males 25-29 8557632:35854771:50436381:06:02     111081672:32:387 47 52 2:32:38
Christopher Cote Males 25-29 128111034:0914981532:31537391:06:05551711:216333748:558 48 53 2:33:03
Nick Normandin Males 20-24 1162027:351701032:0216659:41     21091682:33:211 49 54 2:33:21
Adrian Maizey Males 30-34 6669333:319871312:16662681:08:1810791181:467293347:406 50 55 2:33:32
Arthur O'Brien Males 45-49 8648933:14122:551169811:08:57857781:233353949:064 51 56 2:33:37
Jeremy Tondreault Males 30-34 1010213836:22642551:41330301:05:02637411:008404449:397 52 57 2:33:47
Edward Sullivan Males 40-44 108311434:211881:081159631:07:50538421:005374149:318 53 58 2:33:52
Brett Schreyer Males 35-39 5293529:14232431:361175871:09:2763236:577516253:2010 54 59 2:34:34
Matthew Sullivan Males 30-34 1914019942:238761112:06872841:09:10     121101692:34:438 55 60 2:34:43
Tonya Spagnuolo Female 35-39 9248332:51624811:5212371:05:59519691:205115953:033 6 61 2:35:05
Lynn Thornton Female 35-39 194329:3210361122:06712801:08:568321041:374105853:024 7 62 2:35:15
Alyssa Kirschner Female 20-24 2238032:4914261:2719741:08:4227451:02185451:241 8 63 2:35:27
Jason Ferreira Males 25-29 159513035:5513911372:19849531:07:04     121111702:35:409 56 64 2:35:40
Andrea Buono Female 35-39 145517839:269341042:02611791:08:54214551:07221444:115 9 65 2:35:42
Bruce Rayner Males 45-49 107910834:03317181:19125251:04:1222731:569587255:155 57 66 2:35:49
Sheldon Hanau Males 40-44 7567732:3611771132:061280931:10:04852721:217424649:569 58 67 2:36:05
Christopher McHugh Males 30-34 89312735:41151241933:011385981:10:509771151:435192245:259 59 68 2:36:42
Michelle Joaquin Female 30-34 3197032:014461342:173311371:15:11     7601712:36:481 10 69 2:36:48
Jill Kopicki Female 25-29 11425:04112471:381161091:12:12     11611722:36:491 11 70 2:36:49
Adrienne Sage Female 30-34 273929:258691852:522231181:13:04422791:23254850:072 12 71 2:36:54
David Buono Males 45-49 9719933:527741082:0316891021:11:07     181121732:37:186 60 72 2:37:18
John Zavez Males 45-49 139012435:2611991552:32961671:08:16441521:055434750:067 61 73 2:37:28
Scott Shaunessy Clydesdale 4496331:36443561:41343461:06:216711001:343628056:174 62 74 2:37:30
Jeff Duda Males 25-29 6506831:441159841:54121001251:13:45     131131742:37:3310 63 75 2:37:33
Bert Allen Males 60-64 2476031:29368992:00268781:08:50261841:251546553:561 64 76 2:37:42
Elaine Vescio Female 40-44 84616338:049471382:2023421:06:12     9621752:38:043 13 77 2:38:04
Diana Lajoie Female 35-39 6166531:40318671:4748721:08:3514501352:106136854:286 14 78 2:38:43
John Jasinski Males 50-54 7344129:31844571:4110991221:13:3842324:496496053:078 65 79 2:38:47
Detlef Westphalen Males 45-49 7638833:10201342073:1618931081:12:04958811:242343848:598 66 80 2:38:55
Kevin Daly Males 30-34 1412217438:42121071692:391074861:09:13742561:076263047:3610 67 81 2:39:19
Thomas Moss Males 45-49 1711515937:52131011572:331066751:08:42     191141762:39:229 68 82 2:39:22
Geoffrey Kaiser Males 40-44 1511215237:1812781142:061056601:07:36     151151772:39:2810 69 83 2:39:28
Jim Lewis Males 45-49 1912518040:05538511:39860661:08:12     201161782:39:4810 70 84 2:39:48
Jennifer Del colle Female 30-34 4289433:355491432:245431601:17:296431241:54131744:493 15 85 2:40:12
Brian Dwyer Elite Men 5354529:39620211:20728281:04:43553731:215771151:03:277 71 86 2:40:33
Michaela Clemence Female 20-24 163029:014401192:082181121:12:26321751:222157555:482 16 87 2:40:45
Christina Fidkowski Female 25-29 241927:30213481:385351451:16:22212531:052126654:132 17 88 2:40:50
Thomas Fredell Males 35-39 1911315537:40     251492241:47:37     161171792:41:1711 72 89 2:41:17
Bruce Hall Males 45-49 2273329:079921392:20555591:07:3412731071:3913701011:01:0111 73 90 2:41:43
Tom Boyd Males 60-64 3699733:44152741:49164711:08:294781161:453617956:132 74 91 2:42:02
Matt Regan Males 35-39 12689633:43960871:561277891:09:44     171181802:42:1312 75 92 2:42:13
Chris Spaight Males 50-54 2192327:53527331:30644471:06:2773539:589821221:05:329 76 93 2:42:23
Barry Lisle Males 45-49 5364629:498821252:11439411:06:101167941:3114731061:02:4612 77 94 2:42:27
Daniel Roy Males 40-44 87310133:5413801232:101381941:10:06954741:2110597355:2011 78 95 2:42:53
Gerald Fredrickson Males 45-49 159913435:5810971492:281486991:10:50755761:226485752:3913 79 96 2:43:19
Ryan Vriga Clydesdale 2425531:076891352:17567771:08:48449671:19569991:00:035 80 97 2:43:35
Rick Sylvia Males 45-49 1611115137:17211352083:16657611:07:4015821251:568536453:5514 81 98 2:44:07
Douglas Crowell Males 30-34 1311616037:5210881322:161278901:09:44     131191812:44:2811 82 99 2:44:28
Peter Townsend Males 25-29 118010934:05151021612:34131071381:15:35     141201822:44:3711 83 100 2:44:37
Meirav Werbel Female 35-39 123613536:0115681842:5110201141:12:5312401191:47375251:147 18 101 2:44:47
Robin Allen-Burke Female 45-49 2279133:29319681:472211151:12:534391171:451147155:001 19 102 2:44:56
Donna Furse Female 35-39 2104429:38522721:489151071:11:5810361111:401030981:00:028 20 103 2:45:09
Eric Cederholm Males 40-44 1410614236:4210751102:041484971:10:33     161211832:45:3012 84 104 2:45:30
Seth Rudin Males 30-34 1512618140:06171291993:071176881:09:30     141221842:45:3512 85 105 2:45:35
Gregory Behie Males 55-59 113018641:091931402:20183961:10:30162871:262445050:131 86 106 2:45:40
Deb Merrill Female 35-39 8227932:48728881:5624491:06:45416581:0911361121:03:169 21 107 2:45:55
David Caldon Males 0-19 1202527:59150691:4711371921:21:58     11231852:46:011 87 108 2:46:01
Pamela Maher Female 35-39 3114729:49420701:4711241231:13:4211381131:419289459:0610 22 109 2:46:07
Karl Amber Males 35-39 2112017038:2311691002:001382951:10:29     181241862:46:1113 88 110 2:46:11
Jeffrey Sajdak Males 35-39 159613135:55201121762:4514871001:10:5210851312:018577054:4814 89 111 2:46:23
Jim Flynn Males 50-54 1411716137:53131201892:57111011271:14:0652832:565465351:1810 90 112 2:47:11
Matthew Bergin Males 45-49 149713235:55141031622:341379921:09:5314801221:5110638357:5115 91 113 2:48:05
Scott Reznick Males 25-29 1712117238:41647621:46161301761:19:36868951:314222646:4112 92 114 2:48:17
Patricia Hambrick Female 45-49 1207232:22210401:353271301:14:25227911:282228658:292 23 115 2:48:20
Ted Hovivian Clydesdale 5577832:44341541:4061031291:14:1833337:574669359:046 93 116 2:48:45
David Binkley Males 30-34 2232828:46131131772:4614911051:11:20     151251872:48:5013 94 117 2:48:50
Betsy Lipson Female 40-44 53311634:298441282:144281331:14:425511362:182187855:594 24 118 2:49:44
John Muscaro Males 30-34 77410333:55161261953:02763701:08:28843611:1010761101:03:1014 95 119 2:49:47
Ralph Whitehouse Males 60-64 48812235:04261891:5631101441:16:2113640:592607455:363 96 120 2:49:58
Alex Goulet Males 20-24 210113736:202711052:0221061361:15:081841302:001566954:322 97 121 2:50:04
Carlos Herrera Males 25-29 3101226:22956791:5110961191:13:22759821:249851261:07:1013 98 122 2:50:11
Christopher Brown Males 35-39 2212417939:3818961462:251071831:08:59     191261882:50:2715 99 123 2:50:27
John Vallone Males 45-49 118511934:38231402193:411270821:08:58     211271892:50:2816 100 124 2:50:28
John Mackintosh Males 35-39 2314120242:32231412203:4315941111:12:14     201281902:50:2916 101 125 2:50:29
George Herrick Males 40-44 1612818440:4114811242:10745481:06:39     171291912:50:4713 102 126 2:50:47
David Newman Males 35-39 2011816438:06191101742:42171081391:15:41     211301922:50:5317 103 127 2:50:53
Jeanne Mahon Female 45-49 44716538:0812221:201141031:11:14     7631932:51:253 25 128 2:51:25
Molly McMahon Female 25-29 94115337:309571582:333301351:15:01     12641942:51:523 26 129 2:51:52
Ralph Colarusso Males 50-54 10659233:29631411:35141341851:21:08848661:157556754:2711 104 130 2:51:56
Edward Pledger Males 25-29 1813218841:1212791162:0711971201:13:32     151311952:52:1314 105 131 2:52:13
Kimberly Hayes Female 35-39 133814536:4611531502:2912261261:13:4513421211:497208257:3611 27 132 2:52:26
Janel Opeka Female 25-29 83914837:07426851:546421571:17:196351081:393167655:504 28 133 2:53:51
Marc Belanger Males 35-39 9608432:52221221912:59191161581:17:1912891432:279658958:4018 106 134 2:54:19
Robert Stasey Males 60-64 59212635:3771492285:4161281721:18:47     61321962:54:504 107 135 2:54:50
Beth Guarnagia Female 40-44 4186731:437431222:0911652091:26:33     10651972:55:335 29 136 2:55:33
Eric Fichtel Males 35-39 1810814636:49751731:48161021281:14:14     221331982:55:3819 108 137 2:55:38
Emily Dorward Female 20-24 45016938:2128351:314361461:16:2415431:013218558:283 30 138 2:55:47
Jonathan Lilienfeld Males 55-59 213419041:1421181872:5521041311:14:26     51341992:55:482 109 139 2:55:48
Leslie Fish Female 50-54 24014937:082321012:002381511:16:43228971:323259058:412 31 140 2:56:05
Scott Whitbread Males 25-29 107710633:58161081712:40141141521:16:469721021:358721031:01:1615 110 141 2:56:16
Omar Sanchez Males 30-34 1713619341:33111041632:34161191621:17:45     161352002:56:4115 111 142 2:56:41
Matthew Brady Males 25-29 7537332:27171231923:00171442081:26:28     161362012:56:4416 112 143 2:56:44
Chris Connaughty Males 40-44 1914622045:5415831262:12635361:05:5512741091:3911711021:01:1214 113 144 2:56:53
Keith Palmer Males 40-44 1813719441:39181281983:04171181611:17:291165921:289506153:1915 114 145 2:56:59
David Cox Males 30-34 1613318941:12201382163:24151111471:16:28     171372022:57:1116 115 146 2:57:11
Heidi Hack Athena 44415837:494481412:211171101:12:124311031:352371131:03:221 32 147 2:57:21
Ann Freeman Athena 54516237:586611662:372221161:12:54317591:091341091:02:572 33 148 2:57:37
Linda Fijol Female 30-34 77421945:2511171:181191131:12:481329:533198157:314 34 149 2:57:57
Kristin Sweeney Female 55-59 16220342:551371152:061251241:13:4319471:031248858:381 35 150 2:58:26
Amanda Partyka Athena 23011134:12316631:464461741:19:10     5662032:58:353 36 151 2:58:35
Ralph Borseth Males 45-49 2012718340:29161111752:44201321821:20:38650681:197526353:2517 116 152 2:58:37
Tiffany Thibodeau Female 20-24 34816638:16317641:463331421:16:114461281:584311001:00:264 37 153 2:58:40
Dennis Windoloski Males 40-44 118411734:29201432223:51161121491:16:4121314:4212781161:03:3416 117 154 2:59:20
Glen Rogers Males 45-49 2214321444:32191322053:1515881011:11:04544621:1012689659:1818 118 155 2:59:20
Andrew Brownsword Males 35-39 1710414036:3612721062:02211201641:17:56     231382042:59:3220 119 156 2:59:32
Rita Caldon Female 45-49 32910233:546411202:084441631:17:46     8672052:59:524 38 157 2:59:52
Louise Brooks Female 50-54 35317538:524511472:263511841:20:444531402:242177755:543 39 158 3:00:21
Benjamin Haavik Clydesdale 6679533:3771302003:0771261701:18:377881422:266741071:02:477 120 159 3:00:36
Caroline Vanbruinswaardt Female 40-44 74315737:4827341:306401541:16:5028461:025381141:03:266 40 160 3:00:37
Tim Bernstein Males 35-39 169813335:5616941422:23231221661:18:13     241392063:00:5021 121 161 3:00:50
Suzanne Schwartz Female 35-39 7217532:3312561542:3115541881:21:22315571:0812391171:03:3912 41 162 3:01:15
Frank Fortin Males 50-54 119412935:53121141792:48131151551:17:1011751101:398801201:04:1012 122 163 3:01:42
John Schmidt Males 25-29 1611415637:46753751:49151291751:19:33     171402073:01:5217 123 164 3:01:52
Wendy Simas Female 40-44 105417639:0813762123:198471781:19:56326901:273238758:337 42 165 3:02:24
Melissa Lyons Female 35-39 10269033:1716712013:0817622041:25:419341061:388269158:4113 43 166 3:02:27
Jim McCabe Males 50-54 1512317739:1011851292:149981211:13:35969961:3110841241:06:5013 124 167 3:03:22
Tamara Maxantova Female 25-29 135719241:21529921:579632061:26:235331051:37195652:315 44 168 3:03:51
Rob Gatewood Males 55-59 514822246:5431271963:0331331831:20:423921493:331414549:413 125 169 3:03:55
Dominique Michaud Female 35-39 113411834:34830931:5713371481:16:407301011:3413461341:09:3114 45 170 3:04:18
Frank McDonald Males 50-54 1210714436:44141251943:01121091411:15:561070991:3311861271:07:5714 126 171 3:05:12
Andreina Morales Female 25-29 115217338:4110581592:337491801:20:067411201:474331051:02:246 46 172 3:05:33
Rebecca Collins Athena 1258733:08114601:443391531:16:46110501:043491371:13:224 47 173 3:06:06
Mike Burke Males 60-64 1263229:0441091732:4151251691:18:35363881:265911401:14:275 127 174 3:06:13
April Lemay Female 30-34 56720843:486591602:334411561:17:10320701:205321041:01:345 48 175 3:06:27
Kathy Cadigan Female 45-49 55819742:187621672:385521861:21:10     9682083:06:415 49 176 3:06:41
Brian Macomber Males 30-34 1813919641:54181312033:09171271711:18:41     181412093:06:4517 128 177 3:06:45
Steve Cannon Males 45-49 2315022849:26121001562:32191051321:14:4013761141:4111679559:1519 129 178 3:07:35
John Fox Clydesdale 1374829:5281462255:0281422031:25:31566931:307831231:05:578 130 179 3:07:54
Alexandra George Female 25-29 73714336:4214772133:194341431:16:159481332:068471351:10:077 50 180 3:08:31
Robert Frenette Males 40-44 1310514136:38161061682:38181241681:18:25     181422103:09:0017 131 181 3:09:00
Michael Browning Males 30-34 2014221043:53191332063:15181361911:21:53     191432113:09:0318 132 182 3:09:03
Pauline Hirsch Female 25-29 63211534:287421212:0810672121:27:35     13692123:09:208 51 183 3:09:20
Sheila Hill Female 40-44 95117138:316381172:079501811:20:266521392:226411251:06:578 52 184 3:10:25
Richard Mendez Males 35-39 147610533:5613731072:02221211651:18:1211861372:1912901391:13:5622 133 185 3:10:27
Judy Rundlett Female 35-39 167522448:3713601642:3414481791:19:57     16702133:10:3115 53 186 3:10:31
Melissa Moeckel Female 40-44 115919842:21527861:545321401:15:45     11712143:11:319 54 187 3:11:31
Kevin Dicrescenzo Males 30-34 2114722146:01211422213:50191381951:22:48144:359648458:2219 134 188 3:11:37
Christine Ray Female 40-44 63512835:5010551522:307451731:19:07     12722153:11:4610 55 189 3:11:46
David White Males 60-64 613118741:0951392183:3641231671:18:23     71442163:12:576 135 190 3:12:57
Brian Patterson Males 40-44 1712918540:44191362093:1615951171:13:02     191452173:13:0118 136 191 3:13:01
Diana Erdmann-Sager Female 25-29 104916838:208541512:298571941:22:12429981:326421301:08:329 56 192 3:13:06
Evan Israelson Males 35-39 2414521845:241064941:57201171591:17:24     251462183:15:5623 137 193 3:15:56
Mark Troxel Males 35-39 8547432:30211171862:53241462201:31:5973438:5711871281:08:0024 138 194 3:16:22
Polly Carville Female 25-29 157722648:586391182:072291341:14:52324851:257441321:09:0110 57 195 3:16:24
James Wright Males 45-49 2113519141:20171151802:4817901041:11:161064891:2616921441:20:4020 139 196 3:17:32
Roger Messier Males 45-49 128912335:06151051652:36221411991:23:4916871382:1915891381:13:5021 140 197 3:17:42
Craig Halliwell Males 35-39 2515122950:33241452244:11181131501:16:419831291:5910811211:05:0225 141 198 3:18:29
Pamela Bucknam hale Female 40-44 126320443:0911661822:5010642071:26:267561472:504351111:03:1511 58 199 3:18:31
Patricia Maher Female 45-49 66020042:279742103:187561931:22:076551452:364431311:08:346 59 200 3:19:05
Jennifer Fallon Female 30-34 67321745:187651782:476702151:30:04523801:234299759:506 60 201 3:19:23
Jerry Morris Males 55-59 414421544:5341472265:0641391971:23:192911462:373791181:03:444 142 202 3:19:41
Kate Pinzino Female 25-29 125618240:1011631702:3913752211:32:18116:375401191:03:5911 61 203 3:19:44
Diane Simms Female 45-49 76520643:318732043:128581961:23:18     10732193:20:357 62 204 3:20:35
David Leys Males 45-49 1811916738:18221372153:21211351891:21:52     221472203:21:4422 143 205 3:21:44
Justina Pettinelli Female 35-39 178023253:2017782143:19510761:08:47     17742213:22:2416 63 206 3:22:24
Patricia Sullivan Female 45-49 97622548:43431951:576531871:21:113371121:405451331:09:028 64 207 3:22:35
Stephanie Shenton Athena 66921144:10215611:456612021:25:28     6752223:25:105 65 208 3:25:10
Dina Rufo Athena 34215437:365501442:245551901:21:52213541:064541461:23:096 66 209 3:26:08
Maura Shutt Female 45-49 10812341:00:115331022:019662101:26:531430:553279258:449 67 210 3:28:46
Mitchell Kramer Males 60-64 715223152:4161482275:3171311771:19:515901442:324881291:08:177 144 211 3:28:54
Monica Mehigan Female 50-54 47121344:283451332:164592001:24:203441261:574501411:16:354 68 212 3:29:38
Melissa REilly Female 35-39 156420543:1614671832:5016602011:24:58625861:2514511421:17:3517 69 213 3:30:05
Margaret Randle Female 45-49 86620743:3610792173:3110682131:28:185541412:246481361:12:4710 70 214 3:30:37
Meredith Greek Female 25-29 146120142:3113752113:1811712161:30:088471322:0210531451:21:3912 71 215 3:39:40
Brian Macdonald Males 40-44 2014922347:31171161812:49191401981:23:3613811231:5113941491:27:1319 145 216 3:43:01
Mark Bright Males 55-59 313819541:4251502307:0551452111:27:204931503:434931471:23:255 146 217 3:43:16
Jennifer Kasper Female 30-34 87822749:053351092:037722171:30:37211511:046551481:24:147 72 218 3:47:04
Maryjane Hadaway Female 40-44 137221644:5512701973:0312692141:28:184451271:577561501:29:5212 73 219 3:48:07
Howard Lubatkin Males 60-64 815323356:0581512317:4681432051:26:01     81482233:50:248 147 220 3:50:24
Stephanie Marcott Female 25-29 167923052:0215802295:4112742191:31:2111581514:039521431:20:2213 74 221 3:53:30
Dick Hoyt Males 65-69 11542351:01:47          1951542:50:571751081:02:521 148 222 3:53:49
Diane Stuart Female 70-74 16820943:481521482:271732181:31:001491342:081571511:46:221 75 223 4:05:48
Richard Kaitz Males 50-54 1311015037:15                        
Joel Russ Males 30-34 1110313936:27141191882:56201482231:44:47              
Jason Hancock Males 35-39      2515223342:54                   
Timothy Leclair Males 30-34 910013636:14323271:27                   
Jennifer Bartlett Female 25-29 53111234:1416812327:5415772272:10:36              
Meredith Macswan Female 25-29 352427:56323761:4914762251:50:3210571483:00         
Kathleen Hayden Female 40-44 3156431:3715311:29                   
Kate Sylvester Female 25-29 4176631:4212641722:4016782282:12:32              
Kerri George Female 20-24 57021244:215722023:085792292:13:405591535:11         
Paul Gompers Males 40-44 11121:04318191:19                   
David Plante Males 25-29 9709833:48181442233:59181502261:50:40              
Steve Bullinger Males 45-49 1121526:45181211902:57231472221:38:0917941524:23         
Regina O'Toole Female 30-34 121026:09225831:53