or Create an Account!

Webster Lake Triathlon 07

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 0.5miBike 12miRun 3miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATime
Jonathan McCall Elite Men 1469:1014434:2712216:041 1 1 59:43
Milos Janicek Males 25-29 2131710:0111132:5826617:021 2 2 1:00:01
Robert Straznitskas Males 35-39 29129:4312234:1917717:121 3 3 1:01:15
Brian Hughes Males 30-34 8557311:3217735:0111115:421 4 4 1:02:16
Scott Roth Males 45-49 210149:4613334:264242518:081 5 5 1:02:21
Bob Johnson Males 50-54 2151910:0529935:041141517:441 6 6 1:02:53
Bryan Doldt Males 30-34 2162010:052141436:2223316:302 7 7 1:02:57
Jeffrey Mutter Males 45-49 5242910:144131336:0215516:532 8 8 1:03:10
Scott Bleiweiss Males 40-44 9456011:1116634:4219917:261 9 9 1:03:20
Mark Danieli Males 45-49 3202410:0928835:025252618:103 10 10 1:03:22
Bob Lamothe Males 50-54 5324010:3415534:353272818:122 11 11 1:03:22
Stephan Joe Males 30-34 1238:084181836:535313218:253 12 12 1:03:27
Robert Albrecht Males 45-49 6303810:333101035:243121217:364 13 13 1:03:33
Joel Kehm Males 40-44 7374810:482111135:312151617:452 14 14 1:04:05
Gregory Harrison Males 25-29 4405310:572161636:4214416:392 15 15 1:04:20
Jason Eaddy Clydesdale 1127:553252637:294586419:401 16 16 1:05:05
Ed Donovan Males 40-44 4283510:294191937:073282918:143 17 17 1:05:51
David Gauthier Males 35-39 7486411:152171736:514161717:472 18 18 1:05:54
Kim Blair Males 45-49 1699:295283137:467373818:425 19 19 1:05:58
David Constantino Males 35-39 6466111:114242537:282101017:313 20 20 1:06:12
Mike Santos Males 30-34 5415511:013151536:276424418:544 21 21 1:06:23
Rafael Martinez Clydesdale 4445911:051202037:082303118:202 22 22 1:06:34
Matthew Rees Males 35-39 4232810:133232337:177454719:064 23 23 1:06:37
Stephen Simmerman Clydesdale 3395210:542212137:143353618:343 24 24 1:06:43
Lucas Caron Males 0-19 2506611:191262737:292181918:001 25 25 1:06:49
Michael Coughlin Clydesdale 2182210:076515739:201171817:504 26 26 1:07:18
Jessica Ackerman Female 25-29 1379:142108240:28111317:421 1 27 1:07:25
Igor Belakovskiy Males 25-29 3313910:339444838:434262718:113 27 28 1:07:28
Joseph Geringer Males 40-44 138112612:393121235:376535519:184 28 29 1:07:34
Alexander Glover Males 40-44 3222710:126374038:175525419:155 29 30 1:07:46
Sean Morris Males 20-24 1348:502626939:503464819:061 30 31 1:07:47
Jon Tower Males 35-39 10668811:505323537:575192018:015 31 32 1:07:49
Megan Connolly Female 30-34 1117:522159641:21124118:471 2 33 1:08:01
Michael Debonis Males 25-29 107311212:146333637:593202118:024 32 34 1:08:17
Stephen Schonning Males 40-44 27109:325313437:56119310720:586 33 35 1:08:27
Tim Finocchio Males 25-29 9628411:424293237:476485019:095 34 36 1:08:38
Paul Ghelfi Males 40-44 6334110:358556139:324383918:447 35 37 1:08:52
Stuart Sziklas Males 40-44 1589:169606739:469637119:508 36 38 1:08:53
Tonya Spagnuolo Female 35-39 5155611:01133037:441107620:081 3 39 1:08:55
John Werner Males 35-39 18119:3910738340:316404218:506 37 40 1:09:02
Rick Hebert Males 50-54 3192310:079748440:314343518:323 38 41 1:09:11
Gary Griffin Males 30-34 7516711:205353838:118606619:435 39 42 1:09:15
Ron Meneo Males 50-54 89514812:583222237:156505219:114 40 43 1:09:25
Matthew Culp Males 25-29 117411412:155303337:517545619:196 41 44 1:09:26
Kevin Daly Males 30-34 1710215813:076363938:134232418:076 42 45 1:09:28
Allan Randall Males 50-54 112169:504404438:301110011621:185 43 46 1:09:38
Michael Tirrell Males 50-54 6425711:036525839:267515319:116 44 47 1:09:41
James Calvin Males 45-49 1510315913:077495439:1528817:216 45 48 1:09:45
David De celis Males 35-39 3172110:068647240:049596519:427 46 49 1:09:53
Michael Weissel Males 40-44 5293710:3210667440:087556019:289 47 50 1:10:09
David Hogan Males 50-54 4253010:17119411041:542222318:047 48 51 1:10:16
Christopher Tattrie Males 35-39 9577511:337505539:198566119:288 49 52 1:10:20
Chris West Males 45-49 4212510:0911819341:079495119:107 50 53 1:10:26
Mary Misiaszek Female 40-44 106217413:24222937:40266319:321 4 54 1:10:37
Christopher Cote Males 25-29 6547211:307414538:32129410820:587 51 55 1:11:01
Elaine Vescio Female 40-44 127018713:39112437:20397520:042 5 56 1:11:03
Roma Hunter Female 40-44 1259:095149541:1741310020:483 6 57 1:11:15
Michael D'addetta Males 50-54 7699912:035434738:3810829320:418 52 58 1:11:22
Grant George Males 0-19 1141810:03210011942:245434518:552 53 59 1:11:23
Bert Allen Males 60-64 1263210:222637039:5939511021:011 54 60 1:11:24
James Russo Males 25-29 111159:4812789041:0011869720:448 55 61 1:11:33
Margaret Nervegna Female 25-29 63710912:12176439:37376719:442 7 62 1:11:35
Michael Ranahan Males 45-49 11658711:446394238:261510512421:268 56 63 1:11:37
Christopher Brown Males 35-39 1310916713:146343738:0011799020:319 57 64 1:11:45
Kyle Oliver Males 30-34 3273310:2210758640:4812839420:417 58 65 1:11:52
Amy Warrington Female 30-34 3269211:55197640:09387019:492 8 66 1:11:54
Michael Monahan Males 35-39 5384910:509718040:2613849520:4110 59 67 1:11:58
Paul Penaskovic Clydesdale 6537011:247586539:4558910320:545 60 68 1:12:04
Christian Guertin Males 25-29 7598011:3510454938:431511613921:489 61 69 1:12:06
Ray Fasano Males 50-54 109715013:008677540:085444618:599 62 70 1:12:08
Streett Silvestri Males 25-29 127812112:283272837:381712915822:1410 63 71 1:12:21
Kelly Powers Female 35-39 194210:36265639:1963417222:282 9 72 1:12:24
Joel Russ Males 30-34 169314312:547596639:459657319:518 64 73 1:12:31
Lisa Van Dore Female 45-49 183610:291118540:3322313621:471 10 74 1:12:49
Donald Morse, Jr Males 45-49 8364710:469566239:322014017722:319 65 75 1:12:50
Robert Duffy Males 40-44 8435811:047546039:301813516722:2210 66 76 1:12:57
Marc Beaulieu Males 45-49 10648611:4310778840:5212788920:3010 67 77 1:13:06
Brandon Shelton Males 30-34 117611712:209728140:2710728220:209 68 78 1:13:08
Michelle Scerbin Female 40-44 74913912:51344338:2982614621:594 11 79 1:13:20
Chris Simpkins Males 25-29 8608111:358424638:341814919823:1411 69 80 1:13:24
Richard Cassidy Males 30-34 6496511:158707940:241811413721:4710 70 81 1:13:27
Patricia George Female 40-44 53811012:1361711141:55145819:235 12 82 1:13:32
Rebecca Hansen Female 35-39 2104410:3841811241:5831510920:583 13 83 1:13:34
Dean McNabb Males 60-64 713221114:011465139:101768720:272 71 84 1:13:39
Charlie Abrahams Clydesdale 5526911:238616839:49813717022:276 72 85 1:13:40
William Taksar Males 45-49 1711418113:328535939:29139010420:5511 73 86 1:13:56
Charlie Russo Males 30-34 107210412:091612415143:483212218:0311 74 87 1:14:01
Elizabeth Kennedy Female 20-24 65716213:10155039:0433316822:241 14 88 1:14:39
John Vallone Males 45-49 9587811:34128510041:291611513821:4712 75 89 1:14:51
Claire Murphy Female 40-44 95615313:034128940:5951410220:516 15 90 1:14:54
Ryan Greenblatt Males 25-29 1515625514:4711687740:188647219:5012 76 91 1:14:56
Alan Cementina Males 50-54 119815413:037576339:361213016122:1710 77 92 1:14:57
Kimberly Shattuck Female 35-39 73410612:10387140:0284118422:454 16 93 1:14:57
Frank Nelson Males 35-39 2117829215:40139310941:463111117:3311 78 94 1:14:59
Rich Clark Males 50-54 1414222714:1710809241:048626919:4711 79 95 1:15:09
David Kim Males 30-34 127711912:2311829741:221510312221:2512 80 96 1:15:10
Marabeth Storrmann Female 30-34 63310512:0931610341:3342112721:293 17 97 1:15:12
Curtis Cleaves Males 55-59 39214112:531657340:07212815622:121 81 98 1:15:12
Todd Whitney Clydesdale 1010716513:115485339:141014418823:017 82 99 1:15:27
Evan George Males 20-24 212319713:453839841:235718120:182 83 100 1:15:27
Jeff McAulay Males 20-24 315425214:4449811742:052394018:453 84 101 1:15:34
Steve Tomasi Males 45-49 2013621614:091610813043:016333418:2713 85 102 1:15:38
Aaron Milne Clydesdale 1817528715:314475239:1269210620:568 86 103 1:15:40
Kurt Maw Males 30-34 148513012:43129210841:43149911421:1413 87 104 1:15:42
Betsy Lipson Female 40-44 4289411:5782212242:3471912121:247 18 105 1:15:57
Tom O'Callaghan Males 40-44 117912312:3311697840:222114518923:0111 88 106 1:15:57
Francis McDonald Males 55-59 411718613:372768740:48110913121:382 89 107 1:16:03
Alex Myers Males 25-29 1312119313:431612314943:435474919:0713 90 108 1:16:34
Katie Stegall Female 25-29 4279311:5654819845:20235719:203 19 109 1:16:37
Steve Webber Clydesdale 78212712:4099911842:16711313521:449 91 110 1:16:41
Matt Mansfield Males 35-39 117511612:181510312542:441411013221:4012 92 111 1:16:43
Detlef Westphalen Males 45-49 138813612:491812014543:3211758520:2214 93 112 1:16:45
Jim Fitzpatrick Males 40-44 10638511:421610712942:581712214822:0412 94 113 1:16:46
Neal Green Males 40-44 128012412:351710913143:10129611121:0213 95 114 1:16:48
David Newman Males 35-39 8567411:322014618744:5510738320:2013 96 115 1:16:48
K.c. Perry Males 50-54 1311918913:411210412642:529697920:1712 97 116 1:16:50
Peter Bailey Males 0-19 716927515:18512615343:491131417:423 98 117 1:16:50
Denise Spence Female 45-49 2176811:2233616744:1711611521:142 20 118 1:16:54
Cara Fatel Female 20-24 14139:4423115944:0265220423:222 21 119 1:17:08
Dave Tyler Males 45-49 1410015613:06149711642:031812314922:0415 99 120 1:17:14
Emily Komiskey Female 25-29 84813412:4832313243:1041711721:184 22 121 1:17:16
Katie Powers Female 0-19 2187111:2414419445:071129820:461 23 122 1:17:18
David Goff Males 45-49 127010112:06139010641:392315921123:3616 100 123 1:17:22
Matthew Onsum Males 30-34 4354510:452114018044:421912114722:0314 101 124 1:17:31
Karl Bailey Males 0-19 38312812:40716521946:274323318:254 102 125 1:17:33
John Burns Males 35-39 1511818813:40128810441:331913316522:2014 103 126 1:17:33
Scott Maclean Males 0-19 614723514:27311113443:116667420:005 104 127 1:17:39
Susan Cashin Female 40-44 273410:23104319045:0293015922:168 24 128 1:17:43
Charlie Hamilton Males 40-44 2716526515:0312849941:281310412321:2514 105 129 1:17:57
Kurt Laflamme Males 40-44 1912419813:452013617644:348616819:4415 106 130 1:18:05
Russell Forman Males 45-49 7344310:362013216844:172215120123:1617 107 131 1:18:11
Anita Hoelscher Female 30-34 83911112:1373216144:0652414021:524 25 132 1:18:11
Sharon Ferrant Female 30-34 94011312:1442413643:15103918222:425 26 133 1:18:12
Jason Stephens Males 40-44 2213521514:08138610141:292014318022:3716 108 134 1:18:15
Shannon Doherty alger Female 35-39 4135110:5395221346:0242012621:275 27 135 1:18:22
Yorell Manon-Matos Males 25-29 5476311:121816021145:551310111821:1814 109 136 1:18:26
Kristin Sweeney Female 55-59 210226815:051139441:0913216422:191 28 137 1:18:33
Tiffany Ung Female 20-24 5238911:5044118144:4222715322:073 29 138 1:18:40
Heather Baker Female 35-39 127319413:4362012042:2873517322:286 30 139 1:18:40
Chris Adams Males 25-29 1414523214:221510612842:571410212021:2215 110 140 1:18:42
Michael Iacona Males 25-29 2019432917:0013799141:0210859620:4216 111 141 1:18:45
Robert Lammey Males 35-39 1915325114:43149511341:581612415022:0415 112 142 1:18:46
Anna Van huystee Female 35-39 147820713:5251911542:0094218522:547 31 143 1:18:46
Benjamin Quick Males 30-34 138412912:412315520545:4111778820:2815 113 144 1:18:50
Bob Cheney Males 65-69 113020813:56111614143:29110813021:371 114 145 1:19:03
Jacob Higginbottom Males 35-39 128913712:491813717744:341511914421:5716 115 146 1:19:21
Doug Roberts Males 40-44 2515925814:531410212442:381511814321:5517 116 147 1:19:27
Joe Stoopack Males 40-44 2013120913:581811714243:301612014521:5818 117 148 1:19:27
Rob Laprel, jr. Males 30-34 158613112:432013417244:202113616922:2516 118 149 1:19:29
Paul Prince Males 40-44 1711016813:191510512742:522315320523:2319 119 150 1:19:36
Dot Burnworth Female 30-34 146818213:3262915744:0162915722:126 32 151 1:19:47
Chris Gregg Males 35-39 1814823814:301913817844:4112809120:3717 120 152 1:19:49
Vanessa Cervone Female 35-39 94312012:2573416444:10105019923:148 33 153 1:19:50
Lindsay Zirkle Female 20-24 252610:0956223347:1543617422:284 34 154 1:19:53
David Piken Males 30-34 2418230516:15139611441:581711213421:4317 121 155 1:19:56
Jay Muelhoefer Clydesdale 910115713:061011013343:101316221723:4610 122 156 1:20:03
John Evans Males 45-49 2314322814:181912214743:361912715422:0818 123 157 1:20:03
Nelson Dunham Males 55-59 29013812:50414218344:51313416622:213 124 158 1:20:04
Chad Mikkelson Males 35-39 1612519913:461712815644:001713116222:1718 125 159 1:20:04
Daniel Spellacy Males 45-49 1811518413:331711313743:192115020023:1419 126 160 1:20:06
Fred Ratcliffe Males 60-64 3689712:01311514043:21617425524:493 127 161 1:20:12
Carol Ann Gray Female 35-39 117119013:4183917344:2052815522:119 35 162 1:20:13
Valerie Cooley Female 30-34 136517713:25136523747:29255919:267 36 163 1:20:21
Leslie Fish Female 50-54 25114412:5412614843:3745722123:581 37 164 1:20:30
Matt Birnie Males 0-19 917728915:34412515243:4899811321:106 128 165 1:20:33
Ed Casey Males 35-39 2418932116:47118710241:301813216322:1719 129 166 1:20:35
John Lesperance Males 45-49 2819733217:192113517444:338414318:5020 130 167 1:20:42
Kathleen Wanat Female 30-34 178021214:0383316344:0983717522:308 38 168 1:20:43
John Takis Males 55-59 718531316:3239110741:40414117822:324 131 169 1:20:44
Peter Kenahan Males 50-54 1211317813:301314118244:491313817122:2713 132 170 1:20:47
Ralph Borseth Males 45-49 2113822014:112516622246:2910677720:0921 133 171 1:20:50
Norine Courtemanche Female 40-44 159123914:3372112142:32125421523:459 39 172 1:20:51
Robert Stasey Males 60-64 59414612:57617123247:1128810120:484 134 173 1:20:57
Richard Schilder Males 45-49 2214022514:152215220145:39149711221:0322 135 174 1:20:58
Corey Canada Males 30-34 2217428415:291712715443:501611113321:4118 136 175 1:21:01
Britton Shelton Female 30-34 73510712:10125722446:3773116022:169 40 176 1:21:03
John Hickey Clydesdale 1515124314:361211914443:311115420623:2311 137 177 1:21:32
Jenn Devlin Female 30-34 104512512:3852513843:19168826825:3710 41 178 1:21:34
Mathew Coyne Males 30-34 1913321314:031813016244:072215620823:2419 138 179 1:21:35
Matthew McCue Males 30-34 2116226115:002215320245:40139110520:5520 139 180 1:21:36
Joanne Laschi Female 50-54 68322114:1134017544:3314418722:572 42 181 1:21:42
Tim Fim Males 25-29 2121335719:48148910541:379748420:2017 140 182 1:21:45
Jackie Nowak Female 40-44 64713312:47114519545:07136022524:0110 43 183 1:21:56
Maureen Hangac Female 25-29 105214512:5544719745:1565521623:455 44 184 1:21:56
Matt Ellis Males 40-44 1510416013:082415620645:462214619023:0120 141 185 1:21:56
Derek Kelleher Males 30-34 9679511:571411213543:132519129226:4721 142 186 1:21:57
Walter Perkins Males 60-64 49114012:52514819145:02516722924:045 143 187 1:21:59
Gregg Kennedy Males 0-19 817128015:22615019345:051010712921:347 144 188 1:22:01
Ann Freeman Athena 76617913:3013015844:0137524524:321 45 189 1:22:04
Meghan Skidmore Female 20-24 89324414:3733516644:1554819623:135 46 190 1:22:06
Eric Hackenson Males 0-19 412820313:47817524347:458819220:398 145 191 1:22:12
Jesse Mermell Female 25-29 2249011:5365522046:2875621923:536 47 192 1:22:14
Russ Miller Males 60-64 612620013:46414318444:53415720923:356 146 193 1:22:15
Jane Toomey Female 45-49 57921014:0022815543:5387424324:263 48 194 1:22:19
Michael Lyman Males 45-49 2515525314:452315420345:401711714121:5323 147 195 1:22:20
Kimberly Sass Female 30-34 4309812:02115421646:21125922424:0011 49 196 1:22:23
Pamela Lee Female 20-24 3145410:5779328649:5512212821:336 50 197 1:22:25
Eric Melanson Clydesdale 1313721814:101414718844:551215520723:2312 148 198 1:22:29
Vinny Aguiar Males 55-59 17110212:08514418544:53718227025:405 149 199 1:22:43
Mark Bergeron Males 30-34 2317628815:321512114643:322316021323:3922 150 200 1:22:44
Christina Berry Athena 87620413:5024218944:5716323024:042 51 201 1:22:53
Neil Gilchrist Males 25-29 1616727115:091715720745:471612515122:0418 151 202 1:23:01
Kelly Burns Athena 33210312:0835822546:3927123924:193 52 203 1:23:07
Marylyn Miners Female 40-44 1811429115:3793817044:19114919723:1311 53 204 1:23:10
Sandra Seale Female 50-54 46117313:2345922646:5124719523:083 54 205 1:23:23
Joseph Haidul Males 50-54 99614912:591416822746:521415821023:3514 152 206 1:23:26
Catherine Hollister Female 35-39 1610627315:16117024547:492118620:2210 55 207 1:23:28
Bradley Bennett Males 20-24 418430816:28618125848:221363718:394 153 208 1:23:29
Rick Mongeau Clydesdale 89915513:041111413943:191819630227:0913 154 209 1:23:33
A mark Van horn Males 30-34 2015024114:352516922846:532012615222:0423 155 210 1:23:34
Matthew Chamberlain Males 30-34 1812219513:442416321746:212416321823:5024 156 211 1:23:55
William Widnall Males 70-74 115725614:47113317144:19117625824:501 157 212 1:23:57
Stephen Sheehy Males 45-49 1912019113:412616722346:362416121423:4024 158 213 1:23:58
Lynn Scornavacca Female 50-54 78823414:2622715043:4569227625:564 56 214 1:24:07
Anne Goodwin Female 30-34 53110012:04169028149:2893818122:3812 57 215 1:24:11
Jill Puleo Female 30-34 219724814:4094919945:31136122624:0113 58 216 1:24:13
Daniel Hackenson Males 0-19 513922414:141019328549:467708020:179 159 217 1:24:18
Patricia Cordeiro Female 40-44 85415113:02136423647:21156523224:0712 59 218 1:24:30
Peter Beauregard Males 30-34 2521836620:511913116544:107576219:3025 160 219 1:24:32
Kathy Cadigan Female 45-49 910126615:0465020445:4055822223:594 60 220 1:24:44
Chad Kimball Clydesdale 1615224914:401617323947:34913917622:3014 161 221 1:24:45
Dave Marinofsky Males 40-44 2113421414:042315120045:372617826125:0621 162 222 1:24:47
Linda Hargreaves Female 50-54 163110:2167625548:1379928626:255 61 223 1:25:00
Bridget Waitkus Athena 44412212:3057224947:5547925024:434 62 224 1:25:10
Evelyn Shields Female 25-29 3259111:5488426848:4587624624:327 63 225 1:25:12
Lisa Ludwig Female 45-49 35916913:1975321546:13138927125:435 64 226 1:25:15
Lisa O'Donnell Female 50-54 35515213:0278226648:3635321223:386 65 227 1:25:17
Dale Bleicken Males 20-24 519032216:47518025748:204687820:115 163 228 1:25:18
Thomas Balish Males 40-44 148713512:482717023046:582717926625:3222 164 229 1:25:20
Jason Ruttle Males 35-39 2519533017:041611814343:302317325324:4720 165 230 1:25:22
Glen Rogers Males 45-49 2616025914:552416121245:552617124924:3725 166 231 1:25:28
Brian Mahon Males 40-44 3221435819:482114518644:5310879920:4723 167 232 1:25:30
Kelley Joseph Female 40-44 2212631016:30156824147:4061811921:2013 66 233 1:25:31
Kimberly Murphy Female 45-49 1411929816:0143716944:17108526325:166 67 234 1:25:35
Laura Kimball Female 30-34 157219213:42158326748:41115120323:2014 68 235 1:25:43
Laura Miguel Female 45-49 46918313:3286022946:56128726525:317 69 236 1:26:00
James Wright Males 45-49 2717228115:221510112342:342820432228:1226 168 237 1:26:09
Lauren Cunniffe Female 45-49 1211529315:4254619645:12118626425:258 70 238 1:26:20
Frank Crotty Males 60-64 2618311:40817724847:54919329426:527 169 239 1:26:28
Patti Motyka Female 40-44 3217911:34177425148:032110329826:5614 71 240 1:26:34
Deane Ferioli Males 40-44 2314623314:232616421846:212818427425:5524 170 241 1:26:40
Kenneth Deary Males 55-59 818731716:42615820845:48616823324:106 171 242 1:26:41
Diane Hamel Female 45-49 1010326915:06118126448:3344519223:079 72 243 1:26:47
Craig Abrahamson Males 40-44 1610516113:083019830151:091914217922:3325 172 244 1:26:50
Matt Eng Males 35-39 2017328215:232117925448:122015220223:1921 173 245 1:26:54
Tyler McMaster Clydesdale 1918631416:341313917944:411618126925:3915 174 246 1:26:54
Sean Feeley Males 45-49 1610616313:102718927749:172517024424:2927 175 247 1:26:56
Dale ellen Aliberti Female 55-59 110026415:0226724047:3527224024:202 73 248 1:26:57
Ann McDonough Female 35-39 6299612:001410129750:45126923724:1611 74 249 1:27:01
Stefanie Haines Female 30-34 2213332316:47105120945:48147724724:3215 75 250 1:27:08
Stacey Varney Female 35-39 1811629415:47106323447:18116423124:0512 76 251 1:27:10
Anita Moeller Female 40-44 148923614:27167325048:01178025224:4415 77 252 1:27:12
Patricia Maher Female 45-49 1512230316:11138827649:0732514221:5310 78 253 1:27:13
Gisela Rots Female 30-34 115314712:57147525248:10189628126:1116 79 254 1:27:19
Heather Brennan Athena 54613212:4667826048:2959528026:095 80 255 1:27:25
Francis Floyd Males 40-44 3321936820:572214919245:031410612521:2626 176 256 1:27:27
Robyn Guimont Female 50-54 109825014:4157124647:5358426225:067 81 257 1:27:40
Amanda Scheinfeldt Athena 2228211:3946924447:46712032428:156 82 258 1:27:41
Lindsey Szafran Female 25-29 53610812:11910229850:4598125424:478 83 259 1:27:43
Anthony Cali Males 40-44 3120835019:081912916044:032517225124:4327 177 260 1:27:55
Moira Jrolf Female 40-44 116317513:24229729350:20166623424:1116 84 261 1:27:56
Robert Panico Males 40-44 1811117013:192919730050:532416422023:5528 178 262 1:28:08
Diane Simms Female 45-49 88723114:21128727549:0498225624:4911 85 263 1:28:15
Karen Latham Female 40-44 2012330416:13125622146:28199127525:5517 86 264 1:28:37
Lauri Ragsdale Female 40-44 169524614:38209428749:56146222724:0318 87 265 1:28:38
Tom Winters Males 60-64 816326215:00717223547:18818828726:268 179 266 1:28:45
Melissa Smith Female 20-24 78522314:1369228449:3898326024:597 88 267 1:28:51
Sue Carlson Female 45-49 68121714:091410029650:3266723524:1212 89 268 1:28:54
Derek Ottaviano Males 25-29 1717027815:191917624747:531918527725:5719 180 269 1:29:09
Mark Prew Males 0-19 1119934017:54918225948:271114819323:0710 181 270 1:29:28
Ethan Brush Clydesdale 1716126014:591918727348:591518026725:3216 182 271 1:29:30
Nicholas Papanastassiou Males 0-19 1019633117:091121033154:133293018:1711 183 272 1:29:41
Erika Tabur Female 0-19 1114610:45311231352:27310129026:372 90 273 1:29:50
John Volpe Clydesdale 1110816613:131516221446:082521535130:4317 184 274 1:30:04
Peggy Stone Female 45-49 78221914:10107926148:301511131127:2613 91 275 1:30:07
Meghan Rezac Female 20-24 1011128515:2989929550:2177023824:188 92 276 1:30:08
Casey Stratford Female 30-34 188422214:121710530451:27157824824:3517 93 277 1:30:16
Lori McKellar Female 35-39 159925414:46128527048:521610730327:0913 94 278 1:30:48
Marc Stlaurent Males 50-54 1520334518:211517424247:411517725924:5315 185 279 1:30:56
Mike Makarnian Males 40-44 3020134218:082515921045:543019529726:5529 186 280 1:30:57
Cynthia Wills Female 40-44 137419613:44198627148:552412232628:2119 95 281 1:31:01
Amy Black Female 35-39 84211812:201811631952:45139327825:5814 96 282 1:31:03
Maureen Wattley Athena 66417613:2479128249:36611731928:037 97 283 1:31:04
Nancy Reid Female 45-49 1613432616:5596123147:001410830427:0914 98 284 1:31:04
Aimee Russo Female 0-19 313933617:37210329950:5124018322:433 99 285 1:31:12
Elizabeth Hyman Female 25-29 119624714:3977725648:141212132528:189 100 286 1:31:12
Tom Napier Males 45-49 2414422914:202819529050:132719229326:4728 187 287 1:31:20
Lisa Hodge Female 45-49 1311729615:501511030951:4876823624:1215 101 288 1:31:51
Kristin Murray Female 35-39 3125010:501912533554:45149828426:1515 102 289 1:31:52
Elizabeth Sullivan Female 30-34 198623014:201810930851:47179427925:5818 103 290 1:32:05
Robert Page Clydesdale 1414122614:161718426548:332421134329:2318 188 291 1:32:13
Lavinia Hand Female 55-59 311028315:2738927949:23311231227:273 104 292 1:32:19
Monica Mehigan Female 50-54 56718013:31910430251:12911832128:118 105 293 1:32:54
Michael Amster Males 55-59 921736520:23719228349:36514719123:047 189 294 1:33:05
Christine St. martin Female 40-44 2614636120:06219528850:02104318622:5620 106 295 1:33:05
Shirley Cote Female 40-44 2414335319:21146623847:29209728326:1421 107 296 1:33:05
John Beck Males 35-39 2318330716:272218627248:552620131327:4622 190 297 1:33:09
Arnold Rots Males 60-64 1019332816:57919428950:11718628226:129 191 298 1:33:21
Sarah Foster Female 50-54 89224214:3589829450:201012532928:369 108 299 1:33:31
Anthony Oakes Males 40-44 2918030016:042818326248:313220633428:5630 192 300 1:33:32
Clinton Driscoll Males 55-59 515825714:48920131252:14818928826:308 193 301 1:33:33
G. eben Milne Males 35-39 2218130116:082319027849:202720332028:0623 194 302 1:33:35
Lauren Blanda Female 25-29 1212029916:011012233254:3654619423:0710 109 303 1:33:45
Hillary Lindsay Female 25-29 74111512:171212833855:021010028926:3011 110 304 1:33:51
Ed Thibeault Clydesdale 2320234318:101818526948:511719429526:5219 195 305 1:33:53
Susanna Benn Female 30-34 2197611:332212934055:141910530027:0719 111 306 1:33:55
Stephanie Haidul Female 20-24 4207711:331013034155:151010630127:079 112 307 1:33:55
Heather Shenkman Female 30-34 125816413:101911832152:502111631828:0220 113 308 1:34:02
Theresa Apruzzese Female 35-39 137520113:461510630551:351712633128:4516 114 309 1:34:06
Arthur Prince Males 35-39 1712920513:512721434556:202216622824:0324 196 310 1:34:15
Richard Hunt Males 65-69 221235619:26218827449:02218327225:492 197 311 1:34:18
Tricia Priestly Female 35-39 1710927915:19139629150:162013334429:3117 115 312 1:35:06
Monroe Allen Males 75-79 112720213:46120231452:27120933829:071 198 313 1:35:21
Andrew Lawton Males 35-39 3022337421:572419128049:252116522323:5925 199 314 1:35:22
Chad Lynch Clydesdale 2119833917:492220632453:201416924224:2520 200 315 1:35:35
Jennifer Fischer Female 35-39 2013131816:431611131052:051510229626:5218 116 316 1:35:41
Kimberly Howard Female 20-24 910727615:181113635357:0387324124:2010 117 317 1:36:42
John Desloges Males 55-59 616827415:16820031152:05921234529:319 201 318 1:36:53
Amy Levan Athena 1111829715:54810830751:461013234229:198 118 319 1:36:59
Kristie Heffernan Female 30-34 209023714:292012333354:442011531727:5621 119 320 1:37:09
Karen Parker Female 50-54 1112831216:311010730651:431112933528:5610 120 321 1:37:11
John Duquette Males 35-39 1411618513:332821534656:272519930827:1526 202 322 1:37:17
Suzanne Shapiro Female 50-54 99424514:371213134355:41810930627:1411 121 323 1:37:34
John Sutherland Males 70-74 321636220:11217825348:10221034029:132 203 324 1:37:35
Carl Brissette Males 35-39 2720534718:482620832854:082417525724:4927 204 325 1:37:46
Karen King Athena 910527215:14911431652:381113434729:579 122 326 1:37:51
Christine Francoeur Female 35-39 1912530916:281711331552:351913033929:1019 123 327 1:38:14
Debbie Vanlangen Female 45-49 1111228615:301612633654:501611331427:5416 124 328 1:38:15
Mark Santangini Clydesdale 2018831916:452019629250:192621735731:2221 205 329 1:38:27
Paulette Dalpes Female 40-44 2815037121:32188026348:312512432828:2722 125 330 1:38:31
Tracey Watson maxwell Female 40-44 1710427015:072413234756:302210429926:5723 126 331 1:38:35
Daniel Dube Males 40-44 2414924014:343221734956:433120231527:5531 206 332 1:39:13
Anita Chase Female 25-29 95014212:531112433454:441414135831:3612 127 333 1:39:15
Robert Delle Clydesdale 2520935119:152119930351:132320733629:0022 207 334 1:39:28
John Ferguson Clydesdale 1211217213:222722236259:022019830727:1423 208 335 1:39:39
