or Create an Account!

Subaru Ironman Canada 2008

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 2.4miT1Bike 112miT2Run 26.2miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Bryan Rhodes MPRO 44449:223341:244444:41:441736482:004442:55:451 1 1 8:30:12
Bernhard Hiebl MPRO 88849:482728362:031616164:47:553561:341112:53:172 2 2 8:34:34
Jasper Blake MPRO 11131353:045561:301010104:44:514671:342222:55:113 3 3 8:36:08
Andriy Yastrebov MPRO 21303254:394451:257774:43:242451:335552:56:124 4 4 8:37:11
Justin Daerr MPRO 23323654:501515191:486664:43:191531421:593332:55:415 5 5 8:37:34
Kyle Marcotte MPRO 14192053:253035512:141111114:44:561020261:517883:02:076 6 6 8:44:30
Matt Lieto MPRO 12151553:163665972:355554:41:501844592:021213133:06:027 7 7 8:45:42
Courtney Ogden MPRO 15212253:262324321:589994:44:152254702:061112123:05:218 8 8 8:47:04
Nigel Gray MPRO 28384655:132020251:528884:43:301948632:031416163:07:589 9 9 8:50:35
Matt Seeley MPRO 19283054:34381482073:061717174:48:121324321:55910103:03:3210 10 10 8:51:17
Scott Curry MPRO 13171753:213136522:141114:39:11291161542:311822223:15:2011 11 11 8:52:36
Loic Helin MPRO 29394755:142121271:551922224:51:50711141:418993:02:4012 12 12 8:53:18
Wolfgang Guembel MPRO 9101050:281313161:461819194:50:14918241:491618183:10:1013 13 13 8:54:26
Trevor Wurtele MPRO 20293154:341414171:471414144:47:072359792:101923233:15:5914 14 14 9:01:34
Michael Gordon MPRO 319411058:2999111:402532334:58:03301471962:391011113:04:1715 15 15 9:05:06
Masayuki Matsumaru MPRO 30566655:451818231:512225264:52:532571942:151719193:12:5316 16 16 9:05:35
Mark Van Akkeren MPRO 33346:118891:392224:40:3968101:362682943:35:3617 17 17 9:05:40
Oliver Blake MPRO 25343954:591111141:442634354:59:02344335874:041517173:08:3118 18 18 9:08:19
Gordo Byrn MPRO 18272854:251010121:433057595:08:432461832:121314143:06:1819 19 19 9:13:19
Hiroyuki Nishiuchi MPRO 66649:422830392:05341401445:19:50281111482:296662:59:5220 20 20 9:13:56
Heinrich Sickl MPRO 26354055:012627352:022326274:54:595781:342340433:23:1921 21 21 9:16:53
Belinda Granger WPRO 222954:2699382:0411254:52:4112271042:1756553:26:301 1 22 9:17:58
Dallas Cain M25-29 262673281:04:58171972733:19118184:49:2581001342:25226283:18:041 22 23 9:18:09
Dantley Young MPRO 361661971:02:063546672:222124244:52:29333334403:362028303:19:0022 23 24 9:19:31
Lane Seeley M35-39 13768857:41311552153:07228294:55:48526351:56638413:22:531 24 25 9:21:23
Oliver Kalmes M35-39 7576755:46271371913:02331324:57:45312161:44842453:23:402 25 26 9:21:56
Scott Tremblay M35-39 361752121:02:19553772:261562645:09:3019111:36115153:06:193 26 27 9:22:08
Alison Fitch WPRO 453754:5455201:4922435:03:56612431:5934463:23:402 2 28 9:26:15
Anthony Toth MPRO 3410111859:103241602:202940415:02:2527921222:222236393:22:0623 27 29 9:28:22
Rafael Wyss MPRO 351481731:01:473443642:212427284:55:411430411:582451573:26:5024 28 30 9:28:35
Staffan Westerberg M30-34 2141453:13250732:25673755:11:24745602:02331333:19:351 29 31 9:28:37
Ryan Cain M30-34 432342871:04:14251802463:14121061095:16:10673815093:501773:01:332 30 32 9:28:59
Lars Finanger MPRO 16252654:1537931392:513334:41:13322092702:55281501743:47:4825 31 33 9:29:00
Aj Johnson MPRO 27374455:102526342:012736375:00:5926781052:172571803:33:2226 32 34 9:33:48
Darren Mealing M35-39 6546455:4212811212:45441425:03:4319961282:231870793:33:164 33 35 9:37:47
Adam O'Meara M25-29 5556555:42141812473:14111411455:20:13121201602:32124253:16:592 34 36 9:38:37
Brent Sheldrake MPRO 77749:461616211:492023234:52:00311852422:50291862183:52:3327 35 37 9:38:57
Nathan Smith M35-39 199511158:29244652:212593965:14:351162842:12535383:21:565 36 38 9:39:32
Graham Cooper M35-39 2311112959:46642964043:422489925:13:491046612:02432343:20:196 37 39 9:39:36
Heather Wurtele WPRO 564155:011315492:1233765:11:2834151:4167663:29:323 3 40 9:39:51
Keish Doi M40-44 352432971:04:299711052:40463655:09:5019821102:18333363:21:181 38 41 9:40:33
Sara Gross WPRO 894855:1588291:579132165:26:0945171:4611243:16:254 4 42 9:41:31
Michael Kazimierski M35-39 1024525741:09:16231201682:582076795:11:54542272943:01221213:15:037 39 43 9:42:10
Robert Ferris M25-29 98910457:593721062:4081201235:17:30437492:00337403:22:123 40 44 9:42:20
Lisa Bentley WPRO 784555:1122101:39571755:22:321125982:1623353:21:005 5 45 9:42:37
Paul Rapinz M35-39 301451701:01:44201121582:561258605:08:46371481972:391250563:26:498 41 46 9:42:52
Kevin Lane M35-39 11728457:358691012:372284875:13:2216931232:221357633:28:219 42 47 9:44:15
Fred Haubensak M40-44 121161371:00:30341822483:141282855:13:131163852:13549543:26:112 43 48 9:45:20
Bryon Howard M40-44 161301531:01:1212861282:4615981015:15:21419251:49444483:24:353 44 49 9:45:42
Juan-Carlos Ramirez MPRO 383884921:08:033342612:203292955:14:312152682:052129313:19:0428 45 50 9:46:00
Jean-Baptiste Capelle M30-34 14819457:45211562163:07171211245:17:50271652182:44645493:24:363 46 51 9:46:00
Francois Piuze M35-39 12738557:36766982:35602102245:26:46211011352:25327293:18:2810 47 52 9:47:48
Ryan Murray M30-34 5404955:17133462:11161181215:17:19201331742:351165733:31:094 48 53 9:48:30
Craig Ewashko M35-39 1232453:46542663633:35551942055:25:21742913803:22741443:23:3011 49 54 9:49:30
Reto Kreienbuehl M30-34 965146551:10:30161381923:02130314:56:391064862:1317911043:37:215 50 55 9:49:42
Naoto Yoshimura M40-44 1557369631:14:46763905294:04870725:11:03755712:06230323:19:134 51 56 9:51:11
Mike Cabigon M30-34 844335471:09:046791172:44233344:58:45440522:0118971103:39:076 52 57 9:51:39
Alex Rochette M30-34 422302821:04:08141301843:01321972085:25:291221:23225273:18:017 53 58 9:52:00
Ant Brichieri-Colombi M25-29 4475655:29148702:24192292445:28:22550662:04443473:24:054 54 59 9:52:24
Brent Draker M40-44 773975021:08:14371992763:20769715:10:51241021362:25654603:27:505 55 60 9:52:38
Jason Curran M30-34 643153981:06:36151311853:01777805:12:33432222882:59856623:28:048 56 61 9:53:10
Roland Schluechter M30-34 301762131:02:19764666244:21131081115:16:16191211612:32753593:27:489 57 62 9:53:14
Aaron Burby M30-34 311792171:02:23111131592:56291831925:24:0316971292:23434373:21:4410 58 63 9:53:27
Paul Sherwood M35-39 572442981:04:3018076510245:361664665:09:51261121492:291564723:31:0712 59 64 9:53:32
Marcos Reyes M35-39 261351581:01:16592793803:38301011045:15:35873294353:351461683:29:4413 60 65 9:53:47
Bernd Pannewitz M45-49 10078210251:15:44967992:35251535:06:45125331:55152583:26:561 61 66 9:53:52
Jack Masciangelo M35-39 431982441:03:07351662273:10542445:03:561265872:13271081243:41:3814 62 67 9:54:02
Mcmillan Scott M35-39 4516055:369701032:38747495:05:38941532:01411571813:48:5315 63 68 9:54:44
Tom St.Clair M40-44 131181391:00:50623194403:48231391435:19:49552923813:22755613:28:006 64 69 9:55:48
Darian Dykyj M30-34 683374221:07:02342543513:33986895:13:34482323003:02959653:28:5511 65 70 9:56:04
Desiree Ficker WPRO 101711358:5444181:47441255:17:52817722:06812933:35:326 6 71 9:56:09
Andy Bedford MPRO 22313454:436671:35351501555:20:57815211:4827921053:37:5529 66 72 9:56:55
Todd Malcolm M35-39 562412951:04:27451742:252387905:13:39351431892:381975843:34:2116 67 73 9:57:28
Gregory Ornon M25-29 1161653:16243084233:45220204:51:34162012602:53223173874:07:385 68 74 9:59:04
Tracy Robertson WPRO 17703501:05:2733131:437102005:24:4323121:3745533:25:597 7 75 9:59:27
Oliver Glaser M35-39 1496228071:12:56482383283:30949515:05:53231051392:272278893:34:4517 69 76 9:59:30
Greg Bradley M30-34 442372901:04:19101031492:54141091125:16:2613791062:171373823:33:5712 70 77 9:59:50
Janelle Morrison W30-34 351466681:10:4714672523:152112035:25:0017632752:5612263:17:591 8 78 9:59:54
Eric Power M35-39 1014495691:09:131114946654:29371321365:19:13482042642:54946503:25:1618 71 79 10:01:03
David Steiner M40-44 6708257:29251321863:011180835:13:011268902:14331371583:45:517 72 80 10:01:34
Steffen Brocks M40-44 291922371:02:53301672283:10161031065:15:5120831112:1818931063:38:128 73 81 10:02:22
Matthew Perkins M40-44 422773431:05:221055327174:39261521575:21:11856732:07960673:29:339 74 82 10:02:51
Dan Smith M45-49 393924971:08:09211832493:14135365:00:57247622:02121631883:49:562 75 83 10:04:16
Chris Whyte M40-44 141221441:01:05201081542:55201251295:18:2123991312:24211001143:39:4310 76 84 10:04:27
Kazuaki Miyata M40-44 372543091:04:45824075534:09683323695:37:55442583333:11120203:14:4211 77 85 10:04:41
Rachel Kiers WPRO 12281861:01:561111422:0711152325:27:441131:2879753:31:358 9 86 10:04:47
William Work M40-44 1010412159:2110821222:45975785:11:4818492613086:35281221403:44:2212 78 87 10:04:49
Hirotaka Hikoi M40-44 583364201:07:01482373273:29241431475:20:21638502:001168773:32:2413 79 88 10:05:12
Chris Kraemer M35-39 783414261:07:05341642253:091155575:07:59492052652:54331241423:44:2919 80 89 10:05:33
Samuel Smith M30-34 552743381:05:18302223063:26181241285:18:20241592102:4216891023:36:3813 81 90 10:06:22
Tony O'Keeffe M45-49 171541801:01:51122301:5771121155:16:5051141512:3071251433:44:303 82 91 10:07:37
Andre Graf M40-44 171311541:01:12231402:05251441485:20:241060822:11251121303:42:3914 83 92 10:08:29
Rainer Leuschke M35-39 472142641:03:421566708955:10592082225:26:45839512:001666743:31:1520 84 93 10:08:50
Mike Pascoe M35-39 1124866181:09:50191091552:55451541595:21:25416221:482076853:34:2421 85 94 10:10:20
Catherine Brown W25-29 21812259:22223712:241222765:31:434431772:36111883:34:331 10 95 10:10:36
Corey Borolien M35-39 271361601:01:17132432:081974775:11:32431682222:45522002353:54:3022 86 96 10:12:10
Darrell Longley M35-39 1054665971:09:31281391933:02732612845:32:0114801072:171047513:25:2323 87 97 10:12:12
Bryan Urakawa M35-39 532262781:04:00349722:2428971005:15:1217941242:22401551793:48:3624 88 98 10:12:31
Nenad Minic M30-34 8455455:26875227024:36339405:02:2411575410485:35462893474:04:3714 89 99 10:12:36
Sylvie Dansereau WPRO 16653391:05:191824752:2510142185:26:2214311252:22913983:36:119 11 100 10:12:37
William Macdonald M35-39 753284121:06:55371842503:14321151185:17:02381522022:40301141323:42:5725 90 101 10:12:47
Mattthew Reynolds M40-44 653604531:07:271095507404:42291611675:22:08958762:0816871003:36:2815 91 102 10:12:52
David Carlins M45-49 191581851:01:55362893923:40141992105:25:3610375210455:34386993:36:154 92 103 10:12:58
Michael Pritchard M40-44 844305411:09:00583034133:43402072215:26:42311391832:371063713:30:5916 93 104 10:12:59
Aaron Papps M30-34 362032511:03:17523314553:51342132275:27:23211351782:3615881013:36:3315 94 105 10:13:38
Dennis Seitz M30-34 703464331:07:111127259635:24452742985:33:35895547574:36539423:23:0916 95 106 10:13:54
Kirk Vandeweghe M40-44 1110712559:27337532:15362012135:25:55281291702:34271191373:43:4917 96 107 10:13:59
Gustavo Poblete M45-49 201631931:02:02775657594:46172392575:29:3981532032:40279903:34:555 97 108 10:13:59
Clint Maxwell M35-39 281381631:01:29924305784:13692442645:30:28221031372:252384963:35:4026 98 109 10:14:14
Trevor Katelnikoff M35-39 188810357:5710741092:41471691775:22:41913524683:43381471713:47:3327 99 110 10:14:32
Matt Pahnke M35-39 1004315421:09:01864025474:08646485:05:281164546174:11451842163:52:0828 100 111 10:14:52
David Markin M30-34 10586855:475761122:42111041075:16:06522453173:06402262673:57:5117 101 112 10:15:30
Mark Powell M30-34 472473011:04:36181431993:04231591655:22:06412132762:56221181363:43:2718 102 113 10:16:07
Ronald Vandersluis M40-44 2526155:37439582:191078815:12:35331491982:39672763334:03:2618 103 114 10:16:34
John White M30-34 743584501:07:26462974053:42151141175:17:01371962552:52271411633:46:0819 104 115 10:17:08
Sean Mcevoy M40-44 322102591:03:26181041502:54668705:10:41271221622:32552272683:57:5619 105 116 10:17:28
Lyndsey Clapperton W40-44 4271831:01:532331022:37151525:20:4216181:472281993:50:561 12 117 10:17:53
Derek Liou M35-39 502212721:03:52552673643:35682362545:29:21210131:39251021173:40:1929 106 118 10:18:45
Dustin Fountain M18-24 310512359:2531331873:0132182335:27:5342102712:5511401623:46:001 107 119 10:19:12
Alan Sherman M35-39 954115171:08:34833755104:00943453855:39:03572393093:051148523:25:3430 108 120 10:20:13
Tom Maier M40-44 573314151:06:59773915304:04351801895:23:551125477434:34231041193:40:4820 109 121 10:20:18
Casey Boren M35-39 984195251:08:431134996704:31722592815:31:51783033973:251767763:31:5231 110 122 10:20:20
Guido Fritz M35-39 391822201:02:25492393293:30511851945:24:06331361792:36391541783:48:3532 111 123 10:21:11
Tony Allen M40-44 231601881:01:59231211692:58311631695:22:10251171552:31451792103:51:3721 112 124 10:21:13
Sheila Gillis W30-34 291305921:09:2716792903:224232825:31:58619772:08210863:34:262 13 125 10:21:18
Nicole Guembel WPRO 191215711:09:141212442:08681765:22:3816471902:3812191453:44:4310 14 126 10:21:19
Paul Hert M40-44 1065186611:10:38857852:311491945:14:05391912492:51431772083:51:3022 113 127 10:21:33
Trent Stephens MPRO 3310011758:592425331:59331131165:16:591632441:59302613154:02:0030 114 128 10:21:54
Kevin Weremy M40-44 271872281:02:33613144333:47281601665:22:07261181562:31411752043:51:1923 115 129 10:22:15
David Bond M45-49 414065111:08:24292403303:30354565:07:39474105543:59192392833:59:036 116 130 10:22:33
Brian Schroeder M50-54 82022501:03:15152423353:3131021055:15:4161602112:42102232643:57:321 117 131 10:22:40
Shawn Pinder M30-34 1111151:147941402:51573263625:37:30462282953:01281561803:48:4220 118 132 10:23:16
Bryce Croll M25-29 404365511:09:0691442023:0591331375:19:17333451:5981641903:50:016 119 133 10:23:27
Christine Fletcher WPRO 111913159:501121:2013242965:33:32713542:0113231653:46:5811 15 134 10:23:40
Jason Alderman M35-39 652893651:05:40894145604:10531891985:24:33401582082:41361431663:47:0233 120 135 10:24:04
Luke Astell M40-44 603394241:07:03743845204:03567695:10:37371862432:50582442924:00:0024 121 136 10:24:31
Dwayne Van Straten M45-49 302553121:04:47347682:22479825:12:4661371802:36252643194:02:257 122 137 10:24:54
Darryl Parry M45-49 625517141:11:20815857814:50162042175:26:13645317224:314951083:38:208 123 138 10:25:13
Russell Harrison-Kirk M25-29 435927681:11:58323855214:0351051085:16:07182242903:0091691953:50:287 124 139 10:25:34
Christian Isakson M30-34 562793471:05:258951412:51261771865:23:43221271:51311812123:52:0521 125 140 10:25:54
Annett Kamenz WPRO 18753591:05:331925782:2615273115:34:261020782:0811171253:41:4012 16 141 10:26:11
Malia Greening W30-34 18864271:07:05322692:23161605:21:2818301:546352303:53:433 17 142 10:26:31
Kristin Baker W25-29 14783691:05:43114472:112283155:34:38221802:103181273:42:072 18 143 10:26:48
Takeshi Shirai M40-44 412763421:05:21492563533:34392062205:26:35783785043:49361511753:47:4925 126 144 10:27:06
Laurent Rouaud M45-49 353163991:06:37262323193:28212692925:33:02131812372:4951061213:41:239 127 145 10:27:18
Kyle Welch M45-49 5698157:19238542:15694975:14:53292673453:14393394174:09:5310 128 146 10:27:33
Graham Doody M30-34 179611258:40483044143:43281821915:23:591016158404:54382182583:56:4022 129 147 10:27:54
Graeme Donald M40-44 563294131:06:57382002773:20703513915:39:34381872442:501481923:35:2226 130 148 10:28:01
Christopher Orr M35-39 15809357:43321622223:08521881975:24:27772963883:23632432893:59:3034 131 149 10:28:10
Patrick Weinmayr M35-39 713063871:06:17522573543:342181845:13:03953614793:44682593134:01:5635 132 150 10:28:32
Duncan Milne MPRO 17262754:161212151:451313134:46:331122281:52327129504:44:1031 133 151 10:28:34
Clayton Sansbury M35-39 1084706021:09:35502413313:301050525:06:40301261662:33823053724:06:3436 134 152 10:28:51
Todd Watchmaker M45-49 79110658:04785707644:47242933245:35:16876859395:1391351553:45:3711 135 153 10:28:55
Shawn Marshall M40-44 18588511661:17:271326578805:08452312475:28:42844085503:581272813:33:4727 136 154 10:29:00
Greg Penner M35-39 5536255:37211141602:56481731825:23:171174556184:11732823394:03:4237 137 155 10:29:39
Jason Golbus M30-34 713534421:07:17553384673:53623634045:40:32181151522:301483953:35:3723 138 156 10:29:48
Cailla Patterson W35-39 12944551:07:2810722633:177514865:45:2417833593:1718703:30:231 19 157 10:29:49
Paul Anderson M40-44 191461711:01:4513871302:47482502715:30:52472683463:14401722013:51:1428 139 158 10:29:50
Devashish Paul M40-44 251802181:02:24129372:03331711805:22:56213191:47602503004:00:4229 140 159 10:29:51
Michael Lemyre M35-39 18577210131:15:3417991452:531872745:11:23627361:56572322743:58:1138 141 160 10:29:56
Paul Bakerman M50-54 152623231:04:553921382:50172943255:35:1771752312:4731271463:44:452 142 161 10:30:31
Darrel Martens M40-44 1406889011:14:01793935334:05271571635:21:58401922502:51351481723:47:4030 143 162 10:30:33
Douglas Jamer M25-29 353814811:07:55222773773:3771191225:17:25263654843:45142282693:57:568 144 163 10:30:36
Alfred Ledermann M30-34 1005296781:10:57422783783:37241641705:22:18849642:03321832143:52:0624 145 164 10:30:58
David Shinsky M35-39 265120216301:25:03713354593:522796995:15:08582403103:05311201383:43:5539 146 165 10:31:00
Ruben Barrera Munoz M30-34 1156338201:13:04653785134:01593423825:38:57953692:051269783:33:0925 147 166 10:31:14
Guenther Mayr M35-39 964145201:08:361175126904:34461671735:22:24311301712:34481912253:53:1240 148 167 10:31:18
Taro Irie M40-44 593384231:07:021005006714:31723573975:40:01803825103:501585973:36:0631 149 168 10:31:29
Eric Olson M30-34 673304141:06:58191452033:05201281325:19:00334461:59442513014:00:4226 150 169 10:31:42
Cory Mcfarlane M30-34 1045416971:11:13221572173:07472813055:34:0114841122:18191071233:41:2427 151 170 10:32:01
Brad Cochrane M40-44 1286077851:12:25247124217558:391390935:13:5515878610975:44421762073:51:2432 152 171 10:32:06
Glynn Turquand M35-39 693033841:06:06402042813:21501841935:24:05612483203:07542102483:55:4141 153 172 10:32:19
Perry Grunenberg M50-54 6982410781:16:10192583553:34132582805:31:5031271672:331961093:38:463 154 173 10:32:51
Sarah Manske W25-29 7462431:03:06332942:345333335:35:446522122:425251843:49:213 20 174 10:33:26
Glenn Rossitter M35-39 22498313131:19:35249109315197:33341271315:18:45281231632:32341311513:45:1642 155 175 10:33:40
Shayne Burwell M35-39 251281501:01:10381882553:16652282435:28:21241081432:28592342763:58:3543 156 176 10:33:49
Louis Tay M40-44 693724691:07:41221171632:57462382565:29:28663404553:41381671933:50:1133 157 177 10:33:57
Kunihiro Oya M35-39 994245351:08:5419482911115:52822973295:35:311234876624:2024991133:39:2944 158 178 10:34:04
Brady Brewer M30-34 341942391:02:5512986011586:04251651715:22:23955938084:48422302723:58:0328 159 179 10:34:12
Jen Annett W18-24 5833951:06:345963453:321202605:30:173411682:331302053:51:201 21 180 10:34:14
Simon Forman M35-39 229104214011:20:57763524823:55702462675:30:431214766464:162177873:34:2845 160 181 10:34:17
Ryan Jasperson M30-34 623003791:05:59261892563:16563233595:37:25542552:01251361563:45:4229 161 182 10:34:23
Joe Blanchard M25-29 121211431:00:58121582183:07131761855:23:36233194233:32192793364:03:329 162 183 10:34:44
Dave Tainsh M45-49 373704671:07:39232142943:2381291335:19:02171972562:52232603144:01:5912 163 184 10:34:52
Jan Sibbersen MPRO 11145:572231:213185885:13:28356018204:50315507104:29:5432 164 185 10:35:27
Eric Jewell M30-34 1105817551:11:421157389885:30392422625:30:21281662192:44241321523:45:1630 165 186 10:35:32
Ralf Schilke M40-44 7839757:47291592193:07301621685:22:09317231:48773504294:11:0134 166 187 10:35:50
Lori-Lynn Leach WPRO 13311941:02:031620622:2017403775:38:38182789955:2214241693:47:3113 22 188 10:35:51
Trevor Else M30-34 13778957:41231682293:10332112255:26:55512413113:05482983594:05:3031 167 189 10:36:19
Adam Jensen MPRO 329911658:587781:371212124:45:201223311:543375710184:48:3433 168 190 10:36:21
Deanna Huggett W30-34 10492581:03:25527812:285263095:34:16532579495:155292003:51:064 23 191 10:36:27
Emilio Lomi M40-44 914575861:09:23281492083:06321661725:22:231572952:15572412873:59:2535 169 192 10:36:31
Shane Reaume M35-39 863674641:07:37412052823:21672342525:29:04522172832:58532012363:54:3146 170 193 10:37:29
Scott Hamilton M35-39 351722061:02:13181001462:53421491545:20:471366882:13933474254:10:3247 171 194 10:38:36
Dan Socie M35-39 672953731:05:521426168274:59351301345:19:10973775013:48802963574:05:1748 172 195 10:39:04
Kyle Morrison M25-29 272783451:05:24394606154:19162162305:27:40111131502:29152402863:59:2210 173 196 10:39:12
Andrew Imrie M30-34 3202153:25362593563:34804845445:48:59653234283:33301651913:50:0132 174 197 10:39:31
Jason Brescacin M30-34 1166478391:13:18271922643:17311922025:24:50261632152:43372092463:55:3433 175 198 10:39:40
Mcgregor Snow M25-29 6596955:47455607544:45141871965:24:21243494643:42243514324:11:1411 176 199 10:39:47
Patrick Trainor M40-44 226112315171:22:42874245724:12422252405:28:2014573210145:2720981113:39:1336 177 200 10:39:53
Leonard Ireland M55-59 167329581:14:44135867824:5011681745:22:26216098304:5221922263:53:191 178 201 10:40:10
Antony Gray M35-39 442012491:03:141416128214:58973593995:40:13321311722:34431621873:49:4649 179 202 10:40:42
Peter Turek M55-59 11411661:01:4031902573:1622222375:28:1043504653:4252953554:05:122 180 203 10:41:59
Dean Discher M40-44 1115467081:11:1715577910465:39181221265:18:06964616264:12632673234:02:4837 181 204 10:42:01
David Marsh M40-44 974806121:09:46191051512:54823874315:41:55291321732:34311301503:45:1438 182 205 10:42:22
Michael Callahan M30-34 914716031:09:36814906594:28372322485:28:42814856594:19362072443:55:2334 183 206 10:42:26
Robyn Wangberg W25-29 13773661:05:417441322:496353375:35:578572382:496372433:55:144 24 207 10:42:28
Patrick Gladue M35-39 522232741:03:54361762423:132695985:14:54923534693:431134165174:16:5250 184 208 10:42:34
Solette Westerberg W30-34 2211361:00:06631922:333192595:29:568361442:2817713884:07:415 25 209 10:42:41
Jean-Yves Sauriol M45-49 2415055:17151341883:01283103455:36:43464005393:55282853434:04:0313 185 210 10:42:56
Michael Abraham M35-39 18978810311:15:50562683653:35571962075:25:281395667734:40511952293:53:3351 186 211 10:43:04
Patrick Maguire M50-54 71992461:03:092801182:44142803045:33:57142813653:19132492994:00:404 187 212 10:43:47
Robert Muecke M30-34 261611901:02:00292183013:25883865:13:20221441912:38694746024:22:3135 188 213 10:43:52
Stefan Moosleitner M45-49 655567191:11:2112891332:49101481535:20:44374992:16303113794:07:0014 189 214 10:44:07
Mark Weinberg M45-49 675707421:11:36131011472:53222863135:34:36423835113:50131732023:51:1715 190 215 10:44:11
Serge Score M45-49 19950:15161351893:01705896745:56:34212062662:54141802113:51:3816 191 216 10:44:20
Michael Landreville M50-54 516528451:13:237789212056:15145475:05:20445357274:32283934884:14:595 192 217 10:44:27
Julio Rodriguez M25-29 151431681:01:4241061522:54314204685:44:04223074023:27101872193:52:3712 193 218 10:44:42
Stefan Spanoudakis M40-44 442833541:05:29914435934:15552783025:33:56743664853:45542222633:57:3139 194 219 10:44:54
Stephen Meyer M35-39 1526368241:13:071586759035:121765675:10:111264986734:22973574434:12:0752 195 220 10:44:56
John Clubb M40-44 17383210881:16:16211101562:55643163515:37:01713544703:43301291493:45:0740 196 221 10:45:00
Ken Mcwilliams M40-44 904505701:09:13683534833:55532682915:32:54874235754:02512062413:55:1241 197 222 10:45:14
Matthew Joss M35-39 8637356:03622903933:40642242395:28:151194656314:131013714624:13:1753 198 223 10:45:27
Christopher Jackson M30-34 251371611:01:28171411963:03402452665:30:32552623383:12503143834:07:1936 199 224 10:45:32
Jon Moen M35-39 1807529841:15:031657009335:16361311355:19:12592423123:05712733294:03:0954 200 225 10:45:43
Erik Vervloet M35-39 944095151:08:31232101413886:581164364875:45:241345487444:34261031183:40:2755 201 226 10:45:53
David Hobbs M50-54 193143971:06:35304315794:1351581645:21:59193414563:41193364134:09:306 202 227 10:45:56
Randy Carter M50-54 61832231:02:26445136914:34213483885:39:2592142772:5692172573:56:397 203 228 10:45:58
Bertrand Siffroy M35-39 10687957:1113831232:45848505:05:50552292963:011526188204:37:1856 204 229 10:46:04
Michael Grier M40-44 763904951:08:071145767724:49813834275:41:4117082411555:59321341543:45:3142 205 230 10:46:07
Michael Terry M40-44 261862271:02:30944566104:18221371415:19:38452633393:13904135124:16:4043 206 231 10:46:17
Darryl Penner M30-34 864455641:09:11513124293:46633684105:40:55311722262:46291611863:49:4337 207 232 10:46:19
Deanna Frank WPRO 14342021:02:101721632:2014253075:34:0515391572:3115623604:05:3614 26 233 10:46:40
Paul Tharp M40-44 201471721:01:45502603573:34341721815:23:12572993923:24863914854:14:4944 208 234 10:46:43
Dave Crooks M40-44 713754721:07:4419795012996:361245776605:55:45321401842:371374833:34:1445 209 235 10:46:54
Jeremy Trinidad M35-39 1094756071:09:401727199525:21782712945:33:161777039675:18501942283:53:2857 210 236 10:47:00
Mike Degooyer M35-39 632753411:05:20291462043:05431511565:21:03451732272:461053954904:15:0158 211 237 10:47:13
Etienne Gouws M35-39 1104816131:09:47391932653:17903333705:38:10411612132:42491932273:53:2059 212 238 10:47:14
David Meadows M35-39 2010312059:18472333203:281013714135:41:0420981302:23662533054:01:3260 213 239 10:47:43
Sean Cleary M45-49 585437041:11:16201772433:13111551615:21:31161932512:51373354114:09:2817 214 240 10:48:16
Michael Peters M40-44 673644581:07:31532833853:39344465:04:24422112722:551255527124:29:5546 215 241 10:48:22
William Young M35-39 1676979101:14:0718377110375:381063884325:41:581275066914:24291111293:42:3861 216 242 10:48:43
Robbie Ventura M35-39 21291512091:18:0119282511065:51121214:51:40692753553:161435617224:30:1562 217 243 10:49:01
Brian Lafleur M25-29 6792212161:18:05425196984:35212773015:33:55334706364:1471521763:48:1413 218 244 10:49:02
Bart Vanbloemen M45-49                181982572:52262743304:03:2018 219 245 10:49:03
Christian Caswell M35-39 2210912759:39602843863:391144264755:44:29271191582:31612372803:58:4963 220 246 10:49:04
Matt Lawrence M25-29 131331561:01:15101502093:06101351395:19:27228371:57334866174:23:2714 221 247 10:49:10
Kaytee Petross W25-29 17934511:07:268451342:497655735:50:287552282:464211573:45:445 27 248 10:49:11
Kevin Heinze M40-44 17182510791:16:101336588815:08522622855:32:14562973893:23461852173:52:1947 222 249 10:49:12
Ray Maker M25-29 313194031:06:4351071532:54202352535:29:12114201:47233284024:08:4615 223 250 10:49:19
Faizel Sunderji M35-39 252111315011:22:26934325804:13712532745:31:2619983311696:02351331533:45:2164 224 251 10:49:26
Steffen Oertelt M50-54 8691412081:17:58647139465:19102482695:30:486776810695:3861701963:50:388 225 252 10:50:19
Martin Scates M45-49 221702041:02:12758862:31263083435:36:2812286412146:14272773344:03:2919 226 253 10:50:52
Kevin Leske M35-39 462092571:03:23853945344:051073904345:42:10562333013:02582332753:58:2165 227 254 10:51:00
Darren Desrochers M30-34 7435255:2513896313186:41754535105:46:46774566194:11412292713:58:0138 228 255 10:51:01
Robert Kenney M30-34 231321551:01:141177439965:32101001035:15:2612751002:16745186614:26:4039 229 256 10:51:07
