| Name | Division | Swim 2.4mi | T1 | Bike 112mi | T2 | Run 26.2mi | Div. | Sex | OA | Overall Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | ||||||
| Michael Lovato | MPRO | 20 | 28 | 34 | 52:59 | 9 | 9 | 9 | 2:32 | 2 | 2 | 2 | 4:30:25 | 10 | 18 | 24 | 1:43 | 3 | 3 | 3 | 2:53:19 | 1 | 1 | 1 | 8:20:56 |
| Spencer Smith | MPRO | 5 | 6 | 6 | 48:41 | 4 | 4 | 4 | 2:25 | 7 | 9 | 9 | 4:37:38 | 9 | 13 | 18 | 1:39 | 2 | 2 | 2 | 2:52:35 | 2 | 2 | 2 | 8:22:56 |
| Timothy Deboom | MPRO | 9 | 10 | 10 | 49:37 | 6 | 6 | 6 | 2:26 | 9 | 11 | 11 | 4:38:52 | 22 | 48 | 64 | 2:03 | 4 | 4 | 4 | 2:54:43 | 3 | 3 | 3 | 8:27:39 |
| Swen Sundberg | MPRO | 18 | 25 | 30 | 52:52 | 8 | 8 | 8 | 2:29 | 5 | 6 | 6 | 4:33:26 | 4 | 7 | 8 | 1:31 | 6 | 6 | 6 | 2:59:51 | 4 | 4 | 4 | 8:30:07 |
| Sergio Marques | MPRO | 21 | 37 | 44 | 53:35 | 19 | 19 | 20 | 2:42 | 18 | 21 | 21 | 4:45:36 | 5 | 8 | 9 | 1:31 | 1 | 1 | 1 | 2:48:04 | 5 | 5 | 5 | 8:31:26 |
| Stijn Demeulemeester | MPRO | 29 | 47 | 55 | 53:45 | 15 | 15 | 16 | 2:35 | 1 | 1 | 1 | 4:29:41 | 14 | 30 | 40 | 1:50 | 9 | 10 | 10 | 3:11:37 | 6 | 6 | 6 | 8:39:26 |
| Jens Koefoed | MPRO | 11 | 12 | 12 | 49:44 | 32 | 34 | 43 | 3:01 | 6 | 8 | 8 | 4:36:45 | 31 | 139 | 182 | 2:57 | 8 | 9 | 9 | 3:10:15 | 7 | 7 | 7 | 8:42:41 |
| Petr Vabrousek | MPRO | 28 | 46 | 54 | 53:43 | 20 | 20 | 21 | 2:42 | 12 | 15 | 15 | 4:43:33 | 20 | 45 | 61 | 2:02 | 7 | 7 | 7 | 3:02:56 | 8 | 8 | 8 | 8:44:54 |
| Jamie Cleveland | MPRO | 7 | 8 | 8 | 49:30 | 3 | 3 | 3 | 2:24 | 10 | 12 | 12 | 4:40:34 | 16 | 39 | 52 | 1:58 | 10 | 11 | 11 | 3:12:19 | 9 | 9 | 9 | 8:46:42 |
| Dave Harju | MPRO | 26 | 43 | 51 | 53:40 | 14 | 14 | 15 | 2:34 | 3 | 4 | 4 | 4:31:39 | 3 | 6 | 7 | 1:26 | 18 | 22 | 25 | 3:21:56 | 10 | 10 | 10 | 8:51:14 |
| Chann Mcrae | MPRO | 24 | 41 | 49 | 53:39 | 18 | 18 | 19 | 2:40 | 13 | 16 | 16 | 4:43:34 | 21 | 46 | 62 | 2:02 | 11 | 12 | 12 | 3:12:28 | 11 | 11 | 11 | 8:54:20 |
| Brad Seng | MPRO | 35 | 59 | 69 | 55:28 | 37 | 45 | 59 | 3:16 | 28 | 41 | 42 | 4:55:18 | 30 | 138 | 180 | 2:55 | 5 | 5 | 5 | 2:59:31 | 12 | 12 | 12 | 8:56:26 |
| Norbert Langbrandtner | MPRO | 13 | 14 | 14 | 49:51 | 2 | 2 | 2 | 2:21 | 19 | 22 | 22 | 4:46:47 | 13 | 28 | 37 | 1:48 | 15 | 18 | 21 | 3:19:03 | 13 | 13 | 13 | 8:59:48 |
| Stephen Bayliss | MPRO | 6 | 7 | 7 | 49:29 | 1 | 1 | 1 | 2:12 | 14 | 17 | 17 | 4:44:03 | 1 | 2 | 2 | 1:08 | 19 | 23 | 26 | 3:23:48 | 14 | 14 | 14 | 9:00:38 |
| Brent Foster | MPRO | 1 | 1 | 1 | 46:56 | 28 | 28 | 35 | 2:52 | 27 | 40 | 41 | 4:55:13 | 26 | 68 | 88 | 2:15 | 13 | 14 | 15 | 3:14:55 | 15 | 15 | 15 | 9:02:10 |
| Lucky Berlage | MPRO | 37 | 73 | 87 | 56:25 | 41 | 57 | 74 | 3:32 | 16 | 19 | 19 | 4:44:50 | 17 | 40 | 53 | 1:58 | 14 | 15 | 17 | 3:15:44 | 16 | 16 | 16 | 9:02:28 |
| James Bonney | MPRO | 2 | 3 | 3 | 47:29 | 26 | 26 | 32 | 2:50 | 17 | 20 | 20 | 4:45:30 | 7 | 11 | 16 | 1:38 | 21 | 32 | 36 | 3:28:55 | 17 | 17 | 17 | 9:06:21 |
| Markus Strini | MPRO | 43 | 247 | 289 | 1:04:25 | 16 | 16 | 17 | 2:39 | 20 | 23 | 23 | 4:47:29 | 2 | 4 | 4 | 1:19 | 12 | 13 | 13 | 3:12:35 | 18 | 18 | 18 | 9:08:24 |
| Zach Ruble | MPRO | 16 | 23 | 25 | 51:31 | 34 | 42 | 54 | 3:13 | 26 | 34 | 35 | 4:53:38 | 25 | 57 | 74 | 2:09 | 16 | 20 | 23 | 3:20:05 | 19 | 19 | 19 | 9:10:34 |
| Kevin Wessinger | MPRO | 41 | 105 | 124 | 59:04 | 42 | 92 | 119 | 4:06 | 15 | 18 | 18 | 4:44:15 | 15 | 36 | 49 | 1:57 | 17 | 21 | 24 | 3:21:51 | 20 | 20 | 20 | 9:11:11 |
| Michellie Jones | WPRO | 5 | 6 | 33 | 52:57 | 2 | 2 | 22 | 2:42 | 1 | 2 | 51 | 4:59:49 | 7 | 14 | 54 | 1:58 | 2 | 2 | 16 | 3:15:30 | 1 | 1 | 21 | 9:12:53 |
| Brent Lorenzen | MPRO | 10 | 11 | 11 | 49:42 | 21 | 21 | 23 | 2:42 | 24 | 32 | 33 | 4:53:01 | 8 | 12 | 17 | 1:38 | 22 | 38 | 42 | 3:31:01 | 21 | 21 | 22 | 9:18:02 |
| Kevin Dessart | M35-39 | 12 | 93 | 109 | 57:49 | 15 | 109 | 144 | 4:14 | 3 | 36 | 37 | 4:53:52 | 10 | 73 | 99 | 2:19 | 3 | 25 | 28 | 3:24:44 | 1 | 22 | 23 | 9:22:56 |
| Christopher Jones | M25-29 | 17 | 173 | 206 | 1:02:16 | 4 | 71 | 90 | 3:50 | 2 | 26 | 26 | 4:49:44 | 1 | 14 | 19 | 1:40 | 2 | 27 | 30 | 3:25:34 | 1 | 23 | 24 | 9:23:02 |
| Dan Malmgren | M25-29 | 10 | 107 | 127 | 59:10 | 1 | 36 | 45 | 3:02 | 4 | 54 | 56 | 5:01:36 | 2 | 17 | 22 | 1:42 | 1 | 17 | 20 | 3:18:59 | 2 | 24 | 25 | 9:24:27 |
| Lon Breitenbach | M35-39 | 3 | 32 | 39 | 53:26 | 4 | 60 | 77 | 3:36 | 11 | 71 | 73 | 5:05:59 | 6 | 34 | 47 | 1:56 | 2 | 19 | 22 | 3:19:32 | 2 | 25 | 26 | 9:24:27 |
| A.J. Johnson | MPRO | 33 | 57 | 67 | 55:19 | 31 | 33 | 42 | 2:59 | 31 | 50 | 52 | 5:00:36 | 18 | 41 | 55 | 1:58 | 20 | 31 | 35 | 3:27:57 | 22 | 26 | 27 | 9:28:47 |
| Terence Kerrigan | MPRO | 42 | 158 | 189 | 1:01:33 | 29 | 31 | 38 | 2:55 | 22 | 28 | 28 | 4:50:32 | 29 | 119 | 155 | 2:45 | 23 | 41 | 47 | 3:32:23 | 23 | 27 | 28 | 9:30:07 |
| Chad Jarrett | M30-34 | 30 | 145 | 171 | 1:01:04 | 19 | 95 | 123 | 4:07 | 15 | 107 | 111 | 5:14:19 | 44 | 197 | 256 | 3:26 | 1 | 8 | 8 | 3:07:33 | 1 | 28 | 29 | 9:30:27 |
| John Dils | M35-39 | 4 | 34 | 41 | 53:28 | 8 | 79 | 104 | 3:58 | 2 | 35 | 36 | 4:53:48 | 5 | 29 | 38 | 1:48 | 12 | 51 | 59 | 3:37:34 | 3 | 29 | 30 | 9:30:33 |
| Heather Gollnick | WPRO | 7 | 8 | 48 | 53:38 | 16 | 16 | 71 | 3:28 | 8 | 10 | 134 | 5:17:05 | 12 | 37 | 158 | 2:47 | 3 | 3 | 19 | 3:16:29 | 2 | 2 | 31 | 9:33:25 |
| Peter Clode | MPRO | 12 | 13 | 13 | 49:49 | 40 | 53 | 68 | 3:26 | 25 | 33 | 34 | 4:53:18 | 32 | 163 | 214 | 3:08 | 24 | 72 | 84 | 3:45:01 | 24 | 30 | 32 | 9:34:40 |
| Keish Doi | M35-39 | 80 | 385 | 451 | 1:08:02 | 14 | 100 | 130 | 4:09 | 10 | 64 | 66 | 5:03:54 | 37 | 164 | 215 | 3:09 | 1 | 16 | 18 | 3:16:17 | 4 | 31 | 33 | 9:35:30 |
| Todd Gerlach | M35-39 | 2 | 20 | 22 | 51:20 | 2 | 54 | 69 | 3:26 | 5 | 43 | 44 | 4:55:47 | 33 | 151 | 196 | 3:02 | 16 | 64 | 75 | 3:42:12 | 5 | 32 | 34 | 9:35:45 |
| Joshua Riff | M30-34 | 33 | 151 | 180 | 1:01:12 | 4 | 38 | 50 | 3:09 | 10 | 67 | 69 | 5:05:23 | 3 | 20 | 27 | 1:44 | 2 | 28 | 32 | 3:25:47 | 2 | 33 | 35 | 9:37:13 |
| Mark Brooker | M35-39 | 55 | 293 | 346 | 1:06:04 | 34 | 185 | 252 | 4:54 | 4 | 39 | 40 | 4:54:56 | 11 | 82 | 110 | 2:26 | 4 | 33 | 37 | 3:29:20 | 6 | 34 | 36 | 9:37:37 |
| Brian Shelden | M35-39 | 13 | 108 | 128 | 59:12 | 1 | 35 | 44 | 3:01 | 8 | 60 | 62 | 5:02:47 | 1 | 3 | 3 | 1:12 | 7 | 40 | 45 | 3:31:51 | 7 | 35 | 37 | 9:38:01 |
| Chris Morgeson | M40-44 | 22 | 192 | 230 | 1:02:44 | 17 | 151 | 202 | 4:36 | 2 | 38 | 39 | 4:54:37 | 14 | 111 | 146 | 2:41 | 2 | 45 | 51 | 3:34:31 | 1 | 36 | 38 | 9:39:07 |
| Christopher Clarke | M30-34 | 50 | 224 | 264 | 1:03:48 | 20 | 107 | 140 | 4:13 | 6 | 46 | 47 | 4:56:55 | 25 | 108 | 141 | 2:39 | 6 | 47 | 54 | 3:35:33 | 3 | 37 | 39 | 9:43:06 |
| Hillary Biscay | WPRO | 1 | 1 | 18 | 50:33 | 9 | 9 | 41 | 2:57 | 7 | 9 | 133 | 5:17:01 | 4 | 8 | 28 | 1:44 | 5 | 5 | 44 | 3:31:22 | 3 | 3 | 40 | 9:43:36 |
| Lewis Elliot | MPRO | 25 | 42 | 50 | 53:39 | 10 | 10 | 10 | 2:32 | 23 | 29 | 29 | 4:50:39 | 28 | 93 | 125 | 2:34 | 25 | 102 | 121 | 3:54:48 | 25 | 38 | 41 | 9:44:10 |
| Desiree Ficker | WPRO | 10 | 16 | 100 | 57:24 | 5 | 5 | 29 | 2:48 | 6 | 8 | 125 | 5:16:18 | 15 | 42 | 178 | 2:54 | 4 | 4 | 31 | 3:25:34 | 4 | 4 | 42 | 9:44:56 |
| Gary Gurgold | M30-34 | 36 | 162 | 193 | 1:01:49 | 31 | 134 | 182 | 4:27 | 11 | 72 | 74 | 5:06:06 | 13 | 58 | 75 | 2:09 | 5 | 39 | 43 | 3:31:15 | 4 | 39 | 43 | 9:45:43 |
| Mark Prinzel | M40-44 | 77 | 466 | 542 | 1:09:19 | 18 | 152 | 203 | 4:36 | 8 | 76 | 78 | 5:07:42 | 6 | 60 | 77 | 2:10 | 1 | 24 | 27 | 3:23:55 | 2 | 40 | 44 | 9:47:40 |
| Jess Draskau-Petersson | WPRO | 23 | 133 | 831 | 1:14:19 | 21 | 25 | 103 | 3:57 | 5 | 6 | 114 | 5:14:42 | 11 | 27 | 102 | 2:21 | 1 | 1 | 14 | 3:13:17 | 5 | 5 | 45 | 9:48:34 |
| Will Ronco | MPRO | 23 | 39 | 46 | 53:37 | 30 | 32 | 39 | 2:55 | 21 | 25 | 25 | 4:48:53 | 24 | 56 | 73 | 2:08 | 26 | 133 | 165 | 4:01:24 | 26 | 41 | 46 | 9:48:55 |
| Reto Kreienbuehl | M30-34 | 87 | 418 | 489 | 1:08:50 | 16 | 88 | 115 | 4:04 | 2 | 27 | 27 | 4:50:06 | 28 | 115 | 150 | 2:42 | 12 | 68 | 79 | 3:43:35 | 5 | 42 | 47 | 9:49:14 |
| Tereza Macel | WPRO | 4 | 5 | 28 | 52:46 | 1 | 1 | 11 | 2:33 | 9 | 11 | 144 | 5:18:03 | 9 | 24 | 96 | 2:18 | 7 | 7 | 53 | 3:34:58 | 6 | 6 | 48 | 9:50:37 |
| Jason Douglas | M35-39 | 35 | 212 | 251 | 1:03:32 | 28 | 165 | 222 | 4:43 | 16 | 87 | 90 | 5:10:54 | 4 | 26 | 35 | 1:47 | 6 | 35 | 39 | 3:29:46 | 8 | 43 | 49 | 9:50:41 |
| Clark Halvorson | M30-34 | 56 | 238 | 279 | 1:04:11 | 56 | 237 | 316 | 5:15 | 1 | 14 | 14 | 4:43:00 | 18 | 79 | 106 | 2:22 | 20 | 113 | 139 | 3:57:29 | 6 | 44 | 50 | 9:52:15 |
| Geoff Cleveland | M45-49 | 1 | 22 | 24 | 51:25 | 1 | 49 | 64 | 3:19 | 8 | 100 | 104 | 5:13:00 | 2 | 51 | 67 | 2:04 | 4 | 66 | 77 | 3:42:46 | 1 | 45 | 51 | 9:52:33 |
| Myles Gaulin | M45-49 | 59 | 538 | 639 | 1:11:15 | 10 | 182 | 248 | 4:51 | 3 | 77 | 79 | 5:08:07 | 6 | 100 | 133 | 2:36 | 2 | 29 | 33 | 3:25:50 | 2 | 46 | 52 | 9:52:37 |
| Doug Vander Weide | M35-39 | 16 | 119 | 142 | 59:30 | 19 | 132 | 179 | 4:25 | 15 | 84 | 86 | 5:10:01 | 38 | 165 | 216 | 3:09 | 11 | 48 | 55 | 3:36:06 | 9 | 47 | 53 | 9:53:09 |
| David Fowler | M25-29 | 6 | 71 | 85 | 56:15 | 5 | 82 | 109 | 3:59 | 3 | 53 | 55 | 5:01:02 | 8 | 94 | 126 | 2:34 | 7 | 90 | 105 | 3:51:12 | 3 | 48 | 54 | 9:54:59 |
| Genaro Fernandez | M25-29 | 2 | 35 | 42 | 53:29 | 19 | 202 | 275 | 5:00 | 11 | 105 | 109 | 5:14:01 | 27 | 302 | 395 | 4:12 | 4 | 55 | 64 | 3:38:39 | 4 | 49 | 55 | 9:55:20 |
| Michael Peters | M35-39 | 26 | 176 | 210 | 1:02:21 | 18 | 131 | 176 | 4:24 | 12 | 74 | 76 | 5:07:26 | 26 | 130 | 170 | 2:52 | 13 | 53 | 61 | 3:38:24 | 10 | 50 | 56 | 9:55:25 |
| Kevin Koch | M30-34 | 116 | 623 | 747 | 1:12:52 | 23 | 114 | 153 | 4:17 | 7 | 48 | 49 | 4:58:15 | 11 | 54 | 71 | 2:07 | 9 | 58 | 67 | 3:40:21 | 7 | 51 | 57 | 9:57:50 |
| Michael Melley | M30-34 | 1 | 2 | 2 | 47:08 | 1 | 29 | 36 | 2:52 | 12 | 73 | 75 | 5:06:50 | 7 | 37 | 50 | 1:57 | 23 | 131 | 163 | 4:01:09 | 8 | 52 | 58 | 9:59:54 |
| Paul Meade | M40-44 | 25 | 206 | 245 | 1:03:17 | 22 | 186 | 253 | 4:54 | 12 | 94 | 97 | 5:12:29 | 26 | 190 | 248 | 3:23 | 4 | 49 | 56 | 3:37:18 | 3 | 53 | 59 | 10:01:19 |
| Anthony Carillo | M40-44 | 61 | 379 | 444 | 1:07:52 | 94 | 626 | 820 | 7:28 | 3 | 51 | 53 | 5:00:39 | 18 | 133 | 173 | 2:53 | 8 | 69 | 80 | 3:43:36 | 4 | 54 | 60 | 10:02:26 |
| Jesse Smith | M30-34 | 45 | 201 | 239 | 1:03:05 | 41 | 166 | 223 | 4:43 | 8 | 56 | 58 | 5:02:03 | 8 | 49 | 65 | 2:03 | 15 | 92 | 107 | 3:51:19 | 9 | 55 | 61 | 10:03:11 |
| Jonas Colting | MPRO | 8 | 9 | 9 | 49:35 | 7 | 7 | 7 | 2:28 | 8 | 10 | 10 | 4:38:04 | 33 | 181 | 233 | 3:16 | 28 | 312 | 389 | 4:30:32 | 27 | 56 | 62 | 10:03:52 |
| Tj Fry | M30-34 | 2 | 17 | 17 | 50:25 | 5 | 39 | 51 | 3:09 | 30 | 180 | 194 | 5:23:04 | 50 | 223 | 290 | 3:38 | 13 | 70 | 82 | 3:44:23 | 10 | 57 | 63 | 10:04:37 |
| Lawrence Aller | M25-29 | 7 | 75 | 89 | 56:38 | 11 | 125 | 164 | 4:21 | 24 | 269 | 300 | 5:33:55 | 17 | 166 | 217 | 3:09 | 3 | 30 | 34 | 3:27:46 | 5 | 58 | 64 | 10:05:47 |
| Kai Peters | M35-39 | 8 | 77 | 91 | 56:55 | 30 | 171 | 229 | 4:45 | 51 | 223 | 246 | 5:28:08 | 13 | 86 | 118 | 2:30 | 9 | 43 | 49 | 3:34:13 | 11 | 59 | 65 | 10:06:28 |
| David Strom | M40-44 | 13 | 103 | 122 | 58:46 | 70 | 474 | 624 | 6:40 | 11 | 91 | 94 | 5:11:34 | 5 | 43 | 57 | 1:59 | 10 | 81 | 95 | 3:48:09 | 5 | 60 | 66 | 10:07:06 |
| Gregor Elskamp | M30-34 | 7 | 67 | 80 | 55:45 | 45 | 183 | 250 | 4:53 | 5 | 42 | 43 | 4:55:21 | 39 | 175 | 227 | 3:14 | 29 | 163 | 199 | 4:08:05 | 11 | 61 | 67 | 10:07:15 |
| Lyndon Box | M30-34 | 48 | 214 | 253 | 1:03:35 | 67 | 278 | 364 | 5:31 | 24 | 144 | 155 | 5:19:07 | 14 | 59 | 76 | 2:09 | 7 | 50 | 58 | 3:37:31 | 12 | 62 | 68 | 10:07:51 |
| Christophe Spelmans | M35-39 | 83 | 391 | 458 | 1:08:17 | 7 | 75 | 97 | 3:54 | 9 | 61 | 63 | 5:03:06 | 22 | 110 | 143 | 2:40 | 22 | 87 | 102 | 3:50:07 | 12 | 63 | 69 | 10:08:01 |
| Miranda Stacey | WPRO | 21 | 59 | 385 | 1:06:46 | 19 | 22 | 96 | 3:53 | 12 | 16 | 197 | 5:23:25 | 8 | 19 | 83 | 2:12 | 6 | 6 | 46 | 3:32:12 | 7 | 7 | 70 | 10:08:25 |
| Andre Mcnulty | M30-34 | 86 | 416 | 487 | 1:08:49 | 24 | 116 | 155 | 4:18 | 31 | 183 | 199 | 5:23:28 | 24 | 101 | 134 | 2:36 | 4 | 37 | 41 | 3:30:27 | 13 | 64 | 71 | 10:09:36 |
| Glynn Turquand | M35-39 | 74 | 356 | 418 | 1:07:26 | 13 | 93 | 120 | 4:06 | 38 | 169 | 182 | 5:21:50 | 7 | 47 | 63 | 2:02 | 10 | 44 | 50 | 3:34:26 | 13 | 65 | 72 | 10:09:48 |
| Tom Holland | M35-39 | 173 | 758 | 912 | 1:15:49 | 46 | 228 | 306 | 5:12 | 28 | 126 | 136 | 5:17:32 | 3 | 25 | 34 | 1:46 | 5 | 34 | 38 | 3:29:38 | 14 | 66 | 73 | 10:09:54 |
| Jordan Haggard | M18-24 | 6 | 85 | 101 | 57:24 | 2 | 48 | 62 | 3:18 | 5 | 218 | 239 | 5:27:38 | 2 | 63 | 80 | 2:11 | 1 | 57 | 66 | 3:39:30 | 1 | 67 | 74 | 10:09:59 |
| Cody Waite | M25-29 | 15 | 165 | 196 | 1:01:58 | 41 | 405 | 529 | 6:16 | 6 | 66 | 68 | 5:05:15 | 18 | 171 | 223 | 3:12 | 10 | 103 | 122 | 3:55:06 | 6 | 68 | 75 | 10:11:45 |
| Christopher Toriggino | M35-39 | 9 | 81 | 95 | 57:08 | 6 | 73 | 93 | 3:52 | 17 | 89 | 92 | 5:11:28 | 52 | 237 | 314 | 3:44 | 26 | 106 | 128 | 3:55:49 | 15 | 69 | 76 | 10:11:59 |
| Chris Latvaaho | M35-39 | 120 | 543 | 644 | 1:11:19 | 41 | 214 | 288 | 5:03 | 14 | 81 | 83 | 5:09:26 | 16 | 96 | 129 | 2:35 | 18 | 71 | 83 | 3:44:27 | 16 | 70 | 77 | 10:12:48 |
| Matt Morrow | M35-39 | 19 | 143 | 169 | 1:01:02 | 3 | 58 | 75 | 3:34 | 23 | 106 | 110 | 5:14:01 | 34 | 152 | 197 | 3:02 | 23 | 93 | 108 | 3:52:10 | 17 | 71 | 78 | 10:13:48 |
| Ute Mueckel | WPRO | 2 | 2 | 20 | 50:42 | 4 | 4 | 25 | 2:44 | 11 | 14 | 188 | 5:22:15 | 5 | 10 | 39 | 1:48 | 10 | 25 | 134 | 3:56:48 | 8 | 8 | 79 | 10:14:15 |
| Jeffrey Boldt | M45-49 | 42 | 421 | 492 | 1:08:52 | 48 | 475 | 625 | 6:40 | 4 | 80 | 82 | 5:09:09 | 3 | 70 | 90 | 2:16 | 5 | 82 | 96 | 3:48:19 | 3 | 72 | 80 | 10:15:14 |
| Greg Kolodziejzyk | M45-49 | 84 | 707 | 843 | 1:14:31 | 12 | 203 | 276 | 5:00 | 2 | 63 | 65 | 5:03:42 | 1 | 24 | 32 | 1:45 | 7 | 88 | 103 | 3:50:21 | 4 | 73 | 81 | 10:15:17 |
| Ron Tribendis | M25-29 | 20 | 188 | 226 | 1:02:39 | 10 | 120 | 159 | 4:19 | 10 | 103 | 107 | 5:13:36 | 5 | 67 | 87 | 2:14 | 8 | 94 | 110 | 3:52:51 | 7 | 74 | 82 | 10:15:37 |
| Jarrod Hudson | M30-34 | 38 | 172 | 204 | 1:02:14 | 21 | 108 | 141 | 4:13 | 37 | 205 | 224 | 5:26:05 | 10 | 53 | 70 | 2:06 | 10 | 59 | 70 | 3:41:13 | 14 | 75 | 83 | 10:15:49 |
| Maxwell Thomas | M40-44 | 24 | 202 | 240 | 1:03:05 | 5 | 76 | 99 | 3:55 | 9 | 82 | 84 | 5:09:40 | 9 | 76 | 103 | 2:21 | 18 | 110 | 135 | 3:56:53 | 6 | 76 | 84 | 10:15:51 |
| Wolfgang Schmidt | M40-44 | 161 | 933 | 1138 | 1:19:39 | 33 | 241 | 320 | 5:17 | 7 | 70 | 72 | 5:05:53 | 12 | 89 | 121 | 2:32 | 7 | 65 | 76 | 3:42:38 | 7 | 77 | 85 | 10:15:57 |
| Tracy Robertson | W25-29 | 12 | 60 | 395 | 1:07:02 | 6 | 36 | 147 | 4:15 | 1 | 12 | 179 | 5:21:36 | 5 | 23 | 95 | 2:17 | 3 | 11 | 69 | 3:40:59 | 1 | 9 | 86 | 10:16:06 |
| Jason Mccambridge | M25-29 | 62 | 514 | 610 | 1:10:41 | 42 | 417 | 545 | 6:19 | 7 | 75 | 77 | 5:07:38 | 12 | 142 | 185 | 2:59 | 6 | 85 | 100 | 3:49:02 | 8 | 78 | 87 | 10:16:36 |
| Pedro Nuques | M18-24 | 15 | 251 | 295 | 1:04:30 | 8 | 115 | 154 | 4:17 | 3 | 121 | 129 | 5:16:44 | 4 | 120 | 156 | 2:46 | 3 | 83 | 98 | 3:48:43 | 2 | 79 | 88 | 10:16:59 |
| Karl Schultz | M35-39 | 46 | 275 | 326 | 1:05:34 | 31 | 173 | 237 | 4:48 | 26 | 115 | 122 | 5:16:04 | 24 | 126 | 165 | 2:48 | 21 | 80 | 94 | 3:48:00 | 18 | 80 | 89 | 10:17:12 |
| Carlos Mendoza | M40-44 | 88 | 528 | 626 | 1:11:02 | 76 | 499 | 658 | 6:50 | 16 | 123 | 131 | 5:16:55 | 50 | 297 | 390 | 4:10 | 5 | 52 | 60 | 3:38:23 | 8 | 81 | 90 | 10:17:18 |
| Tim Porthouse | M40-44 | 42 | 301 | 356 | 1:06:15 | 11 | 106 | 138 | 4:12 | 33 | 176 | 190 | 5:22:30 | 11 | 85 | 116 | 2:28 | 6 | 63 | 74 | 3:41:56 | 9 | 82 | 91 | 10:17:20 |
| Calum Gower | M40-44 | 10 | 98 | 116 | 58:15 | 9 | 101 | 131 | 4:09 | 17 | 124 | 132 | 5:16:55 | 20 | 143 | 186 | 2:59 | 17 | 108 | 132 | 3:56:35 | 10 | 83 | 92 | 10:18:51 |
| Bill Swearingen | M30-34 | 11 | 79 | 93 | 57:06 | 2 | 30 | 37 | 2:52 | 23 | 142 | 153 | 5:18:57 | 2 | 16 | 21 | 1:41 | 22 | 121 | 147 | 3:59:01 | 15 | 84 | 93 | 10:19:36 |
| Craig Ames | M30-34 | 6 | 65 | 76 | 55:40 | 26 | 121 | 160 | 4:19 | 27 | 157 | 168 | 5:20:30 | 42 | 184 | 238 | 3:18 | 19 | 109 | 133 | 3:56:47 | 16 | 85 | 94 | 10:20:32 |
| Jean-Luc Boulanger | M45-49 | 11 | 154 | 184 | 1:01:20 | 6 | 148 | 199 | 4:35 | 14 | 166 | 177 | 5:21:13 | 19 | 238 | 315 | 3:44 | 6 | 86 | 101 | 3:49:44 | 5 | 86 | 95 | 10:20:34 |
| Allan Richardson | M45-49 | 117 | 931 | 1136 | 1:19:36 | 33 | 360 | 482 | 6:02 | 18 | 197 | 216 | 5:25:12 | 40 | 368 | 485 | 4:37 | 1 | 26 | 29 | 3:25:12 | 6 | 87 | 96 | 10:20:38 |
| George Esahak-Gage | M45-49 | 3 | 66 | 78 | 55:41 | 3 | 80 | 105 | 3:58 | 29 | 304 | 338 | 5:36:53 | 13 | 191 | 249 | 3:23 | 3 | 60 | 71 | 3:41:32 | 7 | 88 | 97 | 10:21:26 |
| Harald Van Rijn | M30-34 | 39 | 177 | 211 | 1:02:22 | 30 | 126 | 165 | 4:21 | 4 | 37 | 38 | 4:53:55 | 20 | 87 | 119 | 2:30 | 42 | 234 | 289 | 4:19:51 | 17 | 89 | 98 | 10:22:58 |
| Pete Riley | M35-39 | 147 | 643 | 767 | 1:13:09 | 118 | 504 | 664 | 6:51 | 32 | 151 | 162 | 5:19:43 | 69 | 318 | 416 | 4:18 | 14 | 56 | 65 | 3:38:59 | 19 | 90 | 99 | 10:22:59 |
| Luis Alvarez | M40-44 | 43 | 308 | 365 | 1:06:30 | 87 | 562 | 735 | 7:07 | 22 | 143 | 154 | 5:18:59 | 39 | 244 | 321 | 3:45 | 9 | 79 | 93 | 3:47:49 | 11 | 91 | 100 | 10:24:07 |
| Matthew Maasdam | M30-34 | 12 | 80 | 94 | 57:07 | 11 | 72 | 92 | 3:51 | 32 | 186 | 204 | 5:23:44 | 19 | 80 | 107 | 2:24 | 21 | 114 | 140 | 3:57:36 | 18 | 92 | 101 | 10:24:40 |
| Matt Zinno | M30-34 | 22 | 125 | 148 | 59:36 | 29 | 124 | 163 | 4:20 | 47 | 252 | 280 | 5:31:26 | 16 | 64 | 81 | 2:11 | 14 | 78 | 92 | 3:47:32 | 19 | 93 | 102 | 10:25:03 |
| Luke Nelson | M40-44 | 39 | 281 | 334 | 1:05:47 | 47 | 339 | 451 | 5:55 | 5 | 68 | 70 | 5:05:35 | 23 | 167 | 218 | 3:09 | 27 | 151 | 185 | 4:04:53 | 12 | 94 | 103 | 10:25:18 |
| Pierre Letourneau | M40-44 | 46 | 318 | 375 | 1:06:37 | 26 | 204 | 277 | 5:00 | 4 | 65 | 67 | 5:05:11 | 19 | 141 | 184 | 2:58 | 29 | 157 | 191 | 4:06:18 | 13 | 95 | 104 | 10:26:01 |
| David Gale | M35-39 | 56 | 299 | 352 | 1:06:12 | 35 | 187 | 254 | 4:54 | 20 | 95 | 98 | 5:12:35 | 14 | 92 | 124 | 2:33 | 31 | 126 | 155 | 4:00:05 | 20 | 96 | 105 | 10:26:17 |
