| Name | Division | Swim 2.4mi | T1 | Bike 112mi | T2 | Run 26.2mi | Div. | Sex | OA | Overall Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | ||||||
| Faris Al-Sultan | MPRO | 2 | 2 | 2 | 49:13 | 14 | 16 | 17 | 2:38 | 1 | 1 | 1 | 4:37:40 | 22 | 94 | 116 | 2:21 | 3 | 3 | 3 | 2:53:52 | 1 | 1 | 1 | 8:25:42 |
| Michael Lovato | MPRO | 11 | 19 | 20 | 53:06 | 5 | 5 | 5 | 2:24 | 3 | 3 | 3 | 4:48:23 | 4 | 9 | 11 | 1:26 | 6 | 6 | 6 | 2:57:30 | 2 | 2 | 2 | 8:42:48 |
| Sergio Marques | MPRO | 17 | 41 | 46 | 55:22 | 17 | 19 | 20 | 2:41 | 6 | 6 | 6 | 4:53:18 | 2 | 3 | 5 | 1:14 | 4 | 4 | 4 | 2:54:14 | 3 | 3 | 3 | 8:46:47 |
| Petr Vabrousek | MPRO | 20 | 52 | 60 | 56:05 | 16 | 18 | 19 | 2:39 | 9 | 9 | 9 | 4:54:31 | 13 | 31 | 39 | 1:45 | 5 | 5 | 5 | 2:54:48 | 4 | 4 | 4 | 8:49:46 |
| Jasper Blake | MPRO | 9 | 17 | 18 | 53:02 | 10 | 11 | 11 | 2:32 | 13 | 16 | 16 | 5:01:18 | 17 | 58 | 71 | 2:03 | 1 | 1 | 1 | 2:52:01 | 5 | 5 | 5 | 8:50:54 |
| Tom Evans | MPRO | 4 | 4 | 4 | 49:18 | 4 | 4 | 4 | 2:21 | 2 | 2 | 2 | 4:47:37 | 1 | 1 | 1 | :24 | 13 | 18 | 18 | 3:16:45 | 6 | 6 | 6 | 8:56:23 |
| Uzziel Valderrabano | MPRO | 7 | 15 | 16 | 53:00 | 2 | 2 | 2 | 2:13 | 17 | 34 | 34 | 5:10:18 | 3 | 5 | 7 | 1:16 | 2 | 2 | 2 | 2:52:37 | 7 | 7 | 7 | 8:59:21 |
| Christophe Bastie | MPRO | 16 | 40 | 45 | 55:20 | 7 | 7 | 7 | 2:28 | 4 | 4 | 4 | 4:52:07 | 10 | 23 | 29 | 1:41 | 12 | 14 | 14 | 3:13:00 | 8 | 8 | 8 | 9:04:33 |
| Luke Dragstra | MPRO | 15 | 38 | 42 | 55:16 | 26 | 30 | 39 | 3:08 | 10 | 10 | 10 | 4:55:15 | 19 | 83 | 100 | 2:15 | 11 | 12 | 12 | 3:10:42 | 9 | 9 | 9 | 9:06:35 |
| Hubert Hammerl | MPRO | 10 | 18 | 19 | 53:05 | 8 | 8 | 8 | 2:29 | 15 | 22 | 22 | 5:05:35 | 14 | 46 | 57 | 1:57 | 10 | 11 | 11 | 3:09:33 | 10 | 10 | 10 | 9:12:37 |
| James Vavra | MPRO | 25 | 104 | 120 | 59:04 | 30 | 47 | 62 | 3:32 | 14 | 19 | 19 | 5:04:36 | 6 | 14 | 16 | 1:32 | 8 | 8 | 8 | 3:05:28 | 11 | 11 | 11 | 9:14:11 |
| Peter Kern | MPRO | 14 | 36 | 39 | 55:07 | 32 | 123 | 155 | 4:18 | 8 | 8 | 8 | 4:53:48 | 16 | 55 | 68 | 2:01 | 19 | 50 | 53 | 3:27:24 | 12 | 12 | 12 | 9:22:37 |
| Curt Chesney | MPRO | 30 | 119 | 139 | 59:56 | 29 | 43 | 58 | 3:28 | 7 | 7 | 7 | 4:53:22 | 11 | 24 | 30 | 1:41 | 16 | 41 | 42 | 3:24:32 | 13 | 13 | 13 | 9:22:57 |
| Scott Molina | M45-49 | 1 | 8 | 9 | 52:00 | 7 | 163 | 201 | 4:36 | 1 | 14 | 14 | 4:58:17 | 13 | 223 | 265 | 3:07 | 2 | 45 | 47 | 3:25:40 | 1 | 14 | 14 | 9:23:38 |
| Lewis Elliot | MPRO | 19 | 44 | 50 | 55:28 | 21 | 23 | 25 | 2:47 | 12 | 13 | 13 | 4:57:14 | 7 | 16 | 18 | 1:33 | 18 | 48 | 51 | 3:26:59 | 14 | 15 | 15 | 9:23:58 |
| Roland Scheurer | MPRO | 22 | 56 | 66 | 56:13 | 3 | 3 | 3 | 2:19 | 20 | 69 | 70 | 5:16:27 | 23 | 142 | 169 | 2:38 | 9 | 10 | 10 | 3:07:53 | 15 | 16 | 16 | 9:25:28 |
| Wim De Doncker | MPRO | 26 | 107 | 125 | 59:25 | 25 | 28 | 32 | 3:00 | 11 | 12 | 12 | 4:57:00 | 8 | 17 | 19 | 1:34 | 17 | 42 | 43 | 3:24:38 | 16 | 17 | 17 | 9:25:36 |
| Chris Gebhardt | M30-34 | 18 | 75 | 88 | 58:19 | 59 | 230 | 279 | 5:00 | 3 | 18 | 18 | 5:03:24 | 13 | 59 | 74 | 2:05 | 3 | 22 | 22 | 3:19:29 | 1 | 18 | 18 | 9:28:16 |
| Billy Edwards | M25-29 | 32 | 341 | 398 | 1:07:28 | 16 | 98 | 122 | 4:04 | 2 | 24 | 24 | 5:06:59 | 14 | 115 | 139 | 2:29 | 1 | 9 | 9 | 3:07:43 | 1 | 19 | 19 | 9:28:40 |
| Kyle Cashin | M35-39 | 28 | 138 | 163 | 1:01:25 | 4 | 45 | 60 | 3:30 | 6 | 40 | 40 | 5:12:07 | 7 | 35 | 43 | 1:47 | 1 | 13 | 13 | 3:12:53 | 1 | 20 | 20 | 9:31:40 |
| Florian Kraft | M30-34 | 10 | 32 | 35 | 54:49 | 1 | 13 | 13 | 2:33 | 9 | 35 | 35 | 5:10:39 | 41 | 143 | 170 | 2:38 | 6 | 30 | 31 | 3:21:18 | 2 | 21 | 21 | 9:31:54 |
| Matthias Lohmann | M30-34 | 12 | 48 | 55 | 55:51 | 2 | 27 | 31 | 2:59 | 10 | 37 | 37 | 5:11:59 | 35 | 131 | 156 | 2:34 | 2 | 21 | 21 | 3:19:13 | 3 | 22 | 22 | 9:32:34 |
| Matt Mccormack | M30-34 | 3 | 10 | 11 | 52:01 | 39 | 150 | 187 | 4:30 | 11 | 38 | 38 | 5:12:03 | 63 | 255 | 303 | 3:19 | 8 | 35 | 36 | 3:22:53 | 4 | 23 | 23 | 9:34:45 |
| Patrick Evoe | M25-29 | 17 | 189 | 223 | 1:03:31 | 5 | 38 | 50 | 3:16 | 4 | 39 | 39 | 5:12:05 | 1 | 2 | 3 | 1:12 | 2 | 15 | 15 | 3:14:51 | 2 | 24 | 24 | 9:34:54 |
| Stephan Schwarze | M35-39 | 31 | 150 | 178 | 1:02:19 | 3 | 44 | 59 | 3:28 | 2 | 26 | 26 | 5:07:46 | 10 | 50 | 62 | 1:59 | 2 | 25 | 26 | 3:20:17 | 2 | 25 | 25 | 9:35:47 |
| Kevin Kenny | M30-34 | 27 | 93 | 108 | 58:36 | 15 | 77 | 97 | 3:56 | 8 | 30 | 30 | 5:08:34 | 10 | 43 | 53 | 1:55 | 9 | 36 | 37 | 3:22:59 | 5 | 26 | 26 | 9:35:58 |
| Lance Muzslay | MPRO | 6 | 14 | 15 | 52:54 | 27 | 31 | 40 | 3:09 | 25 | 80 | 83 | 5:18:50 | 27 | 442 | 525 | 4:22 | 14 | 19 | 19 | 3:17:03 | 17 | 27 | 27 | 9:36:17 |
| Jeff Krar | MPRO | 18 | 43 | 48 | 55:24 | 24 | 26 | 30 | 2:56 | 19 | 67 | 68 | 5:16:25 | 20 | 84 | 102 | 2:16 | 15 | 23 | 23 | 3:19:40 | 18 | 28 | 28 | 9:36:39 |
| Zach Ruble | M18-24 | 1 | 26 | 29 | 54:06 | 3 | 90 | 112 | 4:01 | 3 | 87 | 90 | 5:20:27 | 3 | 52 | 65 | 2:00 | 1 | 17 | 17 | 3:16:29 | 1 | 29 | 29 | 9:37:00 |
| Konrad Von Allmen | MPRO | 32 | 208 | 245 | 1:03:58 | 12 | 14 | 15 | 2:36 | 27 | 112 | 117 | 5:25:41 | 12 | 25 | 31 | 1:41 | 7 | 7 | 7 | 3:03:46 | 19 | 30 | 30 | 9:37:40 |
| Arthur Mathisen | M30-34 | 39 | 131 | 155 | 1:00:48 | 25 | 118 | 149 | 4:15 | 6 | 25 | 25 | 5:07:10 | 9 | 42 | 52 | 1:54 | 10 | 39 | 40 | 3:23:43 | 6 | 31 | 31 | 9:37:49 |
| Mike Donia | M30-34 | 11 | 45 | 51 | 55:28 | 4 | 35 | 47 | 3:14 | 15 | 81 | 84 | 5:18:52 | 34 | 122 | 146 | 2:31 | 4 | 24 | 25 | 3:20:01 | 7 | 32 | 32 | 9:40:04 |
| Stefan Kusurelis | M35-39 | 18 | 97 | 113 | 58:41 | 37 | 160 | 197 | 4:35 | 12 | 53 | 53 | 5:14:34 | 2 | 13 | 15 | 1:30 | 5 | 38 | 39 | 3:23:35 | 3 | 33 | 33 | 9:42:52 |
| Chris Morgeson | M40-44 | 43 | 279 | 328 | 1:06:39 | 28 | 234 | 283 | 5:03 | 1 | 42 | 42 | 5:12:19 | 52 | 299 | 353 | 3:34 | 1 | 16 | 16 | 3:15:56 | 1 | 34 | 34 | 9:43:29 |
| A.J. Johnson | M25-29 | 7 | 64 | 77 | 57:35 | 2 | 29 | 33 | 3:01 | 9 | 82 | 85 | 5:19:14 | 5 | 28 | 36 | 1:44 | 3 | 32 | 33 | 3:22:04 | 3 | 35 | 35 | 9:43:37 |
| Kate Major | WPRO | 13 | 17 | 122 | 59:07 | 5 | 5 | 34 | 3:03 | 1 | 1 | 67 | 5:15:59 | 1 | 1 | 2 | 1:08 | 2 | 2 | 45 | 3:24:46 | 1 | 1 | 36 | 9:44:02 |
| Eduard Korat | M35-39 | 55 | 236 | 281 | 1:05:13 | 13 | 75 | 95 | 3:55 | 11 | 50 | 50 | 5:14:04 | 12 | 56 | 69 | 2:02 | 4 | 27 | 28 | 3:20:37 | 4 | 36 | 37 | 9:45:49 |
| David Easa | M30-34 | 64 | 235 | 280 | 1:05:10 | 6 | 40 | 53 | 3:21 | 12 | 44 | 44 | 5:12:34 | 2 | 15 | 17 | 1:32 | 11 | 44 | 46 | 3:25:21 | 8 | 37 | 38 | 9:47:56 |
| Desiree Ficker | WPRO | 8 | 9 | 62 | 56:08 | 1 | 1 | 14 | 2:35 | 2 | 3 | 80 | 5:18:19 | 8 | 9 | 44 | 1:50 | 4 | 6 | 59 | 3:29:36 | 2 | 2 | 39 | 9:48:26 |
| Peter Harsch | M30-34 | 35 | 117 | 137 | 59:55 | 17 | 79 | 100 | 3:57 | 7 | 28 | 28 | 5:08:17 | 23 | 87 | 106 | 2:18 | 16 | 68 | 74 | 3:35:51 | 9 | 38 | 40 | 9:50:17 |
| Dan Malmgren | M18-24 | 5 | 152 | 181 | 1:02:21 | 1 | 54 | 71 | 3:38 | 4 | 91 | 94 | 5:21:33 | 1 | 6 | 8 | 1:16 | 2 | 31 | 32 | 3:21:54 | 2 | 39 | 41 | 9:50:42 |
| Ute Mueckel | WPRO | 2 | 2 | 21 | 53:06 | 6 | 6 | 35 | 3:05 | 4 | 5 | 111 | 5:24:49 | 9 | 10 | 50 | 1:53 | 3 | 5 | 57 | 3:28:52 | 3 | 3 | 42 | 9:51:43 |
| Marty Gaal | M30-34 | 2 | 7 | 8 | 51:49 | 42 | 156 | 193 | 4:33 | 14 | 51 | 51 | 5:14:18 | 3 | 18 | 20 | 1:34 | 21 | 85 | 98 | 3:40:23 | 10 | 40 | 43 | 9:52:35 |
| Thomas Jackson | M35-39 | 35 | 164 | 195 | 1:02:36 | 12 | 72 | 92 | 3:54 | 21 | 73 | 75 | 5:17:38 | 13 | 60 | 75 | 2:05 | 7 | 47 | 50 | 3:26:35 | 5 | 41 | 44 | 9:52:47 |
| Todd Gerlach | M35-39 | 2 | 9 | 10 | 52:00 | 9 | 65 | 84 | 3:49 | 14 | 57 | 57 | 5:15:02 | 76 | 289 | 342 | 3:32 | 18 | 78 | 88 | 3:38:48 | 6 | 42 | 45 | 9:53:10 |
| Nicholas Goodman Jr. | M25-29 | 19 | 212 | 250 | 1:04:15 | 11 | 70 | 90 | 3:53 | 3 | 29 | 29 | 5:08:33 | 2 | 7 | 9 | 1:18 | 7 | 69 | 75 | 3:35:51 | 4 | 43 | 46 | 9:53:49 |
| Matthew Lorenz | M30-34 | 44 | 151 | 179 | 1:02:19 | 23 | 115 | 144 | 4:13 | 4 | 21 | 21 | 5:05:32 | 11 | 45 | 55 | 1:56 | 20 | 84 | 97 | 3:40:06 | 11 | 44 | 47 | 9:54:03 |
| Reto Kreienbuhl | M30-34 | 92 | 369 | 433 | 1:08:27 | 13 | 64 | 83 | 3:47 | 1 | 11 | 11 | 4:56:21 | 5 | 26 | 33 | 1:42 | 27 | 103 | 118 | 3:44:28 | 12 | 45 | 48 | 9:54:44 |
| Andre Stuebs | M30-34 | 9 | 31 | 34 | 54:33 | 3 | 34 | 46 | 3:13 | 13 | 49 | 49 | 5:13:11 | 36 | 132 | 157 | 2:34 | 26 | 99 | 112 | 3:43:21 | 13 | 46 | 49 | 9:56:50 |
| Troy Jacobson | M35-39 | 43 | 196 | 231 | 1:03:36 | 20 | 91 | 113 | 4:01 | 5 | 36 | 36 | 5:10:51 | 24 | 96 | 118 | 2:22 | 15 | 72 | 79 | 3:37:08 | 7 | 47 | 50 | 9:57:56 |
| Tamara Kozulina | WPRO | 20 | 38 | 247 | 1:04:07 | 14 | 14 | 54 | 3:22 | 7 | 8 | 142 | 5:29:48 | 3 | 3 | 24 | 1:36 | 1 | 1 | 24 | 3:19:54 | 4 | 4 | 51 | 9:58:46 |
| Heinrich Sickl | MPRO | 27 | 113 | 132 | 59:48 | 18 | 20 | 21 | 2:41 | 23 | 75 | 77 | 5:18:07 | 18 | 61 | 76 | 2:05 | 20 | 71 | 77 | 3:36:55 | 20 | 48 | 52 | 9:59:34 |
| Keish Doi | M35-39 | 101 | 414 | 487 | 1:09:26 | 11 | 71 | 91 | 3:53 | 17 | 60 | 60 | 5:15:24 | 21 | 78 | 95 | 2:13 | 9 | 58 | 64 | 3:30:50 | 8 | 49 | 53 | 10:01:44 |
| Michael Peters | M35-39 | 84 | 356 | 418 | 1:07:52 | 49 | 204 | 250 | 4:51 | 9 | 47 | 47 | 5:12:55 | 41 | 153 | 181 | 2:42 | 11 | 64 | 70 | 3:33:30 | 9 | 50 | 54 | 10:01:48 |
| Mike Brennan | M35-39 | 64 | 278 | 327 | 1:06:34 | 7 | 61 | 80 | 3:46 | 7 | 41 | 41 | 5:12:18 | 11 | 51 | 63 | 1:59 | 16 | 73 | 80 | 3:37:16 | 10 | 51 | 55 | 10:01:51 |
| Tim Hawkins | M25-29 | 40 | 468 | 548 | 1:10:46 | 14 | 92 | 114 | 4:01 | 7 | 78 | 81 | 5:18:30 | 9 | 53 | 66 | 2:00 | 4 | 37 | 38 | 3:23:01 | 5 | 52 | 56 | 10:02:16 |
| Jody Sanderson | M30-34 | 97 | 411 | 483 | 1:09:24 | 21 | 105 | 131 | 4:08 | 5 | 23 | 23 | 5:05:59 | 30 | 111 | 135 | 2:26 | 23 | 88 | 101 | 3:41:17 | 14 | 53 | 57 | 10:03:12 |
| Christopher Ganter | M25-29 | 16 | 183 | 215 | 1:03:23 | 12 | 73 | 93 | 3:54 | 13 | 113 | 118 | 5:26:17 | 8 | 48 | 59 | 1:58 | 6 | 52 | 56 | 3:28:14 | 6 | 54 | 58 | 10:03:44 |
| Sergio Correa | M40-44 | 51 | 308 | 359 | 1:06:56 | 12 | 144 | 180 | 4:27 | 8 | 92 | 95 | 5:21:53 | 33 | 219 | 260 | 3:06 | 5 | 51 | 54 | 3:27:35 | 2 | 55 | 59 | 10:03:54 |
| Romano Bernhard | M35-39 | 20 | 105 | 121 | 59:05 | 2 | 42 | 57 | 3:27 | 20 | 64 | 64 | 5:15:52 | 38 | 138 | 165 | 2:36 | 24 | 94 | 107 | 3:43:02 | 11 | 56 | 60 | 10:04:01 |
| Geoff Cleveland | M40-44 | 1 | 11 | 12 | 52:09 | 4 | 80 | 101 | 3:57 | 12 | 101 | 105 | 5:23:50 | 10 | 119 | 143 | 2:30 | 12 | 91 | 104 | 3:42:27 | 3 | 57 | 61 | 10:04:50 |
| Kimo Seymour | M35-39 | 41 | 191 | 225 | 1:03:32 | 1 | 32 | 41 | 3:09 | 19 | 63 | 63 | 5:15:44 | 1 | 12 | 14 | 1:29 | 21 | 87 | 100 | 3:41:04 | 12 | 58 | 62 | 10:04:56 |
| Lisbeth Kristensen | WPRO | 7 | 8 | 56 | 55:52 | 4 | 4 | 29 | 2:55 | 5 | 6 | 121 | 5:27:00 | 11 | 12 | 60 | 1:58 | 6 | 8 | 82 | 3:37:34 | 5 | 5 | 63 | 10:05:17 |
| Scott Wagner | M35-39 | 4 | 33 | 36 | 54:54 | 16 | 83 | 105 | 3:59 | 24 | 97 | 101 | 5:23:25 | 42 | 154 | 182 | 2:42 | 23 | 93 | 106 | 3:42:45 | 13 | 59 | 64 | 10:07:43 |
| Paul Meade | M40-44 | 40 | 262 | 309 | 1:06:14 | 10 | 130 | 162 | 4:21 | 17 | 122 | 128 | 5:28:12 | 79 | 447 | 531 | 4:23 | 3 | 43 | 44 | 3:24:41 | 4 | 60 | 65 | 10:07:49 |
| Patrick Mccrann | M30-34 | 68 | 254 | 301 | 1:05:52 | 70 | 260 | 316 | 5:17 | 30 | 152 | 160 | 5:32:16 | 15 | 64 | 79 | 2:06 | 7 | 34 | 35 | 3:22:40 | 15 | 61 | 66 | 10:08:09 |
| Gary Holt | M30-34 | 82 | 314 | 366 | 1:07:03 | 53 | 210 | 257 | 4:54 | 17 | 95 | 98 | 5:22:42 | 25 | 91 | 113 | 2:19 | 15 | 63 | 69 | 3:32:34 | 16 | 62 | 67 | 10:09:29 |
| Kevin Herbert | M40-44 | 34 | 243 | 288 | 1:05:25 | 22 | 197 | 241 | 4:50 | 29 | 178 | 186 | 5:34:59 | 47 | 273 | 322 | 3:27 | 2 | 29 | 30 | 3:21:03 | 5 | 63 | 68 | 10:09:44 |
| Russ Brandt | M30-34 | 70 | 264 | 313 | 1:06:18 | 14 | 74 | 94 | 3:54 | 21 | 120 | 126 | 5:27:42 | 1 | 4 | 6 | 1:15 | 13 | 57 | 63 | 3:30:39 | 17 | 64 | 69 | 10:09:46 |
| Ron Dorneker | M40-44 | 13 | 122 | 145 | 1:00:05 | 2 | 49 | 64 | 3:36 | 16 | 119 | 125 | 5:27:17 | 23 | 187 | 219 | 2:54 | 9 | 70 | 76 | 3:36:04 | 6 | 65 | 70 | 10:09:54 |
| Joby Gutierrez | M30-34 | 115 | 492 | 575 | 1:11:20 | 76 | 279 | 341 | 5:26 | 29 | 151 | 159 | 5:32:09 | 26 | 97 | 119 | 2:22 | 1 | 20 | 20 | 3:18:44 | 18 | 66 | 71 | 10:09:59 |
| David Williams | M25-29 | 4 | 39 | 44 | 55:19 | 7 | 57 | 75 | 3:42 | 11 | 93 | 96 | 5:22:11 | 24 | 290 | 343 | 3:32 | 10 | 105 | 120 | 3:45:23 | 7 | 67 | 72 | 10:10:05 |
| Edward Mcdevitt | M30-34 | 74 | 282 | 331 | 1:06:41 | 47 | 169 | 209 | 4:38 | 36 | 180 | 189 | 5:35:23 | 61 | 246 | 289 | 3:13 | 5 | 28 | 29 | 3:20:45 | 19 | 68 | 73 | 10:10:39 |
| Shawn Rogers | M30-34 | 22 | 84 | 98 | 58:27 | 81 | 310 | 375 | 5:35 | 34 | 168 | 176 | 5:33:48 | 53 | 192 | 226 | 2:55 | 12 | 56 | 62 | 3:30:36 | 20 | 69 | 74 | 10:11:19 |
| Patrick Klokow | M25-29 | 45 | 612 | 728 | 1:14:30 | 19 | 128 | 160 | 4:20 | 12 | 99 | 103 | 5:23:32 | 10 | 57 | 70 | 2:02 | 5 | 49 | 52 | 3:27:22 | 8 | 70 | 75 | 10:11:44 |
| Luis Alvarez | M40-44 | 16 | 176 | 208 | 1:03:11 | 69 | 404 | 495 | 6:07 | 9 | 94 | 97 | 5:22:39 | 70 | 391 | 458 | 4:07 | 8 | 61 | 67 | 3:32:22 | 7 | 71 | 76 | 10:12:25 |
| Frank Schnoor | M40-44 | 137 | 676 | 798 | 1:15:29 | 39 | 288 | 351 | 5:29 | 6 | 85 | 88 | 5:20:02 | 16 | 155 | 183 | 2:42 | 6 | 53 | 58 | 3:28:56 | 8 | 72 | 77 | 10:12:36 |
| Bruce Wilson | M45-49 | 34 | 374 | 439 | 1:08:36 | 4 | 108 | 134 | 4:11 | 3 | 55 | 55 | 5:14:54 | 6 | 123 | 147 | 2:31 | 4 | 92 | 105 | 3:42:37 | 2 | 73 | 78 | 10:12:47 |
| Matt Morrow | M35-39 | 47 | 207 | 243 | 1:03:54 | 18 | 87 | 109 | 4:00 | 25 | 100 | 104 | 5:23:48 | 53 | 193 | 227 | 2:55 | 19 | 81 | 91 | 3:39:26 | 14 | 74 | 79 | 10:14:02 |
| Peter Valentyik | MPRO | 12 | 20 | 22 | 53:10 | 28 | 36 | 48 | 3:14 | 26 | 111 | 116 | 5:25:39 | 28 | 742 | 911 | 6:04 | 21 | 108 | 125 | 3:46:07 | 21 | 75 | 80 | 10:14:12 |
| Luke Nelson | M35-39 | 76 | 338 | 395 | 1:07:27 | 88 | 350 | 430 | 5:50 | 4 | 31 | 31 | 5:08:42 | 84 | 313 | 367 | 3:39 | 30 | 121 | 141 | 3:49:13 | 15 | 76 | 81 | 10:14:49 |
| Heather Gollnick | WPRO | 12 | 13 | 70 | 56:23 | 10 | 10 | 42 | 3:09 | 8 | 9 | 188 | 5:35:19 | 5 | 5 | 26 | 1:37 | 7 | 9 | 85 | 3:38:32 | 6 | 6 | 82 | 10:14:57 |
| Hillary Biscay | WPRO | 5 | 6 | 49 | 55:27 | 18 | 18 | 74 | 3:39 | 11 | 13 | 215 | 5:37:52 | 7 | 8 | 35 | 1:43 | 5 | 7 | 78 | 3:37:00 | 7 | 7 | 83 | 10:15:40 |
| Kevin Grogan | M30-34 | 36 | 126 | 150 | 1:00:36 | 9 | 55 | 72 | 3:38 | 27 | 144 | 152 | 5:31:17 | 14 | 62 | 77 | 2:05 | 19 | 83 | 94 | 3:39:35 | 21 | 77 | 84 | 10:17:08 |
| Chris Whyte | M35-39 | 62 | 261 | 308 | 1:06:11 | 53 | 215 | 262 | 4:55 | 42 | 143 | 151 | 5:31:16 | 22 | 86 | 104 | 2:17 | 12 | 65 | 71 | 3:33:36 | 16 | 78 | 85 | 10:18:13 |
| Jimmy Archer | MPRO | 28 | 114 | 133 | 59:48 | 22 | 24 | 26 | 2:53 | 24 | 77 | 79 | 5:18:17 | 25 | 306 | 360 | 3:36 | 23 | 154 | 179 | 3:55:10 | 22 | 79 | 86 | 10:19:43 |
| Tara Norton | WPRO | 17 | 22 | 142 | 1:00:00 | 20 | 21 | 98 | 3:56 | 3 | 4 | 100 | 5:23:12 | 14 | 20 | 107 | 2:18 | 15 | 22 | 148 | 3:50:31 | 8 | 8 | 87 | 10:19:56 |
| Michelle Gwozdo | WPRO | 16 | 20 | 135 | 59:51 | 17 | 17 | 67 | 3:37 | 10 | 12 | 200 | 5:36:17 | 4 | 4 | 25 | 1:36 | 9 | 11 | 92 | 3:39:28 | 9 | 9 | 88 | 10:20:47 |
| Patrick Healey | M30-34 | 172 | 775 | 918 | 1:17:55 | 117 | 503 | 627 | 6:44 | 2 | 15 | 15 | 4:59:37 | 16 | 65 | 80 | 2:06 | 38 | 153 | 178 | 3:54:37 | 22 | 80 | 89 | 10:20:56 |
| Mike Melley | M30-34 | 1 | 5 | 6 | 50:39 | 5 | 39 | 51 | 3:16 | 42 | 206 | 219 | 5:38:02 | 20 | 75 | 91 | 2:11 | 30 | 114 | 131 | 3:47:10 | 23 | 81 | 90 | 10:21:17 |
| Karen Holloway | WPRO | 6 | 7 | 54 | 55:47 | 8 | 8 | 37 | 3:06 | 9 | 11 | 195 | 5:35:58 | 2 | 2 | 4 | 1:13 | 13 | 16 | 121 | 3:45:25 | 10 | 10 | 91 | 10:21:27 |
| Eric Van Moorlehem | M30-34 | 118 | 515 | 602 | 1:12:01 | 33 | 137 | 170 | 4:24 | 18 | 104 | 108 | 5:24:21 | 29 | 106 | 129 | 2:25 | 17 | 76 | 84 | 3:38:26 | 24 | 82 | 92 | 10:21:37 |
| Jed Dineen | M18-24 | 3 | 99 | 115 | 58:48 | 2 | 68 | 87 | 3:51 | 1 | 68 | 69 | 5:16:25 | 5 | 88 | 108 | 2:18 | 5 | 184 | 217 | 4:00:19 | 3 | 83 | 93 | 10:21:39 |
| Patrick Fisher | M35-39 | 34 | 162 | 193 | 1:02:32 | 89 | 351 | 431 | 5:50 | 44 | 148 | 156 | 5:31:52 | 73 | 278 | 327 | 3:29 | 13 | 66 | 72 | 3:34:55 | 17 | 84 | 94 | 10:22:36 |
| Patrick Riley | M30-34 | 45 | 161 | 191 | 1:02:31 | 11 | 58 | 76 | 3:42 | 24 | 136 | 144 | 5:29:50 | 86 | 330 | 388 | 3:45 | 24 | 96 | 109 | 3:43:04 | 25 | 85 | 95 | 10:22:51 |
| John Hirsch | MPRO | 29 | 116 | 136 | 59:53 | 11 | 12 | 12 | 2:32 | 28 | 159 | 167 | 5:32:47 | 21 | 93 | 115 | 2:20 | 22 | 109 | 126 | 3:46:17 | 23 | 86 | 96 | 10:23:47 |
| Jason Douglas | M30-34 | 57 | 195 | 229 | 1:03:35 | 79 | 293 | 358 | 5:32 | 22 | 127 | 134 | 5:29:06 | 33 | 120 | 144 | 2:30 | 25 | 98 | 111 | 3:43:13 | 26 | 87 | 97 | 10:23:54 |
| Steve Esterman | M35-39 | 21 | 109 | 127 | 59:35 | 79 | 317 | 383 | 5:37 | 36 | 132 | 139 | 5:29:33 | 80 | 300 | 354 | 3:34 | 26 | 107 | 124 | 3:45:54 | 18 | 88 | 98 | 10:24:11 |
| Johnny Marino | M40-44 | 163 | 787 | 933 | 1:18:09 | 98 | 521 | 654 | 6:50 | 13 | 103 | 107 | 5:24:02 | 106 | 598 | 728 | 5:20 | 7 | 54 | 60 | 3:29:59 | 9 | 89 | 99 | 10:24:18 |
| Kai Peters | M30-34 | 15 | 60 | 73 | 57:20 | 36 | 142 | 177 | 4:26 | 57 | 249 | 264 | 5:42:37 | 6 | 29 | 37 | 1:44 | 18 | 77 | 86 | 3:38:35 | 27 | 90 | 100 | 10:24:40 |
| Shigy Suzuki | M45-49 | 22 | 276 | 325 | 1:06:31 | 34 | 410 | 501 | 6:09 | 22 | 305 | 326 | 5:46:51 | 12 | 220 | 261 | 3:06 | 1 | 33 | 34 | 3:22:37 | 3 | 91 | 101 | 10:25:13 |
| Mark Ford | M40-44 | 11 | 89 | 104 | 58:32 | 19 | 180 | 220 | 4:43 | 28 | 172 | 180 | 5:34:28 | 11 | 124 | 148 | 2:31 | 11 | 89 | 102 | 3:41:39 | 10 | 92 | 102 | 10:25:51 |
| Kevin Buchholz | M25-29 | 22 | 234 | 278 | 1:05:06 | 24 | 188 | 230 | 4:47 | 1 | 17 | 17 | 5:03:05 | 3 | 8 | 10 | 1:24 | 26 | 270 | 317 | 4:12:19 | 9 | 93 | 103 | 10:26:39 |
