| Name | Division | Swim 2.4mi | T1 | Bike 112mi | T2 | Run 26.2mi | Div. | Sex | OA | Overall Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | ||||||
| Victor Zyemtsev | MPRO | 6 | 9 | 9 | 50:31 | 3 | 3 | 3 | 3:00 | 3 | 3 | 3 | 4:54:26 | 13 | 39 | 41 | 2:03 | 1 | 1 | 1 | 2:48:20 | 1 | 1 | 1 | 8:38:18 |
| Tom Evans | MPRO | 2 | 2 | 2 | 45:28 | 8 | 8 | 8 | 3:07 | 1 | 1 | 1 | 4:47:23 | 7 | 11 | 11 | 1:38 | 6 | 6 | 6 | 3:01:39 | 2 | 2 | 2 | 8:39:12 |
| Rutger Beke | MPRO | 13 | 24 | 24 | 52:29 | 13 | 13 | 13 | 3:27 | 2 | 2 | 2 | 4:51:27 | 8 | 14 | 14 | 1:40 | 5 | 5 | 5 | 2:57:43 | 3 | 3 | 3 | 8:46:44 |
| Andriy Yastrebov | MPRO | 17 | 31 | 31 | 52:38 | 1 | 1 | 1 | 2:53 | 8 | 8 | 8 | 5:03:33 | 4 | 6 | 6 | 1:29 | 4 | 4 | 4 | 2:56:52 | 4 | 4 | 4 | 8:57:23 |
| Mike Neill | MPRO | 14 | 26 | 26 | 52:31 | 24 | 30 | 31 | 4:11 | 9 | 9 | 9 | 5:03:59 | 19 | 62 | 65 | 2:18 | 3 | 3 | 3 | 2:54:46 | 5 | 5 | 5 | 8:57:44 |
| Bryan Rhodes | MPRO | 3 | 3 | 3 | 47:51 | 2 | 2 | 2 | 2:56 | 6 | 6 | 6 | 5:02:49 | 1 | 1 | 1 | 1:18 | 10 | 11 | 11 | 3:05:26 | 6 | 6 | 6 | 9:00:18 |
| Petr Vabrousek | MPRO | 20 | 38 | 44 | 53:58 | 15 | 15 | 15 | 3:33 | 13 | 13 | 13 | 5:12:27 | 14 | 42 | 44 | 2:06 | 2 | 2 | 2 | 2:51:10 | 7 | 7 | 7 | 9:03:12 |
| Paul Fritzsche | MPRO | 8 | 11 | 11 | 50:36 | 7 | 7 | 7 | 3:06 | 7 | 7 | 7 | 5:03:07 | 6 | 8 | 8 | 1:30 | 9 | 10 | 10 | 3:05:15 | 8 | 8 | 8 | 9:03:32 |
| Chris Mcdonald | MPRO | 16 | 30 | 30 | 52:35 | 11 | 11 | 11 | 3:16 | 5 | 5 | 5 | 5:01:32 | 9 | 15 | 15 | 1:40 | 14 | 16 | 16 | 3:08:54 | 9 | 9 | 9 | 9:07:55 |
| Luke Mckenzie | MPRO | 5 | 6 | 6 | 48:26 | 6 | 6 | 6 | 3:04 | 4 | 4 | 4 | 4:59:10 | 21 | 78 | 83 | 2:24 | 15 | 18 | 18 | 3:15:26 | 10 | 10 | 10 | 9:08:27 |
| Craig Mckenzie | MPRO | 19 | 37 | 43 | 53:57 | 18 | 20 | 21 | 3:57 | 10 | 10 | 10 | 5:06:46 | 10 | 20 | 21 | 1:50 | 8 | 9 | 9 | 3:05:09 | 11 | 11 | 11 | 9:11:37 |
| Kevin Cutjar | MPRO | 18 | 36 | 42 | 53:55 | 10 | 10 | 10 | 3:14 | 12 | 12 | 12 | 5:11:33 | 2 | 4 | 4 | 1:28 | 12 | 14 | 14 | 3:08:03 | 12 | 12 | 12 | 9:18:12 |
| Jeff Beech | MPRO | 21 | 42 | 48 | 54:01 | 14 | 14 | 14 | 3:31 | 15 | 21 | 21 | 5:15:46 | 15 | 43 | 45 | 2:06 | 11 | 12 | 12 | 3:06:44 | 13 | 13 | 13 | 9:22:06 |
| Takuya Shibata | MPRO | 26 | 70 | 78 | 55:47 | 21 | 25 | 26 | 4:07 | 17 | 32 | 32 | 5:19:28 | 11 | 21 | 22 | 1:50 | 7 | 7 | 7 | 3:01:39 | 14 | 14 | 14 | 9:22:49 |
| Jamey Yon | MPRO | 22 | 47 | 54 | 54:08 | 20 | 23 | 24 | 4:03 | 16 | 31 | 31 | 5:19:25 | 18 | 54 | 57 | 2:14 | 13 | 15 | 15 | 3:08:32 | 15 | 15 | 15 | 9:28:21 |
| Nick Richardson | M25-29 | 17 | 115 | 133 | 59:00 | 14 | 67 | 74 | 4:48 | 7 | 41 | 41 | 5:21:21 | 3 | 16 | 17 | 1:47 | 1 | 8 | 8 | 3:03:36 | 1 | 16 | 16 | 9:30:29 |
| Shigenobu Ikegata | MPRO | 12 | 22 | 22 | 52:28 | 16 | 16 | 16 | 3:35 | 14 | 15 | 15 | 5:13:26 | 17 | 53 | 56 | 2:13 | 19 | 56 | 57 | 3:25:43 | 16 | 17 | 17 | 9:37:23 |
| Michael Arnstein | M25-29 | 68 | 450 | 525 | 1:06:28 | 25 | 150 | 181 | 5:39 | 4 | 25 | 25 | 5:17:00 | 9 | 57 | 60 | 2:15 | 2 | 13 | 13 | 3:07:35 | 2 | 18 | 18 | 9:38:55 |
| Chris Gebhardt | M30-34 | 7 | 60 | 67 | 55:28 | 15 | 96 | 109 | 5:07 | 1 | 14 | 14 | 5:12:55 | 11 | 61 | 64 | 2:17 | 6 | 42 | 43 | 3:23:40 | 1 | 19 | 19 | 9:39:24 |
| Agustin Fontes | MPRO | 11 | 20 | 20 | 52:23 | 22 | 27 | 28 | 4:09 | 22 | 65 | 65 | 5:25:10 | 12 | 22 | 23 | 1:51 | 16 | 23 | 23 | 3:17:02 | 17 | 20 | 20 | 9:40:32 |
| Stephan Schwarze | M35-39 | 60 | 208 | 239 | 1:01:51 | 14 | 78 | 87 | 4:58 | 1 | 29 | 29 | 5:18:13 | 9 | 32 | 34 | 2:01 | 2 | 22 | 22 | 3:16:53 | 1 | 21 | 21 | 9:43:54 |
| Todd Wiley | MPRO | 10 | 19 | 19 | 52:22 | 12 | 12 | 12 | 3:18 | 19 | 42 | 42 | 5:21:35 | 5 | 7 | 7 | 1:29 | 20 | 59 | 60 | 3:25:55 | 18 | 22 | 22 | 9:44:36 |
| John Hirsch | MPRO | 23 | 48 | 55 | 54:10 | 25 | 36 | 38 | 4:22 | 20 | 53 | 53 | 5:23:33 | 3 | 5 | 5 | 1:28 | 17 | 37 | 37 | 3:21:55 | 19 | 23 | 23 | 9:45:26 |
| David Tardif | M25-29 | 8 | 57 | 64 | 55:24 | 36 | 225 | 271 | 6:11 | 25 | 134 | 135 | 5:32:12 | 13 | 93 | 101 | 2:30 | 3 | 17 | 17 | 3:10:43 | 3 | 24 | 24 | 9:46:59 |
| Juan Mutti | MPRO | 24 | 53 | 60 | 54:21 | 23 | 29 | 30 | 4:10 | 21 | 58 | 58 | 5:24:06 | 16 | 52 | 55 | 2:12 | 18 | 38 | 38 | 3:22:41 | 20 | 25 | 25 | 9:47:27 |
| Edward Mcdevitt | M30-34 | 37 | 202 | 231 | 1:01:37 | 75 | 374 | 455 | 7:00 | 10 | 49 | 49 | 5:22:58 | 84 | 399 | 493 | 4:11 | 1 | 19 | 19 | 3:15:57 | 2 | 26 | 26 | 9:51:42 |
| James Mundy | M30-34 | 36 | 190 | 216 | 1:01:07 | 8 | 66 | 73 | 4:47 | 5 | 24 | 24 | 5:16:20 | 33 | 162 | 187 | 2:58 | 12 | 64 | 65 | 3:26:33 | 3 | 27 | 27 | 9:51:44 |
| Stefan Kusurelis | M35-39 | 10 | 52 | 59 | 54:20 | 13 | 77 | 86 | 4:56 | 5 | 37 | 37 | 5:20:30 | 1 | 12 | 12 | 1:39 | 21 | 92 | 95 | 3:30:36 | 2 | 28 | 28 | 9:51:58 |
| Gabe Hamer | M25-29 | 12 | 72 | 81 | 55:52 | 13 | 63 | 70 | 4:44 | 23 | 131 | 132 | 5:32:00 | 2 | 9 | 9 | 1:37 | 5 | 26 | 26 | 3:18:24 | 4 | 29 | 29 | 9:52:34 |
| Eric Deshaies | M30-34 | 39 | 213 | 245 | 1:01:54 | 6 | 57 | 63 | 4:40 | 4 | 23 | 23 | 5:16:08 | 3 | 33 | 35 | 2:01 | 13 | 77 | 80 | 3:28:58 | 4 | 30 | 30 | 9:53:39 |
| Jan Sibbersen | MPRO | 1 | 1 | 1 | 45:24 | 4 | 4 | 4 | 3:01 | 18 | 33 | 33 | 5:20:10 | 22 | 88 | 94 | 2:28 | 22 | 165 | 174 | 3:43:14 | 21 | 31 | 31 | 9:54:15 |
| Charles Parsons | M35-39 | 74 | 270 | 313 | 1:02:59 | 72 | 258 | 313 | 6:23 | 11 | 59 | 59 | 5:24:09 | 36 | 124 | 141 | 2:45 | 3 | 25 | 25 | 3:18:05 | 3 | 32 | 32 | 9:54:19 |
| Chris Schulten | M30-34 | 82 | 364 | 420 | 1:04:49 | 28 | 142 | 171 | 5:35 | 3 | 22 | 22 | 5:15:57 | 37 | 188 | 219 | 3:07 | 7 | 49 | 50 | 3:24:55 | 5 | 33 | 33 | 9:54:20 |
| Mike Lavery | M18-24 | 5 | 172 | 195 | 1:00:50 | 5 | 167 | 200 | 5:47 | 2 | 99 | 100 | 5:28:41 | 1 | 24 | 25 | 1:54 | 1 | 29 | 29 | 3:18:56 | 1 | 34 | 34 | 9:56:06 |
| Lukas Temer | M35-39 | 43 | 159 | 180 | 1:00:27 | 8 | 58 | 64 | 4:40 | 31 | 143 | 144 | 5:32:32 | 20 | 74 | 79 | 2:22 | 1 | 21 | 21 | 3:16:24 | 4 | 35 | 35 | 9:56:24 |
| Allan Faulds | M35-39 | 52 | 193 | 221 | 1:01:14 | 15 | 79 | 88 | 4:58 | 10 | 57 | 57 | 5:23:57 | 89 | 338 | 417 | 3:56 | 7 | 39 | 40 | 3:23:07 | 5 | 36 | 36 | 9:57:10 |
| Randy Gordon | M30-34 | 4 | 29 | 29 | 52:33 | 1 | 24 | 25 | 4:04 | 23 | 107 | 108 | 5:29:15 | 9 | 58 | 61 | 2:15 | 14 | 79 | 82 | 3:29:07 | 6 | 37 | 37 | 9:57:13 |
| Larry Parker | M40-44 | 66 | 396 | 461 | 1:05:09 | 29 | 195 | 237 | 5:59 | 3 | 46 | 46 | 5:22:07 | 1 | 10 | 10 | 1:37 | 3 | 41 | 42 | 3:23:33 | 1 | 38 | 38 | 9:58:23 |
| Alain Charlebois | M30-34 | 3 | 25 | 25 | 52:29 | 3 | 37 | 39 | 4:22 | 14 | 71 | 71 | 5:25:50 | 18 | 98 | 108 | 2:35 | 19 | 107 | 112 | 3:33:42 | 7 | 39 | 39 | 9:58:56 |
| Tim Snow | MPRO | 15 | 28 | 28 | 52:32 | 26 | 38 | 40 | 4:22 | 23 | 110 | 111 | 5:29:51 | 23 | 141 | 163 | 2:50 | 21 | 82 | 85 | 3:29:36 | 22 | 40 | 40 | 9:59:10 |
| Greg Deyle | M30-34 | 15 | 97 | 109 | 57:58 | 73 | 338 | 409 | 6:49 | 17 | 77 | 77 | 5:26:23 | 68 | 321 | 394 | 3:50 | 8 | 50 | 51 | 3:25:00 | 8 | 41 | 41 | 9:59:58 |
| Gant Enderle | M35-39 | 22 | 88 | 98 | 56:44 | 7 | 52 | 58 | 4:38 | 22 | 101 | 102 | 5:28:55 | 12 | 46 | 48 | 2:09 | 13 | 69 | 70 | 3:28:02 | 6 | 42 | 42 | 10:00:26 |
| David Lavalle | M40-44 | 50 | 312 | 360 | 1:04:11 | 16 | 138 | 166 | 5:32 | 5 | 50 | 50 | 5:23:01 | 14 | 127 | 145 | 2:46 | 6 | 51 | 52 | 3:25:06 | 2 | 43 | 43 | 10:00:34 |
| Nick Frank | M25-29 | 24 | 149 | 170 | 59:25 | 38 | 234 | 281 | 6:12 | 8 | 54 | 54 | 5:23:36 | 38 | 204 | 238 | 3:13 | 11 | 75 | 77 | 3:28:36 | 5 | 44 | 44 | 10:01:00 |
| Sean Snow | M35-39 | 34 | 126 | 146 | 59:10 | 17 | 84 | 95 | 5:01 | 15 | 81 | 81 | 5:26:56 | 17 | 64 | 67 | 2:19 | 15 | 71 | 72 | 3:28:13 | 7 | 45 | 45 | 10:01:36 |
| Brian Diepold | M25-29 | 9 | 58 | 65 | 55:27 | 1 | 22 | 23 | 4:01 | 13 | 86 | 87 | 5:27:26 | 5 | 30 | 32 | 1:58 | 17 | 101 | 105 | 3:32:51 | 6 | 46 | 46 | 10:01:41 |
| Christopher Ganter | M25-29 | 30 | 194 | 222 | 1:01:19 | 27 | 156 | 187 | 5:42 | 11 | 74 | 74 | 5:25:58 | 30 | 181 | 212 | 3:04 | 10 | 58 | 59 | 3:25:54 | 7 | 47 | 47 | 10:01:55 |
| Patrick Mccrann | M30-34 | 30 | 174 | 197 | 1:00:53 | 29 | 146 | 176 | 5:37 | 19 | 82 | 82 | 5:26:58 | 20 | 101 | 112 | 2:36 | 10 | 60 | 61 | 3:25:55 | 9 | 48 | 48 | 10:01:56 |
| Vinu Malik | M35-39 | 30 | 110 | 127 | 58:48 | 12 | 73 | 81 | 4:52 | 45 | 183 | 185 | 5:36:11 | 55 | 190 | 221 | 3:08 | 4 | 30 | 30 | 3:19:16 | 8 | 49 | 49 | 10:02:15 |
| Yves Fortin | M40-44 | 62 | 378 | 436 | 1:04:57 | 21 | 168 | 201 | 5:47 | 7 | 61 | 61 | 5:24:32 | 26 | 183 | 214 | 3:05 | 4 | 45 | 46 | 3:24:01 | 3 | 50 | 50 | 10:02:19 |
| Alex Stevens | M25-29 | 26 | 170 | 193 | 1:00:48 | 19 | 109 | 130 | 5:16 | 32 | 210 | 213 | 5:38:00 | 42 | 241 | 287 | 3:25 | 4 | 20 | 20 | 3:16:20 | 8 | 51 | 51 | 10:03:46 |
| Adam Alper | M18-24 | 1 | 103 | 118 | 58:14 | 1 | 28 | 29 | 4:09 | 3 | 114 | 115 | 5:30:15 | 5 | 245 | 291 | 3:26 | 2 | 74 | 76 | 3:28:29 | 2 | 52 | 52 | 10:04:30 |
| Gorm Eriksen | M25-29 | 37 | 232 | 267 | 1:02:21 | 30 | 183 | 224 | 5:56 | 19 | 111 | 112 | 5:29:53 | 25 | 153 | 176 | 2:55 | 8 | 43 | 44 | 3:23:46 | 9 | 53 | 53 | 10:04:49 |
| Robert Richardson | M35-39 | 92 | 365 | 421 | 1:04:49 | 5 | 49 | 55 | 4:36 | 21 | 100 | 101 | 5:28:42 | 19 | 68 | 73 | 2:21 | 9 | 47 | 48 | 3:24:26 | 9 | 54 | 54 | 10:04:51 |
| Chris Sweet | M25-29 | 34 | 221 | 254 | 1:01:59 | 15 | 70 | 78 | 4:51 | 12 | 85 | 86 | 5:27:11 | 24 | 149 | 172 | 2:53 | 12 | 78 | 81 | 3:29:06 | 10 | 55 | 55 | 10:05:58 |
| Tod Dillon | M35-39 | 90 | 351 | 407 | 1:04:39 | 2 | 26 | 27 | 4:08 | 41 | 169 | 170 | 5:35:05 | 3 | 17 | 18 | 1:47 | 6 | 35 | 35 | 3:20:23 | 10 | 56 | 56 | 10:06:01 |
| Barry Dmitruk | M45-49 | 22 | 297 | 343 | 1:03:48 | 2 | 54 | 60 | 4:39 | 5 | 102 | 103 | 5:28:55 | 5 | 99 | 109 | 2:35 | 2 | 62 | 63 | 3:26:11 | 1 | 57 | 57 | 10:06:06 |
| Trent Kirk | M30-34 | 22 | 133 | 154 | 59:13 | 21 | 115 | 139 | 5:20 | 32 | 138 | 139 | 5:32:18 | 48 | 252 | 301 | 3:28 | 11 | 61 | 62 | 3:26:01 | 10 | 58 | 58 | 10:06:18 |
| Mike Llerandi | M40-44 | 4 | 33 | 34 | 53:36 | 7 | 85 | 96 | 5:01 | 32 | 205 | 207 | 5:37:39 | 21 | 160 | 185 | 2:57 | 10 | 68 | 69 | 3:28:01 | 4 | 59 | 59 | 10:07:13 |
| Cliff Scherb | M25-29 | 25 | 153 | 174 | 1:00:04 | 29 | 180 | 221 | 5:55 | 10 | 68 | 68 | 5:25:38 | 22 | 137 | 156 | 2:48 | 18 | 103 | 108 | 3:32:57 | 11 | 60 | 60 | 10:07:20 |
| Joe Mangan | M40-44 | 95 | 511 | 600 | 1:07:30 | 22 | 169 | 202 | 5:47 | 4 | 47 | 47 | 5:22:09 | 4 | 44 | 46 | 2:06 | 15 | 95 | 99 | 3:30:51 | 5 | 61 | 61 | 10:08:22 |
| Matthew Hyde | M25-29 | 18 | 116 | 135 | 59:01 | 31 | 202 | 245 | 6:03 | 16 | 98 | 99 | 5:28:33 | 61 | 410 | 509 | 4:14 | 16 | 94 | 98 | 3:30:43 | 12 | 62 | 62 | 10:08:32 |
| Walter Spoja | M35-39 | 53 | 195 | 223 | 1:01:20 | 57 | 199 | 242 | 6:01 | 40 | 168 | 169 | 5:34:59 | 37 | 125 | 142 | 2:45 | 8 | 44 | 45 | 3:23:47 | 11 | 63 | 63 | 10:08:50 |
| Paul Fronhofer | M25-29 | 63 | 417 | 486 | 1:05:42 | 62 | 414 | 511 | 7:11 | 2 | 18 | 18 | 5:15:26 | 35 | 195 | 227 | 3:10 | 20 | 122 | 129 | 3:37:38 | 13 | 64 | 64 | 10:09:06 |
| Luc Guillette | M35-39 | 8 | 46 | 53 | 54:07 | 11 | 68 | 76 | 4:49 | 26 | 121 | 122 | 5:31:08 | 48 | 166 | 192 | 2:59 | 27 | 115 | 121 | 3:36:15 | 12 | 65 | 65 | 10:09:16 |
| Darrell Day | M35-39 | 25 | 98 | 110 | 58:02 | 31 | 122 | 147 | 5:25 | 37 | 161 | 162 | 5:34:20 | 71 | 249 | 296 | 3:27 | 16 | 72 | 74 | 3:28:21 | 13 | 66 | 66 | 10:09:33 |
| Grant Folske | M25-29 | 31 | 200 | 229 | 1:01:35 | 6 | 44 | 49 | 4:32 | 26 | 135 | 136 | 5:32:12 | 11 | 69 | 74 | 2:21 | 13 | 80 | 83 | 3:29:11 | 14 | 67 | 67 | 10:09:49 |
| Jesse Kropelnicki | M25-29 | 38 | 244 | 282 | 1:02:30 | 23 | 133 | 159 | 5:29 | 18 | 108 | 109 | 5:29:35 | 16 | 112 | 128 | 2:42 | 14 | 83 | 86 | 3:29:40 | 15 | 68 | 68 | 10:09:54 |
| James Morand | M40-44 | 48 | 308 | 355 | 1:04:05 | 15 | 135 | 161 | 5:30 | 21 | 152 | 153 | 5:33:26 | 47 | 260 | 314 | 3:31 | 2 | 40 | 41 | 3:23:25 | 6 | 69 | 69 | 10:09:56 |
| Jose Pessoa | M25-29 | 13 | 79 | 89 | 56:06 | 49 | 315 | 379 | 6:43 | 41 | 276 | 282 | 5:44:34 | 28 | 174 | 203 | 3:01 | 6 | 32 | 32 | 3:19:41 | 16 | 70 | 70 | 10:10:02 |
| Daniel Labarca | M40-44 | 51 | 313 | 361 | 1:04:11 | 35 | 252 | 306 | 6:20 | 27 | 179 | 181 | 5:36:02 | 55 | 302 | 369 | 3:43 | 1 | 34 | 34 | 3:19:56 | 7 | 71 | 71 | 10:10:11 |
| Kevin Lamoin | M25-29 | 65 | 432 | 504 | 1:06:03 | 41 | 253 | 307 | 6:20 | 22 | 123 | 124 | 5:31:16 | 4 | 27 | 29 | 1:57 | 9 | 48 | 49 | 3:24:49 | 17 | 72 | 72 | 10:10:24 |
| Chris Casey | M35-39 | 149 | 567 | 669 | 1:08:14 | 43 | 153 | 184 | 5:41 | 6 | 43 | 43 | 5:21:53 | 4 | 18 | 19 | 1:47 | 25 | 102 | 106 | 3:32:54 | 14 | 73 | 73 | 10:10:26 |
| William Barton | M40-44 | 41 | 273 | 317 | 1:03:02 | 68 | 394 | 482 | 7:04 | 11 | 80 | 80 | 5:26:49 | 83 | 429 | 530 | 4:20 | 11 | 85 | 88 | 3:29:43 | 8 | 74 | 74 | 10:10:56 |
| Anthony Dimarco | M35-39 | 70 | 241 | 278 | 1:02:27 | 58 | 200 | 243 | 6:01 | 19 | 96 | 97 | 5:28:30 | 51 | 175 | 204 | 3:01 | 22 | 96 | 100 | 3:31:08 | 15 | 75 | 75 | 10:11:05 |
| Nigel Morgan | M30-34 | 10 | 86 | 96 | 56:42 | 4 | 40 | 42 | 4:23 | 24 | 109 | 110 | 5:29:46 | 56 | 279 | 341 | 3:36 | 21 | 116 | 123 | 3:36:51 | 11 | 76 | 76 | 10:11:16 |
| Mark Redwood | M30-34 | 8 | 63 | 70 | 55:29 | 2 | 31 | 32 | 4:11 | 2 | 16 | 16 | 5:13:55 | 22 | 105 | 117 | 2:38 | 60 | 286 | 302 | 3:55:21 | 12 | 77 | 77 | 10:11:32 |
| Molly Zahr | W25-29 | 28 | 84 | 573 | 1:07:12 | 7 | 14 | 110 | 5:07 | 1 | 1 | 84 | 5:27:01 | 1 | 1 | 16 | 1:40 | 2 | 4 | 96 | 3:30:37 | 1 | 1 | 78 | 10:11:35 |
| Brian Kaminski | M35-39 | 2 | 8 | 8 | 50:14 | 1 | 17 | 17 | 3:39 | 36 | 159 | 160 | 5:34:09 | 41 | 142 | 164 | 2:50 | 35 | 143 | 151 | 3:41:20 | 16 | 78 | 79 | 10:12:10 |
| Bevan Jones | M35-39 | 136 | 528 | 619 | 1:07:48 | 54 | 196 | 238 | 6:00 | 13 | 64 | 64 | 5:25:04 | 21 | 75 | 80 | 2:23 | 23 | 97 | 101 | 3:31:24 | 17 | 79 | 80 | 10:12:37 |
| Thomas Hedstrom | M30-34 | 193 | 1012 | 1224 | 1:15:49 | 147 | 723 | 893 | 8:43 | 15 | 72 | 72 | 5:25:54 | 61 | 290 | 355 | 3:40 | 3 | 27 | 27 | 3:18:37 | 13 | 80 | 81 | 10:12:41 |
| David Markin | M25-29 | 22 | 134 | 155 | 59:13 | 16 | 74 | 82 | 4:52 | 9 | 66 | 66 | 5:25:11 | 50 | 344 | 430 | 3:58 | 22 | 136 | 143 | 3:40:22 | 18 | 81 | 82 | 10:13:34 |
| Jesse Du Bey | M25-29 | 91 | 698 | 826 | 1:10:20 | 76 | 524 | 647 | 7:46 | 15 | 91 | 92 | 5:28:09 | 114 | 1015 | 1303 | 7:02 | 7 | 36 | 36 | 3:20:43 | 19 | 82 | 83 | 10:13:59 |
| Brian Lee | M30-34 | 121 | 600 | 708 | 1:08:35 | 84 | 401 | 496 | 7:08 | 18 | 79 | 79 | 5:26:41 | 17 | 97 | 105 | 2:33 | 15 | 86 | 89 | 3:29:43 | 14 | 83 | 84 | 10:14:36 |
| Ed Jablonski | M45-49 | 14 | 214 | 246 | 1:01:54 | 13 | 226 | 272 | 6:11 | 3 | 73 | 73 | 5:25:56 | 7 | 128 | 146 | 2:46 | 8 | 124 | 131 | 3:38:07 | 2 | 84 | 85 | 10:14:52 |
| Darlene Hall | W30-34 | 6 | 25 | 201 | 1:00:57 | 15 | 55 | 311 | 6:22 | 1 | 2 | 173 | 5:35:34 | 16 | 63 | 342 | 3:36 | 1 | 3 | 78 | 3:28:45 | 1 | 2 | 86 | 10:15:12 |
| Kyle Yost | M35-39 | 104 | 399 | 464 | 1:05:10 | 55 | 197 | 239 | 6:00 | 2 | 34 | 34 | 5:20:16 | 32 | 113 | 129 | 2:42 | 36 | 145 | 153 | 3:41:24 | 18 | 85 | 87 | 10:15:30 |
| David Steiner | M35-39 | 21 | 87 | 97 | 56:43 | 24 | 100 | 116 | 5:11 | 7 | 51 | 51 | 5:23:18 | 45 | 152 | 175 | 2:54 | 53 | 201 | 214 | 3:47:35 | 19 | 86 | 88 | 10:15:40 |
| Martin Gilmore | M45-49 | 5 | 112 | 130 | 58:55 | 10 | 188 | 229 | 5:57 | 15 | 203 | 205 | 5:37:29 | 12 | 200 | 232 | 3:11 | 4 | 88 | 91 | 3:30:27 | 3 | 87 | 89 | 10:15:57 |
| Anthony Carillo | M40-44 | 55 | 339 | 392 | 1:04:27 | 30 | 216 | 260 | 6:08 | 2 | 44 | 44 | 5:21:54 | 63 | 334 | 411 | 3:55 | 26 | 133 | 140 | 3:39:49 | 9 | 88 | 90 | 10:16:11 |
| Dan Litwora | M30-34 | 57 | 276 | 320 | 1:03:04 | 58 | 271 | 328 | 6:29 | 29 | 132 | 133 | 5:32:08 | 6 | 49 | 51 | 2:10 | 17 | 99 | 103 | 3:32:37 | 15 | 89 | 91 | 10:16:27 |
| Cid Cardoso Jr | M35-39 | 68 | 239 | 275 | 1:02:26 | 27 | 110 | 131 | 5:16 | 8 | 52 | 52 | 5:23:29 | 126 | 497 | 627 | 4:41 | 32 | 138 | 145 | 3:40:41 | 20 | 90 | 92 | 10:16:31 |
| Jean Lacroix | M40-44 | 53 | 337 | 390 | 1:04:25 | 94 | 491 | 607 | 7:35 | 1 | 19 | 19 | 5:15:27 | 62 | 322 | 395 | 3:50 | 37 | 189 | 200 | 3:45:21 | 10 | 91 | 93 | 10:16:37 |
| Kevin Reid | M25-29 | 82 | 604 | 714 | 1:08:39 | 34 | 217 | 261 | 6:08 | 1 | 17 | 17 | 5:14:31 | 36 | 201 | 233 | 3:11 | 27 | 175 | 185 | 3:44:38 | 20 | 92 | 94 | 10:17:04 |
| Michael Egan | M25-29 | 3 | 21 | 21 | 52:27 | 8 | 46 | 52 | 4:34 | 17 | 103 | 104 | 5:28:59 | 26 | 155 | 178 | 2:56 | 32 | 208 | 221 | 3:48:14 | 21 | 93 | 95 | 10:17:07 |
| Jeremy Palac | M25-29 | 62 | 413 | 481 | 1:05:34 | 69 | 448 | 556 | 7:22 | 24 | 133 | 134 | 5:32:11 | 17 | 114 | 130 | 2:43 | 15 | 84 | 87 | 3:29:40 | 22 | 94 | 96 | 10:17:28 |
| Lenny Wishart | M40-44 | 33 | 217 | 249 | 1:01:56 | 112 | 562 | 696 | 7:58 | 13 | 94 | 95 | 5:28:19 | 58 | 315 | 388 | 3:48 | 19 | 111 | 117 | 3:35:43 | 11 | 95 | 97 | 10:17:41 |
| Scott Wollard | M35-39 | 134 | 520 | 611 | 1:07:43 | 21 | 93 | 106 | 5:05 | 39 | 167 | 168 | 5:34:55 | 8 | 28 | 30 | 1:57 | 14 | 70 | 71 | 3:28:09 | 21 | 96 | 98 | 10:17:47 |
| Stephen Miele Jr | M30-34 | 172 | 886 | 1064 | 1:13:11 | 71 | 325 | 393 | 6:46 | 21 | 89 | 90 | 5:27:47 | 124 | 620 | 786 | 5:15 | 9 | 54 | 55 | 3:25:17 | 16 | 97 | 99 | 10:18:13 |
| Johnny King-Marino | M45-49 | 81 | 756 | 900 | 1:11:09 | 48 | 589 | 727 | 8:06 | 7 | 120 | 121 | 5:31:04 | 3 | 79 | 84 | 2:25 | 3 | 63 | 64 | 3:26:12 | 4 | 98 | 100 | 10:18:55 |
| Ian Young | M25-29 | 1 | 7 | 7 | 49:16 | 3 | 33 | 34 | 4:19 | 3 | 20 | 20 | 5:15:27 | 7 | 35 | 37 | 2:02 | 58 | 430 | 479 | 4:08:31 | 23 | 99 | 101 | 10:19:33 |
| Scott Baldwin | M35-39 | 118 | 447 | 521 | 1:06:26 | 70 | 250 | 303 | 6:19 | 25 | 119 | 120 | 5:31:01 | 113 | 443 | 547 | 4:23 | 24 | 98 | 102 | 3:31:45 | 22 | 100 | 102 | 10:19:51 |
| Jamie Arnold | M45-49 | 6 | 120 | 140 | 59:07 | 4 | 88 | 101 | 5:03 | 8 | 122 | 123 | 5:31:11 | 6 | 115 | 131 | 2:43 | 9 | 151 | 159 | 3:42:01 | 5 | 101 | 103 | 10:20:03 |
