or Create an Account!

Ironman USA Lake Placid 2004

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 2.4miT1Bike 112miT2Run 26.2miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Simon Lessing MPRO 11147:083333:031114:44:23831392:001112:46:391 1 1 8:23:12
Luke Bell MPRO 23348:072222:512224:49:2039111:395552:56:032 2 2 8:37:58
Courtney Ogden MPRO 3101150:535563:153334:57:01161291642:437772:56:553 3 3 8:50:45
Andriy Yastrebov MPRO 6162152:221112:4679105:09:21513161:442222:50:364 4 4 8:56:47
Shingo Tani MPRO 14293652:3899113:236665:04:39411141:428882:58:315 5 5 9:00:51
Tim Luchinske MPRO 12243052:281010123:27912135:11:312451:293332:52:506 6 6 9:01:43
Andy Martin MPRO 1913116058:211438474:194445:01:411121:266662:56:357 7 7 9:02:20
Dave Harju MPRO 4121351:134443:075555:03:47621261:481120213:13:138 8 8 9:13:05
Pierre Lavoie M40-44 128210155:52445564:271775:05:1713961212:31213143:08:051 9 9 9:16:10
Mike Neill MPRO 11232952:271212153:311466675:25:131243522:044442:53:079 10 10 9:16:21
Kate Major WPRO 7147855:2055193:441195:06:491111:1644313:17:361 1 11 9:24:42
Chann Mcrae MPRO 5131551:156673:161020215:14:40726321:571223243:14:1210 11 12 9:25:18
Jeff Beech MPRO 8182352:247783:191231325:18:4313891112:271015163:10:0911 12 13 9:27:01
Ryan Grote MPRO 1711113457:14191071285:081123245:15:18171982483:07914153:08:5012 13 14 9:29:35
Eduard Korat M35-39 853554421:04:5513871044:52724255:15:47572302913:21111113:02:241 14 15 9:31:17
Rick Hellard M35-39 4374653:42117223:48517185:13:09950592:06635393:19:362 15 16 9:32:18
Thomas Brunold M35-39 3615719458:56652653236:05416175:13:021074145214:08216173:10:193 16 17 9:32:29
Patrick Allaire M25-29 2212014458:11472663246:05214155:12:22291902403:04421223:13:251 17 18 9:33:05
Justin Maguire M25-29 3016820559:15535444:171885:06:31554565684:18938423:20:412 18 19 9:35:00
Mike Llerandi M40-44 5384753:42121274:011194965:28:27976932:20112133:06:452 19 20 9:35:13
Pj Deschenes M25-29 7364453:41223294:041171725:25:31415181:45317183:10:523 20 21 9:35:50
Heather Fuhr WPRO 8168655:242293:19331445:33:21713782:1611123:04:212 2 22 9:38:39
Todd Shatynski M25-29 148310255:57231121355:11322235:15:10423344153:48729333:18:404 21 23 9:38:44
Alexander Morton M35-39 208610556:03971864:44826275:16:01461952453:06534383:19:314 22 24 9:39:22
Joanna Lawn WPRO 462452:241153:0822735:25:3833131:4033273:17:103 3 25 9:39:58
Christopher Ramsey M30-34 3716019759:00733414:15638395:20:181351612:07427303:17:321 23 26 9:43:10
Ronald Rancourt M25-29 502412991:02:04846584:28221591635:34:37312151:421993:01:075 24 27 9:43:55
Joe Bonness M45-49 614217258:27168834:42118195:13:302891:36241463:22:091 25 28 9:44:21
David Vietmeier Jr. M30-34 572603251:03:201254674:32119205:14:19934432:02642473:23:232 26 29 9:47:34
Vaughn Cooper M30-34 7313953:21419253:561667685:25:13728351:59743483:23:323 27 30 9:47:59
David Glover M30-34 229411456:3425981175:021768695:25:13624291:51536403:20:234 28 31 9:49:02
David Nerrow M35-39 512332871:02:00241391665:20927285:16:0821871092:26433373:19:175 29 32 9:49:09
Ryan Kennedy M25-29 734044951:05:47331591925:29241671715:35:271257672:09210103:01:366 30 33 9:50:25
Christopher Martin M25-29 3151752:0618971155:01439405:20:361367842:181358653:26:377 31 34 9:50:36
Donald Fink M45-49 102092571:01:0161551885:28470715:25:26462742:15126293:17:212 32 35 9:51:28
Michael Blue M40-44 563404231:04:36859744:39652535:22:45432402:01322233:13:493 33 36 9:51:49
Scott Duprex MPRO 13273452:311747594:28191091115:29:59935442:021349543:25:0813 34 37 9:54:06
Kim Loeffler WPRO 103719058:5366233:50441495:33:4622101:3822263:16:224 4 38 9:54:27
Wim De Doncker MPRO 1811213557:161320263:581581835:27:081036452:021450563:25:1614 35 39 9:55:38
Robert Straznitskas M35-39 431892301:00:47251401675:202079815:26:5522941192:30737413:20:266 36 40 9:55:56
Alan Villavicencio M35-39 1606838321:10:26472022495:47213145:11:391671:341163703:27:217 37 41 9:56:45
James Morand M40-44 502993721:04:1211831004:51547485:21:53151061322:35544493:23:564 38 42 9:57:25
Ian Fraser M35-39 3414718058:34201251495:151655565:24:02943804744:00953603:25:398 39 43 9:57:28
Brian Kaminski M30-34 26650:07113163:31341351375:32:35520251:471671793:29:415 40 44 9:57:40
Cary Mcconlogue M30-34 5192552:241048604:28301171195:30:19953834794:011061683:26:386 41 45 9:57:49
Kevin Wessinger M30-34 3817120859:24528364:13841425:20:54572212813:171774823:30:337 42 46 9:58:20
Franqu Jimenez-Marrero M30-34 3011714158:071562774:402292945:28:111561:321365733:27:558 43 47 10:00:23
Eric Schrading M35-39 542372921:02:01532192695:53331391415:32:55539482:03332363:19:099 44 48 10:01:59
Brian Diepold M25-29 9607255:04324304:04151211235:30:55517221:461473813:30:218 45 49 10:02:08
Nigel Morgan M30-34 3312815458:191013834776:451877795:26:36963904874:031162693:27:099 46 50 10:02:50
Tim Watson MPRO 10212752:251111133:271337385:19:50195456774:46171481643:43:3415 47 51 10:04:02
Jason Morris M25-29 391902321:00:481370854:43211441475:33:351152622:07831353:18:529 48 52 10:04:04
Steve Gangemi M30-34 482082551:01:00381351615:182495975:28:34913724643:581264713:27:2310 49 53 10:06:12
David Gatz M40-44 271802191:00:37331394:14436375:19:461231:28151211353:40:225 50 54 10:06:26
Kevin Grogan MPRO 15809955:4518841014:51211751795:35:4014971222:311566743:27:5816 51 55 10:06:42
Tim O'Shea M30-34 1446427821:09:43712783416:11432335:19:05933764683:59324253:16:1311 52 56 10:07:09
David Cascio M40-44 8526154:58161291545:16201341365:32:25653694613:571077873:31:176 53 57 10:07:51
Will Varley M30-34 562543171:02:47271041255:072080825:26:591004095154:07951573:25:1812 54 58 10:08:16
Nicole Rudan WPRO 241952:1333143:308173235:45:1947331:5757593:25:345 5 59 10:08:31
Daniel Labarca M40-44 442773441:03:32191471775:23181221245:31:00332382993:23656633:26:097 55 60 10:09:25
Derek Theriault M30-34 6263352:30632503066:01361381405:32:54843394233:502388993:34:1713 56 61 10:09:31
Tim Legge M35-39 19799855:44864794:411453545:23:061878972:21311511673:43:5910 57 62 10:09:49
Michael Peters M35-39 843534401:04:5315891064:531133345:19:32251101362:36211061173:38:0511 58 63 10:09:58
Jeffrey Coudron M30-34 18759155:26937464:181978805:26:501672892:19381311453:41:2814 59 64 10:10:19
Armando Galarraga M30-34 401782171:00:271460754:39321251275:31:41431732192:591875833:30:5115 60 65 10:10:36
Raymond Britt M40-44 1437519211:11:56543524406:35769705:25:18329361:59757643:26:368 61 66 10:12:22
Douglas Pratt M30-34 3514918258:37301101325:10642362475:40:021054335434:13847523:24:4816 62 67 10:12:47
Chris Schulten M30-34 1315937241:08:58371301555:16534355:19:401144532:0528991103:36:5917 63 68 10:12:56
David Mosse M30-34 3414517558:28542202705:53281101125:30:001144775974:2325931043:35:0318 64 69 10:13:44
Tim Snow MPRO 168710656:06203234046:26181031055:29:23182743443:33161131273:39:1517 65 70 10:14:42
Eric Deshaies M30-34 532292831:01:592078954:491160615:24:33361451852:49361251393:40:5019 66 71 10:14:58
Rainer Nolvak M35-39 1677058661:11:10612573146:03110115:10:5119780610025:45251321463:41:3112 67 72 10:15:19
Vince Feres M45-49 122302841:01:5931331585:17689915:27:40232613303:2961001113:37:013 68 73 10:15:25
Barry Dmitruk M40-44 794545501:06:41961764:39872745:25:53251962463:0613941053:35:109 69 74 10:15:28
Mark Ford M40-44 11789755:30312092585:50332262365:39:34211632082:561180913:32:0210 70 75 10:15:50
Jason Bologna M30-34 241102512601:17:13863294126:27481941985:37:13602393003:23118193:12:0820 71 76 10:16:21
Paul Chen M25-29 492242771:01:57361772165:37745465:21:381781:34261641823:46:1010 72 77 10:16:54
Dean Gavan MPRO 2116520259:121539484:20811125:10:51151031292:34183003414:00:0118 73 78 10:16:57
Kenneth Gourlay M35-39 943984891:05:44321561895:282187895:27:351673902:1919981093:36:0813 74 79 10:17:12
Michael Bronco M35-39 723113891:04:19502122625:51361461505:33:461158682:091578883:31:2714 75 80 10:17:31
Stephen Miele Jr. M25-29 855706961:08:34694856037:13231661705:35:18857449255:321039433:21:1811 76 81 10:17:53
Jonathan Balabuck M18-24 312915558:19125314:05103443665:48:19280992:23148533:25:041 77 82 10:18:08
Brady Dehoust M25-29 825276381:07:48533244056:261061625:24:481468852:18161011123:37:1112 78 83 10:18:29
Matt Mauclair M25-29 562803471:03:3419991185:02644455:21:29618231:46271701883:46:4613 79 84 10:18:36
John Marshall M30-34 833604471:04:58592422955:59271061085:29:41491872373:0326951063:35:1021 80 85 10:18:49
Greg Stewart M25-29 8475654:48115203:44171331355:32:22722271:49241421573:43:0014 81 86 10:19:40
Mark Wise M40-44 312252781:01:57151191435:13335365:19:45322342953:22241621803:45:3211 82 87 10:19:47
Paul Tolomiczenko M35-39 863624491:04:59823414286:32552032085:37:59873464313:521059663:26:3715 83 88 10:19:58
Saulius Puskorius M35-39 1345546711:08:08542212715:53241041065:29:29732803533:351683943:32:5816 84 89 10:20:01
Steven Lombardo M35-39 1385636851:08:20552262785:54621225:14:49271121392:37451862053:48:3117 85 90 10:20:10
Ramon Bermo M35-39 1114485441:06:36261411685:20311281305:31:54411782273:011269773:29:3718 86 91 10:20:27
Gabriel Velazquez M30-34 2510412556:43316213:45391491535:33:55316191:45421531693:44:2322 87 92 10:20:29
Brock Butler M25-29 421972411:00:51513013736:18352662785:42:35655596934:491255623:26:0015 88 93 10:20:30
Steve Noone M45-49 10190111071:14:53223254066:2671151175:30:06706588155:12345503:24:054 89 94 10:20:40
Carlos Andrade M30-34 512162661:01:50742873576:152185875:27:32522012523:08391351503:42:0923 90 95 10:20:52
Luke Hannon M25-29 764355301:06:20765757237:40292142215:39:01271552002:541152583:25:3316 91 96 10:21:26
David Fink M35-39 12587055:02421902325:42582322435:39:44773033813:40201051163:37:4719 92 97 10:21:53
Kevin Higgins M40-44 472863531:03:46342312835:55171081105:29:53422833583:36141111243:38:5912 93 98 10:22:07
Halard Lescinsky M40-44 1813015658:1912911084:56221711755:35:34241942443:05181271413:41:0613 94 99 10:22:59
Vinu Malik M35-39 3515118458:45211261505:15793123305:45:341034055114:061372803:29:4420 95 100 10:23:21
Greg Christman M25-29 1810212356:411055684:33161291315:32:01210121:39281872063:48:3117 96 101 10:23:22
Luc Trottier M45-49 686467881:09:4710196812249:36358595:24:19535606944:495921033:34:555 97 102 10:23:24
Chris Wilhelm M30-34 13516054:54311111335:10813313535:47:35301271612:422285963:33:2324 98 103 10:23:41
Kurt Albertson M30-34 19285710591:14:091847679688:3525991015:29:001879982:221570783:29:3725 99 104 10:23:42
Dustin Baker M30-34 1255586781:08:131576337967:55903794045:50:301305526864:48219203:12:2026 100 105 10:23:44
Jonathan Bennett M35-39 1255176241:07:36401852255:401976785:26:17341562012:54241301443:41:2321 101 106 10:23:48
Gary Snow M25-29 179711856:37949614:28261891935:36:46393133923:42221381533:42:1718 102 107 10:23:48
Michael Beaman M35-39 1014165091:05:56753063816:192288905:27:38327341:57281361513:42:0922 103 108 10:23:56
Ali Azarbayejani M35-39 492272811:01:58622583156:03933613855:49:251284996224:32840453:22:0423 104 109 10:24:01
David Aitkenhead M35-39 693033771:04:14322284:02481791835:35:49437462:021787983:34:0324 105 110 10:24:08
David Tardif M25-29 13769455:27241131365:11312202285:39:17119106413347:04171031143:37:2019 106 111 10:24:18
David Wessinger M30-34 2710612856:481358734:38351361385:32:4222981232:31471832023:48:0327 107 112 10:24:40
Jonathan Roche M30-34 662963691:04:102179964:49331321345:32:09692723423:32351191333:40:0928 108 113 10:24:47
Evan Kerr M40-44 7455454:28483093856:21322242345:39:32804575694:18171231373:40:3514 109 114 10:25:13
Greg Warner M45-49 412114558:1151541865:26121881925:36:41569862:18101411563:42:406 110 115 10:25:13
Kevin Farley M30-34 622733391:03:28552222725:53562122195:38:58341381752:4624911023:34:3629 111 116 10:25:39
Trevor Timbeck M25-29 401912331:00:4817851024:51251841885:36:30201131402:37211281423:41:0720 112 117 10:25:52
Justin Ryea M25-29 713954851:05:42251141375:11542435:21:16945542:05342162403:51:5221 113 118 10:26:04
Todd Hand M35-39 3916420159:09853534416:35823203415:46:35381662112:571476843:31:0225 114 119 10:26:16
Richard Laborie M35-39 1144555511:06:42221311565:16261161185:30:07231041302:34271341483:41:5626 115 120 10:26:32
Tommy Dewland M18-24 82282821:01:5882913626:1693403625:48:02145146394:37254613:25:482 116 121 10:26:40
Eric Perron M25-29 987208831:11:2410685310758:571284865:27:29877519355:331586973:33:2822 117 122 10:26:50
Jeffry Buechler M30-34 1556918451:10:50281051265:07311231255:31:06351401792:47291021133:37:1130 118 123 10:26:58
Jim Griffiths M30-34 9404953:441152644:29994204495:52:351014195274:092081923:32:0931 119 124 10:27:04
Anthony Carillo M40-44 683914811:05:40362352885:56228295:16:46282102633:12211501663:43:4615 120 125 10:27:19
Gaetan Masson M25-29 3117020759:20543304136:271391935:28:10312242853:19302002203:50:0523 121 126 10:27:20
George Robb M40-44 362473071:02:07131151385:11161051075:29:32653632:08271852043:48:3016 122 127 10:27:25
Ian Carleton M30-34 803414241:04:38722793426:11330315:18:25261181462:38542192433:52:1532 123 128 10:28:06
Glen Flint M25-29 14448:091165804:41201431465:33:34281882383:03432953313:59:3124 124 129 10:28:56
Joseph Porter M25-29 865736991:08:36916788558:06959605:24:21675687054:50251441593:43:0725 125 130 10:28:58
Larry Costantino M45-49 213544411:04:542931114:58111771815:35:41171692152:5881241383:40:387 126 131 10:29:07
Stephen Smith M30-34 8394853:43629374:13532082155:38:49441742202:59481942143:49:3533 127 132 10:29:18
Paula Bennett W35-39 341719221:11:5613844146:27152055:37:38214792:16210863:31:071 6 133 10:29:22
Geoff Howe M18-24 92342881:02:0051061275:07149505:22:14154642:0872773093:57:593 128 134 10:29:25
Larry Lanza M35-39 14678155:22532404:14471721765:35:36662543203:27512042253:50:5127 129 135 10:29:29
T.J. Sabotka M30-34 1687328991:11:32341231475:14542092165:38:5520831042:241979903:31:3534 130 136 10:29:38
Martin Avidan M45-49 505366471:07:5371641995:33575775:26:16323474323:52131691873:46:428 131 137 10:30:14
Jim Sullivan M35-39 1094445391:06:26692883586:151029305:17:12793073853:41692642963:56:5128 132 138 10:30:24
John Potter M35-39 6495854:49218243:54612452575:40:42746552:05491912103:49:1129 133 139 10:30:39
Frank Carino M35-39 1164705691:06:51682813456:12501851895:36:351259692:10231101233:38:5830 134 140 10:30:44
Paul Martin M35-39 4116920659:15461982445:441874765:26:00291341702:44702683003:57:0831 135 141 10:30:50
David Steele M30-34 783384211:04:341425807307:41471931975:37:07994065124:06301041153:37:4035 136 142 10:31:06
Vincent Sabathier M35-39 1134525481:06:40833424296:32371501545:34:0019851072:25261331473:41:3732 137 143 10:31:12
Lance Mittelholtz M30-34 244104912961:17:54582402935:57451781825:35:48411702162:581467753:29:0136 138 144 10:31:36
Amy Cashion WPRO 12482561:01:001113654:297132825:42:4959412:017151493:42:046 7 145 10:32:21
Ted Waugh M35-39 783294111:04:28662723346:101756575:24:04783043823:40622432723:54:3633 139 146 10:32:56
Neil Feldman M30-34 723224021:04:251094375406:58522072135:38:35451752212:59341171313:40:0137 140 147 10:32:57
Gary Bredehoft M45-49 555626831:08:189794411949:26253033185:44:519586010686:00446513:24:259 141 148 10:32:59
Christine Dunnery W35-39 8512691:01:54111524:254203325:45:498401822:483121183:38:092 8 149 10:33:03
Devin Mcdonell M30-34 1064655621:06:481285236507:231565665:25:09873534413:54491982183:50:0038 142 150 10:33:13
Kent Damon M35-39 552392941:02:02763073826:20521911955:36:571465697064:50291461623:43:2034 143 151 10:33:26
Peter Warner M40-44 2315519258:54412613196:04302162235:39:05473053833:4012891003:34:3117 144 152 10:34:13
David Drouse M35-39 15688255:22430384:13351421455:33:31223281:50793023434:00:0835 145 153 10:35:02
Michael White M40-44 583444301:04:421277159088:201082845:27:0815985010575:58291932123:49:1818 146 154 10:35:24
Chris Woods M45-49 310913157:03353984946:48303273495:47:21636277765:0471121263:39:1310 147 155 10:35:28
Rudolf Kardos M35-39 9546555:00741514:23652612735:41:52612403013:23532102333:51:1036 148 156 10:35:46
Angie Defilippi W25-29 311458051:10:014241395:114264195:51:1614201:4518723:27:431 9 157 10:35:54
Judith Mcsweeney WPRO 92313257:0913261595:1710294385:52:1411472222:596131223:38:237 10 158 10:36:00
Leslie Myers W35-39 32715758:19214694:345223465:47:0913643113:254141253:39:083 11 159 10:36:33
Edward Melanson M40-44 15550:04211702065:35824414705:53:26171251582:41221571743:44:5119 149 160 10:36:35
Quentin Chu M25-29 613143921:04:20281241485:14423183385:46:251570872:18181081203:38:2226 150 161 10:36:36
Kevin Curtin M35-39 1365596791:08:1316941124:58431621665:34:561144295394:12321541713:44:3537 151 162 10:36:52
Kevin Bourke M25-29 2011814258:07745566967:34181371395:32:44705967374:56291962163:49:4627 152 163 10:37:06
Matthew Mccutchen M30-34 208110055:47662683296:06381481525:33:52562142723:14562382673:54:1439 153 164 10:37:10
John Hahn M40-44 1155997331:09:051146418057:56281951995:37:21201592042:55161221363:40:2220 154 165 10:37:38
Peter Abdinoor M35-39 7505954:52231321575:16321301325:32:021686658235:14813043454:00:1738 155 166 10:37:39
Andrew Gunther M25-29 784585541:06:44402132635:52271982025:37:31403183983:43191161303:39:5228 156 167 10:37:40
Jamie Arnold M40-44 292062531:00:59674515597:02191241265:31:1416388811016:09342222463:52:3121 157 168 10:37:53
Scott Glenn M30-34 1074685671:06:501817519508:30622342455:39:471164936144:29311091213:38:2240 158 169 10:37:57
Devin Cashman M30-34 10425154:0624921094:56672492615:41:131024205284:09552322583:53:5041 159 170 10:38:13
Scott Hamilton M30-34 903924821:05:41401531845:25411561605:34:311774912:19502022223:50:4142 160 171 10:38:35
Trevor Syversen M35-39 622763431:03:31291441745:22622462585:40:42692683373:31371631813:45:3439 161 172 10:38:38
Jim Sunners M40-44 573434281:04:41221732105:3614981005:28:5114991252:32452733053:57:2022 162 173 10:38:58
Keith Shea M30-34 502142641:01:491295286597:25752732865:43:03311301652:43411521683:44:1143 163 174 10:39:09
Steve Kimball M35-39 1667038631:11:0917951134:58411571615:34:32847562:05381671853:46:3940 164 175 10:39:21
Mike Dannelley M45-49 203494351:04:4881742115:36101551595:34:301341:28192292543:53:1511 165 176 10:39:35
Mark Hunkele M30-34 237100712371:16:49692733356:10712582705:41:44419241:462184953:33:1644 166 177 10:39:43
Larry Parker M40-44 764395341:06:23201652005:331296985:28:35760722:13442672993:57:0423 167 178 10:39:47
Juan Garcia M18-24 28125115551:22:46236454:1721111135:30:0041351712:4431201343:40:124 168 179 10:39:57
Marc Galvin M25-29 136118214651:20:321351278162311:54383113295:45:33715977384:56525283:17:1329 169 180 10:40:06
Kirk Morrow M40-44 19198912151:16:2514781810288:49754194485:52:33703914884:03430343:18:4524 170 181 10:40:32
John Boffin M35-39 582593241:03:191134315346:57421601645:34:40401712172:58592312573:53:4241 171 182 10:41:35
Michael Robertson M30-34 2810712956:50481912335:42441741785:35:39772973733:39733073494:00:2945 172 183 10:42:18
Chad Holloway M30-34 552523141:02:26471782175:37461871915:36:401563752:15602492793:55:2846 173 184 10:42:24
Joe Meyer M25-29 2915619358:54201001195:02544504805:54:041048572:05231401553:42:2330 174 185 10:42:26
John Schlosser M30-34 873784651:05:2623901074:55291141165:30:04501912413:04592482783:55:2747 175 186 10:42:54
Lianne Paster-Evans WPRO 6137655:181010494:20692305:39:24611702:1010473774:02:148 12 187 10:43:24
Don Livingston M40-44 6415053:461327369318:24513233445:46:53884886094:28301992193:50:0025 176 188 10:43:30
Douglas Welling M18-24 102643291:03:234961145:0052212295:39:2231191492:3962282533:53:145 177 189 10:43:36
Jason Gers M30-34 1295897171:08:55562232735:53913804055:50:38582272883:2027961073:35:1648 178 190 10:44:01
Mike Wall M40-44 138910856:181063784:401397995:28:46442983743:39824465274:11:5326 179 191 10:45:14
Amy Rappaport W40-44 12924971:05:4814864206:303415475:58:0412653163:26211893:31:311 13 192 10:45:17
Jeff Kho M30-34 441942371:00:49803143926:23662392505:40:08803214023:45582422713:54:2649 180 193 10:45:31
Peter Ekberg M35-39 953994901:05:441194565687:04632562685:41:36592352963:22431822013:47:4942 181 194 10:45:32
Michael Fisch M40-44 523123901:04:19227354:12312172245:39:12225311:54402562873:56:0527 182 195 10:45:39
Andy Brendel M18-24 196638081:10:0261481785:2372442565:40:3951792283:0141681863:46:396 183 196 10:45:42
John Brinker M50-54 514617658:2994325356:5762222315:39:2763254063:4672703023:57:121 184 197 10:45:48
Dirk Hallemeier M30-34 1426347741:09:38923494376:34401521565:34:151215046274:33522082313:51:0250 185 198 10:46:00
Mark Walsh-Cooke M35-39 652923621:04:051445637067:36722903045:44:13512172773:16401761953:47:0843 186 199 10:46:15
Todd Stackhouse M18-24 17750:07356704:3462272375:39:34123874834:0294054764:08:487 187 200 10:47:03
Chris Arnold M35-39 239511556:351244825997:12783093275:45:27903604503:55612412703:54:1744 188 201 10:47:23
John Goodell M35-39 22898512111:16:221465767247:40301271295:31:511305096344:36391731913:46:5845 189 202 10:47:24
John Schlagenhauf M40-44 513003731:04:12392533106:02151021045:29:12693844804:01593534084:04:0628 190 203 10:47:30
Robert Weatherwax M45-49 112102591:01:04122142645:52182522645:41:24293294103:47212502803:55:2812 191 204 10:47:32
Christopher Barnes M30-34 11435254:08461712075:35732652775:42:271446167635:01743093514:00:3251 192 205 10:47:40
Thomas Shinners M50-54 124755751:06:55421048132210:0331131155:30:03185156404:3762552863:56:042 193 206 10:47:42
Michael King M50-54 297919721:12:313393911869:2421121145:30:024092511556:2121952153:49:413 194 207 10:47:58
David Leroy M40-44 332402951:02:02550624:28744184475:52:28613614513:55231591763:45:0829 195 208 10:48:00
Jeffrey Kozlowski M30-34 431922341:00:48612483036:002393955:28:19672623313:29984154884:09:3752 196 209 10:48:12
Daniel Campo M45-49 636127471:09:15132272795:54257585:24:15101311662:43383754374:06:1613 197 210 10:48:22
Kevin Cunningham M45-49 263874761:05:36263374246:3181311335:32:03222523173:26273173624:01:0214 198 211 10:48:36
Matthew Poffenroth M35-39 984024931:05:46451942405:43672752885:43:05622453073:24502032233:50:4346 199 212 10:48:39
Sam Shaw M35-39 1747439111:11:421264866047:13953693945:49:531505937344:5518971083:35:2047 200 213 10:49:01
Bobby Standish M30-34 1747599321:12:031536187807:51612302405:39:42231001262:32441741923:46:5953 201 214 10:49:04
George Nicholson M40-44 1075696941:08:311226928738:11452883025:44:0817192011476:19191371523:42:1230 202 215 10:49:18
Pete November M30-34 763364191:04:321054205216:541014304595:53:05742913663:38371291433:41:1954 203 216 10:49:26
Mark Facciani M35-39 1245126161:07:29923794736:44315165:12:45742843593:361365246194:18:5748 204 217 10:49:29
Karl Williams M40-44 392553181:02:5215786510919:01362482605:41:111347629485:36312092323:51:0531 205 218 10:49:43
Kenneth Wallace Iii M25-29 361862251:00:44392012485:45322292395:39:40181011272:32453203654:01:1631 206 219 10:49:55
Kirsten Ward WPRO 11432351:00:4888334:099243795:49:01121678565:198232273:50:529 14 220 10:50:06
Daniel Champagne M35-39 1154595551:06:44341601935:301350515:22:41823304113:471043894554:07:4649 207 221 10:50:26
Alisa Gartner W25-29 11552891:02:0015824076:261112415:39:4211673253:286353223:58:542 15 222 10:50:29
Mickey Cassu M30-34 1215386491:07:54351271515:151363645:24:561455652:08903764394:06:2255 208 223 10:50:33
Hector Tovar M30-34 592673331:03:261897839898:39740415:20:39783083863:411124725584:14:1356 209 224 10:50:36
Edward Mcdevitt M30-34 1034335281:06:17793103866:21893774025:50:281255166414:37401431583:43:0157 210 225 10:50:42
Paul Cusick M35-39 823454311:04:4320580410138:45381511555:34:12331531982:53823053464:00:2050 211 226 10:50:53
John Hartley M35-39 19884610431:13:512821171148310:562390925:27:4120483510335:52582242483:52:4051 212 227 10:50:57
Pamela Diguiseppe W35-39 4121311421:15:268482505:479355005:55:1218864333:5219853:31:044 16 228 10:51:18
Robert Kenney M30-34 642903601:04:03225102012909:55974124415:52:1918381610125:47321141283:39:2058 213 229 10:51:22
Helene Pietrenko W18-24 4472501:00:554633366:101122555:40:354522533:083443534:00:381 17 230 10:51:24
Kevin Putman M30-34 1366207561:09:27642513076:011464655:25:031040492:03974064774:08:5259 214 231 10:51:24
Curt Cardman M40-44 342443021:02:05764795947:11432842985:43:48392663353:30392462763:54:5732 215 232 10:51:29
Gary Bolton M40-44 1913416358:22757714:37734144435:52:22362463083:24352262513:52:5033 216 233 10:51:34
Eric Scheffler M35-39 913744611:05:16492052535:49451691735:35:291345266554:41843143594:00:5652 217 234 10:52:09
Julian Symonds M35-39 1084425371:06:25963904866:461554555:23:2122693111646:231114124844:09:2153 218 235 10:52:14
Kenny Osborn M30-34 14597155:032281984:50954034295:51:40471802293:01662783103:58:0160 219 236 10:52:33
Eric Pacenta M25-29 2312414958:15412242745:53443353575:47:46615276564:41382542853:56:0132 220 237 10:52:35
John Cooper M30-34 923974871:05:43622493046:00692552675:41:34271201502:39622602913:56:4061 221 238 10:52:35
Michael Coyle M25-29 341812201:00:38301381655:19393143345:46:16383093873:41392693013:57:0833 222 239 10:52:59
Nancy Coke W35-39 12673411:03:305321855:256274305:51:4115211:455212243:50:495 18 240 10:53:09
Michael Mason M55-59 1287010731:14:34117559548:3143974235:51:2974105164:071901013:34:321 223 241 10:53:12
Stephen Hinton M45-49 445066091:07:22364035006:49263043195:44:51131471882:50182182423:52:0415 224 242 10:53:54
Stephen Bosic M35-39 11566855:011114185186:53873343565:47:401214785984:23833083504:00:3054 225 243 10:54:25
Brison Bickerton M30-34 18782110071:13:001405777257:40742692815:42:44903704623:57451771963:47:0962 226 244 10:54:28
Jeffrey Kramer M25-29 5334153:36426344:10625295745:59:56332553213:27352302563:53:2834 227 245 10:54:36
Steven Halvorson M45-49 173073831:04:16313754696:43293243455:47:057951202:30202372663:54:1116 228 246 10:54:42
Danielle Thompson W30-34 11442401:00:503211225:037284335:51:46261155824:203262553:53:251 19 247 10:55:22
Aaron Schwartzbard M25-29 582883561:03:56221031245:0510189210246:24:44362693383:31628323:18:1035 229 248 10:55:24
Randy Miller M45-49 334475431:06:35767899988:40283103285:45:29394405524:15172062293:50:5717 230 249 10:55:55
Carl Curran M35-39 1858029861:12:51562282805:54813193405:46:271364762:15471892083:48:5255 231 250 10:56:16
Robert Mckinley M45-49 374825831:07:00323764706:4391471515:33:49121391762:46293303764:02:0618 232 251 10:56:22
Howard Jones M35-39 3013516458:23943844786:45913543775:48:5920383310305:51672622943:56:4256 233 252 10:56:38
Douglas Graham M45-49 183153931:04:20434575697:04494805185:56:0591141412:37141711893:46:5119 234 253 10:56:55
Brian Bourgeois M35-39 1556477891:09:471013994956:48441641685:35:121044075134:06853213664:01:1857 235 254 10:57:08
Dan Mcdonnell M35-39 3715919658:5912861034:51712863005:43:56642483123:251023714334:06:0258 236 255 10:57:11
Maxime Tardif M25-29 371872271:00:451269844:42473643885:49:31372883633:37412913273:59:0736 237 256 10:57:40
