| Name | Division | Swim 2.4mi | T1 | Bike 112mi | T2 | Run 26.2mi | Div. | Sex | OA | Overall Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | Div. | Sex | OA | Time | ||||||
| Simon Lessing | MPRO | 1 | 1 | 1 | 47:08 | 3 | 3 | 3 | 3:03 | 1 | 1 | 1 | 4:44:23 | 8 | 31 | 39 | 2:00 | 1 | 1 | 1 | 2:46:39 | 1 | 1 | 1 | 8:23:12 |
| Luke Bell | MPRO | 2 | 3 | 3 | 48:07 | 2 | 2 | 2 | 2:51 | 2 | 2 | 2 | 4:49:20 | 3 | 9 | 11 | 1:39 | 5 | 5 | 5 | 2:56:03 | 2 | 2 | 2 | 8:37:58 |
| Courtney Ogden | MPRO | 3 | 10 | 11 | 50:53 | 5 | 5 | 6 | 3:15 | 3 | 3 | 3 | 4:57:01 | 16 | 129 | 164 | 2:43 | 7 | 7 | 7 | 2:56:55 | 3 | 3 | 3 | 8:50:45 |
| Andriy Yastrebov | MPRO | 6 | 16 | 21 | 52:22 | 1 | 1 | 1 | 2:46 | 7 | 9 | 10 | 5:09:21 | 5 | 13 | 16 | 1:44 | 2 | 2 | 2 | 2:50:36 | 4 | 4 | 4 | 8:56:47 |
| Shingo Tani | MPRO | 14 | 29 | 36 | 52:38 | 9 | 9 | 11 | 3:23 | 6 | 6 | 6 | 5:04:39 | 4 | 11 | 14 | 1:42 | 8 | 8 | 8 | 2:58:31 | 5 | 5 | 5 | 9:00:51 |
| Tim Luchinske | MPRO | 12 | 24 | 30 | 52:28 | 10 | 10 | 12 | 3:27 | 9 | 12 | 13 | 5:11:31 | 2 | 4 | 5 | 1:29 | 3 | 3 | 3 | 2:52:50 | 6 | 6 | 6 | 9:01:43 |
| Andy Martin | MPRO | 19 | 131 | 160 | 58:21 | 14 | 38 | 47 | 4:19 | 4 | 4 | 4 | 5:01:41 | 1 | 1 | 2 | 1:26 | 6 | 6 | 6 | 2:56:35 | 7 | 7 | 7 | 9:02:20 |
| Dave Harju | MPRO | 4 | 12 | 13 | 51:13 | 4 | 4 | 4 | 3:07 | 5 | 5 | 5 | 5:03:47 | 6 | 21 | 26 | 1:48 | 11 | 20 | 21 | 3:13:13 | 8 | 8 | 8 | 9:13:05 |
| Pierre Lavoie | M40-44 | 12 | 82 | 101 | 55:52 | 4 | 45 | 56 | 4:27 | 1 | 7 | 7 | 5:05:17 | 13 | 96 | 121 | 2:31 | 2 | 13 | 14 | 3:08:05 | 1 | 9 | 9 | 9:16:10 |
| Mike Neill | MPRO | 11 | 23 | 29 | 52:27 | 12 | 12 | 15 | 3:31 | 14 | 66 | 67 | 5:25:13 | 12 | 43 | 52 | 2:04 | 4 | 4 | 4 | 2:53:07 | 9 | 10 | 10 | 9:16:21 |
| Kate Major | WPRO | 7 | 14 | 78 | 55:20 | 5 | 5 | 19 | 3:44 | 1 | 1 | 9 | 5:06:49 | 1 | 1 | 1 | 1:16 | 4 | 4 | 31 | 3:17:36 | 1 | 1 | 11 | 9:24:42 |
| Chann Mcrae | MPRO | 5 | 13 | 15 | 51:15 | 6 | 6 | 7 | 3:16 | 10 | 20 | 21 | 5:14:40 | 7 | 26 | 32 | 1:57 | 12 | 23 | 24 | 3:14:12 | 10 | 11 | 12 | 9:25:18 |
| Jeff Beech | MPRO | 8 | 18 | 23 | 52:24 | 7 | 7 | 8 | 3:19 | 12 | 31 | 32 | 5:18:43 | 13 | 89 | 111 | 2:27 | 10 | 15 | 16 | 3:10:09 | 11 | 12 | 13 | 9:27:01 |
| Ryan Grote | MPRO | 17 | 111 | 134 | 57:14 | 19 | 107 | 128 | 5:08 | 11 | 23 | 24 | 5:15:18 | 17 | 198 | 248 | 3:07 | 9 | 14 | 15 | 3:08:50 | 12 | 13 | 14 | 9:29:35 |
| Eduard Korat | M35-39 | 85 | 355 | 442 | 1:04:55 | 13 | 87 | 104 | 4:52 | 7 | 24 | 25 | 5:15:47 | 57 | 230 | 291 | 3:21 | 1 | 11 | 11 | 3:02:24 | 1 | 14 | 15 | 9:31:17 |
| Rick Hellard | M35-39 | 4 | 37 | 46 | 53:42 | 1 | 17 | 22 | 3:48 | 5 | 17 | 18 | 5:13:09 | 9 | 50 | 59 | 2:06 | 6 | 35 | 39 | 3:19:36 | 2 | 15 | 16 | 9:32:18 |
| Thomas Brunold | M35-39 | 36 | 157 | 194 | 58:56 | 65 | 265 | 323 | 6:05 | 4 | 16 | 17 | 5:13:02 | 107 | 414 | 521 | 4:08 | 2 | 16 | 17 | 3:10:19 | 3 | 16 | 17 | 9:32:29 |
| Patrick Allaire | M25-29 | 22 | 120 | 144 | 58:11 | 47 | 266 | 324 | 6:05 | 2 | 14 | 15 | 5:12:22 | 29 | 190 | 240 | 3:04 | 4 | 21 | 22 | 3:13:25 | 1 | 17 | 18 | 9:33:05 |
| Justin Maguire | M25-29 | 30 | 168 | 205 | 59:15 | 5 | 35 | 44 | 4:17 | 1 | 8 | 8 | 5:06:31 | 55 | 456 | 568 | 4:18 | 9 | 38 | 42 | 3:20:41 | 2 | 18 | 19 | 9:35:00 |
| Mike Llerandi | M40-44 | 5 | 38 | 47 | 53:42 | 1 | 21 | 27 | 4:01 | 11 | 94 | 96 | 5:28:27 | 9 | 76 | 93 | 2:20 | 1 | 12 | 13 | 3:06:45 | 2 | 19 | 20 | 9:35:13 |
| Pj Deschenes | M25-29 | 7 | 36 | 44 | 53:41 | 2 | 23 | 29 | 4:04 | 11 | 71 | 72 | 5:25:31 | 4 | 15 | 18 | 1:45 | 3 | 17 | 18 | 3:10:52 | 3 | 20 | 21 | 9:35:50 |
| Heather Fuhr | WPRO | 8 | 16 | 86 | 55:24 | 2 | 2 | 9 | 3:19 | 3 | 3 | 144 | 5:33:21 | 7 | 13 | 78 | 2:16 | 1 | 1 | 12 | 3:04:21 | 2 | 2 | 22 | 9:38:39 |
| Todd Shatynski | M25-29 | 14 | 83 | 102 | 55:57 | 23 | 112 | 135 | 5:11 | 3 | 22 | 23 | 5:15:10 | 42 | 334 | 415 | 3:48 | 7 | 29 | 33 | 3:18:40 | 4 | 21 | 23 | 9:38:44 |
| Alexander Morton | M35-39 | 20 | 86 | 105 | 56:03 | 9 | 71 | 86 | 4:44 | 8 | 26 | 27 | 5:16:01 | 46 | 195 | 245 | 3:06 | 5 | 34 | 38 | 3:19:31 | 4 | 22 | 24 | 9:39:22 |
| Joanna Lawn | WPRO | 4 | 6 | 24 | 52:24 | 1 | 1 | 5 | 3:08 | 2 | 2 | 73 | 5:25:38 | 3 | 3 | 13 | 1:40 | 3 | 3 | 27 | 3:17:10 | 3 | 3 | 25 | 9:39:58 |
| Christopher Ramsey | M30-34 | 37 | 160 | 197 | 59:00 | 7 | 33 | 41 | 4:15 | 6 | 38 | 39 | 5:20:18 | 13 | 51 | 61 | 2:07 | 4 | 27 | 30 | 3:17:32 | 1 | 23 | 26 | 9:43:10 |
| Ronald Rancourt | M25-29 | 50 | 241 | 299 | 1:02:04 | 8 | 46 | 58 | 4:28 | 22 | 159 | 163 | 5:34:37 | 3 | 12 | 15 | 1:42 | 1 | 9 | 9 | 3:01:07 | 5 | 24 | 27 | 9:43:55 |
| Joe Bonness | M45-49 | 6 | 142 | 172 | 58:27 | 1 | 68 | 83 | 4:42 | 1 | 18 | 19 | 5:13:30 | 2 | 8 | 9 | 1:36 | 2 | 41 | 46 | 3:22:09 | 1 | 25 | 28 | 9:44:21 |
| David Vietmeier Jr. | M30-34 | 57 | 260 | 325 | 1:03:20 | 12 | 54 | 67 | 4:32 | 1 | 19 | 20 | 5:14:19 | 9 | 34 | 43 | 2:02 | 6 | 42 | 47 | 3:23:23 | 2 | 26 | 29 | 9:47:34 |
| Vaughn Cooper | M30-34 | 7 | 31 | 39 | 53:21 | 4 | 19 | 25 | 3:56 | 16 | 67 | 68 | 5:25:13 | 7 | 28 | 35 | 1:59 | 7 | 43 | 48 | 3:23:32 | 3 | 27 | 30 | 9:47:59 |
| David Glover | M30-34 | 22 | 94 | 114 | 56:34 | 25 | 98 | 117 | 5:02 | 17 | 68 | 69 | 5:25:13 | 6 | 24 | 29 | 1:51 | 5 | 36 | 40 | 3:20:23 | 4 | 28 | 31 | 9:49:02 |
| David Nerrow | M35-39 | 51 | 233 | 287 | 1:02:00 | 24 | 139 | 166 | 5:20 | 9 | 27 | 28 | 5:16:08 | 21 | 87 | 109 | 2:26 | 4 | 33 | 37 | 3:19:17 | 5 | 29 | 32 | 9:49:09 |
| Ryan Kennedy | M25-29 | 73 | 404 | 495 | 1:05:47 | 33 | 159 | 192 | 5:29 | 24 | 167 | 171 | 5:35:27 | 12 | 57 | 67 | 2:09 | 2 | 10 | 10 | 3:01:36 | 6 | 30 | 33 | 9:50:25 |
| Christopher Martin | M25-29 | 3 | 15 | 17 | 52:06 | 18 | 97 | 115 | 5:01 | 4 | 39 | 40 | 5:20:36 | 13 | 67 | 84 | 2:18 | 13 | 58 | 65 | 3:26:37 | 7 | 31 | 34 | 9:50:36 |
| Donald Fink | M45-49 | 10 | 209 | 257 | 1:01:01 | 6 | 155 | 188 | 5:28 | 4 | 70 | 71 | 5:25:26 | 4 | 62 | 74 | 2:15 | 1 | 26 | 29 | 3:17:21 | 2 | 32 | 35 | 9:51:28 |
| Michael Blue | M40-44 | 56 | 340 | 423 | 1:04:36 | 8 | 59 | 74 | 4:39 | 6 | 52 | 53 | 5:22:45 | 4 | 32 | 40 | 2:01 | 3 | 22 | 23 | 3:13:49 | 3 | 33 | 36 | 9:51:49 |
| Scott Duprex | MPRO | 13 | 27 | 34 | 52:31 | 17 | 47 | 59 | 4:28 | 19 | 109 | 111 | 5:29:59 | 9 | 35 | 44 | 2:02 | 13 | 49 | 54 | 3:25:08 | 13 | 34 | 37 | 9:54:06 |
| Kim Loeffler | WPRO | 10 | 37 | 190 | 58:53 | 6 | 6 | 23 | 3:50 | 4 | 4 | 149 | 5:33:46 | 2 | 2 | 10 | 1:38 | 2 | 2 | 26 | 3:16:22 | 4 | 4 | 38 | 9:54:27 |
| Wim De Doncker | MPRO | 18 | 112 | 135 | 57:16 | 13 | 20 | 26 | 3:58 | 15 | 81 | 83 | 5:27:08 | 10 | 36 | 45 | 2:02 | 14 | 50 | 56 | 3:25:16 | 14 | 35 | 39 | 9:55:38 |
| Robert Straznitskas | M35-39 | 43 | 189 | 230 | 1:00:47 | 25 | 140 | 167 | 5:20 | 20 | 79 | 81 | 5:26:55 | 22 | 94 | 119 | 2:30 | 7 | 37 | 41 | 3:20:26 | 6 | 36 | 40 | 9:55:56 |
| Alan Villavicencio | M35-39 | 160 | 683 | 832 | 1:10:26 | 47 | 202 | 249 | 5:47 | 2 | 13 | 14 | 5:11:39 | 1 | 6 | 7 | 1:34 | 11 | 63 | 70 | 3:27:21 | 7 | 37 | 41 | 9:56:45 |
| James Morand | M40-44 | 50 | 299 | 372 | 1:04:12 | 11 | 83 | 100 | 4:51 | 5 | 47 | 48 | 5:21:53 | 15 | 106 | 132 | 2:35 | 5 | 44 | 49 | 3:23:56 | 4 | 38 | 42 | 9:57:25 |
| Ian Fraser | M35-39 | 34 | 147 | 180 | 58:34 | 20 | 125 | 149 | 5:15 | 16 | 55 | 56 | 5:24:02 | 94 | 380 | 474 | 4:00 | 9 | 53 | 60 | 3:25:39 | 8 | 39 | 43 | 9:57:28 |
| Brian Kaminski | M30-34 | 2 | 6 | 6 | 50:07 | 1 | 13 | 16 | 3:31 | 34 | 135 | 137 | 5:32:35 | 5 | 20 | 25 | 1:47 | 16 | 71 | 79 | 3:29:41 | 5 | 40 | 44 | 9:57:40 |
| Cary Mcconlogue | M30-34 | 5 | 19 | 25 | 52:24 | 10 | 48 | 60 | 4:28 | 30 | 117 | 119 | 5:30:19 | 95 | 383 | 479 | 4:01 | 10 | 61 | 68 | 3:26:38 | 6 | 41 | 45 | 9:57:49 |
| Kevin Wessinger | M30-34 | 38 | 171 | 208 | 59:24 | 5 | 28 | 36 | 4:13 | 8 | 41 | 42 | 5:20:54 | 57 | 221 | 281 | 3:17 | 17 | 74 | 82 | 3:30:33 | 7 | 42 | 46 | 9:58:20 |
| Franqu Jimenez-Marrero | M30-34 | 30 | 117 | 141 | 58:07 | 15 | 62 | 77 | 4:40 | 22 | 92 | 94 | 5:28:11 | 1 | 5 | 6 | 1:32 | 13 | 65 | 73 | 3:27:55 | 8 | 43 | 47 | 10:00:23 |
| Eric Schrading | M35-39 | 54 | 237 | 292 | 1:02:01 | 53 | 219 | 269 | 5:53 | 33 | 139 | 141 | 5:32:55 | 5 | 39 | 48 | 2:03 | 3 | 32 | 36 | 3:19:09 | 9 | 44 | 48 | 10:01:59 |
| Brian Diepold | M25-29 | 9 | 60 | 72 | 55:04 | 3 | 24 | 30 | 4:04 | 15 | 121 | 123 | 5:30:55 | 5 | 17 | 22 | 1:46 | 14 | 73 | 81 | 3:30:21 | 8 | 45 | 49 | 10:02:08 |
| Nigel Morgan | M30-34 | 33 | 128 | 154 | 58:19 | 101 | 383 | 477 | 6:45 | 18 | 77 | 79 | 5:26:36 | 96 | 390 | 487 | 4:03 | 11 | 62 | 69 | 3:27:09 | 9 | 46 | 50 | 10:02:50 |
| Tim Watson | MPRO | 10 | 21 | 27 | 52:25 | 11 | 11 | 13 | 3:27 | 13 | 37 | 38 | 5:19:50 | 19 | 545 | 677 | 4:46 | 17 | 148 | 164 | 3:43:34 | 15 | 47 | 51 | 10:04:02 |
| Jason Morris | M25-29 | 39 | 190 | 232 | 1:00:48 | 13 | 70 | 85 | 4:43 | 21 | 144 | 147 | 5:33:35 | 11 | 52 | 62 | 2:07 | 8 | 31 | 35 | 3:18:52 | 9 | 48 | 52 | 10:04:04 |
| Steve Gangemi | M30-34 | 48 | 208 | 255 | 1:01:00 | 38 | 135 | 161 | 5:18 | 24 | 95 | 97 | 5:28:34 | 91 | 372 | 464 | 3:58 | 12 | 64 | 71 | 3:27:23 | 10 | 49 | 53 | 10:06:12 |
| David Gatz | M40-44 | 27 | 180 | 219 | 1:00:37 | 3 | 31 | 39 | 4:14 | 4 | 36 | 37 | 5:19:46 | 1 | 2 | 3 | 1:28 | 15 | 121 | 135 | 3:40:22 | 5 | 50 | 54 | 10:06:26 |
| Kevin Grogan | MPRO | 15 | 80 | 99 | 55:45 | 18 | 84 | 101 | 4:51 | 21 | 175 | 179 | 5:35:40 | 14 | 97 | 122 | 2:31 | 15 | 66 | 74 | 3:27:58 | 16 | 51 | 55 | 10:06:42 |
| Tim O'Shea | M30-34 | 144 | 642 | 782 | 1:09:43 | 71 | 278 | 341 | 6:11 | 4 | 32 | 33 | 5:19:05 | 93 | 376 | 468 | 3:59 | 3 | 24 | 25 | 3:16:13 | 11 | 52 | 56 | 10:07:09 |
| David Cascio | M40-44 | 8 | 52 | 61 | 54:58 | 16 | 129 | 154 | 5:16 | 20 | 134 | 136 | 5:32:25 | 65 | 369 | 461 | 3:57 | 10 | 77 | 87 | 3:31:17 | 6 | 53 | 57 | 10:07:51 |
| Will Varley | M30-34 | 56 | 254 | 317 | 1:02:47 | 27 | 104 | 125 | 5:07 | 20 | 80 | 82 | 5:26:59 | 100 | 409 | 515 | 4:07 | 9 | 51 | 57 | 3:25:18 | 12 | 54 | 58 | 10:08:16 |
| Nicole Rudan | WPRO | 2 | 4 | 19 | 52:13 | 3 | 3 | 14 | 3:30 | 8 | 17 | 323 | 5:45:19 | 4 | 7 | 33 | 1:57 | 5 | 7 | 59 | 3:25:34 | 5 | 5 | 59 | 10:08:31 |
| Daniel Labarca | M40-44 | 44 | 277 | 344 | 1:03:32 | 19 | 147 | 177 | 5:23 | 18 | 122 | 124 | 5:31:00 | 33 | 238 | 299 | 3:23 | 6 | 56 | 63 | 3:26:09 | 7 | 55 | 60 | 10:09:25 |
| Derek Theriault | M30-34 | 6 | 26 | 33 | 52:30 | 63 | 250 | 306 | 6:01 | 36 | 138 | 140 | 5:32:54 | 84 | 339 | 423 | 3:50 | 23 | 88 | 99 | 3:34:17 | 13 | 56 | 61 | 10:09:31 |
| Tim Legge | M35-39 | 19 | 79 | 98 | 55:44 | 8 | 64 | 79 | 4:41 | 14 | 53 | 54 | 5:23:06 | 18 | 78 | 97 | 2:21 | 31 | 151 | 167 | 3:43:59 | 10 | 57 | 62 | 10:09:49 |
| Michael Peters | M35-39 | 84 | 353 | 440 | 1:04:53 | 15 | 89 | 106 | 4:53 | 11 | 33 | 34 | 5:19:32 | 25 | 110 | 136 | 2:36 | 21 | 106 | 117 | 3:38:05 | 11 | 58 | 63 | 10:09:58 |
| Jeffrey Coudron | M30-34 | 18 | 75 | 91 | 55:26 | 9 | 37 | 46 | 4:18 | 19 | 78 | 80 | 5:26:50 | 16 | 72 | 89 | 2:19 | 38 | 131 | 145 | 3:41:28 | 14 | 59 | 64 | 10:10:19 |
| Armando Galarraga | M30-34 | 40 | 178 | 217 | 1:00:27 | 14 | 60 | 75 | 4:39 | 32 | 125 | 127 | 5:31:41 | 43 | 173 | 219 | 2:59 | 18 | 75 | 83 | 3:30:51 | 15 | 60 | 65 | 10:10:36 |
| Raymond Britt | M40-44 | 143 | 751 | 921 | 1:11:56 | 54 | 352 | 440 | 6:35 | 7 | 69 | 70 | 5:25:18 | 3 | 29 | 36 | 1:59 | 7 | 57 | 64 | 3:26:36 | 8 | 61 | 66 | 10:12:22 |
| Douglas Pratt | M30-34 | 35 | 149 | 182 | 58:37 | 30 | 110 | 132 | 5:10 | 64 | 236 | 247 | 5:40:02 | 105 | 433 | 543 | 4:13 | 8 | 47 | 52 | 3:24:48 | 16 | 62 | 67 | 10:12:47 |
| Chris Schulten | M30-34 | 131 | 593 | 724 | 1:08:58 | 37 | 130 | 155 | 5:16 | 5 | 34 | 35 | 5:19:40 | 11 | 44 | 53 | 2:05 | 28 | 99 | 110 | 3:36:59 | 17 | 63 | 68 | 10:12:56 |
| David Mosse | M30-34 | 34 | 145 | 175 | 58:28 | 54 | 220 | 270 | 5:53 | 28 | 110 | 112 | 5:30:00 | 114 | 477 | 597 | 4:23 | 25 | 93 | 104 | 3:35:03 | 18 | 64 | 69 | 10:13:44 |
| Tim Snow | MPRO | 16 | 87 | 106 | 56:06 | 20 | 323 | 404 | 6:26 | 18 | 103 | 105 | 5:29:23 | 18 | 274 | 344 | 3:33 | 16 | 113 | 127 | 3:39:15 | 17 | 65 | 70 | 10:14:42 |
| Eric Deshaies | M30-34 | 53 | 229 | 283 | 1:01:59 | 20 | 78 | 95 | 4:49 | 11 | 60 | 61 | 5:24:33 | 36 | 145 | 185 | 2:49 | 36 | 125 | 139 | 3:40:50 | 19 | 66 | 71 | 10:14:58 |
| Rainer Nolvak | M35-39 | 167 | 705 | 866 | 1:11:10 | 61 | 257 | 314 | 6:03 | 1 | 10 | 11 | 5:10:51 | 197 | 806 | 1002 | 5:45 | 25 | 132 | 146 | 3:41:31 | 12 | 67 | 72 | 10:15:19 |
| Vince Feres | M45-49 | 12 | 230 | 284 | 1:01:59 | 3 | 133 | 158 | 5:17 | 6 | 89 | 91 | 5:27:40 | 23 | 261 | 330 | 3:29 | 6 | 100 | 111 | 3:37:01 | 3 | 68 | 73 | 10:15:25 |
| Barry Dmitruk | M40-44 | 79 | 454 | 550 | 1:06:41 | 9 | 61 | 76 | 4:39 | 8 | 72 | 74 | 5:25:53 | 25 | 196 | 246 | 3:06 | 13 | 94 | 105 | 3:35:10 | 9 | 69 | 74 | 10:15:28 |
| Mark Ford | M40-44 | 11 | 78 | 97 | 55:30 | 31 | 209 | 258 | 5:50 | 33 | 226 | 236 | 5:39:34 | 21 | 163 | 208 | 2:56 | 11 | 80 | 91 | 3:32:02 | 10 | 70 | 75 | 10:15:50 |
| Jason Bologna | M30-34 | 241 | 1025 | 1260 | 1:17:13 | 86 | 329 | 412 | 6:27 | 48 | 194 | 198 | 5:37:13 | 60 | 239 | 300 | 3:23 | 1 | 18 | 19 | 3:12:08 | 20 | 71 | 76 | 10:16:21 |
| Paul Chen | M25-29 | 49 | 224 | 277 | 1:01:57 | 36 | 177 | 216 | 5:37 | 7 | 45 | 46 | 5:21:38 | 1 | 7 | 8 | 1:34 | 26 | 164 | 182 | 3:46:10 | 10 | 72 | 77 | 10:16:54 |
| Dean Gavan | MPRO | 21 | 165 | 202 | 59:12 | 15 | 39 | 48 | 4:20 | 8 | 11 | 12 | 5:10:51 | 15 | 103 | 129 | 2:34 | 18 | 300 | 341 | 4:00:01 | 18 | 73 | 78 | 10:16:57 |
| Kenneth Gourlay | M35-39 | 94 | 398 | 489 | 1:05:44 | 32 | 156 | 189 | 5:28 | 21 | 87 | 89 | 5:27:35 | 16 | 73 | 90 | 2:19 | 19 | 98 | 109 | 3:36:08 | 13 | 74 | 79 | 10:17:12 |
| Michael Bronco | M35-39 | 72 | 311 | 389 | 1:04:19 | 50 | 212 | 262 | 5:51 | 36 | 146 | 150 | 5:33:46 | 11 | 58 | 68 | 2:09 | 15 | 78 | 88 | 3:31:27 | 14 | 75 | 80 | 10:17:31 |
| Stephen Miele Jr. | M25-29 | 85 | 570 | 696 | 1:08:34 | 69 | 485 | 603 | 7:13 | 23 | 166 | 170 | 5:35:18 | 85 | 744 | 925 | 5:32 | 10 | 39 | 43 | 3:21:18 | 11 | 76 | 81 | 10:17:53 |
| Jonathan Balabuck | M18-24 | 3 | 129 | 155 | 58:19 | 1 | 25 | 31 | 4:05 | 10 | 344 | 366 | 5:48:19 | 2 | 80 | 99 | 2:23 | 1 | 48 | 53 | 3:25:04 | 1 | 77 | 82 | 10:18:08 |
| Brady Dehoust | M25-29 | 82 | 527 | 638 | 1:07:48 | 53 | 324 | 405 | 6:26 | 10 | 61 | 62 | 5:24:48 | 14 | 68 | 85 | 2:18 | 16 | 101 | 112 | 3:37:11 | 12 | 78 | 83 | 10:18:29 |
| Matt Mauclair | M25-29 | 56 | 280 | 347 | 1:03:34 | 19 | 99 | 118 | 5:02 | 6 | 44 | 45 | 5:21:29 | 6 | 18 | 23 | 1:46 | 27 | 170 | 188 | 3:46:46 | 13 | 79 | 84 | 10:18:36 |
| John Marshall | M30-34 | 83 | 360 | 447 | 1:04:58 | 59 | 242 | 295 | 5:59 | 27 | 106 | 108 | 5:29:41 | 49 | 187 | 237 | 3:03 | 26 | 95 | 106 | 3:35:10 | 21 | 80 | 85 | 10:18:49 |
| Greg Stewart | M25-29 | 8 | 47 | 56 | 54:48 | 1 | 15 | 20 | 3:44 | 17 | 133 | 135 | 5:32:22 | 7 | 22 | 27 | 1:49 | 24 | 142 | 157 | 3:43:00 | 14 | 81 | 86 | 10:19:40 |
| Mark Wise | M40-44 | 31 | 225 | 278 | 1:01:57 | 15 | 119 | 143 | 5:13 | 3 | 35 | 36 | 5:19:45 | 32 | 234 | 295 | 3:22 | 24 | 162 | 180 | 3:45:32 | 11 | 82 | 87 | 10:19:47 |
| Paul Tolomiczenko | M35-39 | 86 | 362 | 449 | 1:04:59 | 82 | 341 | 428 | 6:32 | 55 | 203 | 208 | 5:37:59 | 87 | 346 | 431 | 3:52 | 10 | 59 | 66 | 3:26:37 | 15 | 83 | 88 | 10:19:58 |
| Saulius Puskorius | M35-39 | 134 | 554 | 671 | 1:08:08 | 54 | 221 | 271 | 5:53 | 24 | 104 | 106 | 5:29:29 | 73 | 280 | 353 | 3:35 | 16 | 83 | 94 | 3:32:58 | 16 | 84 | 89 | 10:20:01 |
| Steven Lombardo | M35-39 | 138 | 563 | 685 | 1:08:20 | 55 | 226 | 278 | 5:54 | 6 | 21 | 22 | 5:14:49 | 27 | 112 | 139 | 2:37 | 45 | 186 | 205 | 3:48:31 | 17 | 85 | 90 | 10:20:10 |
| Ramon Bermo | M35-39 | 111 | 448 | 544 | 1:06:36 | 26 | 141 | 168 | 5:20 | 31 | 128 | 130 | 5:31:54 | 41 | 178 | 227 | 3:01 | 12 | 69 | 77 | 3:29:37 | 18 | 86 | 91 | 10:20:27 |
| Gabriel Velazquez | M30-34 | 25 | 104 | 125 | 56:43 | 3 | 16 | 21 | 3:45 | 39 | 149 | 153 | 5:33:55 | 3 | 16 | 19 | 1:45 | 42 | 153 | 169 | 3:44:23 | 22 | 87 | 92 | 10:20:29 |
| Brock Butler | M25-29 | 42 | 197 | 241 | 1:00:51 | 51 | 301 | 373 | 6:18 | 35 | 266 | 278 | 5:42:35 | 65 | 559 | 693 | 4:49 | 12 | 55 | 62 | 3:26:00 | 15 | 88 | 93 | 10:20:30 |
| Steve Noone | M45-49 | 101 | 901 | 1107 | 1:14:53 | 22 | 325 | 406 | 6:26 | 7 | 115 | 117 | 5:30:06 | 70 | 658 | 815 | 5:12 | 3 | 45 | 50 | 3:24:05 | 4 | 89 | 94 | 10:20:40 |
| Carlos Andrade | M30-34 | 51 | 216 | 266 | 1:01:50 | 74 | 287 | 357 | 6:15 | 21 | 85 | 87 | 5:27:32 | 52 | 201 | 252 | 3:08 | 39 | 135 | 150 | 3:42:09 | 23 | 90 | 95 | 10:20:52 |
| Luke Hannon | M25-29 | 76 | 435 | 530 | 1:06:20 | 76 | 575 | 723 | 7:40 | 29 | 214 | 221 | 5:39:01 | 27 | 155 | 200 | 2:54 | 11 | 52 | 58 | 3:25:33 | 16 | 91 | 96 | 10:21:26 |
| David Fink | M35-39 | 12 | 58 | 70 | 55:02 | 42 | 190 | 232 | 5:42 | 58 | 232 | 243 | 5:39:44 | 77 | 303 | 381 | 3:40 | 20 | 105 | 116 | 3:37:47 | 19 | 92 | 97 | 10:21:53 |
| Kevin Higgins | M40-44 | 47 | 286 | 353 | 1:03:46 | 34 | 231 | 283 | 5:55 | 17 | 108 | 110 | 5:29:53 | 42 | 283 | 358 | 3:36 | 14 | 111 | 124 | 3:38:59 | 12 | 93 | 98 | 10:22:07 |
| Halard Lescinsky | M40-44 | 18 | 130 | 156 | 58:19 | 12 | 91 | 108 | 4:56 | 22 | 171 | 175 | 5:35:34 | 24 | 194 | 244 | 3:05 | 18 | 127 | 141 | 3:41:06 | 13 | 94 | 99 | 10:22:59 |
| Vinu Malik | M35-39 | 35 | 151 | 184 | 58:45 | 21 | 126 | 150 | 5:15 | 79 | 312 | 330 | 5:45:34 | 103 | 405 | 511 | 4:06 | 13 | 72 | 80 | 3:29:44 | 20 | 95 | 100 | 10:23:21 |
| Greg Christman | M25-29 | 18 | 102 | 123 | 56:41 | 10 | 55 | 68 | 4:33 | 16 | 129 | 131 | 5:32:01 | 2 | 10 | 12 | 1:39 | 28 | 187 | 206 | 3:48:31 | 17 | 96 | 101 | 10:23:22 |
| Luc Trottier | M45-49 | 68 | 646 | 788 | 1:09:47 | 101 | 968 | 1224 | 9:36 | 3 | 58 | 59 | 5:24:19 | 53 | 560 | 694 | 4:49 | 5 | 92 | 103 | 3:34:55 | 5 | 97 | 102 | 10:23:24 |
| Chris Wilhelm | M30-34 | 13 | 51 | 60 | 54:54 | 31 | 111 | 133 | 5:10 | 81 | 331 | 353 | 5:47:35 | 30 | 127 | 161 | 2:42 | 22 | 85 | 96 | 3:33:23 | 24 | 98 | 103 | 10:23:41 |
