or Create an Account!

Subaru Ironman Canada 2001

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 2.4miT1Bike 112miT2Run 26.2miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Peter Reid MPRO 8171753:082221:261114:35:12333:574442:57:051 1 1 8:27:47
Olivier Bernhard MPRO 10212153:35811121:403334:45:155551:071112:51:472 2 2 8:33:23
Matthias Klumpp MPRO 9181853:08912131:405554:48:45845561:442222:53:083 3 3 8:38:23
Garrett Mac Fadyen MPRO 242462991:03:001013141:402224:38:4510831012:053332:55:374 4 4 8:41:04
Lance Muzslay MPRO 27751:11251611992:561113134:57:06965811:535663:04:445 5 5 8:57:48
Steve Chrapchynski MPRO 253664471:04:492052602:164444:45:50111:526773:06:316 6 6 9:00:16
Charlie Cooper MPRO 17485255:491624271:586664:50:42615201:268993:11:577 7 7 9:01:51
Gordo Byrn MPRO 19748757:141728312:001215155:00:24222:557883:11:048 8 8 9:11:36
Steven Brasch MPRO 13272853:491520211:54910104:55:20141011252:141022233:22:329 9 9 9:15:48
Jay Barberie M30-34 10384055:19311021252:39216165:02:111771:11112123:15:331 10 10 9:16:51
Brendan Brazier MPRO 2112014459:27231151442:451011114:56:26172983733:20914153:16:5810 11 11 9:18:54
Jonathan Toker M25-29 129611458:201076922:301884:54:04763791:52326283:23:501 12 12 9:20:34
Daniel Kezele MPRO 11232453:451216171:427774:53:3711841022:051344463:30:3911 13 13 9:21:47
Giannis Koutsogiannis MPRO 6121252:251114151:408994:54:22730371:361551533:32:5612 14 14 9:22:58
Rumon Carter M25-29 504285211:05:49230332:02322225:04:57141101342:18211113:12:422 15 15 9:27:46
Tom Evans M30-34 25551:021653622:17114144:58:36518231:271972753:37:462 16 16 9:31:06
David Ramsay M35-39 6414355:37462342903:13327275:08:58612422993:03518193:21:121 17 17 9:32:01
Petr Vabrousek MPRO 16454755:425671:361635355:11:21151061302:171124263:23:1013 18 18 9:34:04
Michael Hutchins M40-44 694265191:05:481076898975:05117175:02:54262232762:58119203:21:231 19 19 9:38:06
Dave Dawson MPRO 2010412458:4822911102:351534345:11:15205537084:501225273:23:4314 20 20 9:41:09
Tony O'Keeffe M35-39 2412214959:3216941142:362093945:19:491046571:44315163:17:482 21 21 9:41:27
Herbert Schuetz M35-39 743434191:04:29381952453:04112124:56:552080982:042066693:36:113 22 22 9:42:41
Steve Ward M35-39 4323353:59311571932:55451851905:28:1829131:22213133:16:454 23 23 9:43:16
Patrick Cassiday M35-39 2512415159:35271431782:52536365:11:3021891102:081237393:27:415 24 24 9:43:44
Darren Mealing M30-34 6252653:46522251:571872725:17:0723988911867:15527293:24:313 25 25 9:44:34
Scott Wood M35-39 169311058:06860702:221151515:13:51311321622:271339413:28:036 26 26 9:44:48
Peter Hertl M18-24 1779057:23227301:59233335:11:04471881:56153553:33:071 27 27 9:45:27
Falk Hohmann M25-29 271852261:01:17201692102:58949495:13:481891:12438403:28:023 28 28 9:47:16
Maurice Maher M25-29 181481811:00:38141341662:48531315:10:33131031272:15550523:32:544 29 29 9:49:06
Arash Kia M35-39 371752141:01:10241271592:47225255:08:48903544443:381648503:32:477 30 30 9:49:08
Sean Kaneski M25-29 171421731:00:27121191482:46737375:11:59210141:22656583:33:185 31 31 9:49:49
Mike Morrison M25-29 211652021:01:05403133873:28220205:04:27181642062:391185903:40:316 32 32 9:52:08
David Bond M35-39 703183881:04:061295667284:30946465:13:20923604523:401136383:27:408 33 33 9:53:14
Kevin Krizek M30-34 228610357:50381161452:452280805:18:241743521:431152543:32:584 34 34 9:53:39
Sean Clark M30-34 18728557:12833362:05391251275:23:14371211492:22941433:28:545 35 35 9:53:45
Doug Wordell M35-39 653003671:03:571165346874:211047475:13:241667841:541443453:30:279 36 36 9:54:01
Michael Blue M40-44 734605571:06:21292352913:13221215:04:36228341:34773773:38:362 37 37 9:54:17
Murray Barker M35-39 351672041:01:06361892383:03221121135:21:36321331632:27934363:26:3810 38 38 9:54:48
Paul Rapinz M30-34 431601971:01:013891:37581861915:28:282981992:04421223:22:066 39 39 9:55:15
Marc Flageole M30-34 1093504271:04:332281982:32431341375:24:461331381:37320213:21:537 40 40 9:55:20
Kyle Cashin M30-34 451712091:01:07541521882:541360605:15:2931851032:051561643:34:148 41 41 9:55:47
Martin Krowina M35-39 19684510471:13:321406147914:43638385:12:01341371672:28623243:23:0511 42 42 9:55:47
Steven Hussey M35-39 572593161:03:20693294073:331366665:16:191147581:441546483:31:5112 43 43 9:56:45
Dale Kirk M30-34 471762151:01:101504736034:07551821875:28:021565597164:52216173:18:419 44 44 9:56:50
Thomas Wiebe M35-39 873874701:05:03351852323:021881815:18:26813254053:281035373:27:3013 45 45 9:57:27
Takehisa Suzuki M35-39 532332841:02:321063732:23281311345:24:03381581962:36728303:25:5814 46 46 9:57:30
Don Mac Lane M35-39 12586756:46622843533:23652802935:35:00823274073:29417183:19:0115 47 47 9:57:38
Tim Johnston M30-34 1334445401:06:051242482:11752525:13:58722372933:021254563:33:1110 48 48 9:58:26
Michael Bartels M30-34 892883541:03:50361121402:43321041055:20:48832703393:12840423:28:1311 49 49 9:58:44
Steve Pushka M30-34 3512715559:41581632022:571057575:15:13511622022:382480843:39:2212 50 50 9:59:50
Robert Woertler M30-34 481772161:01:10932783463:22956565:15:11619241:272378823:39:1013 51 51 10:00:18
Richard Isnor M30-34 9363854:531343492:112382825:18:29702342893:0030931003:42:1214 52 52 10:00:43
Nigel Gray MPRO 12242553:45710111:39202152235:29:56193944953:491445473:31:4315 53 53 10:00:50
John Byrne M40-44 845496621:07:43882992:32151181205:22:12594025043:52232343:26:273 54 54 10:02:45
Armin Degasperi M30-34 702382891:02:4925891082:3430991005:20:161434421:381768713:36:3215 55 55 10:03:47
Gillian Bakker WPRO 12543051:03:0746442:09331315:23:3348391:3713633:34:021 1 56 10:04:27
Steven Thorne M35-39 502202681:02:06281481842:53261231255:22:31411692122:411862653:35:0116 56 57 10:05:10
Andrea Vecchiato M30-34 902893551:03:502781:362179795:18:01824291:302686913:40:3916 57 58 10:05:34
Alexander Endres M30-34 1374645611:06:27731342:02318185:03:33314191:25461551753:52:0917 58 59 10:05:35
Ronan Phelan M30-34 592072541:01:441625206664:18451441475:25:5530821002:041047493:32:4318 59 60 10:06:41
Kvein Masters M25-29 786157421:08:56574665894:04632325:10:52383173963:26982863:39:407 60 61 10:06:57
Scott Beasley M40-44 271461771:00:32464742:231087885:19:07464801:52111031123:43:324 61 62 10:07:24
Klaus Runer M45-49 81531881:00:44118191:46277775:17:5291551912:3441101213:44:391 62 63 10:07:32
Rod Jette M30-34 973093771:04:012069802:262076765:17:48211151:242992983:41:5719 63 64 10:07:35
Kazuya Saito M25-29 10495811961:15:37595116534:16463854105:41:25191672092:401553:04:228 64 65 10:08:18
Sasa Gabersek M30-34 642222701:02:112047049165:09571841895:28:1224291412187:26629313:26:0920 65 66 10:09:05
Sergio Borges M35-39 189811658:23321581942:55271281305:23:231352641:46251011103:43:1617 66 67 10:09:42
Gregor Elskamp M30-34 17647656:59501441792:52381241265:22:57723281:29371161283:45:3921 67 68 10:09:54
Wenke Kujala WPRO 82514659:2822231:5511865:19:0322101:127161493:48:262 2 69 10:10:03
Hans Nackaerts M30-34 572032501:01:361564936304:12491581615:26:481605687304:551355573:33:1622 68 70 10:10:45
Lance Doherty M18-24 31371671:00:07125281:58119195:03:34112161:2462402764:04:142 69 71 10:11:14
Adolfo Monroy M30-34 1585166201:07:161203894923:47341111125:21:281053824803:461664673:35:4023 70 72 10:11:55
Jared Berg MPRO 7161653:071951592:151323235:05:4513921132:09162763234:08:5716 71 73 10:12:11
Mark Andrews M30-34 2107569281:12:15892623223:181768685:16:31672292832:591871743:37:2724 72 74 10:12:29
Jeffrey Welker M40-44 322052521:01:42946238064:45539395:12:06614095133:54181451643:50:135 73 75 10:12:37
Martin Scates M35-39 381822221:01:14201031262:39391751805:27:34501982462:512174783:38:3718 74 76 10:12:53
Andreas Degasperi M30-34 1494935941:06:57852513113:16351161185:22:042774911:572075793:38:4825 75 77 10:13:00
Michael Tasman M45-49 49911858:28636989105:08155555:15:048482010876:4581321473:47:572 76 78 10:13:20
Steve Frommer M30-34 238810557:531053304083:33682242325:30:37491521882:332277813:38:5826 77 79 10:13:32
Pete Holton M30-34 1575146181:07:15862553153:17854545:14:342256701:50391211353:46:5127 78 80 10:13:46
Tom Souvignier M35-39 9495355:52472362923:13301371405:25:11522012502:52321271423:47:0719 79 81 10:14:13
Craig McGarry M30-34 602082551:01:44671962463:042690915:19:341475336834:42351121233:45:1728 80 82 10:14:20
Joel Deleenheer M25-29 10718457:11191591952:55281962015:29:0012871062:06131041143:43:429 81 83 10:14:52
Jeffrey Warners M25-29 564715681:06:34584746044:07201401435:25:36221872322:46767703:36:1810 82 84 10:15:19
Bradley Hodgkinson M25-29 231682051:01:06362913613:24302062115:29:17565136554:34869723:37:1011 83 85 10:15:30
Jamie Kimber M30-34 1163714531:04:551374405523:58331051065:20:52561882332:46331001093:43:0729 84 86 10:15:36
Ben Travis M25-29 4151553:00870812:261273735:17:25161431752:30222162454:01:0212 85 87 10:16:21
Patrick Kesselring M40-44 885656811:07:56443354163:34402622725:33:09141281562:24442443:29:336 86 88 10:16:35
Michael Boehmer M18-24 173844671:05:01437402:0782122185:29:4461802242:43270733:37:123 87 89 10:16:44
Ted Kennedy M40-44 1016217491:09:1113379510435:35372432515:31:48553894903:48333353:26:307 88 90 10:16:50
Craig McAra M35-39 823744571:04:561225527094:26251191215:22:12602382943:0224971043:42:3320 89 91 10:17:06
Esther Wolsey W35-39 5629414051:19:212221172:37172215:29:533261412:2012253:23:071 3 92 10:17:16
Michael McGowan M35-39 442062531:01:43753464343:37740405:12:21763133903:25451802033:56:5621 90 93 10:18:00
Andy Heiman M30-34 852813441:03:45391171462:45371211235:22:171026321:33411311463:47:4730 91 94 10:18:05
Martin Munoz M30-34 521882301:01:201424535714:01902943085:35:57732392953:021460623:33:5231 92 95 10:18:11
Hans-Peter Zurbruegg M30-34 22382510221:13:161033243993:311259595:15:261848591:44341091203:44:1832 93 96 10:18:13
Greg Finch M35-39 1265636781:07:52924325433:56461871925:28:30281291572:251965683:35:4022 94 97 10:18:21
Jon Kosek M30-34 14566456:44812453033:151023273455:37:571950611:452176803:38:5633 95 98 10:18:36
Steve Woo M25-29 695336431:07:29444502:12241721775:27:29560761:511083873:39:5513 96 99 10:18:54
Scott Witthoff M35-39 8434555:3917961182:371263635:15:50692913663:19562222524:01:4223 97 100 10:19:07
Mark Ulm M35-39 1222253:40884225303:531989905:19:12963704643:43491972243:58:4824 98 101 10:19:14
Kazuo Sugiyama M30-34 712402931:02:542175892:291163713935:40:3424593112407:31730323:26:1034 99 102 10:19:36
Jan Wanklyn WPRO 255556:0735422:088112845:34:008201072:064121253:45:233 4 103 10:19:41
Jacqueline Lewis WPRO 71911758:2510241302:409132905:34:509211082:0627993:42:004 5 104 10:19:58
Forrest Owens M30-34 1755766931:08:071143684613:431562625:15:4224995812897:45361151273:45:2535 100 105 10:20:40
David Langford M30-34 3412615459:3929971192:37662092145:29:242572891:56401291443:47:1836 101 106 10:20:52
Craig Howie M18-24 143253961:04:10123314093:3372012065:29:1072473073:05390963:41:524 102 107 10:21:48
Edward Toole M40-44 704375321:05:58513744673:44191431465:25:537961192:11131081193:44:158 103 108 10:21:59
Mark Jacobs M40-44 7688057:06272182733:091298995:20:1291071312:17262032303:59:309 104 109 10:22:12
Toshiyuki Kameda M35-39 1536567931:10:09934365473:571406086635:54:41261221502:22110103:12:3525 105 110 10:23:44
Brad Cochrane M35-39 883904781:05:091667119235:10842425:12:41833284083:29471892143:57:3926 106 111 10:24:07
Scott Hare M35-39 234105413311:17:51341752162:59421791845:27:49572242772:581749513:32:5327 107 112 10:24:29
Eric Hansen M30-34 1364635601:06:26611702112:58650505:13:50642252782:58621962223:58:2637 108 113 10:24:36
Ty Buss M35-39 1366167441:09:0118276910095:291675755:17:471516438365:29301231373:46:5928 109 114 10:24:42
Sarah Mercer W30-34 19623321:03:3023613233:18262175:29:4311351842:326131313:45:551 6 115 10:24:57
Taro Irie M30-34 1213884711:05:041965752:23852762885:34:47762483083:052584883:40:0138 110 116 10:25:19
Mark Shorter M40-44 412603171:03:21252082623:07241691745:27:24252122622:54171391573:49:0910 111 117 10:25:54
Kenneth Gourlay M30-34 2007188771:11:39934372:051461615:15:392051621:45521691903:55:0539 112 118 10:26:11
Michael Colmant M40-44 208110113941:19:13151351672:48141071085:20:58111111352:18888933:41:1711 113 119 10:26:33
Jerry Sanchez M25-29 9889611131:14:30272422993:14841415:12:27292402963:02171601803:53:3414 114 120 10:26:45
Joel Kinnunen M35-39 994245171:05:44655652:191570705:16:52301311592:26532062333:59:3829 115 121 10:26:56
Heather Gomme W30-34 14462421:01:3110281372:423122875:34:35691988435:334101133:43:382 7 122 10:27:57
Vlad Zamecnik M40-44 775076101:07:09201802253:01332302385:30:52604035053:52101021113:43:1712 116 123 10:28:09
Clint Render M35-39 622773401:03:41904295383:55502032085:29:11632663353:11341341503:48:3530 117 124 10:28:31
Jack Boyster M50-54 337779601:12:4341972473:0411031045:20:47361771:5111461653:50:181 118 125 10:28:40
David Crooks M30-34 1866447801:09:54681982483:05802592695:32:50925301:302889953:41:2940 119 126 10:28:46
B Fink-Jensen Johnston W30-34 391136551:07:40312822:264143075:35:5213412032:3825893:40:123 8 127 10:28:47
Bryant Christensen M40-44 281541891:00:46433213963:30453093255:36:39212022512:52141181303:45:4513 120 128 10:29:30
Craig Elsner M30-34 822783411:03:43762192743:09411301335:23:36551842282:45591852093:57:1241 121 129 10:30:24
Peter Holubar M55-59 2299812541:16:1965336834:2022612715:33:01120251:27163663:35:311 122 130 10:30:35
Wade Blomgren M40-44 199511358:15342723393:21251781835:27:455901112:08252012283:59:1114 123 131 10:30:39
Michael Lappin M30-34 912913571:03:51331081352:411133593815:39:4732931142:0931941013:42:1842 124 132 10:30:44
Scott McMillan M25-29 1511814159:23292523123:16141001015:20:29968851:55282522884:05:5215 125 133 10:30:53
Jay Clark M30-34 1404705671:06:31511451802:52642052105:29:15531702132:41431431623:49:4843 126 134 10:31:06
Antoine Flipo De Spa M40-44 986077341:08:42583995033:49272132195:29:48161531892:33151191323:46:3315 127 135 10:31:23
Perry Grunenberg M40-44 1136988491:11:05171491852:53352382465:31:228971202:11121071173:43:5616 128 136 10:31:24
Bruce Holmes M35-39 1205326411:07:28235382:06873753985:40:49735431:392381853:39:3631 129 137 10:31:36
Jeanne Krizman WPRO 4127456:5212402032:57221175:22:0359441:3910473194:08:155 9 138 10:31:45
Chuckie Veylupek MPRO 5111151:431848552:131753535:14:09162433003:03183504334:20:4017 130 139 10:31:45
Axel Stein M40-44 13829557:3411991212:38231671725:27:20292513113:06312192484:01:1517 131 140 10:31:51
Hirotaka Hikoi M35-39 1144855831:06:471166762:24612542645:32:34723013763:21291221363:46:5532 132 141 10:31:59
Bill Whitman M35-39 1084475441:06:10673143883:28512102155:29:34873434283:35371411603:49:4133 133 142 10:32:26
Gregory Thompson M35-39 914014931:05:18713364173:34231131145:21:47361501852:32512042313:59:3034 134 143 10:32:39
Luc Guillette M30-34 7293053:53631812263:01762482585:32:161535497024:48652002273:59:0244 135 144 10:32:59
Robert Hammond M40-44 976037291:08:39734946314:12624194475:43:32362743443:13558603:33:4518 136 145 10:33:20
Clemens Kuenstner M35-39 401932371:01:28582733403:212194955:19:54652763463:14632502864:05:4235 137 146 10:33:38
Ross Mc Credie M30-34 1625346441:07:292107499815:242484845:18:591746248125:22551782003:56:4045 138 147 10:33:53
Seth Ramsey M30-34 1555096131:07:1223851032:33401291325:23:332878962:03631982253:58:4846 139 148 10:34:08
Steffen Brocks M30-34 421551901:00:47301001222:38782512615:32:221127331:33561812053:56:5747 140 149 10:34:16
Rusty Robertson M35-39 2262753:47331642042:57291351385:24:491557711:50742873384:11:2436 141 150 10:34:45
Brady Brewer M25-29 544625591:06:25332793473:22403163335:37:02252172682:56151141263:45:2416 142 151 10:35:07
Darlene Hall WPRO 141889761:12:54610642:18692555:32:0333111:185141333:46:426 10 152 10:35:12
Matthias Schlurick M30-34 1013163861:04:051344335443:561103533755:39:291977189446:0032951023:42:1848 143 153 10:35:46
Claire Murray WPRO 10351871:00:4313412052:5712264225:42:0010583013:036151413:47:067 11 154 10:35:48
Jason Murphy M25-29 191491821:00:38221862333:021165655:16:08373083853:23322973514:12:5417 144 155 10:36:05
Ken Simboski M45-49 183263971:04:109592912136:1881641695:27:14444645924:20131641843:54:253 145 156 10:36:24
Pamela Ens WPRO 5149757:40711792:257102565:32:14712631:458312604:02:258 12 157 10:36:27
Shane Harle M35-39 1335967201:08:33562693353:20803553775:39:341249601:44261051153:43:5037 146 158 10:36:58
Dave O'Neil M30-34 11464955:47691992493:05444445:12:58913023773:211063694564:22:0649 147 159 10:37:15
Scott Tremblay M25-29 9681510071:13:09232052593:06221571605:26:47302523123:06161521713:51:1418 148 160 10:37:21
Barry Patterson M55-59 116978451:11:01116248074:4532883015:35:2721231512:2221061163:43:502 149 161 10:37:24
Thomas Murphy M30-34 361341641:00:031013153893:282795965:19:54401341642:27852893404:11:4250 150 162 10:37:32
Eric Specht M30-34 792563101:03:1423186011285:56752472575:32:151726158025:19451491683:50:5351 151 163 10:37:34
Yvonne Timewell WPRO 131126501:07:34817932:3010183425:37:341329511757:12381053:42:489 13 164 10:37:37
Nicole Dwyer W25-29 52213059:027512503:054405445:48:56151095253:58291073:42:581 14 165 10:37:56
Matthew Wilson M35-39 7424455:38703324103:33471952005:28:56532072562:53682673094:07:2338 152 166 10:38:21
Erwin Verbelen M40-44 744745711:06:37453474353:37171261285:23:21905657254:54282102394:00:0119 153 167 10:38:29
James Simone M40-44 1267619351:12:23578952:311191925:19:36443374183:32302132424:00:3420 154 168 10:38:34
Shane Reaume M30-34 1545046071:07:08411201492:461063383595:38:482154671:48421331483:48:0952 155 169 10:38:37
Mike Rankin M40-44 865586721:07:48463484363:37282172255:29:59282493093:05201661863:54:4521 156 170 10:39:11
Robb Graham M30-34 582042511:01:40621762172:592588895:19:08622182692:56862963504:12:5353 157 171 10:39:35
Rolf Bruhwiler M30-34 882863521:03:492026959035:06832682785:33:391124045063:52471591793:53:2154 158 172 10:39:45
Ian Adair M40-44 583724541:04:55345512:12322252335:30:38533774733:45231932193:58:1922 159 173 10:39:47
Seth Bitting M25-29 453674491:04:51342853543:23231631685:27:13413554463:39212152444:01:0019 160 174 10:40:05
Alan Mayer M45-49 415376481:07:33273494373:37243363575:38:37303444313:3651241383:47:054 161 175 10:40:25
Tana Netsch W30-34 581498461:11:0321593043:15141655:27:116221152:1010232023:56:534 15 176 10:40:31
Eric Rescorla M25-29 342873531:03:49413173923:291064645:15:57103113715339:34292703154:07:4720 162 177 10:40:35
Lesley Grice W30-34 611588711:11:3537934553:419244005:40:5431763783:2136943:41:205 16 178 10:40:49
Thomas Cashman M35-39 291321621:00:01833914953:48401761815:27:44291301582:25672653074:07:1939 163 179 10:41:16
Tom Slater M45-49 101102812991:17:11162302863:12122352435:31:14141712142:4161251393:47:055 164 180 10:41:21
Al Niezen M45-49 294485451:06:11465166614:1741101115:21:11131682102:40222663084:07:216 165 181 10:41:37
Chip Greendale M45-49 9198112281:15:57485677294:3092072125:29:18192082572:5391401583:49:317 166 182 10:42:06
Shelby Lefebvre M25-29 514385331:05:59122124416528:411386875:19:05352823553:16272452814:05:0921 167 183 10:42:08
Christopher Orr M30-34 4191953:31661902393:03421321355:24:09943214003:271003374124:18:5455 168 184 10:43:03
Ken Reid M35-39 1717338971:11:511687149265:11662842975:35:18743093863:23331301453:47:3540 169 185 10:43:17
Donald Lindsey M40-44 955927151:08:27966398254:49181271295:23:22483494383:37342312634:03:0623 170 186 10:43:19
William Johnson M40-44 754785751:06:39242002513:05734865225:47:51393043813:229961033:42:2424 171 187 10:43:20
Arjo Van Vliet M35-39 944085001:05:231064956324:12241151165:21:58592352903:00702783264:09:2141 172 188 10:43:52
Konstantin Preradovic M45-49 425466591:07:428787511456:00263433645:38:57404365524:0671281433:47:128 173 189 10:43:55
Peter Loetzner M40-44 815246281:07:21240462:10362422505:31:41336451:39322202494:01:1525 174 190 10:44:05
Anthony Pedeferri M30-34 1284335271:05:52421211502:46712392475:31:25431441762:30682232534:01:4356 175 191 10:44:14
Kevin Harms M30-34 932973631:03:551756662:19441411445:25:441987199466:02752572974:06:3057 176 192 10:44:28
Andrew Czalis M25-29 806437791:09:53767772:24564805165:47:43231892342:461291973:41:5422 177 193 10:44:38
Jesse Smith M45-49 717989861:13:008988711596:03283653875:40:03101561922:343991083:43:029 178 194 10:44:40
David Karman M30-34 612092561:01:44561601962:552997985:20:00812613293:09943223924:17:0458 179 195 10:44:50
Andre Desmeules M25-29 312122601:01:47615497054:25322632735:33:09544926264:28232182474:01:1223 180 196 10:44:59
Bob Heath M45-49 395086121:07:11414886214:11172642745:33:10626268145:23151711923:55:1910 181 197 10:45:11
Barb Scatchard WPRO 9341831:00:391141:28451665:27:111181:1111603694:14:5010 17 198 10:45:17
Bruce Dudas M45-49 91832231:01:15404856164:10424695035:46:46171922402:49111471663:50:3811 182 199 10:45:36
Hans Wilkening M45-49 94100112581:16:24111912403:0361521555:26:31545386884:43141701913:55:0812 183 200 10:45:48
Mike Hilliard M25-29 3141452:50605386924:22161141155:21:57626168035:19383594434:21:3024 184 201 10:45:56
Armin Mannsdoerfer M30-34 23286010661:13:491063404243:35722402485:31:381638471:41531731943:55:3759 185 202 10:46:18
Jason Tognotti M18-24 41621991:01:02134045093:50154715065:46:47187559986:1541371533:48:415 186 203 10:46:32
Jaimie Roth M40-44 342292801:02:27755046444:14985855:19:02584015023:51483233944:17:1126 187 204 10:46:43
Peter Lauerman M40-44 644054971:05:2114886511335:57583924175:41:401056508495:35161351513:48:3827 188 205 10:47:08
Mark Bierotte M30-34 2710312358:441113604513:401334294585:44:041093974983:50571822063:56:5760 189 206 10:47:13
Dan Pfannenstiel M35-39 612693301:03:2919784911155:53863703925:40:31793224013:27431611813:53:5842 190 207 10:47:17
Peter Novelli M35-39 472152631:01:50446522:12632692795:33:45642713403:12662592994:06:4243 191 208 10:47:39
Axel Redemann M35-39 13597056:471697219375:14672862995:35:261164936274:28652532894:05:5244 192 209 10:47:45
Matthew Ward M25-29 745947171:08:319995512486:25261931985:28:51706718805:42201952213:58:2325 193 210 10:47:50
Jeffrey Gainok M25-29 554655621:06:27181531892:54426265:08:56662781:51494405444:27:5726 194 211 10:48:04
Brian Zurek M18-24 71892311:01:2082012523:05102742855:34:06102863603:1872582984:06:306 195 212 10:48:18
Jonathon William M35-39 492192671:01:581175396934:22321421455:25:45773143913:25772993534:12:5845 196 213 10:48:27
John Craft M25-29 201561921:00:55352863553:23151081095:21:01171541902:33363514344:20:4127 197 214 10:48:30
Jeff Crosby M35-39 1626908361:10:551135256744:19411771825:27:44221101513668:12461882133:57:3746 198 215 10:48:45
Hiroaki Iwase M30-34 1133594391:04:43341091362:411896627345:58:542358721:502787923:40:4161 199 216 10:48:48
Glenn Stewart M30-34 1053354091:04:211331:26702322405:31:021896818935:46742542944:06:2262 200 217 10:48:55
Neil Bailie M30-34 672302811:02:2921880010485:361093493705:39:2023888111767:12501651853:54:4363 201 218 10:49:18
Reid Swanson M30-34 662252741:02:14822463053:152896975:19:55421391702:291043614454:21:3564 202 219 10:49:25
Kes Aleknavicius M45-49 102172651:01:55202803483:22132362445:31:21212443023:03262833344:10:1713 203 220 10:49:58
Garth Rosengren M25-29 14451:00473434293:36191381415:25:30312623303:09484265294:27:1728 204 221 10:50:30
Brian Corbett M40-44 179010757:57423083793:27654424725:44:49704655934:20292112404:00:0928 205 222 10:50:41
Robert Beerkens M35-39 1024305241:05:50547532:12682963105:36:061661:10612482844:05:3547 206 223 10:50:50
Timothy Atkinson M40-44 634044961:05:20238126616879:00430305:10:04151351652:27583884834:24:0429 207 224 10:50:53
Jeffrey Peters M40-44 2131352:43181712122:58432953095:36:05191902352:47473193884:16:2530 208 225 10:50:57
Kirk Van Deweghe M35-39 14657757:01291541902:54491982035:29:06940491:42893544374:20:5148 209 226 10:51:32
Roger Martin M30-34 1987028531:11:11401181472:451123563785:39:38772533133:06511681893:55:0265 210 227 10:51:41
Anthony Michell M30-34 812743361:03:3524861042:331344324615:44:111324776094:24581832073:57:0866 211 228 10:51:49
Paul Armstrong M30-34 1003133831:04:03792312873:12481551585:26:401194215334:00873043634:14:0067 212 229 10:51:52
James Smids M35-39 265121515611:23:001446358214:48823623845:39:511305727394:572279833:39:2149 213 230 10:51:55
Brian Stoner M30-34 16627356:511314175253:52548485:13:381515416924:441424755994:32:5368 214 231 10:51:57
Abid Hussain M30-34 249210958:041595126544:16672112165:29:371244435604:09933173844:16:0069 215 232 10:52:04
Jim Christopherson M40-44 10768957:16191722132:58221621675:27:11332673363:11533634484:21:3731 216 233 10:52:12
Mizuki Watanabe M35-39 20186510711:13:551576868925:04954014275:42:0722941162:10361381563:48:5950 217 234 10:52:14
Kelli Montgomery WPRO 3106856:4611251312:4013304705:44:43610531:439413044:07:1011 18 235 10:52:59
Bob Nyen M35-39 2312114559:27864055103:50763233405:37:30622603263:08712803284:09:2651 218 236 10:53:19
Kristina Hughes W30-34 371076321:07:2324633263:195173275:36:4323572973:0214332644:03:106 19 237 10:53:35
Juergen Maier M50-54 12262751:02:164284011055:5173794035:40:584892312307:2931842083:57:112 219 238 10:53:43
Yoshifumi Takasaki M25-29 846738131:10:34393093803:27352852985:35:181179972:03252292594:02:2429 220 239 10:53:45
Cisco Quintero M45-49 637429101:12:01222963663:25112272355:30:4361161432:21202472834:05:1914 221 240 10:53:47
John Pappas M30-34 732432961:02:58651872343:021003243415:37:31842813533:15792643054:07:1070 222 241 10:53:54
Mike Trofimuk M30-34 2117599311:12:19431221512:46591891945:28:37782543143:06782633034:07:0871 223 242 10:53:54
Thomas Dehart M30-34 313125116151:24:281223924963:48622002055:29:07471481812:31481621823:54:0772 224 243 10:53:59
Michio Katoh M40-44 462763391:03:40493634563:41835485925:51:41634255394:03191501693:51:0032 225 244 10:54:03
Maria Raether W40-44 5894831:05:1214412:078606735:55:30218942:011191593:49:311 20 245 10:54:20
Scott Kurtzhals M40-44 1327899771:12:55282202753:09503503725:39:21463414253:34221721933:55:2833 226 246 10:54:26
James Raybould M18-24 237389041:11:57113223973:30112792925:34:5851051292:1652252554:01:517 227 247 10:54:30
Kristin Sweeney W30-34 31924921:05:16681777844:4225677075:57:2828673273:085111183:44:077 21 248 10:54:40
Danielle Thompson W30-34 82614759:286181002:3214375305:48:13415731:5015342654:03:178 22 249 10:55:18
Raymond Houle M35-39 232103913131:17:3421391311926:12923904155:41:361265426934:44271131243:45:2252 228 250 10:55:27
Eric Sweet M35-39 683143841:04:04944375483:57429295:09:37481932412:491134936244:35:0253 229 251 10:55:28
Bruce Wilson M40-44 382442971:02:58141281602:47871715:17:06205107414508:48573874814:23:5634 230 252 10:55:33
Laurie Shorten M25-29 11789157:30524065113:50292022075:29:10585527064:49353474284:20:2230 231 253 10:55:39
