or Create an Account!

Subaru Ironman Canada 2007

Show/Hide: Men | Women | Sex Places
NameDivisionSwim 2.4miT1Bike 112miT2Run 26.2miDiv.SexOAOverall
Time
Div.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATimeDiv.SexOATime
Kieran Doe MPRO 11148:504441:361114:38:25517171:516773:02:071 1 1 8:32:45
Jonathan Caron MPRO 5101051:255551:364444:49:262771:361112:55:582 2 2 8:39:59
Chris Brown MPRO 12303055:592221:208884:54:191441:152222:56:443 3 3 8:49:34
Andriy Yastrebov MPRO 15565657:191111:177774:53:243881:373332:57:024 4 4 8:50:37
Jordan Rapp MPRO 7131353:022337372:072224:48:391886862:231113133:05:225 5 5 8:51:32
Kyle Marcotte MPRO 13313156:012447472:126664:52:171990902:247883:02:266 6 6 8:55:19
Serge Meyer MPRO 262812811:04:173072722:263334:48:401362622:144552:59:237 7 7 8:56:57
Markus Ressler MPRO 38851:218881:421415154:57:272093932:261012123:04:238 8 8 8:57:17
Nigel Gray MPRO 14535357:161416161:519994:54:20618181:518993:02:379 9 9 8:57:54
Wolfgang Guembel MPRO 27751:171112121:471010104:54:261781812:201318183:09:3310 10 10 8:59:21
Justin Daerr MPRO 18616157:251517171:521313134:56:071571712:16910103:02:4311 11 11 9:00:21
Torsten Abel MPRO 6111151:273331:341212124:54:52274234233:521520203:10:2412 12 12 9:02:07
Gordo Byrn MPRO 8232355:379991:455554:51:55221441442:421622223:11:5313 13 13 9:03:48
Olly Piggin MPRO 2412112159:572233332:041840405:14:01211141142:325662:59:2414 14 14 9:17:56
Jeff Beech MPRO 20636357:296661:391731315:10:571467672:151419193:09:3915 15 15 9:21:57
Oliver Blake MPRO 21717157:402024241:561629295:10:31253873873:451217173:09:2516 16 16 9:23:15
Fred Haubensak M40-44 311821821:01:37312192193:08452525:15:32116161:49315153:06:451 17 17 9:28:48
Trevor Wurtele M25-29 4363656:06101691692:58120205:07:57141411412:41142423:19:321 18 18 9:29:11
Scott Tremblay M30-34 492932931:04:46141261262:47222225:08:45124241:55124243:11:571 19 19 9:30:09
Anthony Frost M45-49 1171754:17474742:27333335:11:57343432:10157573:23:121 20 20 9:34:01
David Matheson M35-39 12696957:35779792:291888885:20:21333332:03228283:13:531 21 21 9:36:19
Keish Doi M40-44 432502501:03:15282062063:051495955:21:20433193193:29214143:06:432 22 22 9:37:51
Gordon Henderson MPRO 10262655:471720201:53261241245:23:37719191:511932323:15:1017 23 23 9:38:17
Takashi Arai M35-39 271231231:00:00513023023:22572842845:34:001237817815:001442:57:052 24 24 9:39:25
Nicholas Kinsey MPRO 274474471:06:481618181:522470705:18:15929291:591723233:11:5318 25 25 9:40:45
Lisa Bentley WPRO 6686857:34325251:5651681685:27:161572722:16325253:12:011 26 26 9:41:01
Martin Mayer M35-39 7383856:08981812:30434345:12:241373732:161678783:29:363 27 27 9:42:52
Sara Gross WPRO 5666657:31115151:5082072075:29:39313131:46427273:12:502 28 28 9:43:34
Darin Bentley M35-39 2310410459:09523033033:221059595:16:27341891892:571058583:23:344 29 29 9:45:27
Trevor Kolkea M30-34 331851851:01:42231911913:021490905:20:38468682:15538383:17:572 30 30 9:45:32
Martin Henrich M25-29 3202054:53122221:5591631635:26:5791051052:29243433:20:252 31 31 9:46:38
Todd Hinders M35-39 15550:231289892:331263635:16:50231501502:44231121123:34:545 32 32 9:47:22
Jared Wilson M30-34 553223221:05:16312442443:11191051055:22:04201901902:57330303:15:033 33 33 9:48:29
Marty Heck M35-39 582452451:03:12412762763:17221081085:22:351487872:23436363:17:396 34 34 9:49:04
Heather Fuhr WPRO 101441441:00:371048482:12153383385:37:421144442:10116163:06:573 35 35 9:49:36
Shaun Kuzio M30-34 815335331:08:12181661662:571160605:16:28228281:58644443:20:294 36 36 9:50:01
Dallas Cain M25-29 295605601:08:29152362363:10223235:08:58254024023:48463633:26:063 37 37 9:50:29
Darin Hunter M30-34 341971971:02:06211801803:001699995:21:29604474473:56745453:20:485 38 38 9:51:18
Linda Gallo WPRO 16650:38942422:1061741745:27:45620201:52775753:29:074 39 39 9:51:29
Christopher Blair M35-39 361511511:00:48221701702:58121215:08:36437372:06271291293:37:227 40 40 9:51:49
Jake Bartholomy M30-34 372032031:02:18252022023:04351601605:26:50121301302:36435353:17:216 41 41 9:52:09
Richard Freer MPRO 16585857:212958582:202155555:15:46242382383:08221001003:33:3919 42 42 9:52:13
Darian Dykyj M30-34 734814811:07:39755535534:001051515:15:26151641642:49954543:22:507 43 43 9:52:42
Jarmo Makelaine MPRO 11272755:471821211:54251071075:22:261256562:132190903:32:0320 44 44 9:54:21
Jeff Shilt M35-39 532332331:03:03229292:00281381385:24:53849492:11851513:22:238 45 45 9:54:28
George Velazquez M35-39 14767657:51880802:29330305:10:40645452:10351711713:41:329 46 46 9:54:39
David Uri M35-39 723333331:05:22472942943:20341711715:27:31724674673:59331313:15:0610 47 47 9:55:16
Hans Neumayr M30-34 221351351:00:13686862:32116165:04:55136132113216:48301691693:41:258 48 48 9:55:52
Kevin Konczak M35-39 17878758:55181451452:51482492495:32:15392312313:06539393:19:0011 49 49 9:56:04
Ryan Cain M25-29 183863861:06:07253532:17447475:14:58234342:03685853:31:024 50 50 9:56:24
Steven Bailey M35-39 2411311359:23201611612:56226265:10:01291721722:51331671673:41:2112 51 51 9:56:29
Chris Hooper M25-29 112532531:03:1991621622:5681621625:26:56457572:13346463:21:175 52 52 9:56:40
Jeffrey Boldt M45-49 535345341:08:12333243243:26645455:14:46152112113:02370703:27:582 53 53 9:57:22
Jarret Hann MPRO 2311711759:492550502:161953535:15:35263993993:47241241243:36:5521 54 54 9:58:20
Derek Theriault M35-39 4222255:06231741742:59391881885:28:36754854854:031368683:27:4113 55 55 9:58:23
Marcel Hotz M35-39 884234231:06:20734444443:45857575:16:09261571572:461779793:29:3614 56 56 9:58:34
Joe Company MPRO 251811811:01:362651512:162361615:16:37285525524:17231051053:33:5422 57 57 9:58:38
Mark Rossetto M40-44 10505056:34734874873:50161061065:22:04956606604:351188883:31:503 58 58 9:58:52
Horst Blauensteiner M35-39 1317157151:10:39633763763:35241141145:23:011799992:27741413:19:2915 59 59 9:59:09
Lee Heffren M45-49 812012059:54131751752:591383835:19:4881061062:2971071073:34:033 60 60 9:59:11
Cheryl Murphy WPRO 21127012701:17:19201951953:0331211215:23:25206176174:27221213:11:075 61 61 9:59:20
Tim Rowley M40-44 492912911:04:421308288284:44412372375:31:43783832:21433333:16:024 62 62 9:59:31
Lukas Arenson M30-34 134109210921:15:20443253253:26231181185:23:21141581582:46229293:14:409 63 63 9:59:31
Shawn Talbot M30-34 795155151:08:06191711712:581386865:20:17181731732:511062623:25:3010 64 64 9:59:40
Chris Whyte M40-44 281741741:01:25121331332:49880805:19:39222122123:021298983:33:215 65 65 10:00:15
Brian Peaker M45-49 908528521:12:21111461462:51217175:06:56101231232:34101181183:36:074 66 66 10:00:47
Urs Mueller M18-24 1323256:01145452:1171481485:25:5482002003:0021021023:33:431 67 67 10:00:48
Vicki Jones WPRO 132412411:03:091569692:25297975:21:24935352:04892923:32:216 68 68 10:01:21
Matthew Davie M25-29 13350:20111761762:59203233235:36:34243943943:46571713:28:086 69 69 10:01:45
Steffen Hillig M40-44 1277577571:11:03402882883:19201191195:23:21894942:26748483:21:446 70 70 10:01:52
Tony O'Keeffe M45-49 132282281:02:53110101:451496965:21:20111421422:41699993:33:315 71 71 10:02:08
Kjell Schioeberg MPRO 284604601:07:061314141:49303683685:38:58410101:441826263:12:3523 72 72 10:02:11
Glen Choma M40-44 372162161:02:36184116311635:41382312315:31:09157106610665:57534343:17:187 73 73 10:02:39
Peter Buehlow M45-49 354164161:06:18576762:28151001005:21:41576762:18482823:30:116 74 74 10:02:54
Seth Bitting M30-34 10909058:57234342:05325255:09:54171681682:50452642643:49:3511 75 75 10:03:19
Myles Gaulin M45-49 116107210721:15:08474784783:49969695:18:06679792:19259593:24:037 76 76 10:03:23
Kevin Neal M45-49 334104101:06:16535355353:58541415:14:06333603603:4091161163:35:418 77 77 10:03:40
John Trible M40-44 623473471:05:32815605604:01462592595:32:41755475474:16637373:17:508 78 78 10:04:18
Pedro Deguzman M35-39 1618588581:12:28422772773:171465655:17:38241511512:441474743:28:5316 79 79 10:04:57
Adrian Walton M35-39 803743741:06:01206129712976:03311571575:26:32946216214:28956563:23:0317 80 80 10:06:05
Rosemarie Gerspacher W30-34 21361361:00:1381881883:0143533535:38:0761151152:32152523:22:251 81 81 10:06:17
Kazuaki Miyata M40-44 603413411:05:28805485483:591145435435:47:24162108410846:00111113:03:359 82 82 10:06:23
Marc Meunier M30-34 271601601:01:13467672:24361671675:27:13131381382:39191061063:33:5412 83 83 10:07:21
Steffen Brocks M35-39 502262261:02:47573483483:301991915:20:46963632:14291381383:38:2518 84 84 10:07:40
Sylvie Dansereau WPRO 176146141:09:171882822:30102462465:31:591036362:04649493:22:007 85 85 10:07:48
Jeremy Peressini M25-29 811111159:17121891893:01101641645:27:0381001002:2791221223:36:437 86 86 10:08:29
Thierry Champoussin M40-44 794454451:06:441278138134:41124245:09:37282322323:06302032033:44:5010 87 87 10:08:56
Marilyn Macdonald WPRO 156076071:09:14841412:09193935:21:18721211:5391141143:35:038 88 88 10:09:36
Rhys Spencer M35-39 2110110159:08754584583:461673735:18:42664244243:52421991993:44:2519 89 89 10:09:51
Nino Cokan M30-34 201321321:00:09161631632:561592925:21:01332682683:17331871873:42:5013 90 90 10:10:12
Andrew Lester M25-29 6797958:06163173173:25152362365:31:42202742743:1881031033:33:498 91 91 10:10:18
John White M30-34 1077757751:11:13765545544:00211131135:22:52443173173:281373733:28:4914 92 92 10:10:20
Shaun Callaghan M40-44 2121252:40797972:37221401405:25:14393023023:25372282283:46:3611 93 93 10:10:31
Shannon Falconer M35-39 242141414141:19:17774794793:49746465:14:51593883883:451577773:29:1620 94 94 10:10:56
Greg Pogue M35-39 9464656:20568682:24713283285:36:49271651652:492195953:33:0421 95 95 10:11:24
Tony Morelli M40-44 733873871:06:0781061062:411394945:21:19161741742:51181431433:38:5112 96 96 10:11:46
Juan Carlos Ramirez MPRO 306296291:09:322754542:17282472475:31:591030301:592064643:26:0724 97 97 10:11:53
Bob Deeks M45-49 515165161:08:06101391392:50171301305:24:09452522:1281111113:34:509 98 98 10:12:05
Carl Newton M18-24 31451451:00:39123183183:25228285:10:22113393393:3493093093:54:252 99 99 10:12:24
Jamie Armstrong M30-34 714614611:07:06151501502:52411891895:28:37735275274:121581813:30:0715 100 100 10:12:52
Graham Cooper M35-39 682852851:04:28744454453:45693263265:36:41624034033:481160603:24:2622 101 101 10:13:07
Matthias Finke M35-39 1337227221:10:45613693693:34201031035:21:501269692:15241151153:35:1023 102 102 10:13:32
Bryce Croll M18-24 135455451:08:1892202203:0851271275:23:51141412:0931211213:36:413 103 103 10:14:05
Jack Masciangelo M35-39 522322321:03:011197617614:33271351355:24:36603893893:45281371373:38:2324 104 104 10:14:16
Brian Smith M35-39 10474756:21241771772:59351721725:27:321695952:26452122123:45:2325 105 105 10:14:38
Aaron Burby M30-34 452752751:04:05322472473:12774374375:41:57272362363:07850503:22:2116 106 106 10:14:40
Scott Hamilton M35-39 542342341:03:05292262263:09361781785:27:53181011012:27311451453:39:0926 107 107 10:15:41
Daniel Knight M30-34 885975971:09:09664984983:521266665:17:38564164163:50291651653:41:2017 108 108 10:15:47
David Peter M50-54 41581581:01:01113773773:3511311315:24:0966127412746:3941611613:40:511 109 109 10:16:14
Brad Moore M45-49 777437431:10:56706606604:18161101105:22:49104102710275:49594943:32:2610 110 110 10:16:16
Greg Bradley M30-34 875955951:09:06272132133:07301441445:25:35896962:26201191193:36:2618 111 111 10:16:38
Jordan Back M18-24 187137131:10:38185195193:5593293295:36:5151431432:41153533:22:404 112 112 10:16:43
Clive Asplen MPRO 19626257:252857572:19271531535:26:20823231:54252472473:48:4725 113 113 10:16:44
Martin Scates M40-44 231611611:01:13453263263:26773953955:40:01946506504:33969693:27:4213 114 114 10:16:53
Carlos Lomba M40-44 14450:22141401402:50432392395:31:44234152515257:32312052053:44:5314 115 115 10:17:19
Patrick Trainor M40-44 246143014301:19:31795265263:57171111115:22:49181801802:541072723:28:2315 116 116 10:17:32
Brent Draker M40-44 1136806801:10:14966516514:161598985:21:25332662663:16171401403:38:3616 117 117 10:17:45
Joshua Lee M25-29 459829821:14:14194204203:42335355:12:50325325324:13121881883:43:049 118 118 10:18:01
Fiona Gray W35-39 43063061:04:5931071072:4142932935:34:4051071072:29196963:33:181 119 119 10:18:04
Lucy Smith WPRO 207937931:11:27638382:08164234235:41:221470702:15547473:21:219 120 120 10:18:30
Brian Scott M30-34 513073071:04:59886446444:15432102105:29:49784842:22211331333:37:4519 121 121 10:19:08
Shawn Pinder M30-34 12250:06413123123:24482192195:30:09372882883:22532942943:52:1820 122 122 10:19:17
Michael Krauss M45-49 444754751:07:30121541542:53181361365:24:42131811812:54131701703:41:2911 123 123 10:19:27
Roman Dujmovic M35-39 1025245241:08:09204129012906:02673043045:35:22301751752:511266663:27:2527 124 124 10:19:47
Jordan Nichols M25-29 224804801:07:3851211212:4671431435:25:28346462:10111751753:41:5810 125 125 10:19:59
Jason Wellard M30-34 1006846841:10:18423133133:24562702705:33:24675752:171784843:30:5721 126 126 10:20:17
Craig Haney M30-34 281671671:01:20674994993:52532452455:31:55806336334:30241411413:38:4922 127 127 10:20:24
Jason Lewiss M35-39 212125812581:17:11835215213:561162625:16:37704484483:56301421423:38:5028 128 128 10:20:28
Rob Rusunen M30-34 724784781:07:33624614613:47311471475:25:53312612613:14261571573:40:1923 129 129 10:20:45
Michael Landreville M45-49 636046041:09:122762390239010:58436365:13:21828518515:13161811813:42:1012 130 130 10:20:53
Paul Hert M40-44 875005001:07:55211721722:58231581585:26:33302432433:09241591593:40:3017 131 131 10:21:03
Charlene Waldner WPRO 166086081:09:151259592:2092142145:29:51182332333:06101251253:37:0310 132 132 10:21:34
Steven Marshall M30-34 5555557:18131131132:43201121125:22:50262232233:04583253253:55:4924 133 133 10:21:42
Sascha Kruecke M35-39 371561561:00:58455552:18582852855:34:021592922:25371801803:42:0829 134 134 10:21:49
Volker Behrends M30-34 704494491:06:50775615614:01452152155:29:54347472:10251471473:39:1425 135 135 10:22:08
Simon Ree M30-34 161148514851:20:08145135413546:14638385:13:56725265264:11221341343:37:5226 136 136 10:22:18
Kunihiro Oya M35-39 1085395391:08:14184113611365:36522632635:32:591207687684:571987873:31:0930 137 137 10:22:53
Scott Ward M40-44 633503501:05:36161471472:51981815:19:42338382:06462972973:52:5418 138 138 10:23:07
Matthew Joss M35-39 11676757:33432782783:17301541545:26:24775015014:05632902903:51:5331 139 139 10:23:10
Heath Wiltse M30-34 1108178171:11:49836086084:09321491495:26:03211911912:57231361363:38:1527 140 140 10:23:12
Rasheed Saleuddin M40-44 181103210321:14:50644214213:42677775:19:04604544543:57271741743:41:4319 141 141 10:23:13
Bruce Burns M55-59 43903901:06:0874624623:4712792795:33:45107617614:5611091093:34:401 142 142 10:23:14
Tony Allen M40-44 382222221:02:42825625624:01502882885:34:13554254253:52201481483:39:1620 143 143 10:24:02
Tim Holme M25-29 356686681:10:04204394393:44193213215:36:31111111:44793933:32:2211 144 144 10:24:23
Keith Taylor M40-44 235136413641:18:321429099094:56237375:13:44121321322:37322062063:44:5621 145 145 10:24:43
Matthias Muenster M40-44 1036196191:09:22164104110415:181082825:19:441157737734:58332132133:45:3122 146 146 10:24:51
Seth Berntsen M30-34 147127612761:17:23493653653:33492212215:30:19423113113:271683833:30:1628 147 147 10:24:55
Eric Power M35-39 1277027021:10:31259166716677:13442112115:29:49805205204:102297973:33:1832 148 148 10:24:59
Rachel Kiers W25-29 113303301:05:21174934933:5112822825:33:54205535534:1721321323:37:441 149 149 10:25:05
Sam Picicci M35-39 693053051:04:58131081082:41432082085:29:451991:42482242243:46:2433 150 150 10:25:28
Michael Villane M40-44 703803801:06:05433143143:24613193195:36:19227271:57151351353:38:0023 151 151 10:25:43
Lance Watson M35-39 18888858:561184842:31231091095:22:38211471472:43803803803:59:0734 152 152 10:25:53
Jeff O'Connell M30-34 1410510559:091048148144:41824664665:43:231008748745:16181041043:33:4929 153 153 10:26:16
Martin Pieck M40-44 321891891:01:581006776774:21392322325:31:11292392393:08342172173:45:5024 154 154 10:26:25
Elmar Sprink M35-39 1266936931:10:24643963963:38251201205:23:231056776774:38432002003:44:2735 155 155 10:26:27
Debbie Potts W35-39 196186181:09:2051341342:4922172175:29:56122221:5331851853:42:422 156 156 10:26:39
Randy Nidalmia M35-39 472172171:02:37925705704:021215145145:45:201418458455:111880803:29:3636 157 157 10:26:44
Timothy Reed M40-44 824674671:07:15563783783:35251701705:27:301017307304:49291921923:43:4425 158 158 10:26:51
Robert Shypitka M35-39 753483481:05:32875365363:58462232235:30:24996516514:33381841843:42:3537 159 159 10:26:59
Juan Padro M30-34 211331331:00:10544034033:39996696695:53:17382892893:221165653:26:3630 160 160 10:27:02
Bryan Maier M30-34 956456451:09:441058298294:44241231235:23:311079319315:29341931933:43:4431 161 161 10:27:09
Vinu Malik M40-44 331931931:02:01533663663:33563123125:35:44624704704:00281781783:42:0526 162 162 10:27:21
Peter Richards M45-49 424634631:07:08104103710375:17272012015:29:11115111711176:08111551553:39:5113 163 163 10:27:33
Eric Douville M30-34 4434356:17339392:08794424425:42:08968418415:10311821823:42:1832 164 164 10:28:00
Michael Zanio M35-39 733343341:05:23126261:56622952955:34:52225251:55401951953:44:1538 165 165 10:28:18
Nicole Guembel WPRO 196266261:09:301360602:2071921925:28:41826261:55132182183:45:5611 166 166 10:28:21
Dustin Fountain M18-24 41531531:00:4931281282:48154754755:43:31175715714:2041281283:37:135 167 167 10:28:40
Catherine Brown W25-29 312212259:58364642:2166746745:53:23385852:22186863:31:042 168 168 10:29:07
Jacqui Gordon WPRO 122392391:03:08191591592:55174924925:44:142661:33111301303:37:2512 169 169 10:29:13
Laurent Rouaud M45-49 454794791:07:33444464463:45342412415:31:45495545544:17141761763:42:0014 170 170 10:29:18
Mike Cabigon M30-34 855885881:08:58533923923:37950505:15:05222012013:00633773773:58:5733 171 171 10:29:36
Aaron Barth M18-24 166856851:10:1851411412:50368685:17:47164744744:01103123123:54:446 172 172 10:29:39
Wolfgang Schmidt M45-49 148131513151:17:56484884883:501174745:18:47586616614:35202082083:45:0115 173 173 10:30:07
Christine Fletcher WPRO 91391391:00:22531312:01132862865:34:09172132133:02142772773:50:5013 174 174 10:30:22
Joanna Begg Pattison W35-39 236666661:10:03214154153:4153563565:38:14250502:1121201203:36:283 175 175 10:30:34
Arnaud Riat M30-34 1510810859:13463383383:28744445:14:44826526524:33745435434:08:4534 176 176 10:30:41
Corey Borolien M35-39 431901901:01:59181111811185:32542425:14:091107037034:44954714714:04:4339 177 177 10:31:04
George Reid M50-54 153913911:06:08166662:22285195195:45:4241821822:5421081083:34:072 178 178 10:31:10
Frank Fawcett M40-44 8424256:13583833833:361024934935:44:14261164416447:56221501503:39:1727 179 179 10:31:14
Kevin Leske M35-39 552352351:03:051046786784:211104834835:43:50493123123:27261231233:36:5140 180 180 10:31:32
John Bergen M35-39 411831831:01:41352522:16632962965:34:59432652653:15582672673:49:5641 181 181 10:32:05
Douglas Shanks M40-44 310188718871:25:31256165716577:11339395:13:59180117211726:18231521523:39:3128 182 182 10:32:29
Paul Laursen M35-39 1216436431:09:40312452453:111571715:18:161064642:14823883883:59:3342 183 183 10:32:52
Aaron Hoag M30-34 1610910959:14292212213:08633303305:36:51302472473:10482752753:50:4135 184 184 10:33:02
Matthew Hamade M35-39 281251251:00:01976186184:11211041045:21:51895595594:18904494494:03:0143 185 185 10:33:19
Jason Brescacin M30-34 136111411141:15:32221901903:01251261265:23:45544044043:48422372373:47:4636 186 186 10:33:50
Larry Mckeogh M35-39 5242455:38161291292:481175065065:44:451006536534:33492262263:46:2944 187 187 10:34:11
Erik Vernon M30-34 130106010601:15:04332482483:12845035035:44:32634714714:001267673:27:3037 188 188 10:34:17
Ken Boe M45-49 122242241:02:46726696694:20503993995:40:15313553553:39181891893:43:2616 189 189 10:34:24
Kirk Vandeweghe M40-44 211411411:00:29465652:21271791795:27:54131521522:44684134134:01:0929 190 190 10:34:34
Shannon Paterson W30-34 255195191:08:07609999995:1185105105:45:06111761762:5221011013:33:422 191 191 10:34:56
Timothy Zuk M40-44 713813811:06:05170106710675:23332092095:29:45473523523:38422702703:50:1230 192 192 10:35:01
Bryan Siemens M35-39 1035275271:08:10342572573:14532652655:33:00382242243:04502352353:47:3845 193 193 10:35:04
Billy Busko M40-44 1418088081:11:41543703703:34653433435:37:51262192193:03191441443:39:0231 194 194 10:35:09
Claudia Hille W40-44 195725721:08:40123063063:2375545545:47:5382402403:08191913:32:071 195 195 10:35:10
David Marsh M40-44 683773771:06:03151421422:50512922925:34:38171791792:53392512513:49:0032 196 196 10:35:21
Claudio Dorigo M40-44 1407967961:11:29241961963:03301981985:29:01151621622:47402612613:49:2333 197 197 10:35:41
Elizabeth Thiel W25-29 2929258:59135352:0645745745:48:52258582:1341911913:43:343 198 198 10:35:42
Craig Braggins M30-34 1711511559:34634634633:47427275:10:20695115114:08946896894:17:5938 199 199 10:35:46
Tim Marshall M30-34 845735731:08:401119539535:03401841845:28:09513533533:38472712713:50:2339 200 200 10:35:51
Bryan Urakawa M35-39 833923921:06:08675752:27321651655:27:03201391392:39773613613:57:4146 201 201 10:35:56
Wolfram Rapp M50-54 224194191:06:19418018014:40143753755:39:24124324323:5361771773:42:043 202 202 10:36:17
Mike Colmant M50-54 81133113311:18:0741921923:0231451455:25:4652532533:1172252253:46:254 203 203 10:36:28
Keith Norsym M30-34 142119011901:16:11926616614:18221151155:23:03897267264:48432422423:48:1640 204 204 10:36:34
Eric Zilinski M30-34 754884881:07:48282142143:07472182185:30:081089359355:30462692693:50:1141 205 205 10:36:42
Sandra Kruecke WPRO 7787858:051149492:13196246245:51:101551:30121941943:43:5414 206 206 10:36:50
Laura Tingle WPRO 3575757:201677772:28122662665:33:00515151:47154384384:02:3315 207 207 10:37:08
Mark Shorter M50-54 184064061:06:14174474473:45224884885:44:04113663663:4131511513:39:305 208 208 10:37:13
Ken Pommier M40-44 1217237231:10:45206136513656:17211221225:23:25203134113416:52412682683:50:0634 209 209 10:37:23
Bill Mccann M35-39 441961961:02:03352612613:15723333335:36:581167427424:53592722723:50:2347 210 210 10:37:30
Nicholas Burford M35-39 602592591:03:24694094093:40703273275:36:46291196619669:27442022023:44:4548 211 211 10:38:01
Steve Tappan M35-39 2210210259:081167527524:32542672675:33:03815215214:10753523523:57:1649 212 212 10:38:07
Jaimie Roth M45-49 162572571:03:22172152153:07251911915:28:40414264263:52363833833:59:1217 213 213 10:38:11
Micha Wagner M45-49 204185018501:25:01746856854:22748485:14:58636926924:42252562563:49:1518 214 214 10:38:16
John Nelson M35-39 793653651:05:54251811813:001775755:18:54905675674:191025015014:06:2250 215 215 10:38:27
Clayton Sansbury M30-34 583353351:05:24936706704:20341561565:26:27118110511056:05593293293:56:1842 216 216 10:38:32
Shelby Lefebvre M30-34 865905901:09:00121111112:42171011015:21:49997972:26684414414:02:3943 217 217 10:38:33
Keats Mcgonigal M25-29 346536531:09:5331001002:40182912915:34:37559592:13192582583:49:2112 218 218 10:38:42
Janko Zeleznikar M45-49 172582581:03:2381221222:46585095095:45:0071021022:27212092093:45:1219 219 219 10:38:46
Ron Rillorta M30-34 785045041:07:58735375373:58673713715:39:09463203203:29351961963:44:1644 220 220 10:38:48
Chris Hawkins M40-44 613433431:05:291378728724:50241611615:26:52201951952:58583743743:58:4735 221 221 10:38:54
Adam Koppany M25-29 91861861:01:4881571572:54284504505:42:39791912:24202592593:49:2213 222 222 10:39:06
Jean-Yves Sauriol M40-44 6373756:07332372373:10522942945:34:45312482483:10754354354:02:1536 223 223 10:39:25
Kathryn Wright W40-44 226506501:09:5131141142:4355395395:47:0331331332:3721311313:37:312 224 224 10:39:43
Rusty Pruden M18-24 83543541:05:38133193193:25103883885:39:5131031032:2872492493:48:487 225 225 10:40:08
Tom Schutte M35-39 2010010059:071488998994:55653003005:35:13226144814487:14653033033:53:4751 226 226 10:40:15
Graham Glennie M30-34 1097997991:11:31523843843:36643363365:37:31917777774:59321861863:42:4845 227 227 10:40:23
Chris Ovelson M30-34 402252251:02:46111091092:41522442445:31:53242062063:01643973974:00:1546 228 228 10:40:33
Simon Toon M45-49 938868861:12:47878428424:45423223225:36:33878598595:14121661663:41:2020 229 229 10:40:38
Guenter Liska M45-49 686426421:09:39162032033:04282032035:29:26172562563:12283223223:55:2621 230 230 10:40:45
Michael Ungaro M18-24 27101410141:14:3961431432:50484845:19:5092342343:06124044044:00:348 231 231 10:40:56
David Jepson M30-34 774954951:07:52433203203:25532325:11:49473213213:29876406404:14:3947 232 232 10:41:13
Milton Guignion M50-54 61108410841:15:15164404403:4441551555:26:25134444443:5592932933:52:056 233 233 10:41:21
Zane Morris M40-44 553123121:05:06231821823:00181161165:23:11413073073:26925145144:06:4837 234 234 10:41:30
Shigeaki Honda M40-44 955745741:08:41271172617267:251547457455:56:39634754754:01861613:24:4538 235 235 10:41:30
Jodi Ruby W45-49 167697691:11:1065635634:0113443445:37:5231351352:3832192193:45:561 236 236 10:41:35
Randy Swift M35-39 984764761:07:321127397394:30743393395:37:42513343343:33522432433:48:2152 237 237 10:41:37
Joanna Pomykala W30-34 235025021:07:57142462463:1112432435:31:4741081082:2983313313:56:203 238 238 10:41:43
Dave Spencer M45-49 767377371:10:54212382383:10191421425:25:23888608605:14313483483:57:0522 239 239 10:41:44
Sean Orb M25-29 2161653:37131971973:03294974975:44:21172572573:12263623623:57:4214 240 240 10:41:52
Sheila Croft W30-34 59112711271:15:40213393393:2864544545:42:48121831832:5531261263:37:064 241 241 10:41:54
Brad Cochrane M40-44 1116746741:10:10242158915896:56191171175:23:161057497494:54543493493:57:1039 242 242 10:42:24
Joe Hertz M30-34 946446441:09:41987317314:29552682685:33:05836626624:35492762763:50:4648 243 243 10:42:33
Anton Stranc M40-44 482882881:04:32181511512:52352252255:30:29513823823:44724224224:01:2740 244 244 10:43:01
Chris Dandeneau M40-44 241621621:01:15322272273:09422382385:31:43876126124:26764404404:02:3741 245 245 10:43:08
Marco Bonelli M45-49 125112311231:15:37222392393:10867675:17:43808268265:08414294294:01:4323 246 246 10:43:20
John Shilt M25-29 5737357:43214484483:4561371375:24:51131401402:40396346344:14:2815 247 247 10:43:25
Stephan Samoyloff M40-44 392302301:02:55292072073:06743773775:39:27232142143:02493153153:55:0242 248 248 10:43:29
Daniel Norman M35-39 1478048041:11:361338438434:45422002005:29:06216136713676:58612822823:51:0953 249 249 10:43:33
Conway Nelson M30-34 1158778771:12:43152139913996:23391801805:27:56282442443:09553003003:53:2749 250 250 10:43:38
Irvin Tang M25-29 305845841:08:52316296294:13254104105:40:54660602:13162332333:47:3116 251 251 10:43:41
Daniel Despres M40-44 864934931:07:51684644643:47573133135:35:46453423423:35452962963:52:5043 252 252 10:43:47
Taro Irie M40-44 754134131:06:17875935934:051446886885:53:541077577574:55131101103:34:4344 253 253 10:43:52
Jeff Krause M45-49 575465461:08:19111109610965:29413073075:35:34838528525:13262602603:49:2224 254 254 10:43:54
David Ahrens M35-39 622622621:03:27553273273:26873973975:40:13171106110615:56602812813:51:0754 255 255 10:44:08
